Börsenlotse

Momentum & Trend

Stan Weinstein: Stage 2

🔴 Kauftag Rot — heute ein Stufe-1-Makrotermin (CPI/Jobs/FOMC/PCE) — Breakouts anfällig für Fehlsignale; Positionsgröße & Stops bewusst. · Heute: Nonfarm Payrolls (Juni)

Weinstein Stage 2 — Aufwärtstrend: Der Kurs liegt über der steigenden 30-Wochen-Linie. Das ist die Markup-Phase und die einzige, in der Weinstein long geht. Sauber aus der Kurshistorie berechnet (150-Tage-SMA + Steigung). · Globale Filter: ADR 10‑ und 30‑Tage müssen ≥ 1 % sein (zu wenig Bewegung fliegt raus); Titel mit rotem Stress-RS (Rating ≤ 30 — schwach an Stresstagen) sind ausgeschlossen.

933 Treffer (die 200 stärksten Treffer werden angezeigt) · zuletzt berechnet 2. Juli 2026 · Quelle: Fundamentaldaten & SEC-Berichte (10-K/10-Q)

Stan Weinstein: Stage 2
Symbol Bericht ADR 10T ADR 30T Ø/J 3J Stress-RS Stage Fund-Rating Piotroski MktKap Industrie
VICR Vicor Corporation 28.07. 9,3 % 9,4 % +178 % 78 8/25 Stage 2 A +56 5 16,4 Electronic Components
MXL MaxLinear Inc 22.07. 10,9 % 11,9 % +69 % 72 7/25 Stage 2 B +17 4 8,5 Semiconductors
SYRE Spyre Therapeutics Inc. 04.08. 7,6 % 6,7 % +290 % 79 7/22 Stage 2 D -37 2 8,0 Biotechnology
AEHR Aehr Test Systems 14.07. 11,7 % 12,5 % +52 % 80 8/25 Stage 2 D -13 2 3,1 Semiconductor Equipment & Ma
ERAS Erasca Inc 11.08. 8,6 % 8,3 % +154 % 88 8/22 Stage 2 E -52 2 4,8 Biotechnology
ANRO Alto Neuroscience, Inc. 12.08. 8,0 % 7,7 % 89 8/22 Stage 2 D -49 2 0,9 Biotechnology
AXTI AXT Inc 30.07. 14,0 % 14,6 % +758 % 95 11/25 Stage 2 B +34 6 4,5 Semiconductor Equipment & Materials
CLYM Climb Bio Inc 11.08. 7,3 % 8,2 % +142 % 93 9/22 Stage 2 D -35 3 0,7 Biotechnology
OPTX Syntec Optics Holdings Inc. 12,3 % 15,1 % -28 % 82 8/25 Stage 2 D -39 4 0,4 Electronic Components
VATE Innovate Corp 04.08. 11,3 % 10,5 % -13 % 90 11/29 Stage 2 C -8 7 0,3 Engineering & Construction
TTMI TTMI 29.07. 7,5 % 8,3 % +498 % Stage 2 B +37 6 0,0
DOCN DigitalOcean Holdings Inc 04.08. 8,4 % 8,1 % +102 % 92 10/25 Stage 2 B +44 4 16,0 Software - Infrastructure
VIAV Viavi Solutions Inc 06.08. 8,6 % 8,4 % +127 % 72 7/25 Stage 2 C -4 4 12,6 Communication Equipment
HUT Hut 8 Corp. Common Stock 06.08. 8,9 % 9,3 % +241 % 68 6/22 Stage 2 C +5 5 13,0 Capital Markets
AAOI Applied Opt 06.08. 12,0 % 12,7 % +1.099 % 92 10/25 Stage 2 B +24 4 11,1 Communication Equipment
WULF Terawulf Inc 14.08. 8,4 % 8,3 % +500 % 53 5/22 Stage 2 D -24 2 13,1 Capital Markets
VSH Vishay Intertechnology Inc 05.08. 10,5 % 10,5 % +42 % 60 6/25 Stage 2 B +19 7 8,9 Semiconductors
PRAX Praxis Precision Medicines Inc 03.08. 6,8 % 7,0 % +177 % 96 10/22 Stage 2 C +7 4 9,1 Biotechnology
UCTT Ultra Clean Holdings Inc 27.07. 8,9 % 8,7 % +70 % 92 10/25 Stage 2 C -10 2 6,0 Semiconductor Equipment & Ma
LQDA Liquidia Technologies Inc 11.08. 6,2 % 6,4 % +241 % 93 9/22 Stage 2 B +50 7 6,8 Drug Manufacturers - Special
ORKA Oruka Therapeutics, Inc. 10.08. 7,5 % 6,8 % +78 % 79 7/22 Stage 2 D -37 1 5,4 Biotechnology
DFTX DFTX 30.07. 14,0 % 8,8 % +332 % Stage 2 D -49 1 0,0
PENG PENG 07.07. 11,5 % 11,1 % +53 % Stage 2 B +39 7 0,0
TNGX TNGX 04.08. 6,5 % 9,4 % +91 % Stage 2 D -22 4 0,0
ICHR Ichor Holdings Ltd 03.08. 9,2 % 8,9 % +53 % 92 10/25 Stage 2 C +10 4 3,4 Semiconductor Equipment & Ma
TE TE 18.08. 12,0 % 14,7 % +11 % Stage 2 B +16 3 0,0
KOD Kodiak Sciences Inc 12.08. 8,0 % 7,7 % +137 % 40 4/22 Stage 2 E -55 2 2,1 Biotechnology
VPG Vishay Precision Group Inc 04.08. 8,4 % 9,5 % +90 % 62 6/25 Stage 2 C -3 4 1,9 Scientific & Technical Instr
BAND Bandwidth Inc 04.08. 8,6 % 8,7 % +106 % 87 9/25 Stage 2 C -1 7 1,7 Software - Infrastructure
HYLN HYLN 11.08. 13,6 % 15,8 % +90 % Stage 2 C +9 4 0,0
AIP Arteris Inc 04.08. 7,1 % 7,5 % +177 % 61 6/25 Stage 2 C -5 3 2,1 Semiconductors
SLS SLS 11.08. 12,4 % 11,1 % +148 % Stage 2 C +5 3 0,0
ATROB ATROB 30.07. 9,3 % 6,4 % +130 % Stage 2 B +20 6 0,0
ALOT AstroNova Inc 8,8 % 6,2 % +30 % 95 11/25 Stage 2 C +2 9 0,2 Computer Hardware
ARTV Artiva Biotherapeutics, Inc. Common Stock 05.08. 10,4 % 10,4 % 70 6/22 Stage 2 E -62 2 0,4 Biotechnology
WYY Widepoint C 13.08. 16,8 % 12,9 % +242 % 92 10/25 Stage 2 C +3 5 0,2 Information Technology Services
RVMD Revolution Medicines Inc 05.08. 4,8 % 4,4 % +188 % 38 4/22 Stage 2 D -18 1 37,1 Biotechnology
STRL Sterling Construction Company Inc 03.08. 7,1 % 7,5 % +532 % 48 6/29 Stage 2 A +65 7 28,3 Engineering & Construction
SMTC Semtech Corporation 8,4 % 9,0 % +192 % 60 6/25 Stage 2 B +18 6 15,1 Semiconductors
FORM FormFactor Inc 29.07. 9,4 % 8,6 % +126 % 87 9/25 Stage 2 A +51 8 12,7 Semiconductor Equipment & Ma
AMKR Amkor Technology Inc 27.07. 9,2 % 8,8 % +84 % 78 8/25 Stage 2 B +39 7 21,2 Semiconductor Equipment & Ma
CIFR Cipher Mining Inc 06.08. 10,3 % 10,5 % +284 % 60 6/25 Stage 2 D -25 4 10,7 Information Technology Servi
POWL Powell Industries Inc 04.08. 6,8 % 7,1 % +468 % 66 8/29 Stage 2 B +17 4 11,3 Electrical Equipment & Parts
KLIC Kulicke and Soffa Industries Inc 05.08. 7,6 % 6,8 % +47 % 60 6/25 Stage 2 B +28 6 6,9 Semiconductor Equipment & Ma
ACMR Acm Research Inc 05.08. 10,7 % 10,4 % +247 % 73 7/25 Stage 2 B +15 3 7,3 Semiconductor Equipment & Ma
NVTS Navitas Semiconductor Corp 03.08. 10,1 % 12,8 % -3 % 61 6/25 Stage 2 D -26 2 4,4 Semiconductors
VECO Veeco Instruments Inc 05.08. 8,7 % 8,0 % +70 % 61 6/25 Stage 2 D -12 3 4,8 Semiconductor Equipment & Ma
COHU Cohu Inc 30.07. 7,9 % 7,4 % +21 % 73 7/25 Stage 2 B +21 6 3,2 Semiconductor Equipment & Ma
RLAY Relay Therapeutics Inc 06.08. 6,4 % 8,1 % +16 % 88 8/22 Stage 2 D -48 3 3,9 Biotechnology
MBX MBX Biosciences, Inc. Common Stock 06.08. 8,5 % 7,7 % 69 6/22 Stage 2 D -33 3 2,3 Biotechnology
ATEX Anterix Inc 11.08. 8,3 % 8,2 % +51 % 89 9/24 Stage 2 A +55 7 1,5 Telecom Services
BIOA BIOA 05.08. 8,5 % 7,7 % Stage 2 C -3 4 0,0
INBX Inhibrx Biosciences, Inc. 12.08. 6,9 % 7,5 % 55 5/22 Stage 2 D -37 2 1,5 Biotechnology
AMPG Amplitech Group Inc 13.08. 14,2 % 17,4 % +19 % 95 11/25 Stage 2 B +11 5 0,2 Communication Equipment
FCEL FuelCell Energy Inc 20,4 % 18,0 % -22 % 85 10/29 Stage 2 C -9 4 1,5 Electrical Equipment & Parts
MRAM Everspin Technologies Inc 05.08. 11,4 % 13,3 % +58 % 47 5/25 Stage 2 B +14 8 0,5 Semiconductors
QUIK QuickLogic Corporation 11.08. 8,5 % 9,5 % +46 % 87 9/25 Stage 2 D -18 7 0,3 Semiconductors
RFIL RF Industries Ltd 12,2 % 9,9 % +133 % 85 10/29 Stage 2 B +24 7 0,2 Electrical Equipment & Parts
CRDO Credo Technology Group Holding Ltd 02.09. 10,5 % 11,3 % +487 % 72 7/25 Stage 2 A +75 7 49,8 Semiconductors
MKSI MKS Instruments Inc 05.08. 6,7 % 6,4 % +98 % 87 9/25 Stage 2 B +39 6 30,0 Scientific & Technical Instr
ARWR Arrowhead Pharmaceuticals Inc 06.08. 4,9 % 5,1 % +42 % 53 5/22 Stage 2 D -20 3 11,2 Biotechnology
APLD Applied Digital Corporation 29.07. 8,8 % 9,9 % +153 % 60 6/25 Stage 2 B +24 5 12,0 Information Technology Servi
AGX Argan Inc 7,0 % 7,0 % +629 % 85 10/29 Stage 2 A +55 5 11,3 Engineering & Construction
VSAT ViaSat Inc 04.08. 9,0 % 9,1 % +22 % 60 6/25 Stage 2 C +5 8 8,2 Communication Equipment
GTX Garrett Motion Inc 23.07. 3,6 % 4,0 % +124 % 64 8/31 Stage 2 B +21 8 6,6 Auto Parts
APGE Apogee Therapeutics, Inc. Common S 10.08. 6,7 % 6,5 % 68 6/22 Stage 2 D -30 4 10,0 Biotechnology
TWST Twist Bioscience Corp 03.08. 7,7 % 7,8 % +131 % 54 5/22 Stage 2 D -16 4 6,0 Diagnostics & Research
TVTX Travere Therapeutics Inc 05.08. 3,6 % 4,6 % +82 % 68 6/22 Stage 2 B +27 5 5,4 Biotechnology
DNTH DNTH 06.08. 5,9 % 6,6 % +247 % Stage 2 D -26 4 0,0
AMBQ AMBQ 8,1 % 8,7 % Stage 2 C +1 4 0,0
ANAB AnaptysBio Inc 05.08. 5,8 % 5,3 % +114 % 81 7/22 Stage 2 C -10 3 1,8 Biotechnology
GLUE GLUE 06.08. 8,1 % 6,8 % +19 % Stage 2 D -30 4 0,0
TH Target Hospitality Corp 06.08. 4,0 % 4,1 % +18 % 96 13/29 Stage 2 D -12 4 2,0 Specialty Business Services
IRWD Ironwood Pharmaceuticals Inc 06.08. 6,0 % 6,0 % -22 % 56 5/22 Stage 2 B +20 6 0,6 Drug Manufacturers - Special
ASYS Amtech Systems Inc 05.08. 9,2 % 10,2 % +42 % 62 6/25 Stage 2 B +27 8 0,4 Semiconductor Equipment & Materials
CVGI Commercial Vehicle Group Inc 03.08. 7,6 % 7,1 % -17 % 74 9/31 Stage 2 C -5 7 0,2 Auto Parts
DWSN Dawson Geophysical Company 11.08. 9,5 % 10,2 % +12 % 57 2/10 Stage 2 B +31 5 0,1 Oil & Gas Equipment & Services
ELA Envela Corp 05.08. 6,6 % 6,7 % +95 % 94 13/31 Stage 2 A +57 8 0,7 Luxury Goods
IMMX Immix Biopharma Inc 14.08. 9,2 % 8,4 % +93 % 89 8/22 Stage 2 D -26 5 0,7 Biotechnology
MGNX MacroGenics Inc 13.08. 8,1 % 7,0 % -6 % 94 9/22 Stage 2 D -25 5 0,3 Biotechnology
OSS One Stop Systems Inc 06.08. 9,0 % 9,0 % +164 % 82 8/25 Stage 2 B +35 7 0,4 Computer Hardware
STRO Sutro Biopharma 06.08. 9,7 % 10,4 % -14 % 89 8/22 Stage 2 D -38 6 0,5 Biotechnology
SVCO Silvaco Group, Inc. Common Stock 05.08. 9,8 % 9,6 % 74 7/25 Stage 2 D -15 4 0,4 Software - Application
MTSI MACOM Technology Solutions Holding 06.08. 6,2 % 6,4 % +176 % 95 11/25 Stage 2 B +36 8 31,7 Semiconductors
ONTO Onto Innovation Inc 06.08. 8,1 % 7,3 % +67 % 78 8/25 Stage 2 C -5 2 18,9 Semiconductor Equipment & Ma
SITM Sitime Corporation 05.08. 8,0 % 7,5 % +172 % 72 7/25 Stage 2 A +54 7 19,0 Semiconductors
GFS Globalfoundries Inc 04.08. 6,4 % 7,2 % +15 % 78 8/25 Stage 2 B +14 5 47,7 Semiconductors
SNEX Stonex Group Inc 04.08. 6,0 % 4,9 % +151 % 68 6/22 Stage 2 B +14 6 10,9 Capital Markets
RIOT Riot Platforms, Inc. 30.07. 7,9 % 7,5 % +49 % 78 7/22 Stage 2 D -38 2 10,6 Capital Markets
PL Planet Labs PBC 9,1 % 10,3 % +276 % 76 9/29 Stage 2 D -18 3 9,5 Aerospace & Defense
MYRG MYR Group Inc 29.07. 5,2 % 5,4 % +84 % 76 9/29 Stage 2 B +38 9 7,8 Engineering & Construction
MTRN Materion Corporation 29.07. 5,2 % 4,9 % +50 % 37 4/23 Stage 2 B +14 5 6,1 Other Industrial Metals & Mi
SPHR SPHR 06.08. 4,7 % 4,8 % +158 % Stage 2 B +17 9 0,0
TXG 10X Genomics Inc 06.08. 8,2 % 7,9 % -14 % 39 4/22 Stage 2 C +5 6 4,7 Health Information Services
ATRO Astronics Corporation 05.08. 6,0 % 5,8 % +154 % 76 9/29 Stage 2 B +13 6 4,3 Aerospace & Defense
CLOV Clover Health Investments Corp 04.08. 5,8 % 6,8 % +157 % 56 5/22 Stage 2 C -2 6 2,7 Healthcare Plans
ELVN Enliven Therapeutics Inc. 12.08. 6,6 % 6,9 % +44 % 69 6/22 Stage 2 D -44 4 3,3 Biotechnology
AXGN Axogen Inc 04.08. 5,2 % 4,9 % +132 % 40 4/22 Stage 2 C -1 4 2,4 Medical Devices
PDFS PDF Solutions Inc 06.08. 7,3 % 7,1 % +13 % 46 5/25 Stage 2 B +18 7 3,1 Software - Application
CAPR Capricor Therapeutics Inc 10.08. 7,5 % 5,7 % +8 % 69 6/22 Stage 2 E -53 3 1,7 Biotechnology
SKYT Skywater Technology Inc 05.08. 5,1 % 4,8 % +114 % 34 4/25 Stage 2 B +27 4 1,8 Semiconductors
VSTS Vestis Corporation 04.08. 3,9 % 4,3 % 76 9/29 Stage 2 D -11 8 1,8 Rental & Leasing Services
CEVA CEVA Inc 10.08. 8,4 % 8,2 % +32 % 73 7/25 Stage 2 C +4 1 1,2 Semiconductors
APPS Digital Turbine Inc 04.08. 10,7 % 12,7 % -13 % 92 10/25 Stage 2 B +29 6 1,3 Software - Application
MGRM Monogram Orthopaedics Inc. Common Stock 2,7 % 2,7 % Stage 2 C -9 3 0,2 Medical Devices
NVCT Nuvectis Pharma Inc 04.08. 16,4 % 9,8 % +1 % 82 7/22 Stage 2 E -54 1 0,9 Biotechnology
TLYS Tillys Inc 6,8 % 8,2 % -11 % 95 13/31 Stage 2 B +16 7 0,1 Apparel Retail
ZNTL Zentalis Pharmaceuticals Llc 05.08. 8,9 % 7,8 % -29 % 71 6/22 Stage 2 D -48 2 0,3 Biotechnology
ON ON Semiconductor Corporation 03.08. 9,4 % 7,6 % +11 % 72 7/25 Stage 2 C +3 7 47,8 Semiconductors
SNX Synnex Corporation 4,3 % 4,0 % +71 % 34 4/25 Stage 2 B +31 5 22,4 Electronics & Computer Distr
LSCC Lattice Semiconductor Corporation 03.08. 6,8 % 6,5 % +23 % 72 7/25 Stage 2 B +30 6 21,2 Semiconductors
BTSG BrightSpring Health Services, Inc. 07.08. 3,0 % 3,3 % 88 8/22 Stage 2 B +49 8 13,8 Health Information Services
ACLS Axcelis Technologies Inc 04.08. 7,1 % 7,1 % +1 % 61 6/25 Stage 2 C +1 6 5,6 Semiconductor Equipment & Ma
OSCR Oscar Health Inc 05.08. 5,6 % 6,6 % +84 % 79 7/22 Stage 2 B +28 7 8,2 Healthcare Plans
CECO CECO Environmental Corp. 04.08. 4,7 % 6,4 % +219 % 36 5/29 Stage 2 B +35 5 3,5 Pollution & Treatment Contro
XMTR Xometry Inc 04.08. 4,8 % 5,7 % +114 % 66 8/29 Stage 2 B +30 5 5,1 Industrial Distribution
IRDM Iridium Communications Inc 23.07. 9,0 % 8,0 % -8 % 84 8/24 Stage 2 C -6 6 4,4 Telecom Services
BHE Benchmark Electronics Inc 29.07. 5,0 % 4,8 % +95 % 87 9/25 Stage 2 C +7 8 3,5 Electronic Components
VISN VISN 03.08. 3,0 % 3,4 % +64 % Stage 2 B +16 3 0,0
IBRX Immunitybio Inc 04.08. 7,8 % 7,0 % +57 % 56 5/22 Stage 2 C +1 3 8,0 Biotechnology
NESR National Energy Services Reunited 19.08. 5,7 % 5,1 % +252 % 56 2/10 Stage 2 B +29 7 2,7 Oil & Gas Equipment & Servic
URGN UroGen Pharma Ltd 06.08. 5,1 % 5,4 % +18 % 69 6/22 Stage 2 B +13 3 1,7 Biotechnology
SEPN SEPN 10.08. 7,5 % 6,9 % Stage 2 C -4 4 0,0
MOV MOV 3,2 % 4,3 % +25 % Stage 2 B +27 8 0,0
MEI Methode Electronics Inc 13,1 % 9,7 % -18 % 62 6/25 Stage 2 D -31 3 0,7 Electronic Components
DSGN DSGN 06.08. 7,3 % 7,9 % +47 % Stage 2 D -41 1 0,0
STRZ STRZ 6,8 % 7,1 % Stage 2 E -64 4 0,0
ACRS Aclaris Therapeutics Inc 06.08. 5,9 % 5,5 % -17 % 41 4/22 Stage 2 D -40 5 0,7 Biotechnology
ATOM Atomera Inc 04.08. 9,6 % 11,6 % +0 % 35 4/25 Stage 2 D -14 7 0,3 Semiconductor Equipment & Materials
AVR Anteris Technologies Global Corp. Common Stock 10.08. 6,4 % 6,9 % 70 6/22 Stage 2 D -38 4 1,0 Medical Instruments & Supplies
FEIM Frequency Electronics Inc 09.07. 8,0 % 8,3 % +353 % 62 6/25 Stage 2 C -4 3 0,6 Communication Equipment
GCTS GCT Semiconductor Holding Inc 11.08. 11,3 % 15,8 % -32 % 96 11/25 Stage 2 D -14 6 0,2 Semiconductors
LCUT Lifetime Brands Inc 06.08. 9,0 % 9,0 % +27 % 65 8/31 Stage 2 D -13 5 0,2 Furnishings, Fixtures & Appliances
LPTH LightPath Technologies Inc 8,5 % 11,6 % +311 % 87 9/25 Stage 2 B +31 6 0,9 Electronic Components
MEC Mayville Engineering Co Inc 04.08. 5,2 % 6,5 % +51 % 49 6/29 Stage 2 D -15 3 0,9 Metal Fabrication
QMCO Quantum Corporation 14,0 % 14,5 % -32 % 62 6/25 Stage 2 D -17 4 0,2 Computer Hardware
RFL Rafael Holdings, Inc. 12,5 % 10,6 % +9 % 84 7/21 Stage 2 D -36 2 0,1 Real Estate Services
CRS Carpenter Technology Corporation 30.07. 3,8 % 4,1 % +349 % 76 9/29 Stage 2 B +37 8 29,8 Metal Fabrication
CORZ Core Scientific, Inc. Common Stock 14.08. 6,3 % 6,5 % 46 5/25 Stage 2 C -9 4 8,6 Software - Infrastructure
DIOD Diodes Incorporated 06.08. 8,0 % 7,4 % +10 % 61 6/25 Stage 2 B +49 7 5,8 Semiconductors
SYNA Synaptics Incorporated 06.08. 6,7 % 7,2 % +22 % 46 5/25 Stage 2 C -7 6 5,2 Semiconductors
GSAT Globalstar, Inc. Common Stock 06.08. 1,5 % 1,5 % +150 % 89 9/24 Stage 2 D -23 5 10,3 Telecom Services
BELFB BELFB 23.07. 5,4 % 5,5 % +142 % Stage 2 B +22 5 0,0
LION LION 06.08. 5,4 % 4,9 % +15 % Stage 2 D -19 6 0,0
LASR nLIGHT Inc 06.08. 7,4 % 8,0 % +113 % 73 7/25 Stage 2 B +43 7 3,5 Semiconductors
OUST Ouster, Inc. Common Stock 06.08. 15,3 % 13,5 % +244 % 61 6/25 Stage 2 B +16 6 2,8 Electronic Components
FLNC Fluence Energy Inc 10.08. 10,6 % 13,5 % -4 % 71 4/15 Stage 2 B +33 4 3,7 Utilities - Renewable
RCUS Arcus Biosciences Inc 05.08. 6,2 % 6,0 % +16 % 40 4/22 Stage 2 D -34 0 3,8 Biotechnology
TSHA TSHA 11.08. 7,2 % 6,9 % +87 % Stage 2 D -31 4 0,0
TRVI Trevi Therapeutics Inc 06.08. 6,1 % 5,0 % +178 % 55 5/22 Stage 2 D -48 3 2,6 Biotechnology
ALNT ALNT 05.08. 6,4 % 6,4 % +50 % Stage 2 B +19 7 0,0
PGEN Precigen Inc 11.08. 6,5 % 6,9 % +125 % 39 4/22 Stage 2 C +8 4 2,0 Biotechnology
AOSL Alpha and Omega Semiconductor Ltd 05.08. 10,2 % 11,0 % +17 % 61 6/25 Stage 2 C -6 4 1,5 Semiconductors
CGEM Cullinan Oncology LLC 06.08. 8,3 % 8,2 % +14 % 55 5/22 Stage 2 C -6 1 1,1 Biotechnology
JBIO Jade Biosciences, Inc. 12.08. 9,6 % 9,1 % -21 % 55 5/22 Stage 2 E -53 2 1,2 Biotechnology
CTOS Custom Truck One Source Inc 29.07. 4,8 % 4,3 % +23 % 59 7/29 Stage 2 B +18 7 2,8 Rental & Leasing Services
WEST WEST 06.08. 7,4 % 6,7 % -6 % Stage 2 D -19 3 0,0
FATE Fate Therapeutics Inc 11.08. 12,1 % 11,5 % -19 % 40 4/22 Stage 2 D -50 2 0,2 Biotechnology
BELFA Bel Fuse A Inc 23.07. 5,9 % 5,9 % +120 % 73 7/25 Stage 2 B +38 6 3,4 Electronic Components
CCCC C4 Therapeutics Inc 06.08. 7,7 % 9,3 % -23 % 57 5/22 Stage 2 D -27 4 0,5 Biotechnology
INTT inTest Corporation 05.08. 7,9 % 8,1 % -9 % 97 12/25 Stage 2 C -1 6 0,2 Semiconductor Equipment & Materials
PODC Courtside Group, Inc. Common Stock 12.08. 12,5 % 10,6 % 84 8/24 Stage 2 C -7 3 0,1 Internet Content & Information
ATI Allegheny Technologies Incorporate 30.07. 3,3 % 4,1 % +136 % 90 11/29 Stage 2 B +29 8 27,8 Metal Fabrication
GH Guardant Health Inc 29.07. 5,3 % 5,7 % +89 % 78 7/22 Stage 2 B +21 6 19,0 Diagnostics & Research
AXSM Axsome Therapeutics Inc 03.08. 3,6 % 3,5 % +58 % 78 7/22 Stage 2 C +9 5 12,6 Biotechnology
ALGM Allegro Microsystems Inc 30.07. 9,2 % 8,1 % +12 % 72 7/25 Stage 2 C +4 5 12,4 Semiconductors
IESC IES Holdings Inc 07.08. 7,0 % 6,3 % +416 % 59 7/29 Stage 2 A +58 6 16,2 Engineering & Construction
POWI Power Integrations Inc 05.08. 6,6 % 7,2 % -1 % 79 8/25 Stage 2 C +2 5 5,1 Semiconductors
KN Knowles Cor 23.07. 4,9 % 4,6 % +45 % 46 5/25 Stage 2 B +21 7 3,7 Electronic Components
INSW International Seaways Inc 05.08. 5,0 % 4,2 % +79 % 79 3/10 Stage 2 B +26 7 4,0 Oil & Gas Midstream
MRX Marex Group plc Ordinary Shares 12.08. 4,9 % 4,7 % 79 7/22 Stage 2 B +21 4 4,5 Capital Markets
ARCB ArcBest Corp 29.07. 4,6 % 4,7 % +24 % 48 6/29 Stage 2 C -7 5 3,4 Trucking
SEI Solaris Energy Infrastructure, Inc 22.07. 7,0 % 7,1 % +327 % 79 3/10 Stage 2 B +47 5 7,8 Oil & Gas Equipment & Servic
ROG Rogers Corporation 30.07. 5,1 % 5,0 % +0 % 46 5/25 Stage 2 B +11 9 3,1 Electronic Components
NAT Nordic American Tankers Limited 5,9 % 4,4 % +50 % 98 5/10 Stage 2 C +9 7 1,3 Oil & Gas Midstream
ETON Eton Pharmaceuticals Inc 06.08. 4,8 % 5,7 % +249 % 96 10/22 Stage 2 C +9 7 1,0 Drug Manufacturers - Special
RAPP Rapport Therapeutics, Inc. Common 06.08. 6,0 % 6,1 % 55 5/22 Stage 2 D -34 4 1,8 Biotechnology
ULCC Frontier Group Holdings Inc 04.08. 7,3 % 7,6 % -7 % 49 6/29 Stage 2 D -18 3 1,8 Airlines
CADL Candel Therapeutics Inc 13.08. 6,6 % 7,0 % +23 % 70 6/22 Stage 2 D -30 3 0,7 Biotechnology
FATN FatPipe, Inc. Common Stock 29.07. 10,2 % 16,6 % 87 9/25 Stage 2 A +51 7 0,1 Software - Infrastructure
FRD Friedman Industries Inc. Common Stock 06.08. 6,9 % 6,2 % +92 % 86 8/23 Stage 2 B +31 4 0,2 Steel
IMUX Immunic Inc 06.08. 6,7 % 8,8 % +0 % 70 6/22 Stage 2 D -45 5 0,2 Biotechnology
UMAC Unusual Machines, Inc. 13.08. 10,2 % 15,0 % 83 8/25 Stage 2 B +24 6 0,9 Computer Hardware
ENTG Entegris Inc 29.07. 9,4 % 7,7 % +21 % 60 6/25 Stage 2 B +24 7 29,4 Semiconductor Equipment & Ma
AEIS Advanced Energy Industries Inc 04.08. 6,1 % 6,3 % +84 % 59 7/29 Stage 2 B +40 5 16,0 Electrical Equipment & Parts
ROIV Roivant Sciences Ltd 10.08. 3,9 % 4,0 % +76 % 38 4/22 Stage 2 D -13 3 23,8 Biotechnology
ARW Arrow Electronics Inc 30.07. 3,3 % 3,6 % +22 % 72 7/25 Stage 2 B +32 7 12,2 Electronics & Computer Distr
ENS Enersys 05.08. 4,1 % 4,8 % +41 % 66 8/29 Stage 2 C +2 6 8,6 Electrical Equipment & Parts
TIGO Millicom International Cellular SA 06.08. 4,6 % 4,5 % +180 % 97 11/24 Stage 2 B +23 4 14,8 Telecom Services
KRYS Krystal Biotech Inc 03.08. 4,2 % 3,9 % +62 % 53 5/22 Stage 2 A +60 7 10,7 Biotechnology
PLXS Plexus Corp 22.07. 4,1 % 4,2 % +70 % 46 5/25 Stage 2 B +31 8 7,9 Electronic Components
ECG ECG 11.08. 5,6 % 5,4 % Stage 2 B +41 6 0,0
KGS Kodiak Gas Services, Inc. 05.08. 4,1 % 3,8 % 98 5/10 Stage 2 B +11 7 7,4 Oil & Gas Equipment & Servic
PRM Perimeter Solutions SA 06.08. 5,1 % 4,7 % +174 % 66 6/23 Stage 2 C +5 2 6,1 Specialty Chemicals
RXO RXO Inc. 06.08. 5,1 % 6,1 % +7 % 59 7/29 Stage 2 D -24 2 4,5 Trucking
COCO COCO 29.07. 4,8 % 4,2 % +64 % Stage 2 B +39 6 0,0
ADEA ADEIA CORP 04.08. 6,3 % 7,2 % +69 % 34 4/25 Stage 2 B +28 8 3,5 Software - Application
HLIO Helios Technologies Inc 03.08. 4,0 % 3,8 % +15 % 37 5/29 Stage 2 B +34 9 3,1 Specialty Industrial Machine
SEZL Sezzle Inc. 06.08. 8,0 % 7,4 % 70 6/22 Stage 2 A +53 6 5,7 Credit Services
DHC Diversified Healthcare Trust 03.08. 4,3 % 4,0 % +127 % 44 4/21 Stage 2 D -19 4 2,2 REIT - Healthcare Facilities

Chart

Stats Table

Keine Quartalsdaten verfügbar.

Verwandte Scanner

Hinweis: reine Faktenanalyse, keine Anlageberatung und keine Aufforderung zum Kauf oder Verkauf. Angaben ohne Gewähr.