Börsenlotse

Risiko & Schwäche

Schwäche-Cluster

🔴 Kauftag Rot — heute ein Stufe-1-Makrotermin (CPI/Jobs/FOMC/PCE) — Breakouts anfällig für Fehlsignale; Positionsgröße & Stops bewusst. · Heute: Nonfarm Payrolls (Juni)

Stage 4 + sehr schwache RS (≤ 15) + Kurs unter der 200-SMA — mehrere Schwächesignale gebündelt. · Globale Filter: ADR 10‑ und 30‑Tage müssen ≥ 1 % sein (zu wenig Bewegung fliegt raus); fundamental gesunde Titel (Piotroski ≥ 5 oder Fund-Rating ≥ +10) sind ausgeschlossen.

211 Treffer (die 200 stärksten Treffer werden angezeigt) · zuletzt berechnet 2. Juli 2026 · Quelle: Fundamentaldaten & SEC-Berichte (10-K/10-Q)

Schwäche-Cluster
Symbol Bericht ADR 10T ADR 30T Ø/J 3J Stress-RS Stage Fund-Rating Piotroski MktKap Industrie
STEP Stepstone Group Inc 06.08. 6,2 % 5,7 % +34 % 54 5/22 Stage 4 C +9 4 5,5 Asset Management
PSN Parsons Corp 05.08. 5,0 % 4,5 % +1 % 19 3/25 Stage 4 D -13 3 5,0 Information Technology Servi
ROCK Gibraltar Industries Inc 05.08. 4,9 % 4,7 % -11 % 23 4/29 Stage 4 D -24 2 1,3 Building Products & Equipmen
CRAI CRA International Inc 30.07. 4,5 % 4,4 % +17 % 76 9/29 Stage 4 C -3 2 0,9 Consulting Services
CLB Core Laboratories NV 22.07. 4,7 % 4,6 % -16 % 29 1/10 Stage 4 C -5 4 0,5 Oil & Gas Equipment & Servic
OPTU OPTU 06.08. 13,6 % 16,5 % -12 % Stage 4 D -46 4 0,0
SHOE SHOE 5,0 % 4,8 % -9 % Stage 4 D -28 3 0,0
KROS Keros Therapeutics Inc 05.08. 4,9 % 5,1 % -25 % 2 0/22 Stage 4 D -34 3 0,2 Biotechnology
HDSN Hudson Technologies Inc 29.07. 3,9 % 4,1 % -13 % 22 3/23 Stage 4 D -19 4 0,2 Specialty Chemicals
SIGA SIGA Technologies Inc 04.08. 4,1 % 3,6 % +4 % 15 2/22 Stage 4 D -20 0 0,3 Drug Manufacturers - Special
RR Richtech Robotics Inc. Class B Common Stock 01.07. 7,4 % 9,5 % 37 5/29 Stage 4 D -12 4 0,4 Specialty Industrial Machinery
SERA Sera Prognostics Inc 05.08. 6,5 % 9,2 % -31 % 58 5/22 Stage 4 D -37 2 0,1 Medical Devices
GPK Graphic Packaging Holding Company 04.08. 4,2 % 4,6 % -18 % 32 5/31 Stage 4 D -23 3 3,2 Packaging & Containers
PFSI PennyMac Finl Svcs Inc 28.07. 3,5 % 3,0 % +8 % 13 2/22 Stage 4 C +9 3 4,4 Mortgage Finance
YELP Yelp Inc 06.08. 4,5 % 4,8 % -12 % 75 7/24 Stage 4 C +4 4 1,3 Internet Content & Informati
RXRX Recursion Pharmaceuticals Inc 04.08. 6,8 % 7,9 % -19 % 2 0/22 Stage 4 C -8 4 1,8 Biotechnology
AVD American Vanguard Corporation 30.07. 7,9 % 7,6 % -28 % 76 7/23 Stage 4 D -30 4 0,1 Agricultural Inputs
MDWD Mediwound Ltd 13.08. 3,6 % 4,3 % +12 % 41 4/22 Stage 4 D -39 2 0,2 Biotechnology
MGX Metagenomi, Inc. Common Stock 11.08. 6,5 % 5,4 % 7 1/22 Stage 4 D -28 3 0,0 Biotechnology
SNTI Senti Biosciences Inc 06.08. 7,4 % 6,9 % -33 % 89 8/22 Stage 4 C -5 3 0,0 Biotechnology
BLDR Builders FirstSource Inc 30.07. 6,2 % 5,4 % -13 % 1 0/29 Stage 4 D -22 3 9,5 Building Products & Equipmen
ACI Albertsons Companies 21.07. 4,1 % 3,5 % -10 % 90 6/16 Stage 4 D -21 4 6,8 Grocery Stores
AI C3 Ai Inc 6,0 % 6,7 % -24 % 34 4/25 Stage 4 D -42 1 1,3 Software - Infrastructure
MGPI MGP Ingredients Inc 30.07. 3,9 % 3,6 % -27 % 29 2/16 Stage 4 D -14 3 0,3 Beverages - Wineries & Disti
CTGO Contango ORE Inc 12.08. 6,5 % 6,7 % -12 % 22 3/23 Stage 4 D -41 4 0,5 Gold
DOUG Douglas Elliman Inc 30.07. 3,9 % 4,4 % -7 % 63 5/21 Stage 4 C +6 3 0,2 Real Estate Services
HHS Harte Hanks Inc 06.08. 4,3 % 3,2 % -19 % 49 6/29 Stage 4 D -41 3 0,0 Conglomerates
TCRX Tscan Therapeutics Inc 11.08. 10,4 % 7,8 % -22 % 7 1/22 Stage 4 D -44 2 0,1 Biotechnology
CPNG Coupang LLC 04.08. 5,2 % 5,2 % +2 % 51 7/31 Stage 4 C 0 3 30,3 Internet Retail
RYAN Ryan Specialty Group Holdings Inc 30.07. 4,7 % 4,8 % -6 % 79 7/22 Stage 4 C +7 4 9,5 Insurance - Specialty
GT Goodyear Tire & Rubber Co 06.08. 5,5 % 4,4 % -18 % 33 5/31 Stage 4 D -36 2 1,9 Auto Parts
ASST Strive Asset Management 04.08. 9,8 % 9,0 % -33 % 55 5/22 Stage 4 D -21 3 1,0 Asset Management
UTZ Utz Brands Inc 30.07. 4,4 % 4,1 % -18 % 47 3/16 Stage 4 D -41 2 0,6 Packaged Foods
PSFE Paysafe Ltd 11.08. 5,5 % 5,8 % -13 % 47 5/25 Stage 4 D -21 4 0,4 Software - Infrastructure
QSI QuantumSi Inc 04.08. 9,5 % 9,4 % -25 % 17 2/22 Stage 4 D -21 1 0,2 Medical Devices
MYPS Playstudios Inc 03.08. 13,3 % 13,0 % -30 % 84 8/24 Stage 4 D -13 4 0,1 Electronic Gaming & Multimedia
ARQ Arq Inc 10.08. 7,3 % 5,7 % +10 % 67 8/29 Stage 4 C -5 4 0,1 Pollution & Treatment Controls
ATNM Actinium Pharmaceuticals Inc 14.08. 5,1 % 5,7 % -29 % 70 6/22 Stage 4 D -17 2 0,0 Biotechnology
EP Empire Petroleum Corp 12.08. 6,9 % 7,2 % -23 % 98 5/10 Stage 4 E -69 4 0,1 Oil & Gas E&P
OWLT Owlet Inc 06.08. 9,0 % 7,4 % +3 % 16 2/22 Stage 4 D -20 3 0,2 Medical Devices
RNTX Rein Therapeutics Inc 13.08. 8,9 % 8,4 % -25 % 58 5/22 Stage 4 D -42 2 0,1 Biotechnology
PRIM Primoris Services Corporation 03.08. 10,3 % 8,2 % +67 % 36 5/29 Stage 4 C +2 3 6,6 Engineering & Construction
OPCH Option Care Health Inc 29.07. 3,6 % 3,8 % -9 % 54 5/22 Stage 4 C +5 3 3,3 Medical Care Facilities
OI O-I Glass Inc 04.08. 4,7 % 4,9 % -18 % 52 7/31 Stage 4 D -29 3 1,4 Packaging & Containers
PRGO Perrigo Company PLC 05.08. 5,0 % 4,9 % -22 % 56 5/22 Stage 4 D -46 3 1,4 Drug Manufacturers - Special
CWH Camping World Holdings Inc 04.08. 7,7 % 7,3 % -24 % 21 4/31 Stage 4 D -14 2 0,5 Auto & Truck Dealerships
OFIX Orthofix Medical Inc 04.08. 4,9 % 5,6 % -17 % 40 4/22 Stage 4 C +5 4 0,4 Medical Devices
ORGO Organogenesis Holdings Inc 06.08. 4,6 % 5,4 % -22 % 16 2/22 Stage 4 C +2 2 0,3 Drug Manufacturers - Special
TCX Tucows Inc. 06.08. 4,6 % 4,4 % -17 % 73 7/25 Stage 4 D -26 3 0,1 Software - Infrastructure
COCH Envoy Medical Inc. 30.07. 10,6 % 7,5 % -33 % 93 9/22 Stage 4 D -47 4 0,1 Medical Devices
LTBR Lightbridge Corp 10.08. 6,7 % 7,4 % +22 % 24 4/29 Stage 4 D -30 4 0,3 Electrical Equipment & Parts
PLCE Children’s Place Inc 7,5 % 9,2 % -32 % 21 4/31 Stage 4 D -47 1 0,1 Apparel Manufacturing
SAMG Silvercrest Asset Management Group Inc 30.07. 6,2 % 4,1 % -14 % 30 3/22 Stage 4 D -18 3 0,1 Asset Management
SBC SBC Medical Group Holdings Incorporated 12.08. 5,0 % 4,8 % -23 % 60 7/29 Stage 4 C +4 3 0,3 Consulting Services
TEAM Atlassian Corp Plc 06.08. 6,0 % 7,1 % -17 % 45 5/25 Stage 4 C +3 4 18,9 Software - Application
DOX Amdocs Ltd 05.08. 3,8 % 3,4 % -14 % 34 4/25 Stage 4 C -5 4 5,3 Software - Infrastructure
ELF ELF Beauty Inc 05.08. 6,1 % 6,3 % -14 % 79 5/16 Stage 4 C 0 2 3,8 Household & Personal Product
ACHR Archer Aviation Inc 10.08. 6,9 % 7,1 % +18 % 17 3/29 Stage 4 D -35 4 3,7 Aerospace & Defense
SOUN SoundHound AI Inc 06.08. 6,4 % 6,3 % +25 % 20 3/25 Stage 4 D -20 2 2,7 Software - Application
COUR Coursera Inc 23.07. 5,5 % 5,6 % -19 % 27 2/16 Stage 4 C +5 3 1,6 Education & Training Service
ALKT Alkami Technology Inc 29.07. 4,8 % 5,1 % -1 % 34 4/25 Stage 4 C +1 4 1,6 Software - Application
ONT ONT 05.08. 6,5 % 6,3 % -19 % Stage 4 C 0 3 0,0
AMPL Amplitude Inc 05.08. 6,3 % 6,6 % -12 % 20 3/25 Stage 4 C -2 3 0,9 Software - Application
ULH Universal Logistics Holdings Inc 23.07. 6,3 % 6,6 % -15 % 67 8/29 Stage 4 D -38 3 0,4 Trucking
JELD Jeld-Wen Holding Inc 04.08. 12,8 % 11,4 % -30 % 23 4/29 Stage 4 D -47 3 0,2 Building Products & Equipmen
LUNG LUNG 29.07. 8,4 % 7,8 % -30 % Stage 4 D -33 3 0,0
AEYE AudioEye Inc 06.08. 7,2 % 6,7 % +3 % 20 3/25 Stage 4 D -19 4 0,1 Software - Application
SRTS Sensus Healthcare Inc 06.08. 5,3 % 5,8 % -1 % 83 7/22 Stage 4 D -41 2 0,0 Medical Devices
TELA Tela Bio Inc 10.08. 12,2 % 11,7 % -31 % 94 9/22 Stage 4 D -30 4 0,0 Medical Devices
VGAS Verde Clean Fuels Inc. 12.08. 14,1 % 10,3 % -28 % 99 8/15 Stage 4 D -44 2 0,1 Utilities - Renewable
ACM Aecom Technology Corporation 03.08. 3,0 % 3,4 % -5 % 66 8/29 Stage 4 C +3 4 8,9 Engineering & Construction
AVAV AeroVironment Inc 5,4 % 6,4 % +21 % 59 7/29 Stage 4 D -11 2 6,9 Aerospace & Defense
G Genpact Limited 06.08. 4,4 % 4,2 % -6 % 61 6/25 Stage 4 C +5 2 4,7 Information Technology Servi
VSTM Verastem Inc 06.08. 8,6 % 7,4 % -17 % 40 4/22 Stage 4 D -30 3 0,3 Biotechnology
NIQ NIQ 13.08. 5,4 % 5,7 % Stage 4 C -2 0,0
EU EU 10.08. 8,7 % 8,2 % -13 % Stage 4 D -16 4 0,0
ALT Altimmune Inc 11.08. 5,4 % 4,7 % -9 % 15 2/22 Stage 4 D -16 3 0,6 Biotechnology
LAB LAB 10.08. 8,1 % 8,3 % -20 % Stage 4 D -47 3 0,0
CVRX CVRx Inc 03.08. 6,8 % 7,0 % -21 % 89 8/22 Stage 4 D -26 3 0,1 Medical Devices
CCLD CareCloud, Inc. 04.08. 4,6 % 4,9 % -21 % 57 5/22 Stage 4 C +3 4 0,1 Health Information Services
CRGO Freightos Limited Ordinary shares 17.08. 6,7 % 7,6 % -20 % 60 7/29 Stage 4 C +5 3 0,1 Integrated Freight & Logistics
MCRB Seres Therapeutics Inc 05.08. 11,2 % 9,5 % -31 % 57 5/22 Stage 4 D -44 3 0,1 Biotechnology
NTHI NeOnc Technologies Holdings, Inc. Common Stock 17.08. 10,7 % 9,8 % 97 10/22 Stage 4 E -61 3 0,1 Biotechnology
SPWH Sportsmans 6,3 % 6,4 % -29 % 52 7/31 Stage 4 D -26 4 0,0 Specialty Retail
VTGN VistaGen Therapeutics Inc 06.08. 13,8 % 9,8 % -32 % 42 4/22 Stage 4 D -15 3 0,0 Biotechnology
KMPR Kemper Corporation 04.08. 4,1 % 4,3 % -14 % 26 3/22 Stage 4 D -20 3 1,5 Insurance - Property & Casua
WGS GeneDx Holdings Corp. 04.08. 7,9 % 8,0 % +283 % 39 4/22 Stage 4 D -19 2 2,0 Diagnostics & Research
CERT Certara Inc 05.08. 7,8 % 6,6 % -23 % 56 5/22 Stage 4 D -40 4 0,8 Health Information Services
PTLO Portillo's Inc 04.08. 5,8 % 5,3 % -27 % 21 4/31 Stage 4 C -7 3 0,3 Restaurants
JRVR James River Group Holdings Ltd 03.08. 4,7 % 4,3 % -26 % 70 6/22 Stage 4 D -42 1 0,2 Insurance - Specialty
ALDX Aldeyra The 06.08. 9,5 % 8,5 % -24 % 70 6/22 Stage 4 C -6 1 0,1 Biotechnology
BDTX Black Diamond Therapeutics Inc 06.08. 8,1 % 9,6 % -25 % 16 2/22 Stage 4 E -61 1 0,1 Biotechnology
CRVO CervoMed Inc. 14.08. 21,8 % 12,8 % -28 % 16 2/22 Stage 4 D -50 1 0,0 Biotechnology
CURI Curiositystream Inc. 04.08. 5,5 % 7,0 % +74 % 50 5/24 Stage 4 D -14 4 0,1 Broadcasting
FKWL Franklin Wireless Corp 3,7 % 4,3 % -9 % 87 9/25 Stage 4 D -25 4 0,0 Communication Equipment
PEPG PepGen Ltd 06.08. 7,6 % 6,9 % -31 % 83 7/22 Stage 4 D -38 4 0,1 Biotechnology
PETS PetMed Express Inc 6,3 % 5,9 % -29 % 42 4/22 Stage 4 E -59 3 0,0 Pharmaceutical Retailers
RMTI Rockwell Medical Inc 13.08. 6,4 % 5,9 % -28 % 58 5/22 Stage 4 D -49 4 0,0 Drug Manufacturers - Specialty & Generic
SIEB Siebert Financial Corp 11.08. 7,3 % 6,9 % -8 % 3 0/22 Stage 4 E -56 1 0,1 Capital Markets
SKYE Skye Bioscience, Inc. Common Stock 06.08. 7,9 % 8,1 % -29 % 58 5/22 Stage 4 E -66 2 0,0 Biotechnology
VTSI VirTra Inc 10.08. 4,4 % 4,8 % -19 % 62 6/25 Stage 4 D -42 2 0,0 Software - Application
COIN Coinbase Global Inc 30.07. 6,3 % 6,3 % +52 % 12 2/22 Stage 4 C -3 3 39,1 Financial Data & Stock Excha
LDOS Leidos Holdings Inc 04.08. 4,1 % 3,4 % +10 % 45 5/25 Stage 4 C +4 3 12,4 Information Technology Servi
DJT Trump Media & Technology Group Cor 31.07. 6,0 % 5,9 % -22 % 22 3/24 Stage 4 D -47 2 2,0 Internet Content & Informati
BLSH BLSH 7,9 % 6,9 % Stage 4 D -22 4 0,0
PAR PAR Technology Corporation 14.08. 6,1 % 6,7 % -18 % 62 6/25 Stage 4 C +3 4 0,7 Software - Application
FWRD Forward Air Corporation 10.08. 5,9 % 7,3 % -29 % 37 5/29 Stage 4 D -26 4 0,4 Integrated Freight & Logisti
RPD Rapid7 Inc 06.08. 6,9 % 7,1 % -28 % 87 9/25 Stage 4 D -14 4 0,5 Software - Infrastructure
QTRX Quanterix Corp 06.08. 12,4 % 10,5 % -29 % 15 2/22 Stage 4 D -14 3 0,2 Medical Devices
AARD Aardvark Therapeutics, Inc. Common Stock 12.08. 10,4 % 10,7 % 89 8/22 Stage 4 D -32 3 0,1 Biotechnology
AIRO AIRO Group Holdings, Inc. Common Stock 12.08. 6,5 % 8,6 % 24 4/29 Stage 4 D -18 3 0,2 Aerospace & Defense
EHTH eHealth Inc 05.08. 8,8 % 7,6 % -27 % 70 6/22 Stage 4 D -35 4 0,1 Insurance Brokers
FEAM 5E Advanced Materials Inc 8,4 % 8,8 % -33 % 38 4/23 Stage 4 D -34 4 0,1 Specialty Chemicals
ZS Zscaler Inc 02.09. 5,0 % 7,0 % -4 % 72 7/25 Stage 4 C +1 3 20,0 Software - Infrastructure
SMR Nuscale Power Corp 06.08. 9,3 % 9,4 % +17 % 23 4/29 Stage 4 D -34 1 3,5 Specialty Industrial Machine
CNXC Concentrix Corporation 7,0 % 6,3 % -23 % 73 7/25 Stage 4 D -35 4 1,4 Information Technology Servi
PRCT Procept Biorobotics Corp 05.08. 7,3 % 6,5 % -13 % 80 7/22 Stage 4 C -7 2 1,2 Medical Devices
ABR Arbor Realty Trust 07.08. 3,6 % 4,3 % -15 % 44 4/21 Stage 4 D -13 3 1,1 REIT - Mortgage
SERV Serve Robotics Inc. Common Stock 06.08. 7,3 % 7,3 % 37 5/29 Stage 4 C +3 3 0,5 Specialty Industrial Machine
NUS Nu Skin Enterprises Inc 06.08. 5,0 % 4,3 % -27 % 10 1/16 Stage 4 D -13 4 0,2 Household & Personal Product
TTEC TTEC Holdings Inc 06.08. 6,7 % 6,9 % -31 % 81 8/25 Stage 4 D -49 4 0,1 Information Technology Servi
AUID authID Inc. 13.08. 6,7 % 8,5 % -27 % 73 7/25 Stage 4 C -10 4 0,0 Software - Infrastructure
BAFN Bayfirst Financial Corp 04.08. 4,9 % 5,1 % -22 % 97 10/22 Stage 4 E -64 4 0,0 Banks - Regional
BEEP Mobile Infrastructure Corporation 11.08. 10,9 % 11,2 % -28 % 96 13/29 Stage 4 D -46 4 0,1 Infrastructure Operations
FOXX Foxx Development Holdings Inc. 11,6 % 16,1 % -31 % 95 11/25 Stage 4 E -52 3 0,0 Consumer Electronics
GAIA Gaia Inc 10.08. 7,4 % 6,2 % -1 % 84 8/24 Stage 4 C -3 4 0,1 Entertainment
NVNO enVVeno Medical Corp 30.07. 8,0 % 6,3 % -30 % 89 8/22 Stage 4 E -57 3 0,0 Medical Devices
RAIN Rain Enhancement Technologies Holdco, Inc. Class A Common Stock 13.08. 17,7 % 14,8 % 90 11/29 Stage 4 D -24 3 0,0 Pollution & Treatment Controls
TIL Instil Bio Inc. 12.08. 4,3 % 2,9 % -20 % 89 8/22 Stage 4 D -43 4 0,0 Biotechnology
ZTS Zoetis Inc 06.08. 3,4 % 3,5 % -18 % 24 3/22 Stage 4 C +4 4 32,6 Drug Manufacturers - Special
FISV FISV 22.07. 4,7 % 4,1 % -20 % Stage 4 D -14 4 0,0
TSCO Tractor Supply Company 23.07. 3,4 % 3,5 % -9 % 64 8/31 Stage 4 C -10 4 16,1 Specialty Retail
LULU Lululemon Athletica Inc. 4,4 % 4,4 % -24 % 3 1/31 Stage 4 D -16 4 12,7 Apparel Retail
FMC FMC Corporation 29.07. 6,0 % 5,7 % -29 % 86 8/23 Stage 4 E -54 1 1,4 Agricultural Inputs
INSP Inspire Medical Systems Inc 03.08. 4,9 % 5,3 % -29 % 80 7/22 Stage 4 C +8 4 1,2 Medical Devices
AKBA Akebia Ther 06.08. 7,0 % 7,4 % +3 % 29 3/22 Stage 4 D -37 1 0,3 Drug Manufacturers - Specialty & Generic
HUMA Humacyte Inc 10.08. 14,9 % 12,7 % -26 % 16 2/22 Stage 4 D -33 2 0,2 Biotechnology
BYND Beyond Meat Inc 05.08. 6,9 % 6,9 % -33 % 28 2/16 Stage 4 D -50 4 0,4 Packaged Foods
BTOC Armlogi Holding Corp. Common Stock 13,1 % 10,2 % 49 6/29 Stage 4 D -33 3 0,0 Integrated Freight & Logistics
CRDF Cardiff Oncology Inc 04.08. 10,3 % 10,0 % -5 % 16 2/22 Stage 4 E -60 3 0,1 Biotechnology
INO Inovio Pharmaceuticals Inc 11.08. 4,8 % 6,5 % -26 % 57 5/22 Stage 4 D -33 1 0,1 Biotechnology
NEGG Newegg Commerce Inc 28.07. 6,8 % 9,8 % -9 % 34 5/31 Stage 4 D -41 3 0,3 Internet Retail
NXXT NextNRG Inc. 13.08. 17,1 % 20,7 % -32 % 71 4/15 Stage 4 C -6 3 0,1 Utilities - Renewable
PEW GrabAGun Digital Holdings Inc. 12.08. 4,1 % 4,9 % 85 10/29 Stage 4 D -22 3 0,1 Aerospace & Defense
RPID Rapid Micro Biosystems Inc 11.08. 4,3 % 6,4 % +24 % 30 3/22 Stage 4 D -26 2 0,1 Medical Devices
SRFM Surf Air Mobility Inc. 11.08. 12,5 % 9,2 % 9 2/29 Stage 4 D -36 4 0,1 Airlines
MSTR MicroStrategy Incorporated 30.07. 9,2 % 7,7 % +72 % 10 2/25 Stage 4 D -50 4 32,2 Software - Application
LBRDK Liberty Broadband Srs C 06.08. 6,7 % 5,5 % -18 % 63 6/24 Stage 4 D -40 2 4,1 Telecom Services
SHAK Shake Shack Inc 30.07. 4,5 % 5,1 % -9 % 81 10/31 Stage 4 C +7 4 2,4 Restaurants
WHR Whirlpool Corporation 27.07. 5,9 % 5,3 % -23 % 43 6/31 Stage 4 D -34 2 2,5 Furnishings, Fixtures & Appl
QDEL Quidel Corporation 04.08. 10,7 % 8,9 % -29 % 14 2/22 Stage 4 D -40 3 1,0 Medical Devices
LBRDA Liberty Broadband Srs A 06.08. 6,5 % 5,2 % -17 % 64 6/24 Stage 4 D -38 2 4,1 Telecom Services
CMPX Compass Therapeutics Inc. 10.08. 4,9 % 6,6 % -12 % 7 1/22 Stage 4 D -18 4 0,4 Biotechnology
MVST Microvast Holdings Inc 10.08. 9,0 % 8,7 % -27 % 33 5/31 Stage 4 D -19 3 0,4 Auto Parts
UPB UPB 05.08. 5,8 % 6,4 % Stage 4 D -35 3 0,0
GOGO Gogo Inc 06.08. 5,8 % 6,7 % -27 % 36 4/24 Stage 4 C 0 4 0,4 Telecom Services
DCGO DocGo Inc 06.08. 10,1 % 8,5 % -32 % 70 6/22 Stage 4 D -49 3 0,0 Medical Care Facilities
ATYR aTyr Pharma, Inc. 06.08. 10,5 % 9,9 % -25 % 41 4/22 Stage 4 E -53 1 0,1 Biotechnology
CTSO Cytosorbents Crp 06.08. 18,1 % 13,4 % -29 % 98 11/22 Stage 4 D -22 4 0,0 Medical Devices
FLNA Filana Therapeutics, Inc. 13.08. 4,9 % 6,6 % -32 % 2 0/22 Stage 4 D -39 3 0,1 Biotechnology
GEOS Geospace Technologies Corporation 06.08. 6,3 % 6,8 % -1 % 57 2/10 Stage 4 D -50 3 0,1 Oil & Gas Equipment & Services
NEOV NeoVolta Inc. Common Stock 26.08. 18,1 % 16,8 % -14 % 76 9/29 Stage 4 C +5 4 0,1 Electrical Equipment & Parts
SER Serina Therapeutics Inc 10.08. 10,6 % 9,9 % -32 % 30 3/22 Stage 4 D -39 4 0,0 Biotechnology
VERI Veritone Inc 06.08. 7,7 % 7,5 % -22 % 20 3/25 Stage 4 D -43 4 0,1 Software - Infrastructure
XCUR Exicure Inc 14.08. 18,0 % 12,5 % -25 % 71 6/22 Stage 4 D -31 3 0,0 Biotechnology
BRBR Bellring Brands LLC 03.08. 8,3 % 7,1 % -23 % 65 4/16 Stage 4 D -26 2 1,2 Packaged Foods
BUR Burford Capital Ltd 06.08. 5,6 % 5,3 % -22 % 27 3/22 Stage 4 D -50 2 0,9 Asset Management
VITL Vital Farms Inc 06.08. 6,1 % 6,3 % -6 % 91 6/16 Stage 4 C +3 1 0,4 Farm Products
FULC Fulcrum Therapeutics Inc 04.08. 6,4 % 8,1 % +8 % 56 5/22 Stage 4 D -27 4 0,2 Biotechnology
ANGI ANGI Homeservices Inc 04.08. 8,8 % 7,7 % -28 % 22 3/24 Stage 4 D -37 2 0,2 Internet Content & Informati
AVXL Anavex Life Sciences Corp 30.06. 6,5 % 6,4 % -23 % 56 5/22 Stage 4 D -46 2 0,2 Biotechnology
NNOX Nano X Imaging Ltd 11.08. 18,5 % 10,8 % -30 % 41 4/22 Stage 4 D -15 3 0,1 Medical Devices
ARAY Accuray Incorporated 12.08. 10,0 % 11,7 % -30 % 28 3/22 Stage 4 E -53 3 0,0 Medical Devices
ACTU Actuate Therapeutics, Inc. Common stock 13.08. 10,3 % 12,5 % 29 3/22 Stage 4 D -43 4 0,1 Biotechnology
ATLN Atlantic International Corp. Common Stock 12.08. 32,0 % 19,8 % -33 % 96 13/29 Stage 4 D -12 4 0,1 Staffing & Employment Services
BEAT Heartbeam Inc 12.08. 8,8 % 7,1 % -29 % 16 2/22 Stage 4 D -23 2 0,0 Health Information Services
BTCS BTCS Inc 12.08. 10,1 % 8,6 % -20 % 41 4/22 Stage 4 E -55 3 0,1 Capital Markets
CELU Celularity Inc 13,4 % 11,3 % -32 % 57 5/22 Stage 4 D -44 3 0,0 Biotechnology
LHAI Linkhome Holdings Inc. Common stock 11.08. 11,9 % 11,3 % 31 3/21 Stage 4 D -35 2 0,0 Real Estate Services
MDCX Medicus Pharma Ltd. Common Stock 10.08. 12,6 % 11,2 % 71 6/22 Stage 4 E -52 4 0,0 Drug Manufacturers - General
MODD Modular Medical Inc 03.07. 21,1 % 16,1 % -28 % 71 6/22 Stage 4 D -32 3 0,0 Medical Devices
NHTC Natural Health Trend 29.07. 9,0 % 6,7 % -17 % 82 10/31 Stage 4 E -65 2 0,0 Internet Retail
REFR Research Frontiers Incorporated 06.08. 11,6 % 7,6 % -21 % 74 7/25 Stage 4 D -39 1 0,0 Electronic Components
VEEA Veea Inc. 18.08. 16,5 % 14,0 % 97 12/25 Stage 4 D -28 4 0,0 Information Technology Services
EFOR EFOR 22.07. 7,1 % 6,7 % -25 % Stage 4 D -24 4 0,0
LCID Lucid Group Inc 04.08. 8,0 % 7,4 % -30 % 33 5/31 Stage 4 D -13 1 2,0 Auto Manufacturers
FUBO Fubotv Inc 14.08. 8,8 % 7,9 % -30 % 4 1/24 Stage 4 C +8 3 0,2 Broadcasting
BYRN Byrna Technologies Inc 09.07. 7,5 % 6,6 % +8 % 24 4/29 Stage 4 C +7 4 0,1 Aerospace & Defense
MVIS Microvision Inc 06.08. 11,0 % 10,1 % -31 % 47 5/25 Stage 4 D -29 4 0,1 Scientific & Technical Instr
DOMO Domo Inc 18,3 % 12,0 % -28 % 20 3/25 Stage 4 C -7 4 0,1 Software - Application
HRTX Heron Therapeuti 14.08. 7,0 % 8,8 % -22 % 29 3/22 Stage 4 D -42 3 0,1 Biotechnology
AIFC AI Financial Corporation 12,2 % 10,5 % -11 % 4 1/25 Stage 4 D -37 2 0,1 Software - Infrastructure
CDLX Cardlytics Inc 05.08. 7,3 % 9,4 % -32 % 75 7/24 Stage 4 D -24 3 0,0 Advertising Agencies
CVKD Cadrenal Therapeutics, Inc. Common Stock 10.08. 15,8 % 11,5 % -29 % 82 7/22 Stage 4 D -35 1 0,0 Biotechnology
DFDV DeFi Development Corp. 13.08. 10,8 % 9,6 % 16 2/22 Stage 4 D -35 2 0,1 Asset Management
GAMB Gambling.com Group Ltd 13.08. 4,8 % 6,6 % -26 % 44 6/31 Stage 4 D -31 4 0,1 Gambling
PROP Prairie Operating Co. Common Stock 11.08. 11,1 % 10,1 % -28 % 30 1/10 Stage 4 C 0 4 0,1 Oil & Gas E&P
PSQH PSQ Holdings Inc. 11.08. 7,5 % 8,0 % -33 % 20 3/25 Stage 4 C -10 4 0,0 Software - Application
QNCX Quince Therapeutics, Inc. 10.08. 16,1 % 12,3 % -33 % 42 4/22 Stage 4 D -24 4 0,0 Biotechnology
SLND Southland Holdings, Inc. 11.08. 15,9 % 11,4 % -30 % 49 6/29 Stage 4 E -60 1 0,0 Engineering & Construction

Chart

Stats Table

Keine Quartalsdaten verfügbar.

Verwandte Scanner

Hinweis: reine Faktenanalyse, keine Anlageberatung und keine Aufforderung zum Kauf oder Verkauf. Angaben ohne Gewähr.