Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | BWLP | BW LPG Limited | Energy | Oil & Gas Midstream | USA | 3,6 $ | 9,86 | 23,50 $ | +0,80% | 236.859 |
| 202 | RUI.PA | Rubis SCA | Energy | Oil & Gas Refining & Marketing | Frankreich | 3,5 € | 11,44 | 34,10 € | 0,00% | 80.307 |
| 203 | UUUU | Energy Fuels Inc | Energy | Uranium | USA | 3,5 $ | — | 13,90 $ | -6,40% | 6.428.043 |
| 204 | SNM-SDB.ST | ShaMaran Petroleum Ltd | Energy | Oil & Gas E&P | Schweden | 3,5 kr | — | 1,20 kr | -2,70% | 1.480.617 |
| 205 | SNM.OL | SHAMARAN PETROLEUM | Energy | Oil & Gas E&P | Norwegen | 3,5 kr | 8,00 | 1,20 kr | -2,50% | 597.202 |
| 206 | EFX.TO | Enerflex Ltd. | Energy | Oil & Gas Equipment & Services | Kanada | 3,4 C$ | 44,68 | 27,70 C$ | -2,70% | 1.603.924 |
| 207 | ARLP | Alliance Resource Partners LP | Energy | Thermal Coal | USA | 3,4 $ | 12,75 | 26,10 $ | 0,00% | 278.200 |
| 208 | JSW.WAR | Jastrzebska Spotka Weglowa SA | Energy | Thermal Coal | Polen | 3,4 zł | — | 28,60 zł | 0,00% | 153.110 |
| 209 | HWX.TO | Headwater Exploration Inc | Energy | Oil & Gas E&P | Kanada | 3,4 C$ | 18,08 | 14,10 C$ | +2,50% | 1.152.807 |
| 210 | NESR | National Energy Services Reunited Corp. | Energy | Oil & Gas Equipment & Services | USA | 3,3 $ | 52,38 | 32,70 $ | -2,50% | 5.230.929 |
| 211 | BTU | Peabody Energy Corp | Energy | Thermal Coal | USA | 3,3 $ | — | 26,90 $ | 0,00% | 1.768.782 |
| 212 | DHT | DHT Holdings Inc | Energy | Oil & Gas Midstream | USA | 3,2 $ | — | 19,80 $ | -1,00% | 4.924.359 |
| 213 | TNK | Teekay Tankers Ltd | Energy | Oil & Gas Midstream | USA | 3,2 $ | 7,40 | 91,10 $ | +0,30% | 478.710 |
| 214 | BSM | Black Stone Minerals LP | Energy | Oil & Gas E&P | USA | 3,1 $ | 12,52 | 14,80 $ | +1,20% | 339.900 |
| 215 | GPOR | Gulfport Energy Operating Corp | Energy | Oil & Gas E&P | USA | 3,1 $ | 5,81 | 174,40 $ | +0,70% | 217.054 |
| 216 | LBRT | Liberty Energy Inc. | Energy | Oil & Gas Equipment & Services | USA | 3,1 $ | 20,80 | 19,20 $ | -4,50% | 3.373.772 |
| 217 | RECV3.SA | Petroreconcavo S.A | Energy | Oil & Gas E&P | Brasilien | 3,1 R$ | 5,79 | 10,60 R$ | +1,40% | 1.960.900 |
| 218 | VTURA.OL | Ventura Offshore Holding Ltd. | Energy | Oil & Gas Drilling | Norwegen | 3,1 kr | 3,33 | 29,20 kr | +0,70% | 27.423 |
| 219 | 0RMV.LSE | TechnipFMC PLC | Energy | Oil & Gas Related Equipment and... | Großbritannien | 3,1 £ | 23,68 | 60,40 £ | -0,82% | 33 |
| 220 | NOG | Northern Oil & Gas Inc | Energy | Oil & Gas E&P | USA | 3,0 $ | — | 26,90 $ | +3,30% | 3.675.039 |
| 221 | TALO | Talos Energy | Energy | Oil & Gas E&P | USA | 3,0 $ | — | 17,80 $ | +3,40% | 1.419.635 |
| 222 | FRU.TO | Freehold Royalties Ltd. | Energy | Oil & Gas E&P | Kanada | 2,9 C$ | 20,94 | 17,80 C$ | +1,10% | 412.647 |
| 223 | BKV | BKV Corporation | Energy | Oil & Gas E&P | USA | 2,9 $ | 7,77 | 26,10 $ | -1,00% | 720.991 |
| 224 | DKL | Delek Logistics Partners LP | Energy | Oil & Gas Refining & Marketing | USA | 2,9 $ | 18,59 | 53,70 $ | -1,90% | 54.052 |
| 225 | WTTR | Select Energy Services Inc | Energy | Oil & Gas Equipment & Services | USA | 2,8 $ | 95,14 | 20,00 $ | -2,40% | 1.592.426 |
| 226 | TVK.TO | Terravest Capital Inc | Energy | Oil & Gas Equipment & Services | Kanada | 2,8 C$ | 31,03 | 118,60 C$ | +0,80% | 122.844 |
| 227 | SDE.TO | Spartan Delta Corp | Energy | Oil & Gas E&P | Kanada | 2,8 C$ | 38,29 | 13,40 C$ | +3,70% | 455.098 |
| 228 | PXT.TO | Parex Resources Inc | Energy | Oil & Gas E&P | Kanada | 2,7 C$ | 3,38 | 28,20 C$ | +0,10% | 913.621 |
| 229 | VET.TO | Vermilion Energy Inc. | Energy | Oil & Gas E&P | Kanada | 2,7 C$ | — | 17,70 C$ | +1,90% | 922.612 |
| 230 | FLOC | Flowco Holdings Inc. | Energy | Oil & Gas Equipment & Services | USA | 2,6 $ | 20,12 | 22,70 $ | +0,80% | 355.980 |
| 231 | ARCH.OL | Archer Limited | Energy | Oil & Gas Drilling | Norwegen | 2,4 kr | — | 24,50 kr | +1,00% | 155.436 |
| 232 | LPG | Dorian LPG Ltd | Energy | Oil & Gas Midstream | USA | 2,2 $ | 10,92 | 49,70 $ | 0,00% | 840.876 |
| 233 | BPT.AU | Beach Energy Ltd | Energy | Oil & Gas E&P | Australien | 2,2 A$ | 7,92 | 0,912 A$ | +1,90% | 20.274.706 |
| 234 | XPRO | Expro Group Holdings NV | Energy | Oil & Gas Equipment & Services | USA | 2,1 $ | 55,73 | 18,40 $ | -2,90% | 1.403.474 |
| 235 | CJ.TO | Cardinal Energy Ltd | Energy | Oil & Gas E&P | Kanada | 2,1 C$ | 34,57 | 12,10 C$ | +2,60% | 721.432 |
| 236 | MNR | Mach Natural Resources LP | Energy | Oil & Gas E&P | USA | 2,1 $ | 22,82 | 12,60 $ | -0,20% | 192.804 |
| 237 | NORAM.OL | NorAm Drilling AS | Energy | Oil & Gas Equipment & Services | Norwegen | 2,0 kr | 14,17 | 47,20 kr | +4,80% | 49.565 |
| 238 | KEL.TO | Kelt Exploration Ltd. | Energy | Oil & Gas E&P | Kanada | 2,0 C$ | 45,45 | 10,00 C$ | +3,40% | 696.123 |
| 239 | 5243.KLSE | Velesto Energy Bhd | Energy | Oil & Gas Drilling | Malaysia | 2,0 RM | 12,25 | 0,26 RM | +6,12% | 43.221.300 |
| 240 | NGL | NGL Energy Partners LP | Energy | Oil & Gas Midstream | USA | 2,0 $ | — | 17,00 $ | +0,50% | 164.307 |
| 241 | TNZ.TO | Tenaz Energy Corp. | Energy | Oil & Gas E&P | Kanada | 2,0 C$ | 9,00 | 60,60 C$ | +0,20% | 83.155 |
| 242 | PRS.OL | Prosafe SE | Energy | Oil & Gas Equipment & Services | Norwegen | 2,0 kr | 0,35 | 5,60 kr | +0,20% | 1.272.350 |
| 243 | 5210.KLSE | Bumi Armada Bhd | Energy | Oil & Gas Equipment & Services | Malaysia | 2,0 RM | 6,60 | 0,34 RM | +1,52% | 3.534.600 |
| 244 | GEL | Genesis Energy LP | Energy | Oil & Gas Midstream | USA | 2,0 $ | 76,14 | 16,00 $ | -0,40% | 234.152 |
| 245 | DVD.OL | Deep Value Driller AS | Energy | Oil & Gas Drilling | Norwegen | 1,9 kr | 9,58 | 20,60 kr | -0,50% | 35.940 |
| 246 | REACH.OL | Reach Subsea | Energy | Oil & Gas Equipment & Services | Norwegen | 1,9 kr | — | 5,90 kr | +0,34% | 190.556 |
| 247 | AAV.TO | Advantage Oil & Gas Ltd. | Energy | Oil & Gas E&P | Kanada | 1,9 C$ | 22,65 | 11,10 C$ | +2,70% | 353.180 |
| 248 | WKC | World Kinect Corporation | Energy | Oil & Gas Refining & Marketing | USA | 1,8 $ | — | 35,90 $ | -1,60% | 575.110 |
| 249 | TBN.AU | Tamboran Resources Corporation | Energy | Oil & Gas E&P | Australien | 1,8 A$ | — | 0,26 A$ | 0,00% | 2.727.011 |
| 250 | 5141.KLSE | Dayang Enterprise Holdings Bhd | Energy | Oil & Gas Equipment & Services | Malaysia | 1,8 RM | 8,11 | 1,57 RM | +1,95% | 3.098.600 |
| 251 | KOS | Kosmos Energy Ltd | Energy | Oil & Gas E&P | USA | 1,8 $ | — | 3,00 $ | +7,10% | 16.006.091 |
| 252 | BIR.TO | Birchcliff Energy Ltd. | Energy | Oil & Gas E&P | Kanada | 1,8 C$ | 18,26 | 6,40 C$ | +0,90% | 808.261 |
| 253 | NEXT | Nextdecade Corp | Energy | Oil & Gas Equipment & Services | USA | 1,7 $ | — | 7,00 $ | +4,20% | 2.911.238 |
| 254 | 5255.KLSE | Icon Offshore Bhd | Energy | Oil & Gas Equipment & Services | Malaysia | 1,7 RM | 13,82 | 1,57 RM | +3,29% | 1.533.200 |
| 255 | MAU.PA | Etablissements Maurel et Prom SA | Energy | Oil & Gas E&P | Frankreich | 1,7 € | 4,89 | 8,70 € | 0,00% | 191.028 |
| 256 | GLP | Global Partners LP | Energy | Oil & Gas Midstream | USA | 1,7 $ | 14,03 | 50,60 $ | -0,10% | 41.598 |
| 257 | FLNG | FLEX LNG Ltd | Energy | Oil & Gas Midstream | USA | 1,7 $ | — | 32,10 $ | -1,30% | 258.049 |
| 258 | KRP | Kimbell Royalty Partners LP | Energy | Oil & Gas E&P | USA | 1,6 $ | 17,72 | 15,20 $ | +0,90% | 948.632 |
| 259 | AESI | Atlas Energy Solutions Inc. | Energy | Oil & Gas Equipment & Services | USA | 1,6 $ | — | 13,00 $ | -0,30% | 2.098.462 |
| 260 | PNOR.OL | Petronor E&P Ltd | Energy | Oil & Gas E&P | Norwegen | 1,6 kr | 51,82 | 11,40 kr | +2,50% | 116.613 |
| 261 | PBT | Permian Basin Royalty Trust | Energy | Oil & Gas Midstream | USA | 1,6 $ | 110,03 | 34,10 $ | +0,60% | 86.800 |
| 262 | UROY | Uranium Royalty Corp | Energy | Uranium | USA | 1,6 $ | 14,38 | 4,20 $ | -1,00% | 2.111.080 |
| 263 | PD.TO | Precision Drilling Corporation | Energy | Oil & Gas Drilling | Kanada | 1,6 C$ | — | 122,90 C$ | +0,90% | 88.596 |
| 264 | HLX | Helix Energy Solutions Group Inc | Energy | Oil & Gas Equipment & Services | USA | 1,5 $ | — | 10,50 $ | +0,30% | 879.592 |
| 265 | WBI | WaterBridge Infrastructure LLC | Energy | Oil & Gas Equipment & Services | USA | 1,5 $ | — | 32,50 $ | 0,00% | 582.301 |
| 266 | DYL.AU | Deep Yellow Ltd | Energy | Uranium | Australien | 1,5 A$ | 0,00 | 1,50 A$ | -2,60% | 4.520.350 |
| 267 | ENOG.LSE | Energean Oil & Gas PLC | Energy | Oil & Gas E&P | Großbritannien | 1,4 £ | — | 7,80 £ | +3,50% | 132.216 |
| 268 | FLUX.BR | Fluxys Belgium | Energy | Oil & Gas Midstream | Belgien | 1,4 € | 19,07 | 20,40 € | +1,00% | 2.320 |
| 269 | MER.TO | Meren Energy Inc. | Energy | Oil & Gas E&P | Kanada | 1,4 C$ | — | 2,20 C$ | -2,20% | 3.634.995 |
| 270 | 5199.KLSE | Hibiscus Petroleum BHD | Energy | Oil & Gas E&P | Malaysia | 1,4 RM | 5,85 | 2,01 RM | +4,15% | 3.712.400 |
| 271 | NAT | Nordic American Tankers Limited | Energy | Oil & Gas Midstream | USA | 1,4 $ | — | 7,00 $ | -0,40% | 9.046.430 |
| 272 | RES | RPC Inc | Energy | Oil & Gas Equipment & Services | USA | 1,4 $ | 70,51 | 6,40 $ | +0,50% | 1.555.583 |
| 273 | VLE.TO | Valeura Energy Inc | Energy | Oil & Gas E&P | Kanada | 1,4 C$ | 15,98 | 13,10 C$ | +2,60% | 440.676 |
| 274 | YCA.LSE | Yellow Cake PLC | Energy | Uranium | Großbritannien | 1,4 £ | 4,15 | 5,60 £ | 0,00% | 603.909 |
| 275 | PUMP | ProPetro Holding Corp | Energy | Oil & Gas Equipment & Services | USA | 1,4 $ | — | 11,30 $ | -4,80% | 4.302.455 |
| 276 | DMLP | Dorchester Minerals LP | Energy | Oil & Gas E&P | USA | 1,4 $ | 16,33 | 28,60 $ | +1,40% | 176.741 |
| 277 | BORR | Borr Drilling Ltd | Energy | Oil & Gas Drilling | USA | 1,4 $ | — | 4,40 $ | +0,70% | 4.491.167 |
| 278 | NRP | Natural Resource Partners LP | Energy | Thermal Coal | USA | 1,4 $ | 13,33 | 104,50 $ | 0,00% | 25.310 |
| 279 | NBR | Nabors Industries Ltd. | Energy | Oil & Gas Drilling | USA | 1,4 $ | 6,59 | 91,80 $ | +0,10% | 176.694 |
| 280 | VTOL | Bristow Group Inc | Energy | Oil & Gas Equipment & Services | USA | 1,4 $ | — | 45,90 $ | -1,60% | 232.839 |
| 281 | NVGS | Navigator Holdings Ltd | Energy | Oil & Gas Midstream | USA | 1,4 $ | 10,34 | 22,00 $ | +1,60% | 467.544 |
| 282 | KAR.AU | Karoon Energy Ltd | Energy | Oil & Gas E&P | Australien | 1,3 A$ | 7,89 | 1,90 A$ | +3,70% | 7.591.315 |
| 283 | HUNT.OL | Hunter Group ASA | Energy | Oil & Gas Midstream | Norwegen | 1,3 kr | 2,08 | 9,90 kr | +0,80% | 1.766.923 |
| 284 | TBN | Tamboran Resources Corporation | Energy | Oil & Gas E&P | USA | 1,3 $ | — | 38,00 $ | -0,30% | 136.353 |
| 285 | EIOF.OL | Eidesvik Offshore ASA | Energy | Oil & Gas Equipment & Services | Norwegen | 1,3 kr | 21,83 | 17,90 kr | +4,70% | 18.753 |
| 286 | TCW.TO | Trican Well Service Ltd. | Energy | Oil & Gas Equipment & Services | Kanada | 1,3 C$ | 14,42 | 6,20 C$ | +1,10% | 1.296.629 |
| 287 | TEN | Tsakos Energy Navigation Limited | Energy | Oil & Gas Midstream | USA | 1,3 $ | 6,91 | 42,30 $ | -0,70% | 175.000 |
| 288 | JACK.OL | Jacktel AS | Energy | Oil & Gas Equipment & Services | Norwegen | 1,2 kr | 4,07 | 5,70 kr | 0,00% | 307.695 |
| 289 | 5321.KLSE | Keyfield International Berhad | Energy | Oil & Gas Equipment & Services | Malaysia | 1,2 RM | 6,50 | 1,39 RM | -2,80% | 540.800 |
| 290 | SOIL.TO | Saturn Oil & Gas Inc. | Energy | Oil & Gas E&P | Kanada | 1,1 C$ | 26,25 | 6,30 C$ | +1,60% | 572.083 |
| 291 | SGY.TO | Surge Energy Inc. | Energy | Oil & Gas E&P | Kanada | 1,1 C$ | 25,68 | 11,30 C$ | +1,90% | 633.605 |
| 292 | TK | Teekay Corporation Ltd. | Energy | Oil & Gas Midstream | USA | 1,1 $ | 11,50 | 13,20 $ | +0,10% | 579.636 |
| 293 | OBE.TO | Obsidian Energy Ltd | Energy | Oil & Gas E&P | Kanada | 1,1 C$ | 39,76 | 16,70 C$ | +3,50% | 396.801 |
| 294 | GFR.TO | Greenfire Resources Ltd. | Energy | Oil & Gas E&P | Kanada | 1,1 C$ | — | 8,80 C$ | +2,90% | 39.072 |
| 295 | MATR.TO | Mattr Corp | Energy | Oil & Gas Equipment & Services | Kanada | 1,1 C$ | 34,72 | 17,70 C$ | -6,60% | 606.503 |
| 296 | SBR | Sabine Royalty Trust | Energy | Oil & Gas Midstream | USA | 1,1 $ | 14,89 | 72,90 $ | +0,80% | 10.778 |
| 297 | HPK | Highpeak Energy Acquisition Corp | Energy | Oil & Gas E&P | USA | 1,0 $ | — | 8,30 $ | +1,80% | 1.414.868 |
| 298 | SQZ.LSE | Serica Energy PLC | Energy | Oil & Gas E&P | Großbritannien | 1,0 £ | 0,00 | 2,60 £ | +2,40% | 2.589.088 |
| 299 | 2904.TW | Prime Oil Chemical Service Corp | Energy | Oil & Gas Equipment & Services | Taiwan | 1,0 NT$ | 22,63 | 12,90 NT$ | 0,00% | 15.517 |
| 300 | FUR.AS | Fugro N.V. | Energy | Oil & Gas Equipment & Services | Niederlande | 1,0 € | — | 9,00 € | -1,00% | 332.713 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).