Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | VISTAA.MX | Vista Oil & Gas S.A.B. de C.V | Energy | Oil & Gas E&P | Mexiko | 130,4 MX$ | 8,98 | 1.176,00 MX$ | -2,00% | 50.438 |
| 1502 | 081000.KO | Iljin Diamond | Industrials | Tools & Accessories | Südkorea | 130,3 ₩ | — | 9.180,00 ₩ | 0,00% | 23.014 |
| 1503 | 255220.KO | SG Co. Ltd | Basic Materials | Building Materials | Südkorea | 130,1 ₩ | — | 1.229,00 ₩ | -1,60% | 681.745 |
| 1504 | GLW.SW | Corning Inc | Technology | Electronic Components | Schweiz | 130,0 CHF | 83,83 | 134,60 CHF | 0,00% | 0 |
| 1505 | LMT | Lockheed Martin Corporation | Industrials | Aerospace & Defense | USA | 130,0 $ | 27,30 | 563,60 $ | -1,40% | 1.364.269 |
| 1506 | 032580.KO | Fidelix Co. Ltd | Technology | Semiconductors & Semiconductor E... | Südkorea | 129,8 ₩ | — | 3.920,00 ₩ | 0,00% | 605.584 |
| 1507 | 003100.KO | SUN KWANG CO.Ltd | Industrials | Transport Infrastructure | Südkorea | 129,6 ₩ | — | 20.600,00 ₩ | -1,40% | 5.747 |
| 1508 | UQA.PR | UNIQA Insurance Group AG | Financial Services | Insurance - Diversified | Tschechien | 129,5 Kč | 12,50 | 417,60 Kč | +0,50% | 125 |
| 1509 | 1155.KLSE | Malayan Banking Bhd | Financial Services | Banks - Regional | Malaysia | 129,2 RM | 12,42 | 10,66 RM | -0,19% | 8.811.100 |
| 1510 | 328380.KO | Mirae Asset Daewoo Special Purpose Acqui... | Technology | Software - Infrastructure | Südkorea | 129,2 ₩ | — | 3.770,00 ₩ | 0,00% | 25.167 |
| 1511 | 2492.TW | Walsin Technology Corp | Technology | Electronic Components | Taiwan | 129,0 NT$ | 50,96 | 266,00 NT$ | -2,40% | 11.317.031 |
| 1512 | GLW | Corning Incorporated | Technology | Electronic Components | USA | 128,9 $ | 69,82 | 149,80 $ | -1,10% | 22.855.398 |
| 1513 | 080420.KO | Moda-InnoChips Co. Ltd | Technology | Electronic Components | Südkorea | 128,8 ₩ | — | 1.645,00 ₩ | +0,30% | 4.986 |
| 1514 | 054800.KO | IDIS Holdings Co. Ltd | Technology | Communication Equipment | Südkorea | 128,8 ₩ | — | 14.780,00 ₩ | -1,70% | 2.710 |
| 1515 | 251370.KO | YMT Co., Ltd. | Basic Materials | Chemicals | Südkorea | 128,8 ₩ | — | 7.430,00 ₩ | -6,40% | 50.087 |
| 1516 | 035610.KO | Solborn Inc | Industrials | Conglomerates | Südkorea | 128,5 ₩ | — | 4.700,00 ₩ | 0,00% | 13.233 |
| 1517 | NOW | ServiceNow Inc | Technology | Software - Application | USA | 128,5 $ | 84,03 | 128,50 $ | -1,00% | 23.729.555 |
| 1518 | 051160.KO | GaeaSoft Corp | Technology | Information Technology Services | Südkorea | 128,5 ₩ | — | 9.530,00 ₩ | -0,40% | 347.315 |
| 1519 | 101360.KO | E&D Co. Ltd | Consumer Cyclical | Auto Parts | Südkorea | 128,3 ₩ | — | 7.310,00 ₩ | -7,10% | 46.598 |
| 1520 | PH | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | USA | 128,2 $ | 36,14 | 1.001,70 $ | +0,20% | 307.178 |
| 1521 | BN.TO | Brookfield Corporation | Financial Services | Asset Management | Kanada | 128,2 C$ | 80,85 | 57,40 C$ | +0,60% | 4.226.549 |
| 1522 | OUT.JSE | OUTSURANCE GROUP LTD | Financial Services | Insurance - Diversified | Südafrika | 128,0 R | 25,68 | 82,68 R | -0,08% | 668.690 |
| 1523 | PGR | Progressive Corp | Financial Services | Insurance - Property & Casualty | USA | 127,7 $ | 11,61 | 219,30 $ | -0,50% | 3.885.231 |
| 1524 | 001520.KO | Tongyang | Basic Materials | Building Materials | Südkorea | 127,6 ₩ | — | 1.067,00 ₩ | 0,00% | 73.642 |
| 1525 | ENR.DE | Siemens Energy AG | Industrials | Specialty Industrial Machinery | Deutschland | 127,2 € | 48,39 | 153,40 € | +0,50% | — |
| 1526 | 214420.KO | Tonymoly Co Ltd | Consumer Defensive | Household & Personal Products | Südkorea | 126,9 ₩ | — | 5.310,00 ₩ | -1,80% | 105.714 |
| 1527 | 473980.KO | Knowmerce | Industrials | Specialty Business Services | Südkorea | 126,8 ₩ | — | 11.520,00 ₩ | +0,30% | 22.267 |
| 1528 | 142210.KO | Unitron Tech Co Ltd | Industrials | Machinery, Tools, Heavy Vehicles... | Südkorea | 126,6 ₩ | — | 6.100,00 ₩ | -3,20% | 63.698 |
| 1529 | 147830.KO | Cheryong Industrial Co.Ltd | Industrials | Electrical Equipment & Parts | Südkorea | 126,4 ₩ | — | 6.600,00 ₩ | 0,00% | 90.231 |
| 1530 | 005160.KO | Dongkuk Industries Co. Ltd | Basic Materials | Steel | Südkorea | 126,2 ₩ | — | 2.450,00 ₩ | -0,80% | 50.527 |
| 1531 | 106190.KO | High Tech Pharm Co. Ltd | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 126,2 ₩ | — | 11.870,00 ₩ | -3,50% | 11.164 |
| 1532 | 012610.KO | Kyungin Synthe | Basic Materials | Chemicals | Südkorea | 126,1 ₩ | — | 3.085,00 ₩ | -4,20% | 152.942 |
| 1533 | 267290.KO | Kyungdong City Gas Co Ltd | Utilities | Utilities - Regulated Gas | Südkorea | 126,1 ₩ | — | 21.400,00 ₩ | -1,40% | 4.470 |
| 1534 | FIBRAPL14.MX | FIBRA Prologis | Real Estate | REIT - Industrial | Mexiko | 126,1 MX$ | 11,14 | 75,60 MX$ | +1,40% | 413.996 |
| 1535 | MFG | Mizuho Financial Group Inc. | Financial Services | Banks - Regional | USA | 126,0 $ | 16,16 | 10,30 $ | +1,50% | 1.713.464 |
| 1536 | PDD | PDD Holdings Inc. | Consumer Cyclical | Internet Retail | USA | 125,8 $ | 9,25 | 88,40 $ | -1,30% | 4.098.688 |
| 1537 | LATO-B.ST | Investment AB Latour (publ) | Industrials | Conglomerates | Schweden | 125,6 kr | 27,90 | 196,40 kr | +1,80% | 199.510 |
| 1538 | 122450.KO | KMH Co. Ltd | Communication Services | Broadcasting | Südkorea | 125,5 ₩ | — | 2.800,00 ₩ | 0,00% | 15.544 |
| 1539 | 418550.KO | JEIO CO LTD (PROPOSED) | Technology | Electronic Components | Südkorea | 124,9 ₩ | — | 4.190,00 ₩ | -6,30% | 111.244 |
| 1540 | 366030.KO | 09women Co. Ltd. | Consumer Cyclical | Apparel Manufacturing | Südkorea | 124,8 ₩ | — | 5.510,00 ₩ | -2,10% | 23.622 |
| 1541 | 094840.KO | Suprema HQ Inc | Technology | Scientific & Technical Instrumen... | Südkorea | 124,7 ₩ | — | 12.720,00 ₩ | -3,80% | 11.524 |
| 1542 | 210540.KO | DY Power Corp | Industrials | Farm & Heavy Construction Machin... | Südkorea | 124,6 ₩ | — | 11.280,00 ₩ | 0,00% | 33.172 |
| 1543 | 264660.KO | C&G Hi Tech Co.Ltd | Technology | Semiconductor Equipment & Materi... | Südkorea | 124,5 ₩ | — | 13.220,00 ₩ | -1,90% | 15.927 |
| 1544 | SYK | Stryker Corporation | Healthcare | Medical Devices | USA | 124,5 $ | 40,20 | 329,50 $ | +0,50% | 1.750.171 |
| 1545 | RIO.LSE | Rio Tinto PLC | Basic Materials | Other Industrial Metals & Mining | Großbritannien | 124,5 £ | 13,93 | 76,50 £ | +1,90% | 9.732.860 |
| 1546 | 1102.TW | Asia Cement Corp | Basic Materials | Building Materials | Taiwan | 124,1 NT$ | 11,15 | 35,00 NT$ | +0,70% | 4.784.864 |
| 1547 | VAR.OL | Var Energi ASA | Energy | Oil & Gas E&P | Norwegen | 124,1 kr | 9,84 | 49,70 kr | -1,10% | 6.409.449 |
| 1548 | 489500.KO | LK CHEM | Basic Materials | Specialty Chemicals | Südkorea | 124,1 ₩ | — | 19.760,00 ₩ | -3,60% | 12.927 |
| 1549 | 004960.KO | Hanshin Const | Industrials | Engineering & Construction | Südkorea | 124,0 ₩ | — | 10.720,00 ₩ | 0,00% | 13.635 |
| 1550 | RR.LSE | Rolls-Royce Holdings PLC | Industrials | Aerospace & Defense | Großbritannien | 124,0 £ | 41,67 | 15,00 £ | +0,20% | 7.489.279 |
| 1551 | PBR | Petroleo Brasileiro Petrobras SA | Energy | Oil & Gas Integrated | USA | 123,9 $ | 4,97 | 19,20 $ | +0,70% | 16.907.855 |
| 1552 | 037560.KO | LG HelloVision Corp | Communication Services | Broadcasting | Südkorea | 123,9 ₩ | — | 1.600,00 ₩ | -1,30% | 236.847 |
| 1553 | 350520.KO | Igis Residence Reit Co Ltd | Real Estate | REIT - Residential | Südkorea | 123,9 ₩ | — | 3.360,00 ₩ | -0,10% | 31.003 |
| 1554 | 226590.KO | Mdevice | Technology | Electronic Components | Südkorea | 123,5 ₩ | — | 11.620,00 ₩ | -6,40% | 30.544 |
| 1555 | 048550.KO | SM Culture & Contents Co. Ltd | Consumer Cyclical | Media & Publishing | Südkorea | 123,5 ₩ | — | 1.287,00 ₩ | -5,40% | 811.117 |
| 1556 | 2610.TW | China Airlines Ltd | Industrials | Airlines | Taiwan | 123,5 NT$ | 8,03 | 20,40 NT$ | +2,00% | 30.446.983 |
| 1557 | 2049.TW | Hiwin Technologies Corp | Industrials | Tools & Accessories | Taiwan | 123,5 NT$ | 76,37 | 349,00 NT$ | -4,80% | 17.327.716 |
| 1558 | 146320.KO | BCnC Co. Ltd. | Technology | Semiconductor Equipment & Materi... | Südkorea | 123,3 ₩ | — | 9.710,00 ₩ | -3,90% | 11.741 |
| 1559 | 018470.KO | Choil Aluminum | Basic Materials | Aluminum | Südkorea | 123,2 ₩ | — | 973,00 ₩ | 0,00% | 986.730 |
| 1560 | 008350.KO | Namsun Alumini | Industrials | Metal Fabrication | Südkorea | 123,2 ₩ | — | 952,00 ₩ | -3,30% | 680.039 |
| 1561 | SSW.JSE | Sibanye Stillwater Ltd | Basic Materials | Other Precious Metals & Mining | Südafrika | 122,9 R | — | 43,43 R | +6,89% | 24.047.433 |
| 1562 | IDEALB-1.MX | Impulsora del Desarrollo y el Empleo en... | Industrials | Infrastructure Operations | Mexiko | 122,9 MX$ | 8,69 | 43,00 MX$ | 0,00% | 0 |
| 1563 | 140670.KO | RS Automation Co.Ltd | Industrials | Electrical Equipment & Parts | Südkorea | 122,9 ₩ | — | 9.620,00 ₩ | -4,90% | 48.301 |
| 1564 | 432720.KO | QUALITAS SEMICONDUCTOR CO. LTD. | Technology | Semiconductors | Südkorea | 122,9 ₩ | — | 8.680,00 ₩ | -5,20% | 69.867 |
| 1565 | 014280.KO | Kumkang Kind | Basic Materials | Steel | Südkorea | 122,5 ₩ | — | 4.325,00 ₩ | -2,30% | 23.320 |
| 1566 | 009780.KO | MSC Co. Ltd | Consumer Non-Cyclicals | Food & Tobacco | Südkorea | 122,5 ₩ | — | 6.960,00 ₩ | -0,10% | 9.927 |
| 1567 | LOW | Lowe's Companies Inc | Consumer Cyclical | Home Improvement Retail | USA | 122,4 $ | 18,41 | 216,10 $ | -0,60% | 1.808.735 |
| 1568 | 086980.KO | Showbox Corp | Consumer Cyclical | Media & Publishing | Südkorea | 122,4 ₩ | — | 1.960,00 ₩ | -1,60% | 264.714 |
| 1569 | 263860.KO | Genians, Inc. | Technology | Software - Infrastructure | Südkorea | 122,3 ₩ | — | 14.090,00 ₩ | -2,70% | 25.169 |
| 1570 | SBUX | Starbucks Corporation | Consumer Cyclical | Restaurants | USA | 122,1 $ | 82,90 | 107,10 $ | +3,00% | 5.939.044 |
| 1571 | 321550.KO | TiumBio Co. Ltd | Healthcare | Biotechnology | Südkorea | 122,0 ₩ | — | 4.150,00 ₩ | -5,30% | 70.644 |
| 1572 | 2812.TW | Taichung Commercial Bank Co Ltd | Financial Services | Banks - Regional | Taiwan | 121,4 NT$ | 13,22 | 18,90 NT$ | +0,30% | 12.949.691 |
| 1573 | 322310.KO | AurosTechnology Inc. | Technology | Semiconductor Equipment & Materi... | Südkorea | 121,3 ₩ | — | 13.140,00 ₩ | 0,00% | 131.441 |
| 1574 | 228850.KO | Rayence Co. Ltd | Healthcare | Medical Devices | Südkorea | 121,2 ₩ | — | 7.700,00 ₩ | 0,00% | 19.955 |
| 1575 | HDB | HDFC Bank Limited | Financial Services | Banks - Regional | USA | 121,1 $ | 16,38 | 23,60 $ | +1,10% | 5.125.400 |
| 1576 | 002390.KO | Handok | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 121,1 ₩ | — | 9.320,00 ₩ | -0,10% | 12.616 |
| 1577 | 6805.TW | FOSITEK CORP | Technology | Electronic Components | Taiwan | 121,0 NT$ | 45,16 | 1.765,00 NT$ | -4,60% | 3.121.961 |
| 1578 | 291650.KO | Aptamer Sciences Inc | Healthcare | Biotechnology | Südkorea | 120,9 ₩ | — | 1.980,00 ₩ | 0,00% | 0 |
| 1579 | 005800.KO | Shinyoung Waco | Consumer Cyclical | Apparel Manufacturing | Südkorea | 120,8 ₩ | — | 13.420,00 ₩ | -0,70% | 4.581 |
| 1580 | 052260.KO | HYUNDAI BIOLAND Co.Ltd | Consumer Non-Cyclicals | Personal & Household Products &... | Südkorea | 120,8 ₩ | — | 4.025,00 ₩ | +0,50% | 53.763 |
| 1581 | 003480.KO | Hanjin Heavy Ind & Const Holdings Co Ltd | Industrials | Engineering & Construction | Südkorea | 120,5 ₩ | — | 4.620,00 ₩ | 0,00% | 7.735 |
| 1582 | 214390.KO | Kyongbo Pharmaceutical Co Ltd | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 120,5 ₩ | — | 5.040,00 ₩ | -2,30% | 23.304 |
| 1583 | 079430.KO | Hyundai Livart Furniture Co Ltd | Consumer Cyclical | Furnishings, Fixtures & Applianc... | Südkorea | 120,5 ₩ | — | 5.990,00 ₩ | -0,80% | 24.787 |
| 1584 | 003830.KO | Daehan Synthet | Consumer Cyclical | Textile Manufacturing | Südkorea | 120,4 ₩ | — | 113.400,00 ₩ | -2,10% | 29 |
| 1585 | 097780.KO | Smac Co. Ltd | — | — | Südkorea | 120,3 ₩ | — | 1.186,00 ₩ | 0,00% | 3.576 |
| 1586 | 388790.KO | IBKS No. 16 Special Purpose Acquisition... | Technology | Communication Equipment | Südkorea | 120,2 ₩ | — | 3.940,00 ₩ | 0,00% | 875.020 |
| 1587 | SKF-A.ST | AB SKF (publ) | Industrials | Tools & Accessories | Schweden | 120,0 kr | 26,70 | 263,50 kr | +0,80% | 2.261 |
| 1588 | 095190.KO | ENERGY&MACHINERY KOREA Co.Ltd | Industrials | Machinery, Tools, Heavy Vehicles... | Südkorea | 119,9 ₩ | — | 1.837,00 ₩ | -2,20% | 86.009 |
| 1589 | 297890.KO | LET co. Ltd | Technology | Scientific & Technical Instrumen... | Südkorea | 119,8 ₩ | — | 1.638,00 ₩ | -4,50% | 671.229 |
| 1590 | 322510.KO | JLK Inc | Industrials | Conglomerates | Südkorea | 119,7 ₩ | — | 4.685,00 ₩ | -4,60% | 110.664 |
| 1591 | SKF-B.ST | AB SKF (publ) | Industrials | Tools & Accessories | Schweden | 119,6 kr | 26,52 | 262,50 kr | +1,00% | 746.871 |
| 1592 | 2377.TW | Micro-Star International Co Ltd | Technology | Computer Hardware | Taiwan | 119,5 NT$ | 14,91 | 141,50 NT$ | +1,10% | 8.774.364 |
| 1593 | 3706.TW | MiTAC Holdings Corp | Technology | Computer Hardware | Taiwan | 119,4 NT$ | 17,24 | 90,00 NT$ | -0,10% | 9.595.491 |
| 1594 | 011280.KO | Tailim Packaging Co Ltd | Consumer Cyclical | Packaging & Containers | Südkorea | 119,2 ₩ | — | 1.732,00 ₩ | +1,50% | 49.689 |
| 1595 | CVS | CVS Health Corp | Healthcare | Healthcare Plans | USA | 119,1 $ | 40,73 | 93,00 $ | -0,70% | 8.918.334 |
| 1596 | 148780.KO | Bflysoft Co. Ltd. | Technology | Software - Application | Südkorea | 118,9 ₩ | — | 3.780,00 ₩ | 0,00% | 7.537.278 |
| 1597 | 6442.TW | EZconn Corp | Technology | Electronic Components | Taiwan | 118,8 NT$ | 58,43 | 1.525,00 NT$ | -1,90% | 2.224.532 |
| 1598 | 220260.KO | LIG-ES SPAC | Basic Materials | Specialty Chemicals | Südkorea | 118,7 ₩ | — | 3.700,00 ₩ | -4,10% | 150.084 |
| 1599 | MDT | Medtronic PLC | Healthcare | Medical Devices | USA | 118,6 $ | 25,41 | 93,40 $ | +1,10% | 9.053.500 |
| 1600 | 267320.KO | Naintech Co. Ltd. | Industrials | Specialty Industrial Machinery | Südkorea | 118,6 ₩ | — | 2.075,00 ₩ | -5,00% | 270.865 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).