Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | 045970.KO | CoAsia Corporation | Technology | Electronic Equipment & Parts | Südkorea | 70,8 ₩ | — | 2.830,00 ₩ | -4,10% | 43.838 |
| 2202 | 4749.TW | Advanced Echem Materials Company Limited | Technology | Electronic Components | Taiwan | 70,8 NT$ | 58,95 | 746,00 NT$ | -2,00% | 302.663 |
| 2203 | 009770.KO | Sam Jung Pulp | Basic Materials | Paper & Paper Products | Südkorea | 70,6 ₩ | — | 28.250,00 ₩ | 0,00% | 2.055 |
| 2204 | 2455.TW | Visual Photonics Epitaxy Co Ltd | Technology | Semiconductor Equipment & Materi... | Taiwan | 70,5 NT$ | 121,88 | 381,50 NT$ | -6,00% | 14.677.471 |
| 2205 | 104040.KO | Daesung Finetec Co.Ltd | Consumer Cyclical | Auto Parts | Südkorea | 70,5 ₩ | — | 2.645,00 ₩ | +0,60% | 102.175 |
| 2206 | 054620.KO | APS Holdings Corporation | Technology | Semiconductors | Südkorea | 70,5 ₩ | — | 3.775,00 ₩ | -0,50% | 15.171 |
| 2207 | 171120.KO | Lion Chemtech Co. Ltd | Basic Materials | Specialty Chemicals | Südkorea | 70,5 ₩ | — | 1.997,00 ₩ | -0,90% | 40.648 |
| 2208 | 004650.KO | Changhae Ethanol Co. Ltd | Consumer Defensive | Beverages - Wineries & Distiller... | Südkorea | 70,5 ₩ | — | 9.290,00 ₩ | -0,70% | 19.628 |
| 2209 | 051360.KO | TOVIS Co.Ltd | Technology | Electronic Components | Südkorea | 70,5 ₩ | — | 11.310,00 ₩ | 0,00% | 90.703 |
| 2210 | 321370.KO | SensorView Co Ltd | Technology | Communication Equipment | Südkorea | 70,4 ₩ | — | 1.237,00 ₩ | -5,90% | 758.286 |
| 2211 | 101330.KO | Mobase Co Ltd | Consumer Cyclical | Automobiles & Auto Parts | Südkorea | 70,3 ₩ | — | 3.280,00 ₩ | -2,40% | 41.815 |
| 2212 | 6944.TW | Mega Union Technology Inc. | Industrials | Pollution & Treatment Controls | Taiwan | 70,3 NT$ | 25,90 | 705,00 NT$ | -0,40% | 453.773 |
| 2213 | 067570.KO | NVH Korea Inc | Consumer Cyclical | Auto Parts | Südkorea | 70,2 ₩ | — | 1.681,00 ₩ | -1,10% | 118.714 |
| 2214 | 004255.KO | National Plastic Co Ltd Preferred | Consumer Cyclical | Packaging & Containers | Südkorea | 70,1 ₩ | — | 1.840,00 ₩ | 0,00% | 1.337 |
| 2215 | 006140.KO | PJ Electronics Co. Ltd | Technology | Electronic Components | Südkorea | 70,1 ₩ | — | 4.715,00 ₩ | +0,50% | 47.314 |
| 2216 | IFX.DE | Infineon Technologies AG | Technology | Semiconductors | Deutschland | 70,1 € | 65,76 | 54,20 € | -3,20% | 2.657.869 |
| 2217 | 105740.KO | DK-Lok Corporation | Industrials | Metal Fabrication | Südkorea | 70,1 ₩ | — | 6.890,00 ₩ | -2,00% | 68.580 |
| 2218 | HONAV | Honeywell Aerospace Inc. | — | — | USA | 70,0 $ | 46,53 | 195,90 $ | -5,73% | 3.436.194 |
| 2219 | EMBJ3.SA | Embraer S.A. | Industrials | Aerospace & Defense | Brasilien | 69,9 R$ | 44,84 | 98,20 R$ | +1,00% | 4.964.500 |
| 2220 | 270520.KO | GEOLIT ENERGY COLTD LTD | Utilities | Utilities - Renewable | Südkorea | 69,9 ₩ | — | 3.555,00 ₩ | -3,00% | 238.401 |
| 2221 | AJG | Arthur J Gallagher & Co | Financial Services | Insurance Brokers | USA | 69,9 $ | 45,58 | 272,00 $ | +3,10% | 891.698 |
| 2222 | 8039.TW | Taiflex Scientific Co Ltd | Technology | Electronic Components | Taiwan | 69,9 NT$ | 111,34 | 265,00 NT$ | 0,00% | 7.217.591 |
| 2223 | 060590.KO | CTCBIO Inc | Healthcare | Biotechnology | Südkorea | 69,8 ₩ | — | 2.920,00 ₩ | -3,20% | 25.334 |
| 2224 | 382840.KO | ONEJOON Co. Ltd. | Industrials | Specialty Industrial Machinery | Südkorea | 69,7 ₩ | — | 4.590,00 ₩ | -4,20% | 170.522 |
| 2225 | 9910.TW | Feng Tay Enterprises Co Ltd | Consumer Cyclical | Footwear & Accessories | Taiwan | 69,7 NT$ | 15,28 | 71,00 NT$ | +0,90% | 1.886.621 |
| 2226 | 004720.KO | PharmGen Science Inc | Healthcare | Drug Manufacturers - General | Südkorea | 69,7 ₩ | — | 3.180,00 ₩ | -2,00% | 12.507 |
| 2227 | 015590.KO | DKME Co., Ltd. | Industrials | Specialty Industrial Machinery | Südkorea | 69,7 ₩ | — | 1.470,00 ₩ | 0,00% | 34.781 |
| 2228 | 091120.KO | EM-Tech.CO. LTD | Technology | Electronic Equipment & Parts | Südkorea | 69,6 ₩ | — | 4.405,00 ₩ | +1,40% | 22.892 |
| 2229 | 043610.KO | Genie Music Corporation | Communication Services | Internet Content & Information | Südkorea | 69,6 ₩ | — | 1.197,00 ₩ | 0,00% | 65.497 |
| 2230 | 3005.TW | Getac Technology Corp | Technology | Computer Hardware | Taiwan | 69,4 NT$ | 13,75 | 116,00 NT$ | 0,00% | 13.850.751 |
| 2231 | 000590.KO | Cs Holdings | Industrials | Tools & Accessories | Südkorea | 69,4 ₩ | — | 67.400,00 ₩ | -0,70% | 1.275 |
| 2232 | 115440.KO | WooriNet Inc | Technology | Communication Equipment | Südkorea | 69,3 ₩ | — | 6.790,00 ₩ | -3,40% | 81.781 |
| 2233 | 049550.KO | InkTec Co. Ltd | Basic Materials | Specialty Chemicals | Südkorea | 69,3 ₩ | — | 3.535,00 ₩ | 0,00% | 6.894 |
| 2234 | ICHB.MX | Industrias CH S. A. B. de C. V | Basic Materials | Steel | Mexiko | 69,2 MX$ | 19,08 | 168,70 MX$ | 0,00% | 7.619 |
| 2235 | GLEN.LSE | Glencore PLC | Basic Materials | Other Industrial Metals & Mining | Großbritannien | 69,1 £ | 17,88 | 5,90 £ | -0,60% | 23.739.652 |
| 2236 | 036000.KO | YeaRimDang Publishing Co. Ltd | Communication Services | Publishing | Südkorea | 69,1 ₩ | — | 3.000,00 ₩ | -4,60% | 21.401 |
| 2237 | 064800.KO | Gemvaxlink Co. Ltd | Technology | Software - Application | Südkorea | 69,1 ₩ | — | 2.740,00 ₩ | +0,60% | 21.503 |
| 2238 | 389140.KO | 4by4 Inc | Consumer Cyclical | Media & Publishing | Südkorea | 69,1 ₩ | — | 4.840,00 ₩ | -3,10% | 37.203 |
| 2239 | 246960.KO | InnoTherapy Inc | Healthcare | Medical Devices | Südkorea | 69,1 ₩ | — | 2.030,00 ₩ | +1,80% | 89.483 |
| 2240 | 155660.KO | DSR Corp | Consumer Cyclical | Textile Manufacturing | Südkorea | 69,0 ₩ | — | 4.315,00 ₩ | -1,50% | 45.142 |
| 2241 | 058400.KO | Korea New Network Co. Ltd | Communication Services | Entertainment | Südkorea | 69,0 ₩ | — | 5.210,00 ₩ | +1,20% | 10.110 |
| 2242 | 002720.KO | Kukje Pharma Co Ltd | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 69,0 ₩ | — | 3.260,00 ₩ | -4,00% | 24.042 |
| 2243 | 007590.KO | Dongbang Agro | Basic Materials | Agricultural Inputs | Südkorea | 69,0 ₩ | — | 5.560,00 ₩ | 0,00% | 26.833 |
| 2244 | 338100.KO | Nh Prime Reit Co Ltd | Real Estate | REIT - Diversified | Südkorea | 68,9 ₩ | — | 3.695,00 ₩ | 0,00% | 32.441 |
| 2245 | 3163.TW | Browave | Technology | Communication Equipment | Taiwan | 68,8 NT$ | 99,45 | 727,00 NT$ | -7,20% | 6.460.001 |
| 2246 | 012790.KO | Sinil Pharmaceutical Co. Ltd | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 68,8 ₩ | — | 5.950,00 ₩ | 0,00% | 22.907 |
| 2247 | 048430.KO | Yura Tech. Co. Ltd | Consumer Cyclical | Auto Parts | Südkorea | 68,7 ₩ | — | 6.000,00 ₩ | -0,20% | 12.306 |
| 2248 | 088390.KO | Innox Corporation | Consumer Cyclical | Leisure Products | Südkorea | 68,7 ₩ | — | 7.320,00 ₩ | -2,40% | 8.179 |
| 2249 | APD | Air Products and Chemicals Inc | Basic Materials | Specialty Chemicals | USA | 68,6 $ | 32,18 | 306,20 $ | +0,40% | 1.257.588 |
| 2250 | 417790.KO | TRUEN Co., Ltd. | Industrials | Building Products & Equipment | Südkorea | 68,6 ₩ | — | 6.610,00 ₩ | -0,20% | 12.311 |
| 2251 | 041930.KO | Dong-A Hwa Sung Co.Ltd | Consumer Cyclical | Auto Parts | Südkorea | 68,6 ₩ | — | 4.700,00 ₩ | -0,30% | 11.236 |
| 2252 | 085670.KO | NewFlex Technology Co. Ltd | Technology | Semiconductors & Semiconductor E... | Südkorea | 68,5 ₩ | — | 2.800,00 ₩ | -2,10% | 135.199 |
| 2253 | 092040.KO | Amicogen Inc | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 68,4 ₩ | — | 971,00 ₩ | -2,90% | 879.703 |
| 2254 | PCAR | PACCAR Inc | Industrials | Farm & Heavy Construction Machin... | USA | 68,4 $ | 27,47 | 129,90 $ | -0,80% | 2.699.500 |
| 2255 | KMI | Kinder Morgan Inc | Energy | Oil & Gas Midstream | USA | 68,4 $ | 20,92 | 31,00 $ | +0,10% | 6.988.328 |
| 2256 | MPWR | Monolithic Power Systems Inc | Technology | Semiconductors | USA | 68,3 $ | 84,42 | 1.285,00 $ | -2,40% | 996.589 |
| 2257 | 347000.KO | Senko Co. Ltd | Industrials | Building Products & Equipment | Südkorea | 68,3 ₩ | — | 1.840,00 ₩ | -0,20% | 24.744 |
| 2258 | FHIPO14.MX | Fideicomiso Irrevocable F/2061 FHipo | Financial Services | Banks - Regional | Mexiko | 68,2 MX$ | 27,31 | 14,20 MX$ | +1,90% | 16.605 |
| 2259 | XYZ.AU | Block, Inc | Technology | Software - Infrastructure | Australien | 68,2 A$ | 141,88 | 113,50 A$ | -0,20% | 205.753 |
| 2260 | 294630.KO | SuNam Co. Ltd | Technology | Semiconductor Equipment & Materi... | Südkorea | 68,2 ₩ | — | 2.585,00 ₩ | 0,00% | 299.612 |
| 2261 | 168330.KO | Naturalendo Tech Co Ltd | Healthcare | Biotechnology | Südkorea | 68,0 ₩ | — | 2.155,00 ₩ | 0,00% | 5.526 |
| 2262 | 078000.KO | Telcoware | Communication Services | Telecom Services | Südkorea | 68,0 ₩ | — | 13.160,00 ₩ | -0,10% | 1.193 |
| 2263 | URI | United Rentals Inc | Industrials | Rental & Leasing Services | USA | 67,9 $ | 27,24 | 1.083,60 $ | -1,40% | 531.028 |
| 2264 | 041910.KO | EstechPharma Co. Ltd | Healthcare | Pharmaceuticals | Südkorea | 67,9 ₩ | — | 5.110,00 ₩ | -4,10% | 40.778 |
| 2265 | 061250.KO | Hwail Pharmaceutical Co.Ltd | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 67,8 ₩ | — | 7.800,00 ₩ | -1,80% | 1.006 |
| 2266 | 048910.KO | Daewon Media Co. Ltd | Communication Services | Entertainment | Südkorea | 67,8 ₩ | — | 5.500,00 ₩ | +0,90% | 28.719 |
| 2267 | DLR | Digital Realty Trust Inc | Real Estate | REIT - Specialty | USA | 67,6 $ | 50,31 | 188,60 $ | -1,10% | 2.877.576 |
| 2268 | PEO.WAR | Bank Polska Kasa Opieki SA | Financial Services | Banks - Regional | Polen | 67,6 zł | 10,44 | 257,60 zł | -0,50% | 238.883 |
| 2269 | BARC.LSE | Barclays PLC | Financial Services | Banks - Diversified | Großbritannien | 67,4 £ | 10,42 | 5,00 £ | +0,60% | 26.833.100 |
| 2270 | 045660.KO | Atec Co. Ltd | Technology | Computers, Phones & Household El... | Südkorea | 67,3 ₩ | — | 9.160,00 ₩ | -1,80% | 6.629 |
| 2271 | RSG | Republic Services Inc | Industrials | Waste Management | USA | 67,3 $ | 32,54 | 223,10 $ | +1,10% | 757.511 |
| 2272 | 038460.KO | BioSmart Co.Ltd | Technology | Electronic Equipment & Parts | Südkorea | 67,2 ₩ | — | 2.660,00 ₩ | -1,30% | 86.680 |
| 2273 | BBAJIOO.MX | Banco del Bajío S.A. Institución de Banc... | Financial Services | Banks - Regional | Mexiko | 67,2 MX$ | 7,84 | 56,50 MX$ | -0,20% | 709.449 |
| 2274 | 018500.KO | Dongwon Metal | Consumer Cyclical | Auto Parts | Südkorea | 67,2 ₩ | — | 1.438,00 ₩ | -0,80% | 16.315 |
| 2275 | 253840.KO | Sugentech Inc | Healthcare | Medical Devices | Südkorea | 67,1 ₩ | — | 4.305,00 ₩ | -10,90% | 393.772 |
| 2276 | 010040.KO | Korea Refract | Industrials | Specialty Industrial Machinery | Südkorea | 67,1 ₩ | — | 1.635,00 ₩ | +1,90% | 33.970 |
| 2277 | HPE | Hewlett Packard Enterprise Co | Technology | Communication Equipment | USA | 67,0 $ | 48,55 | 52,40 $ | -1,90% | 23.348.774 |
| 2278 | 024740.KO | Hanil Forging Industrial Co. Ltd | Consumer Cyclical | Automobiles & Auto Parts | Südkorea | 67,0 ₩ | — | 2.055,00 ₩ | -2,10% | 113.869 |
| 2279 | ALL | The Allstate Corporation | Financial Services | Insurance - Property & Casualty | USA | 67,0 $ | 5,95 | 260,20 $ | +2,50% | 1.078.157 |
| 2280 | TDG | Transdigm Group Incorporated | Industrials | Aerospace & Defense | USA | 67,0 $ | 37,19 | 1.199,10 $ | -0,10% | 242.074 |
| 2281 | 004835.KO | Duksung Co Ltd | Consumer Cyclical | Textile Manufacturing | Südkorea | 66,8 ₩ | — | 4.370,00 ₩ | 0,00% | 3.658 |
| 2282 | 052900.KO | KMH Hitech Co. Ltd | Technology | Semiconductors & Semiconductor E... | Südkorea | 66,8 ₩ | — | 961,00 ₩ | -3,80% | 704.730 |
| 2283 | 142280.KO | Green Cross Medical Science Corporation | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 66,7 ₩ | — | 3.070,00 ₩ | -2,80% | 134.641 |
| 2284 | GETI-B.ST | Getinge AB ser. B | Healthcare | Medical Devices | Schweden | 66,7 kr | 24,97 | 245,00 kr | +0,30% | 347.158 |
| 2285 | 214330.KO | Kumho HT Inc | Consumer Cyclical | Auto Parts | Südkorea | 66,7 ₩ | — | 6.650,00 ₩ | +1,10% | 41.581 |
| 2286 | 277880.KO | TSI Co. Ltd. | Industrials | Specialty Industrial Machinery | Südkorea | 66,7 ₩ | — | 3.390,00 ₩ | -2,90% | 11.934 |
| 2287 | 443670.KO | SPSoft Inc. | Technology | Information Technology Services | Südkorea | 66,6 ₩ | — | 2.775,00 ₩ | -4,00% | 37.843 |
| 2288 | 3131.TW | Grand Plastic Technology | Technology | Semiconductor Equipment & Materi... | Taiwan | 66,6 NT$ | 46,47 | 2.335,00 NT$ | +1,10% | 428.726 |
| 2289 | 8454.TW | momo.com Inc | Consumer Cyclical | Internet Retail | Taiwan | 66,5 NT$ | 23,93 | 251,00 NT$ | +0,20% | 1.049.647 |
| 2290 | 096350.KO | DaeChang Solution Co. Ltd | Industrials | Machinery, Tools, Heavy Vehicles... | Südkorea | 66,5 ₩ | — | 1.851,00 ₩ | -2,30% | 162.600 |
| 2291 | 3030.TW | Test Research Inc | Technology | Scientific & Technical Instrumen... | Taiwan | 66,5 NT$ | 24,39 | 281,50 NT$ | -1,20% | 1.048.217 |
| 2292 | BEIJ-B.ST | Beijer Ref AB (publ) | Industrials | Industrial Distribution | Schweden | 66,4 kr | 27,81 | 131,00 kr | +0,50% | 634.687 |
| 2293 | AEP | American Electric Power Co Inc | Utilities | Utilities - Regulated Electric | USA | 66,4 $ | 18,30 | 122,00 $ | +0,90% | 4.282.815 |
| 2294 | 095720.KO | Woongjin Thinkbig Co Ltd | Communication Services | Publishing | Südkorea | 66,3 ₩ | — | 1.226,00 ₩ | -0,90% | 16.377 |
| 2295 | LITE | Lumentum Holdings Inc | Technology | Communication Equipment | USA | 65,9 $ | 145,91 | 830,20 $ | -4,20% | 4.459.030 |
| 2296 | 2845.TW | Far Eastern International Bank | Financial Services | Banks - Regional | Taiwan | 65,9 NT$ | 14,73 | 13,60 NT$ | -0,40% | 5.605.944 |
| 2297 | 002800.KO | Sinsin Pharmaceutical Co. Ltd | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 65,9 ₩ | — | 4.345,00 ₩ | -0,80% | 29.220 |
| 2298 | 443250.KO | RevuCorporation Inc | Communication Services | Advertising Agencies | Südkorea | 65,9 ₩ | — | 6.000,00 ₩ | +1,50% | 5.232 |
| 2299 | DG.PA | Vinci S.A. | Industrials | Engineering & Construction | Frankreich | 65,8 € | 13,17 | 118,70 € | 0,00% | 707.001 |
| 2300 | 6005.TW | Capital Securities Corp | Financial Services | Capital Markets | Taiwan | 65,8 NT$ | 8,46 | 30,30 NT$ | -1,30% | 12.199.812 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).