Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 10301 | GRONG.OL | Grong Sparebank | Financial Services | Banks - Regional | Norwegen | 0,8 kr | 9,30 | 193,80 kr | -0,10% | 30 |
| 10302 | MAMA | Mama's Creations Inc. | Consumer Defensive | Packaged Foods | USA | 0,8 $ | 110,00 | 16,50 $ | +0,40% | 400.607 |
| 10303 | ENVX | Enovix Corp | Industrials | Electrical Equipment & Parts | USA | 0,8 $ | — | 3,30 $ | -3,30% | 4.750.451 |
| 10304 | ING.AU | Inghams Group Ltd | Consumer Defensive | Farm Products | Australien | 0,8 A$ | 22,89 | 2,10 A$ | +0,49% | 3.046.104 |
| 10305 | INFRAC.SW | INFRACORE SA | Real Estate | Real Estate - Diversified | Schweiz | 0,8 CHF | 13,40 | 50,00 CHF | 0,00% | 10.281 |
| 10306 | DURC-B.ST | Duroc AB (publ) | Consumer Cyclical | Textile Manufacturing | Schweden | 0,8 kr | — | 19,60 kr | 0,00% | 8.190 |
| 10307 | AUC.AU | Ausgold Ltd | Basic Materials | Gold | Australien | 0,8 A$ | — | 1,40 A$ | -1,70% | 950.779 |
| 10308 | KRNT | Kornit Digital Ltd | Industrials | Specialty Industrial Machinery | USA | 0,8 $ | — | 16,50 $ | -1,80% | 445.500 |
| 10309 | ARRY | Array Technologies Inc | Technology | Solar | USA | 0,8 $ | — | 4,60 $ | -2,60% | 5.659.625 |
| 10310 | GSM | Ferroglobe PLC | Basic Materials | Other Industrial Metals & Mining | USA | 0,8 $ | — | 4,10 $ | -0,70% | 2.226.600 |
| 10311 | CSN.LSE | Chesnara | Financial Services | Insurance - Life | Großbritannien | 0,8 £ | — | 3,30 £ | +1,23% | 511.004 |
| 10312 | FPH | Five Point Holdings LLC | Real Estate | Real Estate - Development | USA | 0,8 $ | 7,17 | 5,20 $ | +0,40% | 166.465 |
| 10313 | DIV.TO | Diversified Royalty Corp | Industrials | Specialty Business Services | Kanada | 0,8 C$ | 20,40 | 4,10 C$ | -1,20% | 3.592.162 |
| 10314 | AEP.LSE | Anglo-Eastern Plantations PLC | Consumer Defensive | Farm Products | Großbritannien | 0,8 £ | 11,74 | 2,00 £ | +1,40% | 187.122 |
| 10315 | FRO.WAR | Ferro S.A. | Industrials | Building Products & Equipment | Polen | 0,8 zł | 11,18 | 35,90 zł | +2,90% | 15.339 |
| 10316 | 8443.TW | Shui-Mu International Co Ltd | Consumer Cyclical | Footwear & Accessories | Taiwan | 0,8 NT$ | — | 11,40 NT$ | 0,00% | 3.116 |
| 10317 | GDOT | Green Dot Corporation | Financial Services | Credit Services | USA | 0,8 $ | — | 13,40 $ | -0,10% | 417.469 |
| 10318 | JBGS | JBG SMITH Properties | Real Estate | REIT - Diversified | USA | 0,8 $ | — | 12,50 $ | 0,00% | 295.706 |
| 10319 | VSL.AU | Vulcan Steel Ltd | Basic Materials | Steel | Australien | 0,8 A$ | 57,78 | 5,20 A$ | -4,80% | 44.077 |
| 10320 | KDK | Kodiak AI, Inc. | Technology | Software - Infrastructure | USA | 0,8 $ | — | 3,80 $ | -3,80% | 660.101 |
| 10321 | EUK3.DE | EUROKAI GmbH & Co. KGaA | Industrials | Marine Shipping | Deutschland | 0,8 € | 12,43 | 58,20 € | +3,60% | — |
| 10322 | 1324.TW | Globe Industries Corp | Industrials | Business Equipment & Supplies | Taiwan | 0,8 NT$ | — | 10,10 NT$ | 0,00% | 19.202 |
| 10323 | JEN.BR | Jensen-Group NV | Industrials | Specialty Industrial Machinery | Belgien | 0,8 € | 11,24 | 70,60 € | +4,40% | 38.125 |
| 10324 | 6351.KLSE | Amway (Malaysia) Holdings Bhd | Consumer Cyclical | Specialty Retail | Malaysia | 0,8 RM | 20,09 | 4,60 RM | -0,44% | 24.000 |
| 10325 | 0293.KLSE | KJTS | Industrials | Specialty Business Services | Malaysia | 0,8 RM | 36,67 | 1,10 RM | 0,00% | 977.800 |
| 10326 | WLKP | Westlake Chemical Partners LP | Basic Materials | Chemicals | USA | 0,8 $ | 13,17 | 21,50 $ | -0,50% | 22.400 |
| 10327 | TCBX | Third Coast Bancshares, Inc. | Financial Services | Banks - Regional | USA | 0,8 $ | 11,25 | 45,60 $ | +0,30% | 48.535 |
| 10328 | A4N.AU | Alpha Hpa Ltd | Basic Materials | Aluminum | Australien | 0,8 A$ | — | 0,525 A$ | -2,80% | 3.860.837 |
| 10329 | EMBELL.ST | Embellence Group AB | Consumer Cyclical | Furnishings, Fixtures & Applianc... | Schweden | 0,8 kr | 12,29 | 32,20 kr | +0,30% | 820 |
| 10330 | WASH | Washington Trust Bancorp Inc | Financial Services | Banks - Regional | USA | 0,8 $ | 14,71 | 39,70 $ | 0,00% | 127.829 |
| 10331 | LGN.TO | Logan Energy Corp | Energy | Oil & Gas E&P | Kanada | 0,8 C$ | 18,25 | 1,10 C$ | -1,80% | 872.322 |
| 10332 | UAMY | United States Antimony Corporation | Basic Materials | Other Industrial Metals & Mining | USA | 0,8 $ | — | 5,10 $ | -7,10% | 5.405.711 |
| 10333 | AGNT | eXp World Holdings, Inc. | Real Estate | Real Estate Services | USA | 0,8 $ | — | 4,60 $ | -0,40% | 1.134.536 |
| 10334 | 3659.TW | Bison Electronics Inc. | Technology | Computer Hardware | Taiwan | 0,8 NT$ | 7,50 | 13,80 NT$ | +3,00% | 15.000 |
| 10335 | KKC.AU | KKR Credit Income Fund | Financial Services | Asset Management | Australien | 0,8 A$ | — | 2,20 A$ | +0,90% | 193.576 |
| 10336 | ALOY | REalloys Inc. | Basic Materials | Other Industrial Metals & Mining | USA | 0,8 $ | — | 11,10 $ | -11,30% | 2.098.000 |
| 10337 | 6662.TW | BioLASCO Taiwan Co., Ltd. | Healthcare | Biotechnology | Taiwan | 0,8 NT$ | 17,46 | 29,50 NT$ | 0,00% | 42.041 |
| 10338 | BWMN | Bowman Consulting Group Ltd | Industrials | Engineering & Construction | USA | 0,8 $ | 68,34 | 42,50 $ | -0,20% | 230.653 |
| 10339 | DBV.PA | DBV Technologies S.A. | Healthcare | Biotechnology | Frankreich | 0,8 € | — | 2,40 € | 0,00% | 1.747.824 |
| 10340 | 3239.KLSE | Berjaya Assets Bhd | Industrials | Conglomerates | Malaysia | 0,8 RM | 29,50 | 0,30 RM | 0,00% | 184.900 |
| 10341 | TSK.MC | TSK | Industrials | Engineering & Construction | Spanien | 0,8 € | 16,14 | 6,30 € | -2,00% | 30.948 |
| 10342 | SHBI | Shore Bancshares Inc | Financial Services | Banks - Regional | USA | 0,8 $ | 12,61 | 23,20 $ | -0,50% | 185.928 |
| 10343 | SINT.ST | SinterCast AB | Industrials | Specialty Industrial Machinery | Schweden | 0,8 kr | 39,48 | 107,00 kr | +0,90% | 2.696 |
| 10344 | RNWH.LSE | Renew Holdings plc | Industrials | Engineering & Construction | Großbritannien | 0,8 £ | 16,38 | 9,50 £ | +0,10% | 99.604 |
| 10345 | 5218.KLSE | Sapura Energy Bhd | Energy | Oil & Gas Equipment & Services | Malaysia | 0,8 RM | 0,28 | 0,325 RM | -1,52% | 1.236.300 |
| 10346 | RMT | Royce Micro Cap Closed Fund | Financial Services | Asset Management | USA | 0,8 $ | 8,49 | 14,10 $ | -0,60% | 84.834 |
| 10347 | IVR | Invesco Mortgage Capital Inc | Real Estate | REIT - Mortgage | USA | 0,8 $ | 9,88 | 7,50 $ | -0,50% | 2.981.700 |
| 10348 | FDUS | Fidus Investment Corp | Financial Services | Asset Management | USA | 0,8 $ | 9,57 | 19,80 $ | +0,60% | 433.170 |
| 10349 | DXI.AU | Dexus Industria REIT | Real Estate | REIT - Industrial | Australien | 0,8 A$ | 18,46 | 2,40 A$ | 0,00% | 408.799 |
| 10350 | FVL.TO | Freegold Ventures Limited | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,8 C$ | — | 1,30 C$ | +1,50% | 645.090 |
| 10351 | 6294.TW | Tekom Technologies | Technology | Electronic Components | Taiwan | 0,8 NT$ | 11,03 | 28,80 NT$ | -0,70% | 7.667 |
| 10352 | 5274.KLSE | Hong Leong Capital Bhd | Financial Services | Capital Markets | Malaysia | 0,8 RM | 11,78 | 3,10 RM | -2,50% | 370.800 |
| 10353 | GRPN | Groupon Inc | Communication Services | Internet Content & Information | USA | 0,8 $ | — | 19,60 $ | +0,20% | 3.891.871 |
| 10354 | 8450.TW | Pili International Multimedia Co Ltd | Communication Services | Entertainment | Taiwan | 0,8 NT$ | — | 14,60 NT$ | 0,00% | 31.869 |
| 10355 | 3150.TW | Syncomm Technology Corp. | Technology | Semiconductor Equipment & Materi... | Taiwan | 0,8 NT$ | — | 16,90 NT$ | -1,50% | 49.054 |
| 10356 | OFRM | Once Upon a Farm, PBC | Consumer Defensive | Packaged Foods | USA | 0,7 $ | — | 17,80 $ | +2,40% | 705.086 |
| 10357 | ETS.VI | EuroTeleSites AG | Communication Services | Telecom Services | Österreich | 0,7 € | 19,57 | 4,50 € | -1,50% | 1.684 |
| 10358 | RROS.ST | Rottneros AB | Basic Materials | Paper & Paper Products | Schweden | 0,7 kr | — | 2,80 kr | -0,90% | 1.275.378 |
| 10359 | 6910.TW | Grandsys Inc. | Technology | Software - Application | Taiwan | 0,7 NT$ | 12,69 | 24,50 NT$ | 0,00% | 3.831 |
| 10360 | ASC | Ardmore Shpng | Industrials | Marine Shipping | USA | 0,7 $ | — | 18,30 $ | -0,80% | 576.990 |
| 10361 | EVC | Entravision Communications | Communication Services | Advertising Agencies | USA | 0,7 $ | — | 8,10 $ | +0,50% | 1.704.909 |
| 10362 | 7743.TW | 7743 | Industrials | Specialty Business Services | Taiwan | 0,7 NT$ | 41,00 | 20,50 NT$ | -3,50% | 2.000 |
| 10363 | CEVA | CEVA Inc | Technology | Semiconductors | USA | 0,7 $ | — | 26,70 $ | -4,70% | 684.021 |
| 10364 | EQL.ST | EQL Pharma AB | Healthcare | Drug Manufacturers - Specialty &... | Schweden | 0,7 kr | 59,93 | 26,80 kr | +2,90% | 69.997 |
| 10365 | 5517.KLSE | Shangri La Hotels Malaysia Bhd | Consumer Cyclical | Resorts & Casinos | Malaysia | 0,7 RM | 16,90 | 1,70 RM | +0,61% | 120.400 |
| 10366 | PUBM | Pubmatic Inc | Technology | Software - Application | USA | 0,7 $ | — | 16,40 $ | -0,30% | 478.861 |
| 10367 | ALNG.OL | Awilco LNG ASA | Energy | Oil & Gas Midstream | Norwegen | 0,7 kr | — | 3,40 kr | +0,90% | 64.944 |
| 10368 | RTX.CO | RTX A/S | Technology | Communication Equipment | Dänemark | 0,7 kr | 63,20 | 94,80 kr | -2,30% | 8.435 |
| 10369 | ALCA.ST | Alcadon Group AB | Technology | Communication Equipment | Schweden | 0,7 kr | 17,72 | 30,30 kr | -1,30% | 2.569 |
| 10370 | PFLT | PennantPark Floating Rate Capital Ltd | Financial Services | Asset Management | USA | 0,7 $ | 11,70 | 7,50 $ | +1,20% | 1.269.102 |
| 10371 | 8423.TW | Polygreen Resources Co., Ltd. | Consumer Cyclical | Auto Parts | Taiwan | 0,7 NT$ | 20,94 | 17,80 NT$ | +0,60% | 12.797 |
| 10372 | 6615.TW | Sofiva Genomics Co.,Ltd. | Healthcare | Diagnostics & Research | Taiwan | 0,7 NT$ | 88,21 | 34,40 NT$ | -0,10% | 14.733 |
| 10373 | ADVE.ST | Advenica AB | Technology | Software - Infrastructure | Schweden | 0,7 kr | — | 16,90 kr | -0,90% | 12.194 |
| 10374 | SCHL | Scholastic Corporation | Communication Services | Publishing | USA | 0,7 $ | 17,51 | 40,30 $ | +0,40% | 344.010 |
| 10375 | DEC.LSE | Diversified Energy Company PLC | Energy | Oil & Gas Integrated | Großbritannien | 0,7 £ | 2,36 | 10,70 £ | +0,20% | 122.862 |
| 10376 | MIDS.ST | Midsummer AB (publ) | Technology | Solar | Schweden | 0,7 kr | — | 1,40 kr | +2,30% | 189.036 |
| 10377 | CASS | Cass Information Systems Inc | Industrials | Specialty Business Services | USA | 0,7 $ | 24,68 | 57,40 $ | +1,80% | 125.711 |
| 10378 | 5317.KLSE | CPE Technology Berhad | Technology | Electronic Components | Malaysia | 0,7 RM | 55,00 | 1,10 RM | 0,00% | 2.312.900 |
| 10379 | 0098.KLSE | Bahvest Resources Bhd | Basic Materials | Gold | Malaysia | 0,7 RM | 20,25 | 0,405 RM | 0,00% | 2.258.000 |
| 10380 | 8421.TW | Xu Yuan Packaging Technology Co Ltd | Industrials | Specialty Industrial Machinery | Taiwan | 0,7 NT$ | — | 13,80 NT$ | +0,40% | 265.033 |
| 10381 | 8201.TW | Inventec Besta Co Ltd | Technology | Consumer Electronics | Taiwan | 0,7 NT$ | — | 11,80 NT$ | -1,30% | 30.198 |
| 10382 | YIT.HE | YIT Oyj | Industrials | Engineering & Construction | Finnland | 0,7 € | — | 3,20 € | +4,50% | 136.182 |
| 10383 | 8092.TW | Chien Wei Precise Technology Co Ltd | Industrials | Specialty Industrial Machinery | Taiwan | 0,7 NT$ | 184,29 | 12,90 NT$ | 0,00% | 77.011 |
| 10384 | ITM.LSE | ITM Power | Industrials | Specialty Industrial Machinery | Großbritannien | 0,7 £ | — | 1,10 £ | -0,74% | 1.524.941 |
| 10385 | EG7.IR | FBD Holdings PLC | Financial Services | Insurance - Property & Casualty | Irland | 0,7 € | 14,33 | 18,20 € | -1,10% | 17.515 |
| 10386 | UBI.PA | Ubisoft Entertainment | Communication Services | Electronic Gaming & Multimedia | Frankreich | 0,7 € | — | 5,40 € | 0,00% | 566.587 |
| 10387 | 5024.KLSE | Hup Seng Industries Bhd | Consumer Defensive | Packaged Foods | Malaysia | 0,7 RM | 15,34 | 0,925 RM | 0,00% | 70.700 |
| 10388 | SCANFL.HE | Scanfil Oyj | Industrials | Specialty Industrial Machinery | Finnland | 0,7 € | 17,23 | 11,20 € | 0,00% | 2.248 |
| 10389 | NHP | National Healthcare Properties, Inc. | Real Estate | REIT - Healthcare Facilities | USA | 0,7 $ | — | 16,60 $ | -2,10% | 816.047 |
| 10390 | IBCP | Independent Bank Corporation | Financial Services | Banks - Regional | USA | 0,7 $ | 11,28 | 37,00 $ | -0,50% | 171.243 |
| 10391 | 7087.KLSE | Magni Tech Industries Bhd | Consumer Cyclical | Apparel Manufacturing | Malaysia | 0,7 RM | 6,04 | 1,70 RM | +0,57% | 22.500 |
| 10392 | KAPIAB.ST | Kalleback Property Invest AB | Real Estate | Real Estate Services | Schweden | 0,7 kr | 9,73 | 201,00 kr | -0,50% | 546 |
| 10393 | OCL.AU | Objective Corporation Ltd | Technology | Software - Application | Australien | 0,7 A$ | 20,18 | 7,80 A$ | +2,90% | 122.753 |
| 10394 | HOV | Hovnanian Enterprises Inc | Consumer Cyclical | Residential Construction | USA | 0,7 $ | 36,32 | 126,10 $ | -4,10% | 186.973 |
| 10395 | 8277.TW | Unifosa | Technology | Semiconductors | Taiwan | 0,7 NT$ | — | 8,00 NT$ | -1,10% | 193.445 |
| 10396 | WEZ.JSE | Wesizwe | Basic Materials | Other Industrial Metals & Mining | Südafrika | 0,7 R | 4,50 | 0,45 R | +2,30% | 187.500 |
| 10397 | CINPA.AU | Carlton Investments Ltd | Other | Other | Australien | 0,7 A$ | — | 2,30 A$ | 0,00% | 0 |
| 10398 | OCS | Oculis Holding AG | Healthcare | Biotechnology | USA | 0,7 $ | — | 13,20 $ | +0,70% | 137.127 |
| 10399 | JALL3.SA | Jalles Machado S/A | Consumer Defensive | Confectioners | Brasilien | 0,7 R$ | 80,89 | 2,60 R$ | +4,90% | 2.263.100 |
| 10400 | EVGO | Evgo Inc | Consumer Cyclical | Specialty Retail | USA | 0,7 $ | — | 1,50 $ | -2,00% | 3.274.794 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).