Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | PRIMOF.CO | Prime Office A/S | Real Estate | Real Estate - Development | Dänemark | 0,9 kr | 19,76 | 232,00 kr | -2,50% | 175 |
| 10002 | GES | Guess? Inc. | Consumer Cyclical | Apparel Retail | USA | 0,9 $ | 14,49 | 0,006 $ | 0,00% | 16.666 |
| 10003 | DCBO.TO | Docebo Inc | Technology | Software - Application | Kanada | 0,9 C$ | 21,44 | 34,10 C$ | -0,10% | 104.267 |
| 10004 | CWR.LSE | Ceres Power Holdings PLC | Industrials | Electrical Equipment & Parts | Großbritannien | 0,9 £ | — | 4,10 £ | +0,10% | 1.786.564 |
| 10005 | GRX.WAR | GreenX Metals Ltd. | Basic Materials | Copper | Polen | 0,9 zł | — | 2,80 zł | 0,00% | 198.543 |
| 10006 | 4589.TW | Motion Technology Electric & Machinery C... | Industrials | Electrical Equipment & Parts | Taiwan | 0,9 NT$ | 41,98 | 34,00 NT$ | 0,00% | 25.030 |
| 10007 | ADEN.TO | ADENTRA Inc. | Industrials | Industrial Distribution | Kanada | 0,9 C$ | 9,50 | 36,10 C$ | -2,20% | 61.613 |
| 10008 | MEDCL.PA | Medincell SA | Healthcare | Biotechnology | Frankreich | 0,9 € | — | 24,30 € | 0,00% | 54.414 |
| 10009 | INDI | indie Semiconductor Inc | Technology | Semiconductors | USA | 0,9 $ | — | 3,90 $ | -5,50% | 5.211.506 |
| 10010 | BMN.AU | Bannerman Energy Ltd | Energy | Uranium | Australien | 0,9 A$ | — | 4,20 A$ | -0,20% | 782.690 |
| 10011 | NANEXA.ST | Nanexa AB | Healthcare | Drug Manufacturers - Specialty &... | Schweden | 0,9 kr | — | 4,70 kr | -1,10% | 147.666 |
| 10012 | SB | Safe Bulkers Inc | Industrials | Marine Shipping | USA | 0,9 $ | — | 8,70 $ | +1,40% | 795.437 |
| 10013 | 5071.KLSE | Coastal Contracts Bhd | Energy | Oil & Gas Equipment & Services | Malaysia | 0,9 RM | — | 1,60 RM | 0,00% | 64.000 |
| 10014 | BC8.AU | Black Cat Syndicate Ltd | Basic Materials | Gold | Australien | 0,9 A$ | 59,73 | 1,20 A$ | +1,30% | 3.699.934 |
| 10015 | 4502.TW | Jian Sin Industrial Co Ltd | Industrials | Metal Fabrication | Taiwan | 0,9 NT$ | — | 15,70 NT$ | -0,30% | 4.000 |
| 10016 | INMD | InMode Ltd | Healthcare | Medical Devices | USA | 0,9 $ | 12,51 | 15,10 $ | +0,30% | 347.289 |
| 10017 | NORSE.OL | Norse Atlantic ASA | Industrials | Airlines | Norwegen | 0,9 kr | — | 0,2935 kr | -0,34% | 10.106.678 |
| 10018 | ACRS | Aclaris Therapeutics Inc | Healthcare | Biotechnology | USA | 0,9 $ | — | 6,30 $ | -1,60% | 1.329.304 |
| 10019 | VLTSA.PA | Voltalia SA | Utilities | Utilities - Renewable | Frankreich | 0,9 € | — | 6,60 € | 0,00% | 94.397 |
| 10020 | EIG | Employers Holdings Inc | Financial Services | Insurance - Specialty | USA | 0,9 $ | — | 49,20 $ | +2,10% | 148.190 |
| 10021 | 5173.KLSE | Shin Yang Shipping Corporation Bhd | Industrials | Marine Shipping | Malaysia | 0,9 RM | 4,62 | 0,755 RM | +2,04% | 141.000 |
| 10022 | VBNK.TO | VersaBank | Financial Services | Banks - Regional | Kanada | 0,9 C$ | 28,72 | 27,00 C$ | -0,80% | 21.418 |
| 10023 | SIBN | Si-Bone Inc | Healthcare | Medical Devices | USA | 0,9 $ | — | 19,50 $ | -2,50% | 418.259 |
| 10024 | 5307.KLSE | AME REIT | Real Estate | REIT - Industrial | Malaysia | 0,9 RM | 7,42 | 1,60 RM | -1,94% | 103.400 |
| 10025 | 6817.TW | Winston Medical Supply Co., Ltd. | Healthcare | Drug Manufacturers - Specialty &... | Taiwan | 0,9 NT$ | 7,41 | 47,20 NT$ | 0,00% | 8.224 |
| 10026 | QTCOM.HE | Qt Group Oyj | Technology | Software - Application | Finnland | 0,9 € | 38,00 | 34,20 € | -1,30% | 213.377 |
| 10027 | FTK | Flotek Industries Inc | Energy | Oil & Gas Equipment & Services | USA | 0,9 $ | 30,65 | 23,90 $ | -3,00% | 252.576 |
| 10028 | WRLD | World Acceptance Corporation | Financial Services | Credit Services | USA | 0,9 $ | 27,66 | 190,30 $ | +1,10% | 94.599 |
| 10029 | G6M.AU | Group 6 Metals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,9 A$ | 2,20 | 3,50 A$ | 0,00% | 12.939 |
| 10030 | DXT.TO | Dexterra Group Inc | Industrials | Specialty Business Services | Kanada | 0,9 C$ | 18,99 | 13,30 C$ | -1,70% | 121.474 |
| 10031 | 6804.TW | Axman Enterprise Co. Ltd. | Consumer Cyclical | Leisure | Taiwan | 0,9 NT$ | — | 18,20 NT$ | 0,00% | 117.179 |
| 10032 | AW.TO | A&W Food Services of Canada | Consumer Cyclical | Restaurants | Kanada | 0,9 C$ | 15,97 | 36,10 C$ | -1,10% | 1.751 |
| 10033 | GSBC | Great Southern Bancorp Inc | Financial Services | Banks - Regional | USA | 0,9 $ | 12,92 | 78,70 $ | -0,60% | 102.492 |
| 10034 | LAND3.SA | Terra Santa Propriedades Agrícolas S.A. | Consumer Defensive | Farm Products | Brasilien | 0,9 R$ | 300,00 | 9,00 R$ | -0,80% | 46.700 |
| 10035 | BK.TO | Canadian Banc Corp | Financial Services | Asset Management | Kanada | 0,9 C$ | 2,11 | 16,00 C$ | -2,80% | 153.025 |
| 10036 | SMBK | SmartFinancial, Inc. | Financial Services | Banks - Regional | USA | 0,9 $ | — | 51,20 $ | +0,30% | 67.477 |
| 10037 | PPET.LSE | Patria Private Equity Trust | Financial Services | Asset Management | Großbritannien | 0,9 £ | 7,28 | 5,90 £ | 0,00% | 48.570 |
| 10038 | 4554.TW | Orange Electronic Co., Ltd. | Technology | Electronic Components | Taiwan | 0,9 NT$ | 25,63 | 32,80 NT$ | 0,00% | 59.551 |
| 10039 | FET | Forum Energy Technologies Inc | Energy | Oil & Gas Equipment & Services | USA | 0,9 $ | — | 76,10 $ | -1,80% | 136.170 |
| 10040 | PROF-B.ST | ProfilGruppen AB (publ) | Industrials | Metal Fabrication | Schweden | 0,9 kr | 6,07 | 116,50 kr | +0,90% | 11.168 |
| 10041 | OLMA | Olema Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 0,9 $ | — | 10,40 $ | -2,40% | 2.544.475 |
| 10042 | C79.AU | Chrysos Corporation Ltd | Technology | Software - Application | Australien | 0,9 A$ | — | 7,40 A$ | +0,50% | 570.019 |
| 10043 | 4767.TW | Cherng Tay Technology Co., Ltd. | Basic Materials | Specialty Chemicals | Taiwan | 0,9 NT$ | 19,57 | 27,40 NT$ | -0,50% | 2.000 |
| 10044 | KURN.SW | Kuros Biosciences AG | Healthcare | Medical Devices | Schweiz | 0,9 CHF | 361,59 | 21,20 CHF | -1,70% | 160.253 |
| 10045 | AVR | Anteris Technologies Global Corp. | Healthcare | Medical Instruments & Supplies | USA | 0,9 $ | — | 8,80 $ | -2,00% | 1.324.146 |
| 10046 | HIPO | Hippo Holdings Inc | Financial Services | Insurance - Property & Casualty | USA | 0,9 $ | 7,63 | 33,30 $ | +0,40% | 109.853 |
| 10047 | APF.JSE | Accelerate Property Fund Ltd | Real Estate | REIT - Retail | Südafrika | 0,9 R | — | 0,42 R | 0,00% | 1.213.362 |
| 10048 | 5348.KLSE | Orkim Berhad | Industrials | Marine Shipping | Malaysia | 0,9 RM | 2,26 | 0,865 RM | 0,00% | 92.600 |
| 10049 | AOV.AU | Amotiv Ltd | Consumer Cyclical | Auto Parts | Australien | 0,9 A$ | 11,67 | 6,40 A$ | -3,40% | 291.231 |
| 10050 | NIL-B.ST | Niloerngruppen AB Series B | Consumer Cyclical | Packaging & Containers | Schweden | 0,9 kr | 18,30 | 75,40 kr | +0,80% | 3.259 |
| 10051 | ADSE | Ads Tec Energy PLC | Industrials | Electrical Equipment & Parts | USA | 0,9 $ | — | 11,40 $ | +0,50% | 3.121 |
| 10052 | WHA.AS | Wereldhave NV | Real Estate | REIT - Retail | Niederlande | 0,9 € | 12,78 | 18,40 € | -0,20% | 56.057 |
| 10053 | CCBG | Capital City Bank Group | Financial Services | Banks - Regional | USA | 0,9 $ | 15,04 | 51,60 $ | +0,50% | 92.635 |
| 10054 | PSM.DE | Prosiebensat 1 Media AG | Communication Services | Broadcasting | Deutschland | 0,9 € | — | 3,70 € | -0,40% | — |
| 10055 | 3073.TW | Teamphon Energy Co., Ltd. | Technology | Semiconductors | Taiwan | 0,9 NT$ | — | 21,70 NT$ | 0,00% | 87.011 |
| 10056 | 2734.TW | Ezfly International Travel Agent Co. Ltd... | Consumer Cyclical | Travel Services | Taiwan | 0,9 NT$ | — | 15,00 NT$ | 0,00% | 60.352 |
| 10057 | VSVS.LSE | Vesuvius PLC | Basic Materials | Steel | Großbritannien | 0,9 £ | 25,36 | 3,80 £ | +0,40% | 1.139.869 |
| 10058 | VTY.LSE | Vistry Group PLC | Consumer Cyclical | Residential Construction | Großbritannien | 0,9 £ | 6,42 | 2,70 £ | +1,60% | 1.072.056 |
| 10059 | EVEX | Eve Holding Inc | Industrials | Aerospace & Defense | USA | 0,9 $ | — | 2,50 $ | -5,70% | 928.132 |
| 10060 | 6876.TW | LAUNXP Biomedical Co., Ltd | Healthcare | Biotechnology | Taiwan | 0,9 NT$ | — | 12,10 NT$ | 0,00% | 25.601 |
| 10061 | HMH | HMH Holding Inc. | Energy | Oil & Gas Equipment & Services | USA | 0,9 $ | 487,74 | 19,50 $ | -4,30% | 313.321 |
| 10062 | CRTO | Criteo Sa | Communication Services | Advertising Agencies | USA | 0,9 $ | 8,01 | 17,10 $ | -2,00% | 829.740 |
| 10063 | FFARMS.CO | First Farms A/S | Consumer Defensive | Farm Products | Dänemark | 0,9 kr | — | 70,00 kr | 0,00% | 361 |
| 10064 | GPL.JSE | Granprade | Consumer Cyclical | Restaurants | Südafrika | 0,9 R | 15,83 | 1,90 R | 0,00% | 0 |
| 10065 | BVB.RO | Bursa De Valori Bucuresti SA | Financial Services | Financial Data & Stock Exchanges | Rumänien | 0,9 lei | 42,05 | 86,20 lei | 0,00% | 4.193 |
| 10066 | VISTN.OL | Vistin Pharma ASA | Healthcare | Drug Manufacturers - Specialty &... | Norwegen | 0,9 kr | 12,22 | 19,30 kr | 0,00% | 4.048 |
| 10067 | PHI.LSE | Pacific Horizon Investment Trust | Financial Services | Asset Management | Großbritannien | 0,9 £ | 3,78 | 10,90 £ | -2,00% | 71.487 |
| 10068 | LTA.PA | Altamir SCA | Financial Services | Asset Management | Frankreich | 0,9 € | — | 23,40 € | 0,00% | 162 |
| 10069 | REF | Reformation Inc. | Consumer Cyclical | Apparel Retail | USA | 0,9 $ | 144,53 | 14,50 $ | 0,00% | 365.931 |
| 10070 | 4558.TW | ALFORMER Industrial Co. Ltd. | Basic Materials | Aluminum | Taiwan | 0,9 NT$ | 0,00 | 17,10 NT$ | +0,90% | 76.061 |
| 10071 | PPM.AU | Pepper Money Ltd | Financial Services | Credit Services | Australien | 0,9 A$ | 8,26 | 1,90 A$ | -0,70% | 138.461 |
| 10072 | OTOVO.OL | Otovo AS | Technology | Solar | Norwegen | 0,9 kr | — | 11,80 kr | 0,00% | 80.973 |
| 10073 | RJET | Republic Airways Holdings Inc | Industrials | Airlines | USA | 0,9 $ | — | 18,80 $ | +0,20% | 176.271 |
| 10074 | NORTHM.CO | North Media A/S | Communication Services | Publishing | Dänemark | 0,9 kr | 4,53 | 47,30 kr | 0,00% | 11.737 |
| 10075 | EVEN3.SA | Even Construtora e Incorporadora S.A | Real Estate | Real Estate - Development | Brasilien | 0,9 R$ | 2,16 | 4,30 R$ | +0,70% | 652.700 |
| 10076 | LASER.ST | Lasernet Group AB | Technology | Software - Application | Schweden | 0,9 kr | — | 29,10 kr | +0,30% | 8 |
| 10077 | AOSL | Alpha and Omega Semiconductor Ltd | Technology | Semiconductors | USA | 0,9 $ | — | 25,90 $ | -1,90% | 632.000 |
| 10078 | TBPH | Theravance Biopharma Inc | Healthcare | Biotechnology | USA | 0,9 $ | 7,73 | 17,00 $ | 0,00% | 305.178 |
| 10079 | DEXP3.SA | Dexxos Participações S.A | Basic Materials | Chemicals | Brasilien | 0,9 R$ | 9,73 | 7,10 R$ | -0,70% | 58.000 |
| 10080 | 3567.TW | Etrend Hightech | Technology | Semiconductors | Taiwan | 0,9 NT$ | 26,70 | 25,10 NT$ | +0,20% | 37.726 |
| 10081 | CTT.LS | CTT Correios de Portugal SA | Industrials | Integrated Freight & Logistics | Portugal | 0,9 € | 20,97 | 6,50 € | +1,00% | 196.635 |
| 10082 | SMP | Standard Motor Products Inc | Consumer Cyclical | Auto Parts | USA | 0,9 $ | 10,08 | 37,50 $ | -2,80% | 115.698 |
| 10083 | GTNA | Gray Television Inc | Consumer Cyclical | Media & Publishing | USA | 0,9 $ | 1,97 | 5,80 $ | 0,00% | 556 |
| 10084 | 6665.TW | Healthconn Corp. | Healthcare | Healthcare Plans | Taiwan | 0,9 NT$ | 98,95 | 18,80 NT$ | 0,00% | 48.832 |
| 10085 | DOU.DE | Douglas AG | Consumer Cyclical | Specialty Retail | Deutschland | 0,9 € | 16,46 | 7,90 € | -1,00% | 315.085 |
| 10086 | 3662.KLSE | Malayan Flour Mills Bhd | Consumer Defensive | Farm Products | Malaysia | 0,9 RM | 5,74 | 0,70 RM | +1,59% | 2.274.300 |
| 10087 | JBSS | John B Sanfilippo & Son Inc | Consumer Defensive | Packaged Foods | USA | 0,9 $ | 13,56 | 75,50 $ | +2,40% | 105.551 |
| 10088 | 4544.TW | Chun Zu Machinery Industry Co., Ltd. | Industrials | Specialty Industrial Machinery | Taiwan | 0,9 NT$ | 52,22 | 14,10 NT$ | 0,00% | 1.001 |
| 10089 | JKS | JinkoSolar Holding Company Limited | Technology | Solar | USA | 0,8 $ | — | 16,20 $ | +1,40% | 323.400 |
| 10090 | NCOD.OL | Norcod As | Consumer Defensive | Farm Products | Norwegen | 0,8 kr | — | 10,70 kr | -1,80% | 2.908 |
| 10091 | ANGX | Angel Studios, Inc. | Communication Services | Entertainment | USA | 0,8 $ | — | 4,50 $ | +5,30% | 1.683.172 |
| 10092 | FGT.LSE | Finsbury Growth & Income Trust | Financial Services | Asset Management | Großbritannien | 0,8 £ | — | 8,40 £ | +1,00% | 477.484 |
| 10093 | GRP.IR | Greencoat Renewables PLC | Utilities | Utilities - Renewable | Irland | 0,8 € | 15,64 | 0,781 € | 0,00% | 861.029 |
| 10094 | SPFI | South Plains Financial Inc | Financial Services | Banks - Regional | USA | 0,8 $ | 12,56 | 44,00 $ | -0,50% | 177.541 |
| 10095 | LYL.AU | Lycopodium Ltd | Industrials | Engineering & Construction | Australien | 0,8 A$ | 23,93 | 21,30 A$ | -1,30% | 85.471 |
| 10096 | 6259.TW | Bull Will Co Ltd | Technology | Electronics & Computer Distribut... | Taiwan | 0,8 NT$ | 36,07 | 30,30 NT$ | +2,20% | 404.899 |
| 10097 | 5251.TW | JSW Pacific | Technology | Electronic Components | Taiwan | 0,8 NT$ | 0,00 | 25,10 NT$ | 0,00% | 113.499 |
| 10098 | MOMO | Hello Group Inc | Communication Services | Internet Content & Information | USA | 0,8 $ | 8,68 | 5,70 $ | -1,00% | 454.368 |
| 10099 | EGBN | Eagle Bancorp Inc | Financial Services | Banks - Regional | USA | 0,8 $ | — | 28,10 $ | -0,50% | 324.714 |
| 10100 | TCG.AU | Turaco Gold Ltd | Basic Materials | Gold | Australien | 0,8 A$ | — | 0,79 A$ | +1,30% | 1.380.814 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).