Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 11301 | LOKO.OL | Lokotech Group AS | Technology | Software - Infrastructure | Norwegen | 0,5 kr | — | 0,70 kr | +1,40% | 1.571.112 |
| 11302 | 5132.KLSE | Deleum Bhd | Energy | Oil & Gas Equipment & Services | Malaysia | 0,5 RM | 7,06 | 1,20 RM | 0,00% | 21.800 |
| 11303 | STGO.TO | Steppe Gold Ltd | Basic Materials | Gold | Kanada | 0,5 C$ | 7,60 | 1,90 C$ | -0,50% | 965.565 |
| 11304 | CINT | Ci&T Inc | Technology | Software - Infrastructure | USA | 0,5 $ | 12,07 | 3,70 $ | -4,90% | 77.500 |
| 11305 | PEY.LSE | Princess Private Equity Holding Ltd | Financial Services | Asset Management | Großbritannien | 0,5 £ | — | 7,20 £ | -0,30% | 34.331 |
| 11306 | ENQ.LSE | Enquest Plc | Energy | Oil & Gas E&P | Großbritannien | 0,5 £ | 0,00 | 0,2595 £ | -3,50% | 2.167.905 |
| 11307 | BFG.AU | Bell Financial Group Ltd | Financial Services | Capital Markets | Australien | 0,5 A$ | 13,64 | 1,50 A$ | +0,30% | 73.759 |
| 11308 | JIN.AU | Jumbo Interactive Ltd | Consumer Cyclical | Gambling | Australien | 0,5 A$ | 12,67 | 7,60 A$ | 0,00% | 126.317 |
| 11309 | BTQ | BTQ Technologies Corp. | Technology | Software - Infrastructure | USA | 0,5 $ | — | 3,30 $ | -6,50% | 2.899.397 |
| 11310 | PAC.LSE | Pacific Assets Trust plc | Financial Services | Asset Management | Großbritannien | 0,5 £ | — | 4,20 £ | -0,70% | 302.793 |
| 11311 | SENS.ST | Sensys Traffic AB | Technology | Communications & Networking | Schweden | 0,5 kr | — | 0,001 kr | -50,00% | 3.849.644 |
| 11312 | MTL.LSE | Metals Exploration Plc | Basic Materials | Gold | Großbritannien | 0,5 £ | 16,07 | 0,16 £ | +3,90% | 3.968.957 |
| 11313 | 5094.KLSE | CSC Steel Holdings Bhd | Basic Materials | Steel | Malaysia | 0,5 RM | 6,84 | 1,30 RM | 0,00% | 118.600 |
| 11314 | CLBIO.ST | Corline Biomedical AB | Healthcare | Biotechnology | Schweden | 0,5 kr | — | 18,40 kr | +1,10% | 21.613 |
| 11315 | SMC | Summit Midstream Corporation | Energy | Oil & Gas Midstream | USA | 0,5 $ | — | 34,10 $ | +0,10% | 52.621 |
| 11316 | GTEN | Gores Holdings X, Inc. | Financial Services | Shell Companies | USA | 0,5 $ | 6,93 | 10,60 $ | 0,00% | 6.000 |
| 11317 | MEDS.ST | Meds Apotek AB | Consumer Cyclical | Internet Retail | Schweden | 0,5 kr | 32,25 | 25,80 kr | +3,20% | 47.136 |
| 11318 | BEN.PA | Bénéteau S.A. | Consumer Cyclical | Recreational Vehicles | Frankreich | 0,5 € | — | 6,00 € | 0,00% | 63.022 |
| 11319 | ASC.LSE | ASOS Plc | Consumer Cyclical | Internet Retail | Großbritannien | 0,5 £ | — | 4,00 £ | +2,10% | 427.507 |
| 11320 | NGS | Natural Gas Services Group Inc | Energy | Oil & Gas Equipment & Services | USA | 0,5 $ | 20,23 | 34,80 $ | -2,00% | 147.495 |
| 11321 | 7252.KLSE | Teo Seng Capital Bhd | Consumer Defensive | Farm Products | Malaysia | 0,5 RM | 4,18 | 0,835 RM | -0,56% | 379.900 |
| 11322 | TCL-A.TO | Transcontinental Inc | Consumer Cyclical | Packaging & Containers | Kanada | 0,5 C$ | 3,08 | 5,70 C$ | -1,00% | 109.847 |
| 11323 | NPCE | Neuropace Inc | Healthcare | Medical Devices | USA | 0,5 $ | — | 14,00 $ | -0,30% | 144.933 |
| 11324 | NMAI | Nuveen Multi-Asset Income Fund | Financial Services | Asset Management | USA | 0,5 $ | 5,76 | 14,20 $ | -0,20% | 190.105 |
| 11325 | 6565.TW | ThroughTek Co., Ltd. | Technology | Software - Infrastructure | Taiwan | 0,5 NT$ | 17,60 | 17,60 NT$ | 0,00% | 9.029 |
| 11326 | COMB.BR | Compagnie du Bois Sauvage SA | Consumer Defensive | Confectioners | Belgien | 0,5 € | 12,68 | 298,00 € | -0,70% | 167 |
| 11327 | ATC.WAR | Arctic Paper SA | Basic Materials | Paper & Paper Products | Polen | 0,5 zł | — | 6,90 zł | +1,30% | 63.519 |
| 11328 | G5EN.ST | G5 Entertainment publ AB | Communication Services | Electronic Gaming & Multimedia | Schweden | 0,5 kr | 17,66 | 62,70 kr | -1,40% | 12.921 |
| 11329 | GLN.AU | Galan Lithium Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,5 A$ | — | 0,38 A$ | -2,60% | 3.296.945 |
| 11330 | PBL.TO | Pollard Banknote Limited | Consumer Cyclical | Gambling | Kanada | 0,5 C$ | 17,93 | 17,60 C$ | -3,40% | 37.538 |
| 11331 | 5240.TW | ACTi Corporation | Industrials | Security & Protection Services | Taiwan | 0,5 NT$ | 35,80 | 17,90 NT$ | -2,70% | 3.004 |
| 11332 | ANSC | Agriculture & Natural Solutions Acquisit... | Financial Services | Shell Companies | USA | 0,5 $ | 52,09 | 11,50 $ | 0,00% | 806 |
| 11333 | MOB.ST | Moberg Pharma AB (publ) | Healthcare | Drug Manufacturers - Specialty &... | Schweden | 0,5 kr | — | 10,10 kr | -4,70% | 82.628 |
| 11334 | BBCP | Concrete Pumping Holdings Class A | Industrials | Engineering & Construction | USA | 0,5 $ | 67,55 | 9,40 $ | +1,00% | 315.990 |
| 11335 | TWI | Titan International Inc | Industrials | Farm & Heavy Construction Machin... | USA | 0,5 $ | — | 7,00 $ | -1,70% | 376.443 |
| 11336 | NXT.MC | Nueva Expresión Textil S.A. | Consumer Cyclical | Apparel Manufacturing | Spanien | 0,5 € | 110,00 | 1,10 € | -2,00% | 1.848.501 |
| 11337 | WNC | Wabash National Corporation | Industrials | Farm & Heavy Construction Machin... | USA | 0,5 $ | — | 12,10 $ | +0,20% | 973.857 |
| 11338 | IIIV | i3 Verticals Inc | Technology | Software - Infrastructure | USA | 0,5 $ | — | 16,80 $ | +0,50% | 402.569 |
| 11339 | FPI | Farmland Partners Inc | Real Estate | REIT - Specialty | USA | 0,5 $ | 17,77 | 10,40 $ | +2,00% | 412.859 |
| 11340 | SI | Shoulder Innovations, Inc. | USA | 0,5 $ | — | 22,20 $ | +0,70% | 195.163 | ||
| 11341 | MRT-UN.TO | Morguard Real Estate Investment Trust | Real Estate | REIT - Diversified | Kanada | 0,5 C$ | 88,75 | 7,10 C$ | +0,90% | 400 |
| 11342 | 8458.TW | 1 Production Film Co. | Communication Services | Entertainment | Taiwan | 0,5 NT$ | — | 13,20 NT$ | 0,00% | 5.100 |
| 11343 | SCVL | Shoe Carnival Inc | Consumer Cyclical | Apparel Retail | USA | 0,5 $ | 12,91 | 14,50 $ | -5,66% | 1.012.215 |
| 11344 | AAZ.LSE | Anglo Asian Mining Plc | Basic Materials | Gold | Großbritannien | 0,5 £ | 37,27 | 4,10 £ | +1,20% | 125.172 |
| 11345 | AFLT3.SA | Afluente Transmissão de Energia Elétrica... | Utilities | Utilities - Regulated Electric | Brasilien | 0,5 R$ | 13,16 | 7,50 R$ | 0,00% | 0 |
| 11346 | EQU.WAR | Equnico SE | Industrials | Engineering & Construction | Polen | 0,5 zł | 24,92 | 1,50 zł | -1,30% | 35.038 |
| 11347 | FTG.TO | Firan Technology Group Corporation | Industrials | Aerospace & Defense | Kanada | 0,5 C$ | 31,86 | 18,80 C$ | -13,90% | 70.814 |
| 11348 | RMNI | Rimini Street Inc | Technology | Software - Application | USA | 0,5 $ | 15,05 | 5,20 $ | -0,80% | 652.373 |
| 11349 | ATNI | ATN International Inc | Communication Services | Telecom Services | USA | 0,5 $ | — | 30,90 $ | 0,00% | 57.332 |
| 11350 | EGY.LSE | VAALCO Energy Inc | Energy | Oil & Gas E&P | Großbritannien | 0,5 £ | — | 4,30 £ | 0,00% | 0 |
| 11351 | CANTA.ST | Cantargia AB | Healthcare | Biotechnology | Schweden | 0,5 kr | 2,50 | 1,90 kr | -9,00% | 2.773.564 |
| 11352 | PRTH | Priority Technology Holdings Inc | Technology | Software - Infrastructure | USA | 0,5 $ | 8,49 | 5,70 $ | +1,40% | 346.890 |
| 11353 | CBK | Commercial Bancgroup, Inc. | Financial Services | Banks - Regional | USA | 0,5 $ | — | 33,90 $ | +0,40% | 85.415 |
| 11354 | POSI3.SA | Positivo Tecnologia S.A | Technology | Computer Hardware | Brasilien | 0,5 R$ | 48,57 | 3,40 R$ | +0,60% | 543.800 |
| 11355 | LXFR | Luxfer Holdings PLC | Industrials | Specialty Industrial Machinery | USA | 0,5 $ | 41,03 | 17,10 $ | -0,50% | 118.100 |
| 11356 | EOT.LSE | European Opportunities Trust plc | Financial Services | Asset Management | Großbritannien | 0,5 £ | 21,08 | 10,10 £ | +7,70% | 0 |
| 11357 | FMAO | Farmers & Merchants Bancorp Inc | Financial Services | Banks - Regional | USA | 0,5 $ | — | 34,00 $ | -0,20% | 118.770 |
| 11358 | CZNC | Citizens & Northern Corp | Financial Services | Banks - Regional | USA | 0,5 $ | 25,42 | 26,00 $ | +0,80% | 43.118 |
| 11359 | 0196.KLSE | QES Group Bhd | Technology | Electronics & Computer Distribut... | Malaysia | 0,5 RM | 28,28 | 0,585 RM | +3,45% | 5.331.400 |
| 11360 | 5072.KLSE | Hiap Teck Venture Bhd | Basic Materials | Steel | Malaysia | 0,5 RM | 3,38 | 0,265 RM | -1,89% | 1.432.600 |
| 11361 | PHN.WAR | Polski Holding Nieruchomości SA | Real Estate | Real Estate Services | Polen | 0,5 zł | 13,94 | 9,20 zł | -0,40% | 2.210 |
| 11362 | UPSALE.ST | Upsales Technology AB | Technology | Software - Application | Schweden | 0,5 kr | 20,59 | 28,00 kr | -2,40% | 75.209 |
| 11363 | 6246.TW | Taiwan Thick-Film Ind | Technology | Electronic Components | Taiwan | 0,5 NT$ | 14,59 | 12,40 NT$ | -0,40% | 27.095 |
| 11364 | NRL.JSE | Newpark REIT Limited | Real Estate | REIT - Diversified | Südafrika | 0,5 R | 5,40 | 4,70 R | 0,00% | 100 |
| 11365 | BIG.TO | Hercules Metals Corp. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,5 C$ | — | 1,30 C$ | -2,19% | 671.258 |
| 11366 | DNA | Ginkgo Bioworks Holdings | Healthcare | Biotechnology | USA | 0,5 $ | — | 6,80 $ | -8,40% | 1.318.646 |
| 11367 | 4154.TW | Raku Co., Ltd | Consumer Defensive | Beverages - Non-Alcoholic | Taiwan | 0,5 NT$ | — | 12,20 NT$ | 0,00% | 9.000 |
| 11368 | AAM | AA Mission Acquisition Corp. | Financial Services | Shell Companies | USA | 0,5 $ | — | 0,04 $ | -4,76% | 295.688 |
| 11369 | CWCO | Consolidated Water Co Ltd | Utilities | Utilities - Regulated Water | USA | 0,5 $ | 27,95 | 29,90 $ | +1,60% | 136.253 |
| 11370 | CPS | Cooper-Standard Holdings Inc. | Consumer Cyclical | Auto Parts | USA | 0,5 $ | — | 26,50 $ | -5,40% | 104.191 |
| 11371 | BRVO.TO | Bravo Mining Corp | Basic Materials | Other Precious Metals & Mining | Kanada | 0,5 C$ | — | 3,40 C$ | +5,20% | 268.134 |
| 11372 | CAL | Caleres Inc | Consumer Cyclical | Apparel Retail | USA | 0,5 $ | 0,00 | 13,70 $ | +0,20% | 325.175 |
| 11373 | ONEF.ST | Oneflow AB | Technology | Software - Application | Schweden | 0,5 kr | — | 17,10 kr | -0,60% | 15.401 |
| 11374 | SBC.TO | Brompton Split Banc Corp | Financial Services | Asset Management | Kanada | 0,5 C$ | 2,89 | 12,50 C$ | +0,60% | 47.973 |
| 11375 | NEXTA.BR | Nextensa NV | Real Estate | REIT - Diversified | Belgien | 0,5 € | 14,13 | 46,20 € | +0,20% | 35 |
| 11376 | SLIGR.AS | Sligro Food Group NV | Consumer Defensive | Food Distribution | Niederlande | 0,5 € | 17,67 | 10,60 € | -1,10% | 65.591 |
| 11377 | TALLINK.HE | AS Tallink Grupp | Industrials | Marine Shipping | Finnland | 0,5 € | 15,65 | 0,624 € | 0,00% | 35.898 |
| 11378 | BLO.WAR | Bloober Team SA | Communication Services | Electronic Gaming & Multimedia | Polen | 0,5 zł | 9,96 | 24,20 zł | +0,60% | 10.489 |
| 11379 | SIG.TO | Sitka Gold Corp. | Basic Materials | Gold | Kanada | 0,5 C$ | — | 1,10 C$ | +2,80% | 518.678 |
| 11380 | CCCC | C4 Therapeutics Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 4,10 $ | +2,50% | 2.592.231 |
| 11381 | OCGN | Ocugen Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 1,40 $ | -2,20% | 2.460.875 |
| 11382 | BOWL.LSE | Hollywood Bowl Group PLC | Consumer Cyclical | Leisure | Großbritannien | 0,5 £ | 13,98 | 2,80 £ | 0,00% | 702.730 |
| 11383 | GAL.TO | Galantas Gold Corp | Basic Materials | Gold | Kanada | 0,5 C$ | — | 0,56 C$ | +7,70% | 506.560 |
| 11384 | AXG | Solowin Holdings | Financial Services | Capital Markets | USA | 0,5 $ | — | 2,40 $ | -5,80% | 56.169 |
| 11385 | MFI | mF International Limited | Technology | Software - Application | USA | 0,5 $ | 5,39 | 9,30 $ | -3,40% | 4.908 |
| 11386 | BLSM | BlossomHill Therapeutics, Inc. | Healthcare | Biotechnology | USA | 0,5 $ | — | 16,00 $ | -2,10% | 328.252 |
| 11387 | VASTB.BR | Vastned Retail Belgium | Real Estate | REIT - Retail | Belgien | 0,5 € | 8,44 | 28,70 € | +0,90% | 16.205 |
| 11388 | AMB.WAR | Ambra SA | Consumer Defensive | Beverages - Wineries & Distiller... | Polen | 0,5 zł | 9,43 | 18,30 zł | -0,80% | 5.454 |
| 11389 | 5143.KLSE | Luxchem Corporation Bhd | Basic Materials | Chemicals | Malaysia | 0,5 RM | 8,70 | 0,44 RM | 0,00% | 101.900 |
| 11390 | FGA.PA | Figeac Aero SA | Industrials | Aerospace & Defense | Frankreich | 0,5 € | 1.044,52 | 10,50 € | 0,00% | 14.765 |
| 11391 | PBYI | Puma Biotechnology, Inc. | Healthcare | Biotechnology | USA | 0,5 $ | 18,96 | 9,10 $ | -1,30% | 193.530 |
| 11392 | 1694.KLSE | Menang Corporation (Malaysia) Bhd | Real Estate | Real Estate Services | Malaysia | 0,5 RM | 22,17 | 0,655 RM | -1,52% | 3.300 |
| 11393 | TAGM-B.ST | TagMaster AB Series B | Technology | Communication Equipment | Schweden | 0,5 kr | 12,90 | 31,60 kr | 0,00% | 3.073 |
| 11394 | PIC.AU | Perpetual Equity Investment Company Ltd | Financial Services | Asset Management | Australien | 0,5 A$ | 13,33 | 1,20 A$ | 0,00% | 203.735 |
| 11395 | CDP.AU | Carindale Property Trust | Real Estate | REIT - Retail | Australien | 0,5 A$ | 9,18 | 5,60 A$ | +1,30% | 4 |
| 11396 | 6755.TW | Lian Hong Art. Co., Ltd. | Technology | Computer Hardware | Taiwan | 0,5 NT$ | — | 11,60 NT$ | 0,00% | 10.200 |
| 11397 | 4115.TW | Sunder Biomedical Tech. Co., Ltd. | Healthcare | Medical Instruments & Supplies | Taiwan | 0,5 NT$ | — | 7,70 NT$ | +4,70% | 7.502 |
| 11398 | 3629.TW | Gravitytai Co.Ltd. | Communication Services | Advertising Agencies | Taiwan | 0,5 NT$ | — | 14,00 NT$ | 0,00% | 8.000 |
| 11399 | 6432.KLSE | Apollo Food Holdings Bhd | Consumer Defensive | Confectioners | Malaysia | 0,5 RM | 13,42 | 5,70 RM | -1,20% | 9.000 |
| 11400 | 7076.KLSE | CB Industrial Product Holding | Industrials | Specialty Industrial Machinery | Malaysia | 0,5 RM | — | 1,00 RM | -1,96% | 9.400 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).