Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▲ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 18701 | 036190.KO | Geumhwa Plant Service & Construction Co.... | Industrials | Engineering & Construction | Südkorea | 198,1 ₩ | — | 33.550,00 ₩ | 0,00% | 1.582 |
| 18702 | ABT | Abbott Laboratories | Healthcare | Medical Devices | USA | 198,4 $ | 33,20 | 116,60 $ | +2,20% | 10.747.786 |
| 18703 | 1101B.TW | Taiwan Cement Corp. Pfd. | Basic Materials | Building Materials | Taiwan | 198,5 NT$ | 14,90 | 43,20 NT$ | -0,10% | 23.003 |
| 18704 | ADI | Analog Devices Inc | Technology | Semiconductors | USA | 198,8 $ | 51,32 | 373,10 $ | +0,80% | 6.439.720 |
| 18705 | KOMB.PR | Komercni Banka A.S. | Financial Services | Banks - Regional | Tschechien | 199,2 Kč | 11,41 | 1.055,00 Kč | +0,20% | 124.125 |
| 18706 | HAR.JSE | Harmony Gold Mining Co. Ltd. | Basic Materials | Gold | Südafrika | 199,3 R | 12,39 | 319,02 R | +7,27% | 3.424.711 |
| 18707 | 036710.KO | Simmtech Holdings Co. Ltd | Technology | Semiconductors | Südkorea | 199,7 ₩ | — | 3.780,00 ₩ | -8,30% | 309.233 |
| 18708 | 2404.TW | United Integrated Services Co Ltd | Industrials | Engineering & Construction | Taiwan | 200,2 NT$ | 19,82 | 1.060,00 NT$ | -1,40% | 1.104.486 |
| 18709 | 086390.KO | UniTest Incorporation | Technology | Semiconductors & Semiconductor E... | Südkorea | 200,3 ₩ | — | 9.850,00 ₩ | 0,00% | 146.917 |
| 18710 | 100250.KO | Chinyang Hold | Basic Materials | Specialty Chemicals | Südkorea | 200,3 ₩ | — | 3.135,00 ₩ | -0,30% | 60.707 |
| 18711 | 088260.KO | E KOCREF CR REIT | Real Estate | REIT - Diversified | Südkorea | 200,5 ₩ | — | 3.165,00 ₩ | -0,30% | 62.406 |
| 18712 | 112290.KO | Youngchang Chemical Co. Ltd. | Basic Materials | Specialty Chemicals | Südkorea | 201,2 ₩ | — | 9.950,00 ₩ | -6,90% | 55.035 |
| 18713 | 241520.KO | DSC Investment Inc | Financial Services | Asset Management | Südkorea | 202,3 ₩ | — | 7.840,00 ₩ | 0,00% | 83.830 |
| 18714 | 005010.KO | Husteel | Basic Materials | Steel | Südkorea | 202,6 ₩ | — | 3.605,00 ₩ | -2,40% | 975.255 |
| 18715 | 037270.KO | Yg Plus Inc | Communication Services | Advertising Agencies | Südkorea | 203,1 ₩ | — | 3.190,00 ₩ | -4,10% | 213.294 |
| 18716 | NVO | Novo Nordisk A/S | Healthcare | Drug Manufacturers - General | USA | 203,2 $ | 11,42 | 46,70 $ | +1,30% | 9.684.726 |
| 18717 | 004365.KO | Sebang Co Ltd | Industrials | Integrated Freight & Logistics | Südkorea | 203,7 ₩ | — | 9.250,00 ₩ | -0,20% | 2.566 |
| 18718 | 353810.KO | EASY BIOInc | Consumer Non-Cyclicals | Food & Tobacco | Südkorea | 203,8 ₩ | — | 6.160,00 ₩ | 0,00% | 85.773 |
| 18719 | 094360.KO | Chips&Media Inc | Technology | Semiconductors & Semiconductor E... | Südkorea | 204,0 ₩ | — | 10.200,00 ₩ | 0,00% | 42.024 |
| 18720 | VZ | Verizon Communications Inc | Communication Services | Telecom Services | USA | 204,0 $ | 12,40 | 49,50 $ | +0,50% | 17.454.999 |
| 18721 | VWS.CO | Vestas Wind Systems A/S | Industrials | Specialty Industrial Machinery | Dänemark | 204,1 kr | 32,75 | 208,30 kr | -2,00% | 1.384.964 |
| 18722 | 144510.KO | Green Cross Lab Cell Corporation | Healthcare | Diagnostics & Research | Südkorea | 204,5 ₩ | — | 13.610,00 ₩ | -5,60% | 58.531 |
| 18723 | NESN.SW | Nestle S.A. | Consumer Defensive | Packaged Foods | Schweiz | 205,0 CHF | 27,58 | 79,70 CHF | +0,40% | 1.984.785 |
| 18724 | 452430.KO | Sapien Semiconductors Inc. | Technology | Semiconductor Equipment & Materi... | Südkorea | 205,0 ₩ | — | 24.950,00 ₩ | -4,80% | 53.500 |
| 18725 | 317330.KO | DUKSAN TECHOPIA Co.Ltd | Technology | Semiconductors | Südkorea | 205,9 ₩ | — | 10.080,00 ₩ | -5,50% | 184.541 |
| 18726 | OR.PA | LOréal S.A. | Consumer Defensive | Household & Personal Products | Frankreich | 205,9 € | 32,85 | 386,60 € | 0,00% | 201.776 |
| 18727 | 001525.KO | Tongyang Inc | Basic Materials | Building Materials | Südkorea | 206,0 ₩ | — | 8.870,00 ₩ | +3,40% | 1.723 |
| 18728 | 095500.KO | MNtech Co. Ltd | Technology | Electronic Equipment & Parts | Südkorea | 206,1 ₩ | — | 6.750,00 ₩ | -3,40% | 682.423 |
| 18729 | 3293.TW | International Games System Co Ltd | Communication Services | Electronic Gaming & Multimedia | Taiwan | 206,3 NT$ | 18,47 | 732,00 NT$ | -3,40% | 2.739.616 |
| 18730 | 028100.KO | Donga Geologic | Industrials | Engineering & Construction | Südkorea | 206,8 ₩ | — | 17.180,00 ₩ | 0,00% | 26.180 |
| 18731 | WEGE3.SA | WEG S.A. | Industrials | Electrical Equipment & Parts | Brasilien | 206,9 R$ | 33,09 | 49,30 R$ | +1,80% | 6.880.500 |
| 18732 | 215000.KO | GOLFZON Co. Ltd | Communication Services | Electronic Gaming & Multimedia | Südkorea | 206,9 ₩ | — | 34.450,00 ₩ | -1,29% | 21.291 |
| 18733 | 067390.KO | AeroSpace Technology of Korea | Industrials | Aerospace & Defense | Südkorea | 207,0 ₩ | — | 506,00 ₩ | 0,00% | 0 |
| 18734 | 004985.KO | Sungshin Cement Co Ltd | Basic Materials | Building Materials | Südkorea | 207,5 ₩ | — | 8.350,00 ₩ | -0,80% | 1.544 |
| 18735 | 019010.KO | VenueG Co. Ltd | Consumer Cyclical | Diversified Retail | Südkorea | 208,2 ₩ | — | 5.180,00 ₩ | -1,30% | 90.374 |
| 18736 | 950170.KO | JTC Inc | Consumer Cyclical | Department Stores | Südkorea | 208,8 ₩ | — | 4.280,00 ₩ | +0,20% | 6.767 |
| 18737 | 068930.KO | Digital Daesung Co. Ltd | Consumer Defensive | Education & Training Services | Südkorea | 209,0 ₩ | — | 8.170,00 ₩ | 0,00% | 32.531 |
| 18738 | 277410.KO | INSAN Inc. | Consumer Defensive | Packaged Foods | Südkorea | 209,1 ₩ | — | 5.540,00 ₩ | -2,60% | 4.369 |
| 18739 | 052710.KO | Amotech Co. Ltd | Technology | Electronic Equipment & Parts | Südkorea | 209,6 ₩ | — | 11.220,00 ₩ | -6,50% | 608.035 |
| 18740 | 023760.KO | Han Kook Capital Co. Ltd | Financials | Banking Services | Südkorea | 209,6 ₩ | — | 670,00 ₩ | 0,00% | 0 |
| 18741 | NSIS-B.CO | Novonesis (Novozymes) A/S | Basic Materials | Specialty Chemicals | Dänemark | 210,1 kr | 47,13 | 450,60 kr | -0,40% | 252.673 |
| 18742 | 033920.KO | Muhak Co. Ltd | Consumer Defensive | Beverages - Wineries & Distiller... | Südkorea | 210,1 ₩ | — | 7.660,00 ₩ | 0,00% | 34.443 |
| 18743 | 043370.KO | PHA Co. Ltd | Consumer Cyclical | Auto Parts | Südkorea | 210,8 ₩ | — | 10.790,00 ₩ | -1,30% | 15.282 |
| 18744 | 014940.KO | Oriental Precision & Engineering Co.Ltd | Industrials | Aerospace & Defense | Südkorea | 210,9 ₩ | — | 4.630,00 ₩ | -2,60% | 183.576 |
| 18745 | IBM | International Business Machines | Technology | Information Technology Services | USA | 210,9 $ | 21,94 | 235,70 $ | +0,90% | 8.471.073 |
| 18746 | 042370.KO | Vitzro Tech Co. Ltd | Industrials | Electrical Equipment & Parts | Südkorea | 210,9 ₩ | — | 8.050,00 ₩ | -5,60% | 114.523 |
| 18747 | 000145.KO | HiteJinro Holdings Co Ltd | Consumer Defensive | Beverages - Brewers | Südkorea | 211,4 ₩ | — | 9.680,00 ₩ | +1,50% | 23 |
| 18748 | 004415.KO | Seoul Food Ind Co Ltd | Consumer Defensive | Packaged Foods | Südkorea | 212,7 ₩ | — | 5.420,00 ₩ | +5,00% | 41.317 |
| 18749 | 053030.KO | BINEX Co. Ltd | Healthcare | Pharmaceuticals | Südkorea | 212,7 ₩ | — | 6.670,00 ₩ | -5,90% | 122.888 |
| 18750 | 000050.KO | Kyungbangco.Ltd | Consumer Cyclical | Textile Manufacturing | Südkorea | 212,8 ₩ | — | 8.190,00 ₩ | -0,80% | 15.679 |
| 18751 | 025560.KO | Mirae Corporation | Technology | Semiconductor Equipment & Materi... | Südkorea | 213,0 ₩ | — | 7.690,00 ₩ | -10,10% | 272.142 |
| 18752 | GAPB.MX | Grupo Aeroportuario del Pacífico S.A.B.... | Industrials | Airports & Air Services | Mexiko | 213,3 MX$ | 19,43 | 358,40 MX$ | +0,70% | 291.546 |
| 18753 | 044820.KO | Cosmax | Consumer Defensive | Packaged Foods | Südkorea | 213,6 ₩ | — | 22.350,00 ₩ | 0,00% | 29.793 |
| 18754 | 000650.KO | Chunil Express | Industrials | Railroads | Südkorea | 213,6 ₩ | — | 149.700,00 ₩ | -3,40% | 913 |
| 18755 | 378340.KO | Philenergy Co. Ltd. | — | — | Südkorea | 213,7 ₩ | — | 9.880,00 ₩ | 0,00% | 73.806 |
| 18756 | 000540.KO | Heungkuk F&M I | Financial Services | Insurance - Property & Casualty | Südkorea | 213,9 ₩ | — | 3.330,00 ₩ | -2,10% | 17.447 |
| 18757 | 114190.KO | KANGWON Co. Ltd | Industrials | Specialty Industrial Machinery | Südkorea | 214,2 ₩ | — | 8.200,00 ₩ | 0,00% | 689.619 |
| 18758 | 001250.KO | Gs Global | Industrials | Industrial Distribution | Südkorea | 214,5 ₩ | — | 2.600,00 ₩ | -1,30% | 1.197.274 |
| 18759 | 001340.KO | Paik Kwang Ind | Basic Materials | Specialty Chemicals | Südkorea | 214,6 ₩ | — | 4.860,00 ₩ | 0,00% | 152.183 |
| 18760 | 017390.KO | Seoul City Gas | Utilities | Utilities - Regulated Gas | Südkorea | 215,1 ₩ | — | 54.000,00 ₩ | -1,30% | 2.516 |
| 18761 | 314930.KO | Biodyne Co. Ltd. | Healthcare | Medical Instruments & Supplies | Südkorea | 215,2 ₩ | — | 7.300,00 ₩ | -1,10% | 7.032 |
| 18762 | 035150.KO | Baiksan | Consumer Cyclical | Footwear & Accessories | Südkorea | 215,3 ₩ | — | 10.750,00 ₩ | +0,30% | 15.767 |
| 18763 | SAP.DE | SAP SE | Technology | Software - Application | Deutschland | 215,4 € | 27,98 | 188,10 € | +1,30% | — |
| 18764 | 000490.KO | Daedong Ind | Industrials | Farm & Heavy Construction Machin... | Südkorea | 215,5 ₩ | — | 7.540,00 ₩ | -2,70% | 87.870 |
| 18765 | 475400.KO | CMES Robotics Inc. | Technology | Computer Hardware | Südkorea | 215,6 ₩ | — | 18.340,00 ₩ | -7,30% | 59.766 |
| 18766 | 134380.KO | Miwon Chemical | Basic Materials | Chemicals | Südkorea | 215,8 ₩ | — | 11.130,00 ₩ | -0,20% | 3.184 |
| 18767 | 003720.KO | Sam Young Chem | Consumer Cyclical | Packaging & Containers | Südkorea | 216,0 ₩ | — | 6.560,00 ₩ | -4,40% | 234.235 |
| 18768 | 5876.TW | Shanghai Commercial & Savings Bank Ltd | Financial Services | Banks - Regional | Taiwan | 216,5 NT$ | 14,59 | 44,20 NT$ | +1,10% | 3.775.012 |
| 18769 | 093520.KO | MAKUS Inc | Technology | Semiconductors & Semiconductor E... | Südkorea | 216,6 ₩ | — | 25.700,00 ₩ | 0,00% | 16.077 |
| 18770 | 003520.KO | Yungjin Pharm Co Ltd | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 217,1 ₩ | — | 1.187,00 ₩ | 0,00% | 307.117 |
| 18771 | 084010.KO | Daehan Steel | Basic Materials | Steel | Südkorea | 217,4 ₩ | — | 7.540,00 ₩ | -3,50% | 39.873 |
| 18772 | 484810.KO | TXR | Industrials | Specialty Industrial Machinery | Südkorea | 217,7 ₩ | — | 14.090,00 ₩ | -10,50% | 339.361 |
| 18773 | 217730.KO | Kangstem Biotech Co. Ltd | Healthcare | Biotechnology | Südkorea | 217,7 ₩ | — | 2.315,00 ₩ | -4,90% | 1.465.959 |
| 18774 | 089980.KO | Sang-A Frontec Co.Ltd | Technology | Electronic Components | Südkorea | 217,8 ₩ | — | 13.930,00 ₩ | -4,20% | 26.941 |
| 18775 | 123330.KO | Genic Co. Ltd | Consumer Defensive | Household & Personal Products | Südkorea | 217,9 ₩ | — | 27.850,00 ₩ | -6,10% | 179.387 |
| 18776 | SIE.DE | Siemens Aktiengesellschaft | Industrials | Specialty Industrial Machinery | Deutschland | 218,2 € | 27,65 | 280,40 € | +1,60% | — |
| 18777 | 005710.KO | Daewon Sanup Co. Ltd | Consumer Cyclical | Auto Parts | Südkorea | 218,4 ₩ | — | 10.900,00 ₩ | 0,00% | 14.768 |
| 18778 | 009680.KO | Motonic | Consumer Cyclical | Auto Parts | Südkorea | 219,4 ₩ | — | 10.140,00 ₩ | -0,40% | 3.234 |
| 18779 | 003650.KO | Mi Chang Oil | Energy | Oil & Gas Refining & Marketing | Südkorea | 219,5 ₩ | — | 145.100,00 ₩ | -0,30% | 1.398 |
| 18780 | 298830.KO | Suresofttech Inc. | Technology | Software - Application | Südkorea | 219,6 ₩ | — | 4.140,00 ₩ | 0,00% | 159.319 |
| 18781 | 206640.KO | NH SPAC 2 | Healthcare | Medical Devices | Südkorea | 220,1 ₩ | — | 10.140,00 ₩ | -3,00% | 35.642 |
| 18782 | 001465.KO | BYC Co Ltd | Consumer Cyclical | Apparel Manufacturing | Südkorea | 220,3 ₩ | — | 26.550,00 ₩ | -1,50% | 243 |
| 18783 | 060720.KO | KHVATEC Co.Ltd | Technology | Electronic Equipment & Parts | Südkorea | 220,6 ₩ | — | 10.010,00 ₩ | -4,10% | 116.694 |
| 18784 | 065710.KO | Seoho Electric Co.Ltd | Industrials | Specialty Industrial Machinery | Südkorea | 220,7 ₩ | — | 43.850,00 ₩ | 0,00% | 2.882 |
| 18785 | 085910.KO | Neo Technical System Co. Ltd | Industrials | Machinery, Tools, Heavy Vehicles... | Südkorea | 221,0 ₩ | — | 16.520,00 ₩ | -5,80% | 106.289 |
| 18786 | 254490.KO | Mirai Semiconductors Co., Ltd. | Technology | Semiconductor Equipment & Materi... | Südkorea | 221,0 ₩ | — | 15.310,00 ₩ | 0,00% | 113.463 |
| 18787 | 307180.KO | IL Science Co. Ltd | Technology | Electronic Components | Südkorea | 221,3 ₩ | — | 6.000,00 ₩ | +5,60% | 225.899 |
| 18788 | 237880.KO | CLIO Cosmetics Co.Ltd | Consumer Defensive | Household & Personal Products | Südkorea | 221,7 ₩ | — | 12.650,00 ₩ | 0,00% | 35.808 |
| 18789 | 023410.KO | Eugene Corporation | Financial Services | Capital Markets | Südkorea | 222,1 ₩ | — | 3.240,00 ₩ | -2,30% | 182.795 |
| 18790 | 445090.KO | ASICLAND | Technology | Semiconductors | Südkorea | 222,9 ₩ | — | 20.400,00 ₩ | 0,00% | 32.113 |
| 18791 | 404990.KO | Shinhan Seobu T&D REIT Co Ltd | Real Estate | REIT - Diversified | Südkorea | 222,9 ₩ | — | 3.870,00 ₩ | -3,30% | 58.879 |
| 18792 | 005725.KO | Nexen Corp | Consumer Cyclical | Auto Parts | Südkorea | 222,9 ₩ | — | 4.295,00 ₩ | -0,80% | 312 |
| 18793 | 002320.KO | Hanjin Transportation Co. Ltd. | Industrials | Integrated Freight & Logistics | Südkorea | 223,0 ₩ | — | 14.830,00 ₩ | -1,50% | 27.411 |
| 18794 | MC.PA | LVMH Moët Hennessy – Louis Vuitton | Consumer Cyclical | Luxury Goods | Frankreich | 223,1 € | 20,62 | 452,50 € | +2,10% | 302.858 |
| 18795 | 011560.KO | Sebo Manufacturing Engineering & Constru... | Industrials | Engineering & Construction | Südkorea | 223,3 ₩ | — | 21.750,00 ₩ | -5,80% | 55.558 |
| 18796 | 2609.TW | Yang Ming Marine Transport Corp | Industrials | Marine Shipping | Taiwan | 223,5 NT$ | 20,78 | 64,00 NT$ | +6,10% | 9.873.234 |
| 18797 | 044450.KO | Kss Line | Industrials | Marine Shipping | Südkorea | 224,0 ₩ | — | 9.920,00 ₩ | -1,40% | 48.504 |
| 18798 | 493280.KO | IMBiologics | Healthcare | Biotechnology | Südkorea | 224,0 ₩ | — | 15.160,00 ₩ | 0,00% | 65.128 |
| 18799 | AKRBP.OL | Aker BP ASA | Energy | Oil & Gas E&P | Norwegen | 224,1 kr | 16,61 | 354,80 kr | -0,80% | 764.589 |
| 18800 | 030210.KO | Daol Investment & Securities | Financial Services | Capital Markets | Südkorea | 224,9 ₩ | — | 3.780,00 ₩ | -1,90% | 60.102 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).