Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 7801 | 6932.TW | Mercury Biopharmaceutical Corporation | Healthcare | Drug Manufacturers - Specialty &... | Taiwan | 2,3 NT$ | — | 5,60 NT$ | 0,00% | 118.012 |
| 7802 | GRANGX.ST | GRANGEX AB | Basic Materials | Other Precious Metals & Mining | Schweden | 2,3 kr | — | 40,70 kr | -2,60% | 51.688 |
| 7803 | 3027.TW | Billion Electric Co Ltd | Industrials | Conglomerates | Taiwan | 2,3 NT$ | — | 18,10 NT$ | -0,30% | 131.559 |
| 7804 | HIMX | Himax Technologies Inc | Technology | Semiconductors | USA | 2,3 $ | 63,72 | 13,40 $ | -2,50% | 1.191.559 |
| 7805 | 3508.TW | Ways Technical Ltd | Basic Materials | Specialty Chemicals | Taiwan | 2,3 NT$ | — | 22,60 NT$ | 0,00% | 41.710 |
| 7806 | KOD | Kodiak Sciences Inc | Healthcare | Biotechnology | USA | 2,3 $ | — | 37,20 $ | -2,90% | 1.021.084 |
| 7807 | VIA | Via Transportation, Inc. | Technology | Software - Application | USA | 2,3 $ | — | 27,40 $ | +1,60% | 866.209 |
| 7808 | OCUL | Ocular Therapeutix Inc | Healthcare | Biotechnology | USA | 2,3 $ | — | 10,80 $ | -2,70% | 2.238.665 |
| 7809 | 5244.TW | Brightek Optoelectronic Co Ltd | Technology | Electronic Components | Taiwan | 2,3 NT$ | — | 34,10 NT$ | 0,00% | 168.079 |
| 7810 | 1586.TW | China Fineblanking Technology Co Ltd | Industrials | Metal Fabrication | Taiwan | 2,3 NT$ | 141,54 | 18,40 NT$ | +1,40% | 164.159 |
| 7811 | MXT.AU | Metrics Master Income Trust | Financial Services | Asset Management | Australien | 2,3 A$ | 11,84 | 1,90 A$ | +0,50% | 1.252.545 |
| 7812 | HVPE.LSE | HarbourVest Global Private Equity Ltd | Financial Services | Asset Management | Großbritannien | 2,3 £ | 9,82 | 33,40 £ | -0,60% | 283.551 |
| 7813 | RENE.LS | REN - Redes Energéticas Nacionais SGPS S... | Utilities | Utilities - Diversified | Portugal | 2,3 € | 11,67 | 3,50 € | -0,30% | 466.232 |
| 7814 | RAPP | Rapport Therapeutics, Inc. | Healthcare | Biotechnology | USA | 2,3 $ | — | 49,30 $ | +2,30% | 410.185 |
| 7815 | BOBS | Bob's Discount Furniture, Inc. | Consumer Cyclical | Specialty Retail | USA | 2,3 $ | 17,40 | 17,80 $ | +1,80% | 1.929.098 |
| 7816 | 5262.TW | Gigastone Corporation | Technology | Semiconductors | Taiwan | 2,3 NT$ | 16,48 | 44,00 NT$ | 0,00% | 209.319 |
| 7817 | KMP-UN.TO | Killam Apartment Real Estate Investment... | Real Estate | REIT - Residential | Kanada | 2,3 C$ | 270,00 | 18,90 C$ | +1,30% | 513.744 |
| 7818 | CDLR | Cadeler A/S | Industrials | Engineering & Construction | USA | 2,3 $ | 6,84 | 24,00 $ | +0,20% | 57.413 |
| 7819 | 6152.TW | Prime Electronics & Satellitics Inc | Technology | Communication Equipment | Taiwan | 2,3 NT$ | — | 13,80 NT$ | 0,00% | 859.165 |
| 7820 | ETOR | eToro Group Ltd. | Financial Services | Capital Markets | USA | 2,3 $ | 14,14 | 29,10 $ | -4,10% | 4.209.265 |
| 7821 | UAA | Under Armour Inc A | Consumer Cyclical | Apparel Manufacturing | USA | 2,3 $ | — | 5,40 $ | -0,40% | 8.042.822 |
| 7822 | NTB | Bank of N.T. Butterfield & Son Ltd | Financial Services | Banks - Diversified | USA | 2,3 $ | — | 58,50 $ | -0,10% | 140.767 |
| 7823 | 6904.TW | Proxene Tools Co., Ltd. | Industrials | Tools & Accessories | Taiwan | 2,3 NT$ | 20,94 | 125,00 NT$ | +0,80% | 0 |
| 7824 | MSON-A.ST | Midsona AB (publ) | Consumer Defensive | Packaged Foods | Schweden | 2,3 kr | 20,92 | 15,90 kr | 0,00% | 0 |
| 7825 | LIFE | Ethos Technologies Inc. | Financial Services | Insurance Brokers | USA | 2,3 $ | — | 36,70 $ | +7,50% | 801.886 |
| 7826 | 2471.TW | Ares International Corp | Technology | Information Technology Services | Taiwan | 2,3 NT$ | 12,94 | 48,90 NT$ | 0,00% | 74.298 |
| 7827 | 3565.KLSE | WCE Holdings Bhd | Industrials | Engineering & Construction | Malaysia | 2,3 RM | — | 0,70 RM | -0,76% | 146.500 |
| 7828 | AGM | Federal Agricultural Mortgage Corp | Financial Services | Credit Services | USA | 2,3 $ | 12,75 | 219,70 $ | -0,50% | 87.029 |
| 7829 | HCITY.MX | Hoteles City Express S.A.B. de C.V | Consumer Cyclical | Lodging | Mexiko | 2,3 MX$ | — | 5,60 MX$ | -0,20% | 154.336 |
| 7830 | JTC.LSE | JTC PLC | Financial Services | Asset Management | Großbritannien | 2,3 £ | 1.340,00 | 13,40 £ | 0,00% | 590.700 |
| 7831 | DLN.LSE | Derwent London PLC | Real Estate | REIT - Office | Großbritannien | 2,3 £ | 47,27 | 20,80 £ | +1,30% | 330.380 |
| 7832 | TKO.LSE | Taseko Mines Limited | Basic Materials | Copper | Großbritannien | 2,3 £ | 315,00 | 6,30 £ | 0,00% | 19.495 |
| 7833 | 5136.KLSE | Complete Logistic Services Bhd | Basic Materials | Building Materials | Malaysia | 2,3 RM | — | 1,15 RM | +2,68% | 25.100 |
| 7834 | 3052.TW | Apex Science & Engineering Corp | Industrials | Engineering & Construction | Taiwan | 2,3 NT$ | 12,02 | 11,30 NT$ | 0,00% | 130.880 |
| 7835 | WU | Western Union Co | Financial Services | Credit Services | USA | 2,3 $ | 5,57 | 7,30 $ | +0,30% | 4.970.761 |
| 7836 | DDR.AU | Dicker Data Ltd | Technology | Electronics & Computer Distribut... | Australien | 2,3 A$ | 27,02 | 12,70 A$ | +0,40% | 487.125 |
| 7837 | CQR.AU | Charter Hall Retail REIT | Real Estate | REIT - Retail | Australien | 2,3 A$ | 5,91 | 4,00 A$ | 0,00% | 1.052.096 |
| 7838 | 6134.TW | Wanshih Electronic Co Ltd | Technology | Communication Equipment | Taiwan | 2,3 NT$ | 75,95 | 28,10 NT$ | 0,00% | 392.002 |
| 7839 | NCNO | nCino Inc | Technology | Software - Application | USA | 2,3 $ | 190,61 | 21,00 $ | +1,60% | 3.853.300 |
| 7840 | 6906.TW | Groundhog Inc. | Technology | Information Technology Services | Taiwan | 2,3 NT$ | 36,24 | 71,40 NT$ | 0,00% | 49.355 |
| 7841 | 2065.TW | Sheh Fung Screws Co Ltd | Industrials | Tools & Accessories | Taiwan | 2,3 NT$ | 30,17 | 36,20 NT$ | +0,30% | 71.155 |
| 7842 | DRR.AU | Deterra Royalties Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 2,3 A$ | 14,46 | 4,30 A$ | -2,70% | 1.664.275 |
| 7843 | HCI | HCI Group Inc | Financial Services | Insurance - Property & Casualty | USA | 2,3 $ | — | 185,30 $ | +1,50% | 116.043 |
| 7844 | 7731.TW | MARX Biotech Co., Ltd. | Healthcare | Pharmaceutical Retailers | Taiwan | 2,3 NT$ | 55,00 | 4,40 NT$ | -0,20% | 408.376 |
| 7845 | ASAN | Asana Inc | Technology | Software - Application | USA | 2,3 $ | — | 9,80 $ | +1,90% | 4.800.587 |
| 7846 | 8279.TW | Syngen Biotech Co.,Ltd. | Healthcare | Biotechnology | Taiwan | 2,3 NT$ | 9,41 | 84,60 NT$ | 0,00% | 7.932 |
| 7847 | CAF.MC | Construcciones y Auxiliar de Ferrocarril... | Industrials | Railroads | Spanien | 2,3 € | 13,33 | 66,90 € | -0,70% | 17.739 |
| 7848 | LBR.JSE | Libstar Holdings Ltd | Consumer Defensive | Packaged Foods | Südafrika | 2,3 R | 30,00 | 3,90 R | +6,00% | 7.819 |
| 7849 | ABE.WAR | AB S.A. | Technology | Electronics & Computer Distribut... | Polen | 2,3 zł | 11,06 | 146,20 zł | -1,90% | 5.463 |
| 7850 | ROG | Rogers Corporation | Technology | Electronic Components | USA | 2,3 $ | — | 122,80 $ | -2,90% | 249.597 |
| 7851 | NRE1.VI | Nokian Renkaat Oyj | Consumer Cyclical | Auto Parts | Österreich | 2,3 € | 118,57 | 16,60 € | +3,20% | 0 |
| 7852 | TYRES.HE | Nokian Renkaat Oyj | Consumer Cyclical | Auto Parts | Finnland | 2,3 € | 118,57 | 16,60 € | +3,10% | 209.909 |
| 7853 | EVT.AU | EVT Ltd | Communication Services | Entertainment | Australien | 2,3 A$ | 58,67 | 15,30 A$ | +8,88% | 508.270 |
| 7854 | INSTA.OL | Instabank ASA | Financial Services | Banks - Regional | Norwegen | 2,3 kr | 16,54 | 5,00 kr | -0,80% | 4.196.536 |
| 7855 | UWMC | UWM Holdings Corp | Financial Services | Mortgage Finance | USA | 2,3 $ | 4,44 | 1,40 $ | +1,40% | 23.157.312 |
| 7856 | ATT.LSE | Allianz Technology Trust PLC | Financial Services | Asset Management | Großbritannien | 2,3 £ | 6,33 | 6,90 £ | -1,00% | 424.071 |
| 7857 | 6028.TW | Golden Insurance Brokers Co.,Ltd. | Financial Services | Insurance Brokers | Taiwan | 2,3 NT$ | 12,62 | 93,60 NT$ | -4,60% | 150.662 |
| 7858 | VNV.ST | VNV Global AB | Financial Services | Asset Management | Schweden | 2,3 kr | — | 17,80 kr | -1,10% | 145.605 |
| 7859 | RVT | Royce Value Closed Fund | Financial Services | Asset Management | USA | 2,3 $ | 6,40 | 18,60 $ | -0,60% | 146.999 |
| 7860 | LWSA3.SA | Locaweb Serviços de Internet S.A. | Technology | Software - Infrastructure | Brasilien | 2,3 R$ | — | 4,10 R$ | +2,00% | 4.479.400 |
| 7861 | YDUQ3.SA | Yduqs Participações S.A | Consumer Defensive | Education & Training Services | Brasilien | 2,3 R$ | 21,25 | 8,90 R$ | +12,80% | 5.653.100 |
| 7862 | 5236.KLSE | Matrix Concepts Holdings Bhd | Real Estate | Real Estate - Development | Malaysia | 2,3 RM | 10,08 | 1,20 RM | -0,83% | 1.898.900 |
| 7863 | 2032.TW | Sinkang Industries Co Ltd | Basic Materials | Steel | Taiwan | 2,3 NT$ | 20,23 | 17,40 NT$ | +0,30% | 899.088 |
| 7864 | NOBI.ST | Nobia AB | Consumer Cyclical | Furnishings, Fixtures & Applianc... | Schweden | 2,3 kr | — | 15,00 kr | -2,40% | 253.005 |
| 7865 | MEL.MC | Melia Hotels | Consumer Cyclical | Lodging | Spanien | 2,3 € | 14,11 | 10,30 € | +1,50% | 117.960 |
| 7866 | EMEIS.PA | EMEIS SA | Healthcare | Medical Care Facilities | Frankreich | 2,3 € | — | 14,10 € | 0,00% | 183.827 |
| 7867 | DOC.VI | DO & CO Aktiengesellschaft | Industrials | Airports & Air Services | Österreich | 2,3 € | 21,42 | 206,50 € | +0,50% | 10.536 |
| 7868 | ECH.WAR | Echo Investment SA | Real Estate | Real Estate - Diversified | Polen | 2,3 zł | 36,67 | 5,50 zł | +1,50% | 20.410 |
| 7869 | 2942.TW | Jing-Jan Retail Business Co., Ltd. | Consumer Cyclical | Department Stores | Taiwan | 2,3 NT$ | 11,49 | 37,80 NT$ | -0,50% | 8.104 |
| 7870 | EFSC | Enterprise Financial Services | Financial Services | Banks - Regional | USA | 2,3 $ | — | 63,50 $ | -0,20% | 226.793 |
| 7871 | ALMR | Alamar Biosciences, Inc. | Healthcare | Medical Devices | USA | 2,3 $ | — | 32,70 $ | -4,50% | 1.541.997 |
| 7872 | NUVB | Nuvation Bio Inc | Healthcare | Biotechnology | USA | 2,3 $ | — | 6,80 $ | -2,40% | 24.825.400 |
| 7873 | ABSO.ST | Absolent Group AB | Industrials | Pollution & Treatment Controls | Schweden | 2,3 kr | 25,71 | 200,00 kr | +0,30% | 610 |
| 7874 | 3527.TW | Macroblock | Technology | Semiconductors | Taiwan | 2,3 NT$ | — | 50,90 NT$ | 0,00% | 87.690 |
| 7875 | 5529.TW | MEGA International Development Co Ltd | Real Estate | Real Estate Services | Taiwan | 2,3 NT$ | 7,59 | 21,40 NT$ | 0,00% | 157.327 |
| 7876 | ATT.WAR | Grupa Azoty S.A. | Basic Materials | Agricultural Inputs | Polen | 2,3 zł | — | 22,80 zł | +3,20% | 311.849 |
| 7877 | VTRU3.SA | Vitru Brasil Empreendimentos, Participaç... | Consumer Defensive | Education & Training Services | Brasilien | 2,3 R$ | 1,80 | 13,40 R$ | -0,70% | 1.123.500 |
| 7878 | FINDEP.MX | Financiera Independencia S.A.B. de C.V.... | Financial Services | Credit Services | Mexiko | 2,3 MX$ | 3,38 | 6,70 MX$ | -0,10% | 6.063 |
| 7879 | RAMP | Liveramp Holdings Inc | Technology | Software - Infrastructure | USA | 2,3 $ | 16,99 | 37,60 $ | +0,10% | 983.500 |
| 7880 | HILS.LSE | Hill & Smith Holdings PLC | Industrials | Engineering & Construction | Großbritannien | 2,3 £ | 28,33 | 28,90 £ | -0,50% | 86.347 |
| 7881 | AGROUP.ST | Arlandastad Group AB | Real Estate | Real Estate - Development | Schweden | 2,3 kr | 11,52 | 35,70 kr | -3,00% | 1.872 |
| 7882 | WERN | Werner Enterprises Inc | Industrials | Trucking | USA | 2,3 $ | — | 37,70 $ | -3,10% | 1.000.841 |
| 7883 | PLUS | ePlus inc | Technology | Software - Application | USA | 2,3 $ | — | 86,30 $ | -0,70% | 200.044 |
| 7884 | 6844.TW | Norbel Baby Co., Ltd | Consumer Cyclical | Specialty Retail | Taiwan | 2,3 NT$ | 23,19 | 60,30 NT$ | 0,00% | 15.372 |
| 7885 | 3306.TW | RoyalTek Co Ltd | Technology | Scientific & Technical Instrumen... | Taiwan | 2,3 NT$ | 20,27 | 44,60 NT$ | -0,40% | 123.559 |
| 7886 | MNTN.LSE | Schiehallion Fund Ltd | Financial Services | Asset Management | Großbritannien | 2,3 £ | 0,05 | 2,20 £ | 0,00% | 467.900 |
| 7887 | CTOS | Custom Truck One Source Inc | Industrials | Rental & Leasing Services | USA | 2,3 $ | — | 9,80 $ | 0,00% | 1.311.155 |
| 7888 | 3666.TW | Optivision Technology | Technology | Electronic Components | Taiwan | 2,3 NT$ | — | 25,20 NT$ | 0,00% | 21.005 |
| 7889 | SKWD | Skyward Specialty Insurance Group, Inc. | Financial Services | Insurance - Property & Casualty | USA | 2,3 $ | 14,90 | 57,90 $ | +1,80% | 739.443 |
| 7890 | SLR.MC | Solaria Energía y Medio Ambiente S.A | Utilities | Utilities - Renewable | Spanien | 2,3 € | 15,45 | 17,00 € | -0,80% | 760.408 |
| 7891 | 5318.KLSE | DXN HOLDINGS BHD. | Consumer Defensive | Packaged Foods | Malaysia | 2,3 RM | 9,10 | 0,46 RM | +1,08% | 3.405.600 |
| 7892 | CEAB3.SA | C&A Modas S.A | Consumer Cyclical | Specialty Retail | Brasilien | 2,3 R$ | 3,99 | 7,50 R$ | -1,80% | 13.169.100 |
| 7893 | ADUS | Addus HomeCare Corporation | Healthcare | Medical Care Facilities | USA | 2,3 $ | 22,31 | 120,80 $ | 0,00% | 164.565 |
| 7894 | LPG | Dorian LPG Ltd | Energy | Oil & Gas Midstream | USA | 2,3 $ | 11,27 | 51,30 $ | +0,40% | 840.876 |
| 7895 | CLH.JSE | City Lodge Hotels Ltd | Consumer Cyclical | Lodging | Südafrika | 2,2 R | 10,79 | 4,10 R | -2,40% | 139.800 |
| 7896 | NWBI | Northwest Bancshares Inc | Financial Services | Banks - Regional | USA | 2,2 $ | 16,85 | 15,40 $ | -0,30% | 977.682 |
| 7897 | 3521.TW | Datavan International | Industrials | Engineering & Construction | Taiwan | 2,2 NT$ | 5,11 | 12,10 NT$ | -0,40% | 16.555 |
| 7898 | DAE.SW | Daetwyl I | Industrials | Industrial Distribution | Schweiz | 2,2 CHF | 27,37 | 132,20 CHF | +0,30% | 13.836 |
| 7899 | 3284.TW | Top High Image | Industrials | Specialty Industrial Machinery | Taiwan | 2,2 NT$ | 9,24 | 20,70 NT$ | -0,50% | 324.628 |
| 7900 | ANDE | The Andersons Inc | Consumer Defensive | Food Distribution | USA | 2,2 $ | — | 65,80 $ | -3,40% | 185.374 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).