Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 2701 | COS.AU | Cosol Ltd | Technology | Information Technology Services | Australien | 0,0 A$ | 10,00 | 0,20 A$ | 0,00% | 11.482 |
| 2702 | SPRU | Spruce Power Holding Corp | Technology | Solar | USA | 0,0 $ | — | 2,00 $ | +4,80% | 29.406 |
| 2703 | NEXCOM.CO | Nexcom AS | Technology | Software - Application | Dänemark | 0,0 kr | — | 1,40 kr | +2,90% | 1.439 |
| 2704 | MIND | Mind Technology Inc | Technology | Scientific & Technical Instrumen... | USA | 0,0 $ | 29,12 | 4,50 $ | -2,60% | 83.654 |
| 2705 | CMI.TO | C-Com Satellite Systems Inc. | Technology | Communication Equipment | Kanada | 0,0 C$ | 0,00 | 0,83 C$ | -1,20% | 13.708 |
| 2706 | CCA.AU | Change Financial Ltd | Technology | Information Technology Services | Australien | 0,0 A$ | 0,00 | 0,051 A$ | +2,00% | 2.108.555 |
| 2707 | CYAN.LSE | Cyanconnode Holdings PLC | Technology | Communication Equipment | Großbritannien | 0,0 £ | — | 0,0985 £ | 0,00% | 2.536.565 |
| 2708 | ALPRG.PA | Prologue | Technology | Software - Application | Frankreich | 0,0 € | 3,26 | 0,321 € | 0,00% | 7.944 |
| 2709 | PULS.LSE | Pulsar Group plc | Technology | Software - Application | Großbritannien | 0,0 £ | — | 0,245 £ | 0,00% | 442 |
| 2710 | CLBS.LSE | Celebrus Technologies plc | Technology | Software - Application | Großbritannien | 0,0 £ | — | 0,9144 £ | +0,50% | 258.301 |
| 2711 | SBE.WAR | Softblue SA | Technology | Software & IT Services | Polen | 0,0 zł | 25,75 | 0,277 zł | +1,50% | 87.869 |
| 2712 | 0093.KLSE | Solution Engineering Holdings Bhd | Technology | Scientific & Technical Instrumen... | Malaysia | 0,0 RM | — | 0,08 RM | +14,29% | 1.048.900 |
| 2713 | VITA.TO | Vitalist Inc. | Technology | Information Technology Services | Kanada | 0,0 C$ | — | 0,50 C$ | 0,00% | 0 |
| 2714 | RTH.AU | Ras Technology Holdings Ltd | Technology | Software - Infrastructure | Australien | 0,0 A$ | — | 0,665 A$ | +9,00% | 600 |
| 2715 | WIRTEK.CO | Wirtek A/S | Technology | Information Technology Services | Dänemark | 0,0 kr | — | 4,20 kr | -2,80% | 6.848 |
| 2716 | CTRL.TO | Edge Total Intelligence Inc. | Technology | Software - Infrastructure | Kanada | 0,0 C$ | — | 0,53 C$ | +1,90% | 4.500 |
| 2717 | RSS.TO | Resaas Services Inc | Technology | Software - Application | Kanada | 0,0 C$ | 0,00 | 0,395 C$ | +1,30% | 24.500 |
| 2718 | FTCI | FTC Solar Inc | Technology | Solar | USA | 0,0 $ | — | 2,10 $ | -1,40% | 147.083 |
| 2719 | 7031.KLSE | Amtel Holdings Bhd | Technology | Scientific & Technical Instrumen... | Malaysia | 0,0 RM | 0,40 | 0,35 RM | +1,45% | 4.100 |
| 2720 | 7226.KLSE | Watta Holding Bhd | Technology | Communication Equipment | Malaysia | 0,0 RM | — | 0,38 RM | 0,00% | 0 |
| 2721 | VIG.AU | Victor Group Holdings Ltd | Technology | Software - Application | Australien | 0,0 A$ | — | 0,041 A$ | 0,00% | 0 |
| 2722 | MAPS.TO | Prostar Holdings Inc | Technology | Software - Application | Kanada | 0,0 C$ | — | 0,185 C$ | -2,60% | 98.800 |
| 2723 | CTZ.TO | NamSys Inc | Technology | Software - Application | Kanada | 0,0 C$ | 13,33 | 1,20 C$ | -0,80% | 4.326 |
| 2724 | XMR.ST | XMReality AB | Technology | Software - Application | Schweden | 0,0 kr | — | 0,0292 kr | -2,70% | 4.148.128 |
| 2725 | ALPWG.PA | Touax SCA | Technology | Computer Hardware | Frankreich | 0,0 € | — | 0,634 € | 0,00% | 106.702 |
| 2726 | ALHYP.PA | Hipay Group SA | Technology | Software - Infrastructure | Frankreich | 0,0 € | 5,50 | 5,10 € | 0,00% | 2.071 |
| 2727 | 7181.KLSE | Arb Bhd | Technology | Information Technology Services | Malaysia | 0,0 RM | — | 0,03 RM | +20,00% | 55.500 |
| 2728 | 0132.KLSE | TechnoDex Bhd | Technology | Information Technology Services | Malaysia | 0,0 RM | — | 0,04 RM | 0,00% | 0 |
| 2729 | ASV.AU | Asset Vision Co Ltd | Technology | Information Technology Services | Australien | 0,0 A$ | — | 0,044 A$ | 0,00% | 101.319 |
| 2730 | ATOMT.PR | AtomTrace a.s. | Technology | Scientific & Technical Instrumen... | Tschechien | 0,0 Kč | — | 7,00 Kč | 0,00% | 0 |
| 2731 | AMX.AU | Aerometrex Ltd | Technology | Software - Application | Australien | 0,0 A$ | — | 0,31 A$ | +1,60% | 66.337 |
| 2732 | SNS.AU | Sensen Networks Ltd | Technology | Software - Infrastructure | Australien | 0,0 A$ | 0,00 | 0,036 A$ | +5,90% | 505.687 |
| 2733 | MIR.ST | Miris Holding AB | Technology | Scientific & Technical Instrumen... | Schweden | 0,0 kr | 4,76 | 22,00 kr | +5,80% | 32 |
| 2734 | ALBPK.PA | Broadpeak SA | Technology | Communication Equipment | Frankreich | 0,0 € | — | 2,40 € | 0,00% | 11.938 |
| 2735 | ISHA.DE | INTERSHOP Communications Aktiengesellsch... | Technology | Software - Application | Deutschland | 0,0 € | — | 1,50 € | -0,30% | 2.276 |
| 2736 | ALDRV.PA | Drone Volt SA | Technology | Computer Hardware | Frankreich | 0,0 € | — | 0,387 € | -0,80% | 424.364 |
| 2737 | DWF.HE | Digital Workforce Services Oyj | Technology | Information Technology Services | Finnland | 0,0 € | — | 2,60 € | -1,50% | 4.066 |
| 2738 | VMX.PA | Verimatrix | Technology | Software - Infrastructure | Frankreich | 0,0 € | — | 0,348 € | 0,00% | 273.363 |
| 2739 | PVT.TO | Pivotree Inc | Technology | Information Technology Services | Kanada | 0,0 C$ | 7,13 | 1,20 C$ | +2,63% | 286 |
| 2740 | RKT.AU | Rocketdna Ltd | Technology | Computer Hardware | Australien | 0,0 A$ | — | 0,021 A$ | -4,50% | 2.479.257 |
| 2741 | DDD.TO | Metavista3D Inc. | Technology | Software - Application | Kanada | 0,0 C$ | — | 0,27 C$ | -15,60% | 2.008 |
| 2742 | PEB.LSE | Pebble Beach Systems Group PLC | Technology | Communication Equipment | Großbritannien | 0,0 £ | 11,25 | 0,23 £ | 0,00% | 51.563 |
| 2743 | 0118.KLSE | Trive Property Group Bhd | Technology | Solar | Malaysia | 0,0 RM | 0,00 | 0,02 RM | 0,00% | 24.800 |
| 2744 | RLOS-B.ST | RanLOS AB Series B | Technology | Scientific & Technical Instrumen... | Schweden | 0,0 kr | — | 2,50 kr | +0,40% | 5.033 |
| 2745 | INLX | Intellinetics Inc | Technology | Software - Application | USA | 0,0 $ | — | 5,60 $ | -1,20% | 31.189 |
| 2746 | ALITL.PA | IT Link | Technology | Information Technology Services | Frankreich | 0,0 € | 10,90 | 17,00 € | +0,90% | 233 |
| 2747 | ORIO.TO | Orion Digital Corp. | Technology | Software - Infrastructure | Kanada | 0,0 C$ | — | 1,20 C$ | -1,60% | 13.767 |
| 2748 | QFE.AU | Quickfee Ltd | Technology | Software - Infrastructure | Australien | 0,0 A$ | 0,85 | 0,082 A$ | +5,10% | 0 |
| 2749 | ELGS.RO | Electroarges S | Technology | Consumer Electronics | Rumänien | 0,0 lei | — | 0,226 lei | +2,70% | 55.405 |
| 2750 | JAN.AU | Janison Education Group Ltd | Technology | Software - Application | Australien | 0,0 A$ | — | 0,11 A$ | +13,40% | 126.238 |
| 2751 | FKWL | Franklin Wireless Corp | Technology | Communication Equipment | USA | 0,0 $ | — | 2,50 $ | +3,70% | 20.474 |
| 2752 | ALTAI.PA | LIGHTON | Technology | Software - Infrastructure | Frankreich | 0,0 € | — | 3,90 € | 0,00% | 39.876 |
| 2753 | DIAH.ST | Diadrom Holding AB | Technology | Software - Application | Schweden | 0,0 kr | — | 2,60 kr | 0,00% | 2.000 |
| 2754 | MNDRK.ST | MindArk PE AB | Technology | Software - Application | Schweden | 0,0 kr | — | 0,88 kr | +18,24% | 96.857 |
| 2755 | ALNTG.PA | Netgem SA | Technology | Communication Equipment | Frankreich | 0,0 € | 11,80 | 0,826 € | 0,00% | 15.265 |
| 2756 | CPV.AU | Clearvue Technologies Ltd | Technology | Solar | Australien | 0,0 A$ | — | 0,079 A$ | +1,30% | 499.157 |
| 2757 | CRDL.LSE | Cordel Group PLC | Technology | Software - Application | Großbritannien | 0,0 £ | — | 0,1231 £ | +0,90% | 23.063 |
| 2758 | SYT.DE | Softing AG | Technology | Information Technology Services | Deutschland | 0,0 € | — | 2,50 € | +2,88% | 1 |
| 2759 | SCAI.TO | SalesCloser Technologies Ltd. | Technology | Software - Infrastructure | Kanada | 0,0 C$ | — | 0,79 C$ | 0,00% | 5.184 |
| 2760 | TENEO.ST | Calviks AB (publ) | Technology | Software - Infrastructure | Schweden | 0,0 kr | — | 0,0575 kr | -5,70% | 21.433.562 |
| 2761 | VIDH.ST | Vidhance AB | Technology | Software - Application | Schweden | 0,0 kr | — | 5,70 kr | -2,10% | 5.152 |
| 2762 | AWRE | Aware Inc | Technology | Software - Application | USA | 0,0 $ | — | 1,20 $ | +2,50% | 14.385 |
| 2763 | ALHIT.PA | Hitechpros | Technology | Information Technology Services | Frankreich | 0,0 € | 15,31 | 15,00 € | +4,20% | 1.016 |
| 2764 | LQWD.TO | LQwD FinTech Corp | Technology | Software - Application | Kanada | 0,0 C$ | — | 0,80 C$ | -5,90% | 1.000 |
| 2765 | DIVIO-B.ST | Divio Technologies AB Series B | Technology | Software - Application | Schweden | 0,0 kr | — | 0,053 kr | -2,90% | 149.569 |
| 2766 | 6637.KLSE | PNE PCB Bhd | Technology | Electronic Components | Malaysia | 0,0 RM | — | 0,04 RM | -11,11% | 50.000 |
| 2767 | WITTED.HE | Witted Megacorp Oyj | Technology | Software - Application | Finnland | 0,0 € | — | 1,60 € | +0,60% | 3.836 |
| 2768 | HYI.DE | Hyrican Informationssysteme Aktiengesell... | Technology | Computer Hardware | Deutschland | 0,0 € | 15,29 | 5,20 € | 0,00% | — |
| 2769 | R1B.DE | Rubean AG | Technology | Software - Infrastructure | Deutschland | 0,0 € | — | 4,80 € | +1,30% | — |
| 2770 | 4DS.AU | 4DS Memory Ltd | Technology | Semiconductors | Australien | 0,0 A$ | — | 0,011 A$ | 0,00% | 0 |
| 2771 | C100.ST | C100 AB | Technology | Information Technology Services | Schweden | 0,0 kr | — | 4,20 kr | 0,00% | 2.989 |
| 2772 | SIILI.HE | Siili Solutions Oyj | Technology | Information Technology Services | Finnland | 0,0 € | — | 3,00 € | -1,30% | 29.602 |
| 2773 | CC5.AU | Clever Culture Systems Ltd | Technology | Software - Infrastructure | Australien | 0,0 A$ | — | 0,015 A$ | 0,00% | 430.000 |
| 2774 | SYS.LSE | SysGroup PLC | Technology | Software - Infrastructure | Großbritannien | 0,0 £ | — | 0,3045 £ | -0,20% | 4.000 |
| 2775 | 3DP.AU | Pointerra Ltd | Technology | Software - Application | Australien | 0,0 A$ | — | 0,029 A$ | 0,00% | 43.439 |
| 2776 | ICE.AU | Icetana Ltd | Technology | Software - Application | Australien | 0,0 A$ | — | 0,036 A$ | 0,00% | 365.000 |
| 2777 | UNLGRP.CO | Unlimit Group A/S | Technology | Software - Application | Dänemark | 0,0 kr | — | 0,0122 kr | 0,00% | 2.070.057 |
| 2778 | AGI.LSE | Potentially AI PLC | Technology | Software - Infrastructure | Großbritannien | 0,0 £ | — | 0,06 £ | -5,50% | 773.730 |
| 2779 | SATS.LSE | Satsuma Technology PLC | Technology | Software - Application | Großbritannien | 0,0 £ | — | 0,00 £ | -99,00% | 0 |
| 2780 | DUB.AU | Dubber Corporation Ltd | Technology | Software - Application | Australien | 0,0 A$ | — | 0,009 A$ | 0,00% | 398.936 |
| 2781 | AMS.AU | Atomos Ltd | Technology | Consumer Electronics | Australien | 0,0 A$ | — | 0,012 A$ | +9,10% | 21 |
| 2782 | 0066.KLSE | Vsolar Group Bhd | Technology | Electronics & Computer Distribut... | Malaysia | 0,0 RM | — | 0,05 RM | 0,00% | 7.500 |
| 2783 | ALLOG.PA | Logic Instrume | Technology | Computer Hardware | Frankreich | 0,0 € | 18,14 | 2,00 € | +0,40% | 474.809 |
| 2784 | AR9.AU | Archtis Ltd | Technology | Software - Infrastructure | Australien | 0,0 A$ | — | 0,045 A$ | -4,30% | 539.587 |
| 2785 | SHG.WAR | Starhedge SA | Technology | Solar | Polen | 0,0 zł | — | 0,204 zł | +3,00% | 16.722 |
| 2786 | AMUND.AS | ALMUNDA PROFESSIONAL | Technology | Information Technology Services | Niederlande | 0,0 € | — | 0,98 € | -6,70% | 52 |
| 2787 | TAL.AU | Talius Group Ltd. | Technology | Software - Infrastructure | Australien | 0,0 A$ | — | 0,067 A$ | 0,00% | 256.474 |
| 2788 | FTRC.TO | The FUTR Corporation | Technology | Software - Infrastructure | Kanada | 0,0 C$ | — | 0,14 C$ | +3,70% | 500 |
| 2789 | 9393.KLSE | Industronics Bhd | Technology | Electronic Components | Malaysia | 0,0 RM | — | 0,03 RM | 0,00% | 340.100 |
| 2790 | 0086.KLSE | YGL Convergence Bhd | Technology | Electronics & Computer Distribut... | Malaysia | 0,0 RM | 7,50 | 0,08 RM | +6,67% | 41.000 |
| 2791 | TPG0.DE | The Platform Group SE & Co. KGaA | Technology | Software - Application | Deutschland | 0,0 € | 0,44 | 1,00 € | +1,50% | — |
| 2792 | ALROC.PA | Roctool | Technology | Electronic Components | Frankreich | 0,0 € | — | 1,60 € | 0,00% | 85.658 |
| 2793 | CLIP.TO | "Clip Money Inc." | Technology | Software - Infrastructure | Kanada | 0,0 C$ | — | 0,17 C$ | -10,50% | 24.500 |
| 2794 | CKT.LSE | Checkit PLC | Technology | Software - Application | Großbritannien | 0,0 £ | — | 0,20 £ | 0,00% | 247.023 |
| 2795 | STH.AU | StepChange Holdings Ltd | Technology | Software - Application | Australien | 0,0 A$ | 13,00 | 0,13 A$ | 0,00% | 112.457 |
| 2796 | CRTA.LSE | Cirata plc | Technology | Software - Application | Großbritannien | 0,0 £ | — | 0,134 £ | -2,50% | 105.820 |
| 2797 | FOXX | Foxx Development Holdings Inc. | Technology | Consumer Electronics | USA | 0,0 $ | — | 3,00 $ | +1,40% | 20.889 |
| 2798 | DPF.TO | Dr. Phone Fix Canada Corporation | Technology | Consumer Electronics | Kanada | 0,0 C$ | — | 0,11 C$ | -4,30% | 2.000 |
| 2799 | MOBA.ST | MOBA Network publ AB | Technology | Software - Application | Schweden | 0,0 kr | — | 0,932 kr | -2,90% | 7.353 |
| 2800 | QBY.DE | q.beyond AG | Technology | Information Technology Services | Deutschland | 0,0 € | — | — | — | — |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).