Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 13101 | LINKAB.ST | Link Prop Investment AB | Real Estate | Real Estate Services | Schweden | 0,2 kr | 27,76 | 135,00 kr | 0,00% | 1 |
| 13102 | CCV.AU | Cash Converters International | Consumer Cyclical | Specialty Retail | Australien | 0,2 A$ | 9,83 | 0,295 A$ | 0,00% | 525.883 |
| 13103 | FTI.AU | Fortifai Ltd | Communication Services | Electronic Gaming & Multimedia | Australien | 0,2 A$ | — | 0,61 A$ | -2,40% | 1.356.814 |
| 13104 | FJET | Starfighters Space, Inc. | Industrials | Aerospace & Defense | USA | 0,2 $ | — | 3,80 $ | -2,80% | 492.290 |
| 13105 | CLX.AU | Cti Logistics Ltd | Industrials | Integrated Freight & Logistics | Australien | 0,2 A$ | 10,40 | 2,60 A$ | -0,40% | 10.975 |
| 13106 | NUCL | Eagle Nuclear Energy Corp. | Energy | Uranium | USA | 0,2 $ | — | 7,10 $ | -3,00% | 199.105 |
| 13107 | SIGA | SIGA Technologies Inc | Healthcare | Drug Manufacturers - Specialty &... | USA | 0,2 $ | 10,37 | 2,90 $ | -3,30% | 815.561 |
| 13108 | IPOD | Dune Acquisition Corporation II | Financial Services | Shell Companies | USA | 0,2 $ | 40,08 | 10,50 $ | -0,10% | 161.128 |
| 13109 | GL1.AU | Global Lithium Resources Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,2 A$ | — | 0,76 A$ | +1,30% | 1.648.707 |
| 13110 | NILI.TO | Surge Battery Metals Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,2 C$ | — | 0,84 C$ | 0,00% | 940.700 |
| 13111 | ETTE.HE | Etteplan Oyj | Industrials | Engineering & Construction | Finnland | 0,2 € | 22,43 | 8,30 € | +0,70% | 155 |
| 13112 | SALT.TO | Atlas Salt Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,2 C$ | — | 1,70 C$ | -1,20% | 137.655 |
| 13113 | SCIB.ST | Scibase AB | Healthcare | Medical Devices | Schweden | 0,2 kr | — | 20,50 kr | -6,80% | 265 |
| 13114 | 5127.KLSE | AmanahRaya Real Estate Investment Trust | Real Estate | REIT - Diversified | Malaysia | 0,2 RM | 18,25 | 0,365 RM | 0,00% | 42.100 |
| 13115 | WHI.AU | Whitefield Income Ltd | Financial Services | Asset Management | Australien | 0,2 A$ | 0,00 | 1,30 A$ | 0,00% | 374.283 |
| 13116 | LX | Lexinfintech Holdings Ltd | Financial Services | Credit Services | USA | 0,2 $ | 1,04 | 1,30 $ | -2,30% | 1.107.964 |
| 13117 | HAVA | Harvard Ave Acquisition Corporation | Financial Services | Shell Companies | USA | 0,2 $ | 50,85 | 10,20 $ | 0,00% | 0 |
| 13118 | XYF | X Financial Class A | Financial Services | Credit Services | USA | 0,2 $ | 1,44 | 5,50 $ | +2,00% | 57.451 |
| 13119 | CNXU | Conexeu Sciences Inc. | Healthcare | Biotechnology | USA | 0,2 $ | — | 7,80 $ | -12,10% | 103.019 |
| 13120 | BNE.TO | Bonterra Energy Corp | Energy | Oil & Gas E&P | Kanada | 0,2 C$ | — | 5,80 C$ | +0,50% | 41.277 |
| 13121 | MFO.WAR | MFO SA | Industrials | Metal Fabrication | Polen | 0,2 zł | 23,24 | 31,60 zł | -0,90% | 660 |
| 13122 | CABP.LSE | CAB Payments Holdings Ltd | Financial Services | Banks - Diversified | Großbritannien | 0,2 £ | 10,23 | 0,818 £ | -0,80% | 228.373 |
| 13123 | PANR.LSE | Pantheon Resources | Energy | Oil & Gas E&P | Großbritannien | 0,2 £ | — | 0,1435 £ | +2,30% | 8.357.085 |
| 13124 | REP.AU | Ram Essential Services Property Fund | Financial Services | Asset Management | Australien | 0,2 A$ | — | 0,42 A$ | +1,20% | 1.003.453 |
| 13125 | CEPL | Capstone Energy Plus, Inc. | Industrials | Specialty Industrial Machinery | USA | 0,2 $ | — | 6,40 $ | -3,30% | 484.875 |
| 13126 | SGI.AU | Stealth Group Holdings Ltd | Industrials | Industrial Distribution | Australien | 0,2 A$ | 70,00 | 1,40 A$ | 0,00% | 355.652 |
| 13127 | NVA | Nova Minerals Corp | Basic Materials | Other Industrial Metals & Mining | USA | 0,2 $ | — | 5,50 $ | +2,40% | 192.075 |
| 13128 | FCAP | First Capital Inc | Financial Services | Banks - Regional | USA | 0,2 $ | 12,38 | 61,60 $ | -1,30% | 9.692 |
| 13129 | GRSL.TO | GR Silver Mining Ltd | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,2 C$ | — | 0,41 C$ | -1,20% | 978.191 |
| 13130 | AOMR | Angel Oak Mortgage Inc | Real Estate | REIT - Mortgage | USA | 0,2 $ | — | 8,50 $ | +2,70% | 75.577 |
| 13131 | LAMM-B.ST | Lammhults Design Group AB (publ) | Consumer Cyclical | Furnishings, Fixtures & Applianc... | Schweden | 0,2 kr | — | 24,40 kr | +0,80% | 17.215 |
| 13132 | SKY.AU | SKY Metals Ltd | Basic Materials | Gold | Australien | 0,2 A$ | — | 0,21 A$ | +2,40% | 0 |
| 13133 | Z29.DE | 029 GROUP SE INH O.N. | Financial Services | Asset Management | Deutschland | 0,2 € | — | 41,60 € | 0,00% | — |
| 13134 | 5100.KLSE | BP Plastics Holding Bhd | Consumer Cyclical | Packaging & Containers | Malaysia | 0,2 RM | 18,50 | 0,74 RM | 0,00% | 35.500 |
| 13135 | WAX.AU | Wam Research Ltd | Financial Services | Asset Management | Australien | 0,2 A$ | — | 0,99 A$ | -1,00% | 248.513 |
| 13136 | IMMO.BR | Immobel | Real Estate | Real Estate - Development | Belgien | 0,2 € | 4,35 | 20,30 € | -0,50% | 1.526 |
| 13137 | ONTEX.BR | Ontex Group NV | Consumer Defensive | Household & Personal Products | Belgien | 0,2 € | — | 2,60 € | +4,20% | 196.868 |
| 13138 | CEH.AU | Coast Entertainment Holdings Ltd | Consumer Cyclical | Leisure | Australien | 0,2 A$ | 0,00 | 0,54 A$ | 0,00% | 80.746 |
| 13139 | 7079.KLSE | TWL Holdings Bhd | Real Estate | Real Estate - Development | Malaysia | 0,2 RM | 3,13 | 0,025 RM | -20,00% | 8.812.200 |
| 13140 | MGM.TO | Maple Gold Mines Ltd | Basic Materials | Gold | Kanada | 0,2 C$ | — | 2,90 C$ | -1,69% | 69.000 |
| 13141 | TSTL.LSE | Tristel | Healthcare | Medical Instruments & Supplies | Großbritannien | 0,2 £ | 26,88 | 4,30 £ | +0,60% | 122.814 |
| 13142 | KLEE-B.CO | Brd. Klee A/S | Industrials | Specialty Industrial Machinery | Dänemark | 0,2 kr | 16,79 | 4.100,00 kr | +4,60% | 0 |
| 13143 | 5133.KLSE | Petra Energy Bhd | Energy | Oil & Gas Equipment & Services | Malaysia | 0,2 RM | — | 0,68 RM | +5,63% | 236.400 |
| 13144 | MTO.AU | Motorcycle Holdings Ltd | Consumer Cyclical | Auto & Truck Dealerships | Australien | 0,2 A$ | 10,37 | 2,80 A$ | 0,00% | 85.641 |
| 13145 | KLD.TO | Kenorland Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,2 C$ | — | 2,60 C$ | -0,78% | 14.864 |
| 13146 | BRCB | Black Rock Coffee Bar, Inc. | Consumer Cyclical | Restaurants | USA | 0,2 $ | — | 9,50 $ | +2,20% | 538.200 |
| 13147 | GHV1.LSE | Gresham House Income & Growth VCT plc | Financial Services | Asset Management | Großbritannien | 0,2 £ | — | 0,57 £ | 0,00% | 0 |
| 13148 | BBROOM.ST | New Bubbleroom Sweden AB | Consumer Cyclical | Internet Retail | Schweden | 0,2 kr | — | 13,30 kr | +3,90% | 16.015 |
| 13149 | SUMMAS.ST | Summa Defence Oyj | Industrials | Aerospace & Defense | Schweden | 0,2 kr | — | 4,50 kr | +4,00% | 12.598 |
| 13150 | KOV.AU | Korvest Ltd | Industrials | Metal Fabrication | Australien | 0,2 A$ | 16,73 | 17,40 A$ | -0,10% | 5.493 |
| 13151 | 6084.KLSE | Star Media Group Bhd | Communication Services | Publishing | Malaysia | 0,2 RM | — | 0,285 RM | -1,72% | 222.000 |
| 13152 | 3298.KLSE | Hexza Corporation Bhd | Basic Materials | Specialty Chemicals | Malaysia | 0,2 RM | 100,55 | 0,995 RM | -1,04% | 129.900 |
| 13153 | ALERS.PA | Eurobio Scientific SA | Healthcare | Medical Devices | Frankreich | 0,2 € | 43,62 | 20,50 € | 0,00% | 357 |
| 13154 | GDV.TO | Global Dividend Growth Split Corp Class... | Financial Services | Asset Management | Kanada | 0,2 C$ | 4,43 | 11,20 C$ | -3,80% | 24.177 |
| 13155 | NURS.TO | Hydreight Technologies Inc | Healthcare | Health Information Services | Kanada | 0,2 C$ | 42,67 | 3,80 C$ | -3,76% | 66.200 |
| 13156 | TAALA.HE | Taaleri Oyj | Financial Services | Asset Management | Finnland | 0,2 € | 11,45 | 7,30 € | +0,30% | 11.033 |
| 13157 | HHH.TO | Helius Minerals Limited | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,2 C$ | — | 5,00 C$ | +0,40% | 119.525 |
| 13158 | KTO.TO | K2 Gold Corporation | Basic Materials | Gold | Kanada | 0,2 C$ | — | 0,85 C$ | -5,60% | 173.525 |
| 13159 | XER.ST | Xer Tech Holding AB | Technology | Computer Hardware | Schweden | 0,2 kr | 0,05 | 3,50 kr | +1,80% | 377.942 |
| 13160 | OSG | Octave Specialty Group, Inc. | Financial Services | Insurance - Specialty | USA | 0,2 $ | — | 4,50 $ | 0,00% | 756.181 |
| 13161 | FEX.AU | FENIX Resources Ltd | Basic Materials | Steel | Australien | 0,2 A$ | 13,25 | 0,27 A$ | 0,00% | 577.014 |
| 13162 | TVIV | Texas Ventures Acquisition IV Corp | Financial Services | Shell Companies | USA | 0,2 $ | — | 9,90 $ | -0,30% | 0 |
| 13163 | NCF.TO | Northcliff Resources Ltd | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,2 C$ | 0,00 | 0,315 C$ | -3,08% | 26.400 |
| 13164 | CTNK.DE | centrotherm international AG | Technology | Semiconductors | Deutschland | 0,2 € | 10,66 | 9,30 € | 0,00% | — |
| 13165 | ANTX | AN2 Therapeutics Inc | Healthcare | Biotechnology | USA | 0,2 $ | — | 5,60 $ | -3,10% | 230.752 |
| 13166 | EVOK.LSE | EVOKE PLC | Consumer Cyclical | Gambling | Großbritannien | 0,2 £ | — | 0,4495 £ | -0,10% | 405.695 |
| 13167 | NET.LSE | Netcall plc | Technology | Software - Application | Großbritannien | 0,2 £ | 120,00 | 1,20 £ | -0,80% | 113.330 |
| 13168 | FRILAN.ST | Invoicery Group AB | Financial Services | Shell Companies | Schweden | 0,2 kr | 10,77 | 7,00 kr | -2,10% | 19.186 |
| 13169 | MAGI.ST | MAG Interactive AB (publ) | Communication Services | Electronic Gaming & Multimedia | Schweden | 0,2 kr | — | 7,90 kr | -0,30% | 92.221 |
| 13170 | B3.ST | B3 Consulting Group AB | Technology | Information Technology Services | Schweden | 0,2 kr | 44,58 | 21,40 kr | +0,50% | 2.728 |
| 13171 | 5230.KLSE | Tune Protect Group Bhd | Financial Services | Insurance - Diversified | Malaysia | 0,2 RM | 9,00 | 0,27 RM | 0,00% | 222.200 |
| 13172 | 0278.KLSE | Edelteq Holdings Berhad | Technology | Semiconductors | Malaysia | 0,2 RM | 17,47 | 0,365 RM | +4,48% | 9.053.900 |
| 13173 | BBT.AU | Betr Entertainment Ltd | Consumer Cyclical | Gambling | Australien | 0,2 A$ | — | 0,195 A$ | 0,00% | 156.109 |
| 13174 | ANGI | ANGI Homeservices Inc | Communication Services | Internet Content & Information | USA | 0,2 $ | 13,71 | 4,90 $ | +0,40% | 572.942 |
| 13175 | ACE.AU | Acusensus Ltd | Technology | Software - Infrastructure | Australien | 0,2 A$ | — | 1,20 A$ | -0,40% | 126.234 |
| 13176 | CRRX.TO | CareRx Corp | Healthcare | Medical Care Facilities | Kanada | 0,2 C$ | 7,62 | 3,20 C$ | +1,90% | 21.579 |
| 13177 | LUPA3.SA | Lupatech S.A | Energy | Oil & Gas Equipment & Services | Brasilien | 0,2 R$ | — | 4,20 R$ | +5,30% | 102.200 |
| 13178 | WPG.TO | West Point Gold Corp. | Basic Materials | Other Precious Metals & Mining | Kanada | 0,2 C$ | — | 1,50 C$ | +1,40% | 151.012 |
| 13179 | OTS.WAR | OT Logistics S.A | Industrials | Integrated Freight & Logistics | Polen | 0,2 zł | — | 15,40 zł | -0,40% | 5.741 |
| 13180 | BOOT.LSE | Henry Boot PLC | Real Estate | Real Estate - Diversified | Großbritannien | 0,2 £ | 10,00 | 1,50 £ | -0,60% | 65.931 |
| 13181 | CLIME-B.ST | Climeon AB (publ) | Utilities | Utilities - Renewable | Schweden | 0,2 kr | — | 3,20 kr | +1,60% | 19.733 |
| 13182 | 7006.KLSE | Latitude Tree Holdings Bhd | Consumer Cyclical | Furnishings, Fixtures & Applianc... | Malaysia | 0,2 RM | 13,00 | 1,04 RM | 0,00% | 9.100 |
| 13183 | EZL.AU | EUROZ Hartleys Group Ltd | Financial Services | Asset Management | Australien | 0,2 A$ | 11,82 | 1,30 A$ | +0,70% | 59.240 |
| 13184 | AEU.AU | Atomic Eagle Limited | Energy | Uranium | Australien | 0,2 A$ | — | 0,515 A$ | -6,40% | 240.421 |
| 13185 | APGO.TO | Apollo Silver Corp | Basic Materials | Silver | Kanada | 0,2 C$ | — | 3,20 C$ | -2,40% | 74.030 |
| 13186 | FEO.TO | Oceanic Iron Ore Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,2 C$ | — | 0,78 C$ | 0,00% | 69.300 |
| 13187 | AQU.WAR | Aquabb | Utilities | Water & Related Utilities | Polen | 0,2 zł | 30,18 | 13,20 zł | 0,00% | 179 |
| 13188 | ZPTA | Zapata Computing Holdings Inc. | Technology | Software - Infrastructure | USA | 0,2 $ | 21,49 | 0,995 $ | +22,80% | 142.445 |
| 13189 | IMPERO.CO | Impero AS | Technology | Software - Application | Dänemark | 0,2 kr | — | 7,50 kr | -1,30% | 165 |
| 13190 | 9326.KLSE | LB Aluminium Bhd | Basic Materials | Aluminum | Malaysia | 0,2 RM | 3,58 | 0,47 RM | +1,08% | 212.500 |
| 13191 | LED.AU | Ldr Capital Property Fund | Real Estate | Real Estate Services | Australien | 0,2 A$ | — | 0,50 A$ | -2,00% | 88.904 |
| 13192 | CPSS | Consumer Portfolio Services Inc | Financial Services | Credit Services | USA | 0,2 $ | — | 9,20 $ | -1,50% | 12.423 |
| 13193 | CRBP | Corbus Pharmaceuticals Holding | Healthcare | Biotechnology | USA | 0,2 $ | — | 10,70 $ | +3,00% | 310.011 |
| 13194 | 7443.TW | Fluxtek International Corp. | Industrials | Pollution & Treatment Controls | Taiwan | 0,2 NT$ | 11,08 | 9,20 NT$ | +5,20% | 34.000 |
| 13195 | AMWL | American Well Corp | Healthcare | Health Information Services | USA | 0,2 $ | — | 11,90 $ | +0,20% | 76.729 |
| 13196 | SND | Smart Sand Inc | Energy | Oil & Gas Equipment & Services | USA | 0,2 $ | 8,74 | 4,70 $ | -3,90% | 308.184 |
| 13197 | SRI | Stoneridge Inc | Consumer Cyclical | Auto Parts | USA | 0,2 $ | — | 7,20 $ | -0,40% | 255.077 |
| 13198 | IGV.LSE | The Income & Growth VCT | — | — | Großbritannien | 0,2 £ | 62,50 | 0,57 £ | 0,00% | 0 |
| 13199 | ENHA | Enhanced Group Inc. | Consumer Defensive | Packaged Foods | USA | 0,2 $ | — | 1,60 $ | -4,70% | 1.026.165 |
| 13200 | TTR1.DE | technotrans SE | Industrials | Specialty Industrial Machinery | Deutschland | 0,2 € | 17,59 | 28,90 € | +0,90% | — |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).