Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▲ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 6201 | 9776.KLSE | Sinmah Capital Bhd | Consumer Defensive | Packaged Foods | Malaysia | 0,2 RM | — | 0,365 RM | 0,00% | 498.700 |
| 6202 | RCT.AU | Reef Casino Trust | Consumer Cyclical | Resorts & Casinos | Australien | 0,2 A$ | 15,89 | 3,50 A$ | 0,00% | 25.125 |
| 6203 | NUTR | Nusatrip Incorporated | Consumer Cyclical | Travel Services | USA | 0,2 $ | — | 9,00 $ | 0,00% | 0 |
| 6204 | SLAMF | Slam Corp. | Financial Services | Shell Companies | USA | 0,2 $ | 150,00 | 19,00 $ | 0,00% | 0 |
| 6205 | ASCN.SW | Ascom Holding AG | Healthcare | Health Information Services | Schweiz | 0,2 CHF | 10,19 | 5,30 CHF | +1,30% | 56.984 |
| 6206 | AP | Ampco-Pittsburgh Corporation | Industrials | Metal Fabrication | USA | 0,2 $ | — | 8,50 $ | -3,20% | 136.606 |
| 6207 | PCF.WAR | PCF Group SA | Communication Services | Electronic Gaming & Multimedia | Polen | 0,2 zł | — | 3,80 zł | +1,60% | 96.962 |
| 6208 | ATOM | Atomera Inc | Technology | Semiconductor Equipment & Materi... | USA | 0,2 $ | — | 4,50 $ | -5,40% | 660.665 |
| 6209 | AEWU.LSE | AEW UK REIT Plc | Real Estate | REIT - Diversified | Großbritannien | 0,2 £ | 18,30 | 1,10 £ | -0,20% | 125.878 |
| 6210 | JSE.LSE | Jadestone Energy Inc | Energy | Oil & Gas E&P | Großbritannien | 0,2 £ | — | 0,32 £ | +1,30% | 726.459 |
| 6211 | 7022.KLSE | Globetronics Tech Bhd | Technology | Semiconductors | Malaysia | 0,2 RM | 12,25 | 0,245 RM | -2,00% | 1.111.200 |
| 6212 | ROCK.BR | Whitestone Group | Industrials | Specialty Business Services | Belgien | 0,2 € | — | 17,50 € | 0,00% | 400 |
| 6213 | 7943.KLSE | Sand Nisko Capital Bhd | Industrials | Engineering & Construction | Malaysia | 0,2 RM | 0,00 | 0,19 RM | -5,13% | 211.800 |
| 6214 | EFO.RO | Turism Hotelur | Consumer Cyclical | Resorts & Casinos | Rumänien | 0,2 lei | 11,13 | 0,89 lei | +1,70% | 27.755 |
| 6215 | OIL.AU | Optiscan Imaging Ltd | Technology | Scientific & Technical Instrumen... | Australien | 0,2 A$ | — | 0,165 A$ | -5,70% | 160.906 |
| 6216 | FOA | Finance of America Companies Inc | Financial Services | Credit Services | USA | 0,2 $ | 8,80 | 20,20 $ | +0,50% | 85.864 |
| 6217 | WI.TO | Western Investment Company of Canada Lim... | Financial Services | Insurance - Diversified | Kanada | 0,2 C$ | 18,17 | 1,10 C$ | -0,92% | 34.945 |
| 6218 | NIM.TO | Nicola Mining Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,2 C$ | — | 0,76 C$ | -3,80% | 161.865 |
| 6219 | FAA.VI | Fabasoft AG | Technology | Software - Application | Österreich | 0,2 € | 17,01 | 16,50 € | +4,10% | 75 |
| 6220 | BASC.LSE | Brown Advisory US Smaller Companies PLC | Financial Services | Asset Management | Großbritannien | 0,2 £ | — | 15,90 £ | -1,70% | 14.145 |
| 6221 | AGZI.LSE | Aberforth Geared Value & Income Trust pl... | Financial Services | Asset Management | Großbritannien | 0,2 £ | 13,11 | 1,20 £ | +0,80% | 1.725 |
| 6222 | BTG.LSE | BTG Consulting plc | Industrials | Consulting Services | Großbritannien | 0,2 £ | 21,90 | 1,10 £ | +1,80% | 160.572 |
| 6223 | FNX.LSE | Fonix Mobile plc | Technology | Software - Infrastructure | Großbritannien | 0,2 £ | 16,36 | 1,80 £ | 0,00% | 108.731 |
| 6224 | XGN | Exagen Inc | Healthcare | Diagnostics & Research | USA | 0,2 $ | — | 7,70 $ | -3,40% | 181.214 |
| 6225 | 7088.KLSE | Poh Huat Resources Holdings | Consumer Cyclical | Furnishings, Fixtures & Applianc... | Malaysia | 0,2 RM | — | 0,67 RM | +0,79% | 90.000 |
| 6226 | MUL.LSE | Mulberry Group PLC | Consumer Cyclical | Footwear & Accessories | Großbritannien | 0,2 £ | 19,23 | 2,50 £ | 0,00% | 4.943 |
| 6227 | ALLHB.PA | Les Hotels Bav | Consumer Cyclical | Lodging | Frankreich | 0,2 € | 80,43 | 74,00 € | 0,00% | 0 |
| 6228 | MNDL3.SA | Mundial S.A. - Produtos de Consumo | Consumer Defensive | Household & Personal Products | Brasilien | 0,2 R$ | — | 17,70 R$ | 0,00% | 0 |
| 6229 | CTW | CTW Cayman | Communication Services | Electronic Gaming & Multimedia | USA | 0,2 $ | 92,97 | 2,80 $ | +1,80% | 21.097 |
| 6230 | FURY.TO | Fury Gold Mines Ltd | Basic Materials | Gold | Kanada | 0,2 C$ | 15,44 | 0,905 C$ | -0,50% | 99.134 |
| 6231 | NVA.WAR | PA Nova S.A. | Industrials | Engineering & Construction | Polen | 0,2 zł | 7,11 | 17,70 zł | 0,00% | 115 |
| 6232 | CRWN.LSE | Crown Place VCT PLC | Financial Services | Asset Management | Großbritannien | 0,2 £ | — | 0,281 £ | 0,00% | 3.000 |
| 6233 | STAR-B.ST | Starbreeze AB (publ) | Communication Services | Electronic Gaming & Multimedia | Schweden | 0,2 kr | — | 0,107 kr | +0,90% | 787.013 |
| 6234 | CHCI | Comstock Holding Companies Inc | Real Estate | Real Estate Services | USA | 0,2 $ | 11,65 | 17,70 $ | -3,40% | 31.340 |
| 6235 | W7L.LSE | Warpaint London PLC | Consumer Defensive | Household & Personal Products | Großbritannien | 0,2 £ | 12,22 | 2,20 £ | +1,90% | 175.266 |
| 6236 | MNSB | Mainstreet Bank | Financial Services | Banks - Regional | USA | 0,2 $ | 13,03 | 25,10 $ | +1,20% | 30.770 |
| 6237 | 5160.KLSE | Homeritz Corporation Bhd | Consumer Cyclical | Furnishings, Fixtures & Applianc... | Malaysia | 0,2 RM | 7,70 | 0,39 RM | 0,00% | 27.300 |
| 6238 | GML.AU | Gateway Mining Ltd | Basic Materials | Gold | Australien | 0,2 A$ | — | 0,074 A$ | 0,00% | 3.309.780 |
| 6239 | BBN.AU | Baby Bunting Group Ltd | Consumer Cyclical | Specialty Retail | Australien | 0,2 A$ | 26,00 | 1,30 A$ | +0,40% | 325.932 |
| 6240 | RAM.LS | Ramada Investimentos e Industria S.A | Basic Materials | Steel | Portugal | 0,2 € | 27,60 | 6,90 € | -0,30% | 159 |
| 6241 | PAAC | Proem Acquisition Corp I | Financial Services | Shell Companies | USA | 0,2 $ | — | 10,00 $ | 0,00% | 323 |
| 6242 | RNK.WAR | Rank Progress S.A. | Real Estate | Real Estate - Diversified | Polen | 0,2 zł | 6,40 | 4,80 zł | -0,30% | 9.142 |
| 6243 | NBX.OL | Norwegian Block Exchange AS | Financial Services | Capital Markets | Norwegen | 0,2 kr | — | 0,4855 kr | -4,40% | 1.029.061 |
| 6244 | ORTI-A.ST | Ortivus AB ser. A | Healthcare | Medical Instruments & Supplies | Schweden | 0,2 kr | — | 2,00 kr | -15,30% | 0 |
| 6245 | ORTI-B.ST | Ortivus AB ser. B | Healthcare | Medical Instruments & Supplies | Schweden | 0,2 kr | — | 2,00 kr | +0,30% | 2.571 |
| 6246 | AXS.LSE | Accsys Technologies PLC | Basic Materials | Lumber & Wood Production | Großbritannien | 0,2 £ | 35,40 | 0,708 £ | +1,10% | 34.619 |
| 6247 | AEIN.DE | Allgeier SE | Technology | Information Technology Services | Deutschland | 0,2 € | 43,61 | 15,70 € | -1,90% | 4.341 |
| 6248 | AI1.AU | Adisyn Ltd | Technology | Information Technology Services | Australien | 0,2 A$ | — | 0,15 A$ | -3,20% | 4.653.560 |
| 6249 | 9385.KLSE | Lay Hong Bhd | Consumer Defensive | Farm Products | Malaysia | 0,2 RM | 2,94 | 0,24 RM | 0,00% | 326.000 |
| 6250 | RBFM11.SA | Rio Bravo Multiestrategia Fundo De Inves... | Real Estate | REIT - Mortgage | Brasilien | 0,2 R$ | 3,54 | 9,50 R$ | -1,70% | 29.055 |
| 6251 | CYG.TO | CYGAM Energy Inc. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,2 C$ | — | 0,145 C$ | 0,00% | 603.800 |
| 6252 | RX.TO | Biosyent Inc. | Healthcare | Drug Manufacturers - Specialty &... | Kanada | 0,2 C$ | 20,13 | 15,50 C$ | -1,27% | 8.349 |
| 6253 | OCG.TO | Outcrop Silver & Gold Corporation | Basic Materials | Other Precious Metals & Mining | Kanada | 0,2 C$ | — | 0,36 C$ | -2,70% | 445.908 |
| 6254 | NPWR | NET Power Inc. | Industrials | Specialty Industrial Machinery | USA | 0,2 $ | — | 2,00 $ | +17,10% | 410.900 |
| 6255 | SAA.LSE | M&C Saatchi | Communication Services | Advertising Agencies | Großbritannien | 0,2 £ | — | 1,50 £ | +1,00% | 43.548 |
| 6256 | LIK.DE | Limes Schlosskliniken AG | Healthcare | Medical Care Facilities | Deutschland | 0,2 € | 31,20 | 575,00 € | 0,00% | — |
| 6257 | 0108.KLSE | N2N Connect Bhd | Technology | Software - Application | Malaysia | 0,2 RM | 16,00 | 0,32 RM | 0,00% | 78.600 |
| 6258 | FHER3.SA | Fertilizantes Heringer S.A | Basic Materials | Agricultural Inputs | Brasilien | 0,2 R$ | — | 3,30 R$ | -4,10% | 3.600 |
| 6259 | IPH.PA | Innate Pharma | Healthcare | Biotechnology | Frankreich | 0,2 € | — | 1,90 € | -0,10% | 3.127.770 |
| 6260 | CHEC | Chenghe Acquisition III Co. | Financial Services | Shell Companies | USA | 0,2 $ | 43,04 | 10,30 $ | 0,00% | 16.145 |
| 6261 | DE.TO | Decisive Dividend Corp | Industrials | Conglomerates | Kanada | 0,2 C$ | 64,62 | 8,40 C$ | -2,30% | 9.628 |
| 6262 | PED | PEDEVCO Corp | Energy | Oil & Gas E&P | USA | 0,2 $ | — | 13,60 $ | -1,80% | 30.500 |
| 6263 | SEVN | Seven Hills Realty Trust | Real Estate | REIT - Mortgage | USA | 0,2 $ | 8,99 | 7,80 $ | +0,80% | 80.174 |
| 6264 | CCPC.LSE | Celtic plc | Communication Services | Entertainment | Großbritannien | 0,2 £ | 0,31 | 4,50 £ | 0,00% | 0 |
| 6265 | EMB.ST | Teneo AI AB (publ) | Communication Services | Electronic Gaming & Multimedia | Schweden | 0,2 kr | 14,97 | 0,60 kr | +2,00% | 61.692 |
| 6266 | SMTL.RO | Simtel Team S.A. | Industrials | Conglomerates | Rumänien | 0,2 lei | — | 44,00 lei | -2,90% | 1.091 |
| 6267 | ALEXA.PA | Exacompta Clairefontaine | Industrials | Business Equipment & Supplies | Frankreich | 0,2 € | 8,31 | 158,00 € | -1,30% | 3 |
| 6268 | SIF | SIFCO Industries Inc | Industrials | Aerospace & Defense | USA | 0,2 $ | 17,77 | 21,20 $ | +0,80% | 292.215 |
| 6269 | XAU.TO | GoldMoney Inc | Financial Services | Capital Markets | Kanada | 0,2 C$ | 2,90 | 14,20 C$ | -0,70% | 26.394 |
| 6270 | MRT | Marti Technologies Inc. | Technology | Software - Application | USA | 0,2 $ | — | 2,10 $ | -1,40% | 11.567 |
| 6271 | JRH.WAR | JR Invest SA | Financial Services | Asset Management | Polen | 0,2 zł | 7,13 | 3,99 zł | -0,25% | 2.521 |
| 6272 | LEE | Lee Enterprises Incorporated | Communication Services | Publishing | USA | 0,2 $ | — | 8,20 $ | +0,70% | 58.353 |
| 6273 | BVFL | BV Financial, Inc. | Financial Services | Banks - Regional | USA | 0,2 $ | 15,93 | 21,30 $ | -0,70% | 32.684 |
| 6274 | BOOK.LSE | Literacy Capital PLC | Financial Services | Asset Management | Großbritannien | 0,2 £ | 300,00 | 3,00 £ | +1,70% | 1.097.880 |
| 6275 | GREAT.ST | Greater Than AB | Technology | Software - Application | Schweden | 0,2 kr | — | 9,90 kr | +3,10% | 15.194 |
| 6276 | KP2.LSE | Kore Potash Plc | Basic Materials | Other Industrial Metals & Mining | Großbritannien | 0,2 £ | — | 0,0325 £ | 0,00% | 118.142 |
| 6277 | LUS1.DE | Lang & Schwarz Aktiengesellschaft | Financial Services | Capital Markets | Deutschland | 0,2 € | 3,74 | 19,30 € | -1,00% | — |
| 6278 | COOK | Traeger Inc | Consumer Cyclical | Furnishings, Fixtures & Applianc... | USA | 0,2 $ | — | 55,90 $ | +0,80% | 87.095 |
| 6279 | CSAI | Cloudastructure, Inc. | Technology | Software - Infrastructure | USA | 0,2 $ | — | 5,10 $ | -2,80% | 3.576.001 |
| 6280 | VNC.RO | Vrancart Adjud | Consumer Cyclical | Packaging & Containers | Rumänien | 0,2 lei | — | 0,095 lei | 0,00% | 43.622 |
| 6281 | ALLAN.PA | Lanson BCC SA | Consumer Defensive | Beverages - Wineries & Distiller... | Frankreich | 0,2 € | 11,33 | 27,20 € | 0,00% | 12 |
| 6282 | JOPA3.SA | JOSAPAR Joaquim Oliveira S.A. Participaç... | Consumer Defensive | Packaged Foods | Brasilien | 0,2 R$ | 14,62 | 17,10 R$ | 0,00% | 0 |
| 6283 | DXB.AU | Dimerix Ltd | Healthcare | Biotechnology | Australien | 0,2 A$ | — | 0,307 A$ | -1,00% | 807.923 |
| 6284 | ZEO.AU | Zeotech Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,2 A$ | — | 0,089 A$ | 0,00% | 24.360 |
| 6285 | NEN | New England Realty Associates LP | Real Estate | Real Estate Services | USA | 0,2 $ | — | 52,10 $ | -6,20% | 1.722 |
| 6286 | HUMA | Humacyte Inc | Healthcare | Biotechnology | USA | 0,2 $ | — | 0,6622 $ | +3,10% | 25.207.130 |
| 6287 | BWIV | Blue Water Acquisition Corp. IV | Financial Services | Shell Companies | USA | 0,2 $ | — | 9,90 $ | +0,30% | 0 |
| 6288 | NCL.WAR | Noctiluca S.A. | Technology | Electronic Components | Polen | 0,2 zł | — | 92,90 zł | -0,40% | 2.511 |
| 6289 | OIG.LSE | Oryx International Growth Fund | Financial Services | Asset Management | Großbritannien | 0,2 £ | 185,71 | 13,00 £ | -3,10% | 2.022 |
| 6290 | DATA.CO | Dataproces Group A/S | Technology | Information Technology Services | Dänemark | 0,2 kr | 28,82 | 4,90 kr | -1,00% | 19.086 |
| 6291 | KEYS.LSE | Keystone Law Group PLC | Industrials | Specialty Business Services | Großbritannien | 0,2 £ | 17,06 | 5,80 £ | +0,90% | 29.857 |
| 6292 | MDV | Modiv Inc | Real Estate | REIT - Industrial | USA | 0,2 $ | — | 18,10 $ | 0,00% | 52.336 |
| 6293 | MRDN | Meridian Holdings Inc | Consumer Cyclical | Gambling | USA | 0,2 $ | — | 14,20 $ | +0,10% | 92.382 |
| 6294 | 5192.KLSE | K Seng Seng Corporation Bhd | Basic Materials | Steel | Malaysia | 0,2 RM | 21,00 | 0,82 RM | -2,38% | 25.100 |
| 6295 | TEN-PF | Tsakos Energy Navigation Limited | Energy | Oil & Gas Midstream | USA | 0,2 $ | — | 26,90 $ | -0,10% | 6.277 |
| 6296 | DHX | DHI Group Inc | Technology | Software - Application | USA | 0,2 $ | — | 4,20 $ | +0,70% | 77.707 |
| 6297 | LFE.TO | Canadian Life Companies Split Corp | Financial Services | Asset Management | Kanada | 0,2 C$ | 2,27 | 8,30 C$ | -1,80% | 135.199 |
| 6298 | SLNH | Soluna Holdings Inc | Financial Services | Capital Markets | USA | 0,2 $ | — | 1,10 $ | -3,00% | 6.900.800 |
| 6299 | WM.TO | Wallbridge Mining Company Limited | Basic Materials | Gold | Kanada | 0,2 C$ | — | 0,10 C$ | 0,00% | 19.070 |
| 6300 | ABDP.LSE | Ab Dynamics | Consumer Cyclical | Auto Parts | Großbritannien | 0,2 £ | — | 8,00 £ | -2,30% | 57.901 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).