Insider-Trading
Aktuelle Insider-Transaktionen (SEC Form 4) — Käufe und Verkäufe von Vorständen, Direktoren und Großaktionären.
| Ticker | Insider | Funktion | Datum | Transaktion | Kurs ($) | Stück | Wert ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| PCTY | Beauchamp Steven R | Executive Chairman | 15.09.2026 | Verkauf | 145,96 | 1.641 | 239.520 | Form 4 |
| PANW | Bawa Aparna | Director | 15.09.2026 | Verkauf | 377,18 | 500 | 188.590 | Form 4 |
| PINS | Silbermann Benjamin | Director | 15.09.2026 | Verkauf | 19,22 | 46.875 | 900.923 | Form 4 |
| PI | Washington Miron | Director | 15.09.2026 | Verkauf | 173,26 | 800 | 138.608 | Form 4 |
| PLUS | Raiguel Darren S | CHIEF OPERATING OFFICER | 15.09.2026 | Verkauf | 93,11 | 470 | 43.764 | Form 4 |
| PLUG | Haycraft Benjamin | CSO & GM EMEA | 15.09.2026 | Verkauf | 2,06 | 18.750 | 38.625 | Form 4 |
| PVLA | Jenkins George M | Director | 15.09.2026 | Verkauf | 151,33 | 560 | 84.743 | Form 4 |
| PVLA | Jenkins George M | Director | 15.09.2026 | Verkauf | 150,40 | 263 | 39.556 | Form 4 |
| PVLA | Jenkins George M | Director | 15.09.2026 | Verkauf | 149,38 | 954 | 142.507 | Form 4 |
| PACS | Hancock Mark | Director | 15.09.2026 | Verkauf | 43,75 | 21.084 | 922.393 | Form 4 |
| PACS | Hancock Mark | Director | 15.09.2026 | Verkauf | 42,89 | 30.466 | 1.306.647 | Form 4 |
| PACS | Hancock Mark | Director | 15.09.2026 | Verkauf | 42,09 | 104.132 | 4.382.989 | Form 4 |
| PBR | Pogliese Marcelo Weick | Director | 14.09.2026 | Verkauf | 9,46 | 225 | 2.129 | Form 4 |
| PBR | Pogliese Marcelo Weick | Director | 14.09.2026 | Verkauf | 10,44 | 46 | 480 | Form 4 |
| PRCH | Reierson Amanda L | Director | 14.09.2026 | Verkauf | 16,46 | 33.135 | 545.313 | Form 4 |
| PRCH | Neagle Matthew | Chief Operating Officer | 14.09.2026 | Verkauf | 16,46 | 50.000 | 822.905 | Form 4 |
| PLNT | Bode William | Chief Operating Officer | 14.09.2026 | Verkauf | 51,22 | 7.000 | 358.540 | Form 4 |
| PHVS | Souverijns Wim | Chief Commercial Officer | 14.09.2026 | Verkauf | 39,31 | 20.000 | 786.126 | Form 4 |
| PANW | Key John P. | Director | 14.09.2026 | Verkauf | 376,03 | 2.500 | 940.075 | Form 4 |
| PANW | Bawa Aparna | Director | 14.09.2026 | Verkauf | 373,61 | 1.000 | 373.605 | Form 4 |
| PBYI | Wilson Troy Edward | Director | 14.09.2026 | Verkauf | 9,10 | 5.000 | 45.500 | Form 4 |
| PBYI | Cesano Alessandra | Director | 14.09.2026 | Verkauf | 9,12 | 62.150 | 566.994 | Form 4 |
| PLUS | Raiguel Darren S | CHIEF OPERATING OFFICER | 14.09.2026 | Verkauf | 93,18 | 384 | 35.779 | Form 4 |
| PHVS | Modig Berndt | Chief Executive Officer | 14.09.2026 | Verkauf | 39,40 | 2.291 | 90.276 | Form 4 |
| PFS | Christy James A. | EVP, CRO of Provident Bank | 14.09.2026 | Verkauf | 23,36 | 3.000 | 70.080 | Form 4 |
| PVLA | Jenkins George M | Director | 14.09.2026 | Verkauf | 153,10 | 1.560 | 238.834 | Form 4 |
| PVLA | Jenkins George M | Director | 14.09.2026 | Verkauf | 152,12 | 6.160 | 937.034 | Form 4 |
| PVLA | Jenkins George M | Director | 14.09.2026 | Verkauf | 151,46 | 5.632 | 853.037 | Form 4 |
| PACS | Hancock Mark | Director | 14.09.2026 | Verkauf | 44,91 | 6.634 | 297.901 | Form 4 |
| PACS | Hancock Mark | Director | 14.09.2026 | Verkauf | 44,56 | 137.684 | 6.134.951 | Form 4 |
| PACS | Murray Jason Hulse | Co-Founder, CEO & Chairman | 14.09.2026 | Verkauf | 45,03 | 317 | 14.275 | Form 4 |
| PMTS | Parallel49 Equity, ULC | 10% Owner | 14.09.2026 | Verkauf | 20,43 | 2.687.921 | 54.900.786 | Form 4 |
| PGY | Rosen Tami | Director | 12.09.2026 | Verkauf | 20,21 | 7.121 | 143.915 | Form 4 |
| PGY | Das Sanjiv | President | 12.09.2026 | Verkauf | 20,21 | 13.301 | 268.813 | Form 4 |
| PGY | Dobres Jonathan | Chief Financial Officer | 12.09.2026 | Verkauf | 20,21 | 582 | 11.762 | Form 4 |
| PHVS | Lu Peng | President | 11.09.2026 | Verkauf | 40,13 | 15.000 | 601.947 | Form 4 |
| PLUG | Haycraft Benjamin | CSO & GM EMEA | 11.09.2026 | Verkauf | 2,14 | 13.810 | 29.553 | Form 4 |
| PEGA | Akgonul Rifat Kerim | Chief Product Officer | 11.09.2026 | Verkauf | 36,03 | 7.000 | 252.210 | Form 4 |
| PEGA | Stillwell Kenneth | COO, CFO | 11.09.2026 | Verkauf | 35,77 | 39.627 | 1.417.438 | Form 4 |
| PBF | Control Empresarial de Capitales S.A. de C.V. | 10% Owner | 11.09.2026 | Verkauf | 80,60 | 150.000 | 12.089.970 | Form 4 |
| PARR | Pitkin Terrill | SVP, Planning & Commercial | 11.09.2026 | Verkauf | 84,50 | 3.815 | 322.368 | Form 4 |
| PVLA | Jenkins George M | Director | 11.09.2026 | Verkauf | 153,06 | 1.274 | 194.997 | Form 4 |
| PVLA | Jenkins George M | Director | 11.09.2026 | Verkauf | 151,72 | 4.577 | 694.403 | Form 4 |
| PVLA | Jenkins George M | Director | 11.09.2026 | Verkauf | 150,62 | 6.520 | 982.035 | Form 4 |
| PATH | Gupta Ashim | COO | 11.09.2026 | Verkauf | 13,85 | 117.339 | 1.625.603 | Form 4 |
| PDEX | Van Kirk Richard Lee Jr | Chief Executive Officer | 11.09.2026 | Verkauf | 59,62 | 475 | 28.320 | Form 4 |
| PDEX | Van Kirk Richard Lee Jr | Chief Executive Officer | 11.09.2026 | Verkauf | 58,94 | 290 | 17.093 | Form 4 |
| PHIN | Anderson Todd L | VP and Chief Tech. Officer | 11.09.2026 | Verkauf | 66,41 | 3.056 | 202.942 | Form 4 |
| PKOH | Wert James W | Director | 11.09.2026 | Verkauf | 46,21 | 2.000 | 92.427 | Form 4 |
| PACS | Murray Jason Hulse | Co-Founder, CEO & Chairman | 11.09.2026 | Verkauf | 45,23 | 10.529 | 476.190 | Form 4 |
| PGNY | Gordon Kevin K | Director | 10.09.2026 | Verkauf | 27,94 | 11.500 | 321.358 | Form 4 |
| PHVS | Lesage Anne | Chief Early Development | 10.09.2026 | Verkauf | 38,30 | 30.000 | 1.149.084 | Form 4 |
| PCOR | Courtemanche Craig F. Jr. | Director | 10.09.2026 | Verkauf | 53,81 | 9.703 | 522.118 | Form 4 |
| PCOR | Courtemanche Craig F. Jr. | Director | 10.09.2026 | Verkauf | 53,41 | 46.419 | 2.479.239 | Form 4 |
| PACS | Murray Jason Hulse | Co-Founder, CEO & Chairman | 10.09.2026 | Verkauf | 45,16 | 8.771 | 396.105 | Form 4 |
| P | Colgrove John | Chief Visionary Officer | 10.09.2026 | Verkauf | 96,37 | 3.424 | 329.971 | Form 4 |
| P | Colgrove John | Chief Visionary Officer | 10.09.2026 | Verkauf | 95,63 | 14.148 | 1.352.973 | Form 4 |
| P | Colgrove John | Chief Visionary Officer | 10.09.2026 | Verkauf | 94,50 | 32.428 | 3.064.446 | Form 4 |
| P | Colgrove John | Chief Visionary Officer | 10.09.2026 | Verkauf | 96,37 | 3.411 | 328.718 | Form 4 |
| P | Colgrove John | Chief Visionary Officer | 10.09.2026 | Verkauf | 95,62 | 14.176 | 1.355.509 | Form 4 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).