Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 3401 | ESENTIAII.MX | Esentia Energy Development SA | Energy | Oil & Gas Midstream | Mexiko | 28,5 MX$ | 27,53 | 53,40 MX$ | +0,50% | 20.286 |
| 3402 | 031510.KO | Austem Company Ltd | Consumer Cyclical | Auto Parts | Südkorea | 28,5 ₩ | — | 1.136,00 ₩ | +1,00% | 119.304 |
| 3403 | 215090.KO | Eugene ACPC SPAC 2 | Technology | Scientific & Technical Instrumen... | Südkorea | 28,5 ₩ | — | 1.249,00 ₩ | 0,00% | 54.359 |
| 3404 | ZS | Zscaler Inc | Technology | Software - Infrastructure | USA | 28,5 $ | — | 176,10 $ | -3,10% | 2.311.557 |
| 3405 | 2849.TW | EnTie Commercial Bank Ltd | Financial Services | Banks - Regional | Taiwan | 28,4 NT$ | 18,35 | 14,50 NT$ | 0,00% | 156.871 |
| 3406 | BNTX | BioNTech SE | Healthcare | Biotechnology | USA | 28,3 $ | — | 112,80 $ | -3,20% | 685.889 |
| 3407 | 115480.KO | CU Medical Systems Inc | Healthcare | Healthcare Equipment & Supplies | Südkorea | 28,3 ₩ | — | 2.340,00 ₩ | -0,20% | 7.266 |
| 3408 | 160550.KO | Next Entertainment World Co. Ltd | Communication Services | Entertainment | Südkorea | 28,3 ₩ | — | 1.014,00 ₩ | -1,90% | 51.556 |
| 3409 | 009140.KO | Kyung In Elect | Technology | Electronic Components | Südkorea | 28,3 ₩ | — | 21.550,00 ₩ | -0,50% | 2.489 |
| 3410 | MTD | Mettler-Toledo International Inc | Healthcare | Diagnostics & Research | USA | 28,3 $ | 33,35 | 1.398,90 $ | +0,30% | 337.346 |
| 3411 | 2362.TW | Clevo Co | Technology | Computer Hardware | Taiwan | 28,3 NT$ | 22,13 | 48,90 NT$ | +3,20% | 4.198.525 |
| 3412 | 2316.TW | WUS Printed Circuit Co Ltd | Technology | Electronic Components | Taiwan | 28,2 NT$ | 10,08 | 155,50 NT$ | -1,90% | 1.766.217 |
| 3413 | 010400.KO | Woojin I&S Co Ltd | Industrials | Specialty Industrial Machinery | Südkorea | 28,2 ₩ | — | 4.055,00 ₩ | -2,50% | 8.735 |
| 3414 | 351330.KO | Isaac Engineering Co. Ltd. | Technology | Software & IT Services | Südkorea | 28,2 ₩ | — | 3.400,00 ₩ | -1,60% | 15.014 |
| 3415 | 376180.KO | Picogram Co. Ltd. | Consumer Cyclical | Furnishings, Fixtures & Applianc... | Südkorea | 28,2 ₩ | — | 1.526,00 ₩ | +1,10% | 36.386 |
| 3416 | SATS | EchoStar Corporation | Communication Services | Telecom Services | USA | 28,2 $ | — | 92,00 $ | -4,10% | 8.698.072 |
| 3417 | 119500.KO | Formetal Co. Ltd | Industrials | Metal Fabrication | Südkorea | 28,1 ₩ | — | 2.375,00 ₩ | -2,10% | 69.562 |
| 3418 | DOV | Dover Corporation | Industrials | Specialty Industrial Machinery | USA | 28,1 $ | 25,42 | 203,60 $ | +0,80% | 527.578 |
| 3419 | 6491.TW | Pegavision | Healthcare | Medical Instruments & Supplies | Taiwan | 28,1 NT$ | 17,94 | 366,00 NT$ | -1,60% | 739.566 |
| 3420 | 187270.KO | Shinhwa Contech Co. Ltd | Technology | Electronic Components | Südkorea | 28,1 ₩ | — | 3.055,00 ₩ | -0,70% | 4.710 |
| 3421 | WSM | Williams-Sonoma Inc | Consumer Cyclical | Specialty Retail | USA | 28,1 $ | 26,66 | 237,80 $ | +0,10% | 1.160.713 |
| 3422 | 318010.KO | Pharmsville Co. Ltd | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 28,1 ₩ | — | 3.630,00 ₩ | +0,30% | 3.259 |
| 3423 | ADS.DE | adidas AG | Consumer Cyclical | Footwear & Accessories | Deutschland | 28,1 € | 20,57 | 155,30 € | +0,50% | — |
| 3424 | 1514.TW | Allis Electric Co Ltd | Industrials | Electrical Equipment & Parts | Taiwan | 28,0 NT$ | 30,76 | 101,50 NT$ | -1,00% | 1.184.636 |
| 3425 | 5326.KLSE | 99 Speed Mart Retail Holdings Berhad | Consumer Cyclical | Department Stores | Malaysia | 28,0 RM | 41,69 | 3,40 RM | +1,94% | 1.256.800 |
| 3426 | 093380.KO | Pungkang Co. Ltd | Consumer Cyclical | Automobiles & Auto Parts | Südkorea | 28,0 ₩ | — | 2.920,00 ₩ | -1,70% | 21.521 |
| 3427 | SCHP.SW | Schindler Ps | Industrials | Specialty Industrial Machinery | Schweiz | 28,0 CHF | 27,28 | 262,20 CHF | +0,50% | 63.740 |
| 3428 | OTIS | Otis Worldwide Corp | Industrials | Specialty Industrial Machinery | USA | 28,0 $ | 19,09 | 72,20 $ | +1,00% | 2.217.546 |
| 3429 | 003680.KO | Hansung Ent | Consumer Defensive | Packaged Foods | Südkorea | 28,0 ₩ | — | 4.950,00 ₩ | -1,60% | 232.248 |
| 3430 | LH | Labcorp Holdings Inc. | Healthcare | Diagnostics & Research | USA | 27,9 $ | 30,33 | 339,30 $ | +0,90% | 365.268 |
| 3431 | 090370.KO | MetaLabs Co Ltd | Consumer Cyclical | Apparel Manufacturing | Südkorea | 27,9 ₩ | — | 1.121,00 ₩ | 0,00% | 52.173 |
| 3432 | HEI.DE | Heidelberg Materials AG | Basic Materials | Building Materials | Deutschland | 27,9 € | 13,83 | 159,70 € | 0,00% | — |
| 3433 | 2607.TW | Evergreen International Storage & Transp... | Industrials | Integrated Freight & Logistics | Taiwan | 27,9 NT$ | 14,02 | 52,30 NT$ | -0,20% | 461.325 |
| 3434 | RBLX | Roblox Corp | Communication Services | Electronic Gaming & Multimedia | USA | 27,9 $ | — | 38,80 $ | +1,00% | 9.415.218 |
| 3435 | ACS.VI | ACS Actividades de Construcción y Servic... | Industrials | Engineering & Construction | Österreich | 27,8 € | 27,47 | 105,20 € | -1,40% | 0 |
| 3436 | 239610.KO | HLscience Co. Ltd | Healthcare | Drug Manufacturers - Specialty &... | Südkorea | 27,8 ₩ | — | 5.460,00 ₩ | -1,10% | 2.077 |
| 3437 | 032860.KO | Human N Inc | Industrials | Waste Management | Südkorea | 27,8 ₩ | — | 690,00 ₩ | 0,00% | 0 |
| 3438 | 3362.TW | Ability Opto-Electronics Technology Co L... | Technology | Electronic Components | Taiwan | 27,8 NT$ | — | 188,50 NT$ | -3,10% | 1.082.160 |
| 3439 | DTE | DTE Energy Company | Utilities | Utilities - Regulated Electric | USA | 27,8 $ | 22,56 | 135,70 $ | +0,30% | 918.660 |
| 3440 | ATO | Atmos Energy Corporation | Utilities | Utilities - Regulated Gas | USA | 27,8 $ | 20,82 | 167,80 $ | +0,60% | 1.256.913 |
| 3441 | 6640.TW | Gallant Micro Machining Co Ltd | Technology | Semiconductor Equipment & Materi... | Taiwan | 27,8 NT$ | 61,66 | 968,00 NT$ | 0,00% | 111.883 |
| 3442 | CLAS-B.ST | Clas Ohlson AB (publ) | Consumer Cyclical | Specialty Retail | Schweden | 27,8 kr | 23,85 | 436,60 kr | -0,30% | 83.310 |
| 3443 | 069410.KO | nTels Co. Ltd | Technology | Software - Infrastructure | Südkorea | 27,8 ₩ | — | 2.800,00 ₩ | 0,00% | 39.802 |
| 3444 | 139670.KO | KineMaster Corporation | Technology | Software - Application | Südkorea | 27,7 ₩ | — | 1.965,00 ₩ | +1,20% | 8.976 |
| 3445 | 006570.KO | Daelim Trading | Consumer Defensive | Household & Personal Products | Südkorea | 27,7 ₩ | — | 1.840,00 ₩ | 0,00% | 9.532 |
| 3446 | RCI-A.TO | Rogers Communications Inc | Communication Services | Telecom Services | Kanada | 27,7 C$ | 4,49 | 51,30 C$ | +0,50% | 307 |
| 3447 | 103840.KO | Wooyang Co. Ltd | Consumer Defensive | Packaged Foods | Südkorea | 27,7 ₩ | — | 1.693,00 ₩ | -1,60% | 11.476 |
| 3448 | ACS.MC | ACS Actividades de Construccion y Servic... | Industrials | Engineering & Construction | Spanien | 27,7 € | 27,55 | 104,70 € | -0,30% | 442.392 |
| 3449 | SCHN.SW | Schindler Holding AG | Industrials | Specialty Industrial Machinery | Schweiz | 27,7 CHF | 26,50 | 255,50 CHF | +0,20% | 19.423 |
| 3450 | CPAY | Corpay Inc | Technology | Software - Infrastructure | USA | 27,7 $ | 24,77 | 413,90 $ | -0,80% | 1.140.167 |
| 3451 | 367000.KO | Plateer Co. Ltd. | Technology | Software & IT Services | Südkorea | 27,7 ₩ | — | 3.410,00 ₩ | 0,00% | 4.707 |
| 3452 | 3576.TW | United Renewable Energy Co Ltd | Technology | Solar | Taiwan | 27,7 NT$ | 41,46 | 17,00 NT$ | -1,70% | 7.817.218 |
| 3453 | VOD.LSE | Vodafone Group PLC | Communication Services | Telecom Services | Großbritannien | 27,6 £ | — | 1,20 £ | +0,40% | 80.830.038 |
| 3454 | 195500.KO | Maniker F & G Co. Ltd | Consumer Defensive | Packaged Foods | Südkorea | 27,6 ₩ | — | 1.728,00 ₩ | +2,90% | 27.900 |
| 3455 | 8131.TW | Formosa Advanced Technologies Co Ltd | Technology | Semiconductors | Taiwan | 27,6 NT$ | 31,52 | 62,40 NT$ | 0,00% | 3.532.425 |
| 3456 | 026910.KO | Kwang Jin Ind. Co. Ltd | Basic Materials | Steel | Südkorea | 27,6 ₩ | — | 3.480,00 ₩ | +0,10% | 36.020 |
| 3457 | 407400.KO | Ggumbi Inc. | — | — | Südkorea | 27,6 ₩ | — | 1.909,00 ₩ | 0,00% | 23.684 |
| 3458 | 008470.KO | Booster Co. Ltd | Industrials | Specialty Industrial Machinery | Südkorea | 27,5 ₩ | — | 1.665,00 ₩ | -2,10% | 28.667 |
| 3459 | 4677.KLSE | YTL Corporation Bhd | Utilities | Utilities - Diversified | Malaysia | 27,5 RM | 18,20 | 2,40 RM | +1,42% | 12.604.000 |
| 3460 | 025890.KO | Han Kook Steel | Basic Materials | Steel | Südkorea | 27,5 ₩ | — | 2.470,00 ₩ | +0,40% | 50.302 |
| 3461 | 080530.KO | Kodi-S Co Ltd | Consumer Defensive | Household & Personal Products | Südkorea | 27,5 ₩ | — | 2.485,00 ₩ | 0,00% | 30.352 |
| 3462 | ROKO-B.ST | Röko | Financial Services | Asset Management | Schweden | 27,5 kr | 35,11 | 1.880,00 kr | +1,10% | 7.604 |
| 3463 | 010640.KO | Chinyang Poly | Basic Materials | Specialty Chemicals | Südkorea | 27,5 ₩ | — | 1.646,00 ₩ | -0,10% | 12.735 |
| 3464 | XYL | Xylem Inc | Industrials | Specialty Industrial Machinery | USA | 27,5 $ | 28,28 | 114,20 $ | +0,70% | 1.824.291 |
| 3465 | AD.AS | Koninklijke Ahold Delhaize NV | Consumer Defensive | Grocery Stores | Niederlande | 27,4 € | 12,51 | 31,40 € | +1,10% | 4.435.657 |
| 3466 | NTGY.MC | Naturgy Energy Group SA | Utilities | Utilities - Regulated Gas | Spanien | 27,4 € | 13,64 | 29,60 € | +0,50% | 1.163.766 |
| 3467 | BRAV.ST | Bravida Holding AB | Industrials | Engineering & Construction | Schweden | 27,3 kr | 19,93 | 134,10 kr | -0,90% | 162.291 |
| 3468 | 009810.KO | Playgram Co. Ltd | Industrials | Industrial Distribution | Südkorea | 27,3 ₩ | — | 1.800,00 ₩ | -4,20% | 8.640 |
| 3469 | 262840.KO | IQuest Co. Ltd. | Technology | Software - Application | Südkorea | 27,3 ₩ | — | 2.695,00 ₩ | -1,30% | 2.750 |
| 3470 | 3515.TW | ASRock Inc | Technology | Computer Hardware | Taiwan | 27,3 NT$ | 14,03 | 221,00 NT$ | +1,10% | 922.749 |
| 3471 | DG | Dollar General Corporation | Consumer Defensive | Discount Stores | USA | 27,3 $ | 18,10 | 125,30 $ | +1,60% | 2.813.493 |
| 3472 | VEI.OL | Veidekke ASA | Industrials | Engineering & Construction | Norwegen | 27,3 kr | 17,10 | 202,00 kr | -0,50% | 38.507 |
| 3473 | RCI-B.TO | Rogers Communications Inc | Communication Services | Telecom Services | Kanada | 27,2 C$ | 4,46 | 50,40 C$ | +0,80% | 2.222.576 |
| 3474 | UMG.AS | Universal Music Group N.V. | Communication Services | Entertainment | Niederlande | 27,2 € | 82,20 | 14,80 € | +0,10% | 5.140.631 |
| 3475 | 6715.TW | Lintes Technology Co Ltd | Technology | Communication Equipment | Taiwan | 27,2 NT$ | 192,14 | 403,50 NT$ | 0,00% | 485.482 |
| 3476 | SYF | Synchrony Financial | Financial Services | Credit Services | USA | 27,2 $ | 8,28 | 80,00 $ | +0,70% | 3.574.191 |
| 3477 | DGX | Quest Diagnostics Incorporated | Healthcare | Diagnostics & Research | USA | 27,1 $ | 27,54 | 243,90 $ | -0,20% | 632.250 |
| 3478 | FICO | Fair Isaac Corporation | Technology | Software - Application | USA | 27,1 $ | 38,20 | 1.166,40 $ | -0,50% | 140.376 |
| 3479 | 096690.KO | Aroot Co. Ltd | Technology | Computer Hardware | Südkorea | 27,0 ₩ | — | 6.720,00 ₩ | -2,50% | 6.555 |
| 3480 | UMG.VI | Universal Music Group N.V. | Communication Services | Entertainment | Österreich | 27,0 € | 81,64 | 14,70 € | -1,00% | 0 |
| 3481 | 131220.KO | DAIHAN Scientific Co. Ltd | Technology | Scientific & Technical Instrumen... | Südkorea | 27,0 ₩ | — | 3.625,00 ₩ | +0,10% | 38.219 |
| 3482 | KNEBV.HE | KONE Oyj | Industrials | Specialty Industrial Machinery | Finnland | 27,0 € | 28,63 | 52,10 € | +0,40% | 579.464 |
| 3483 | STO.AU | Santos Ltd | Energy | Oil & Gas E&P | Australien | 27,0 A$ | 22,78 | 8,20 A$ | -0,50% | 8.224.099 |
| 3484 | 066900.KO | DAP Corporation | Technology | Semiconductors & Semiconductor E... | Südkorea | 27,0 ₩ | — | 1.675,00 ₩ | -0,90% | 2.299 |
| 3485 | AWK | American Water Works | Utilities | Utilities - Regulated Water | USA | 27,0 $ | 25,31 | 139,90 $ | +3,30% | 2.226.772 |
| 3486 | 004870.KO | TWay Holdings | Basic Materials | Building Materials | Südkorea | 26,9 ₩ | — | 1.188,00 ₩ | +4,20% | 240.215 |
| 3487 | INSM | Insmed Inc | Healthcare | Biotechnology | USA | 26,9 $ | — | 124,00 $ | -1,40% | 4.410.743 |
| 3488 | 053950.KO | Kyung Nam Pharm Co Ltd | — | — | Südkorea | 26,9 ₩ | — | 1.540,00 ₩ | -5,80% | 42.572 |
| 3489 | 038620.KO | WIZ CORP Inc | Technology | Information Technology Services | Südkorea | 26,9 ₩ | — | 1.865,00 ₩ | -1,10% | 6.322 |
| 3490 | FWONK | Liberty Media Corporation (Serie C) | Communication Services | Entertainment | USA | 26,9 $ | 46,86 | 106,70 $ | +1,60% | 2.064.849 |
| 3491 | CDE.TO | Coeur Mining, Inc | Basic Materials | Gold | Kanada | 26,9 C$ | 15,01 | 28,90 C$ | 0,00% | 718.158 |
| 3492 | 030720.KO | Dong Won Fish | Consumer Defensive | Food Distribution | Südkorea | 26,8 ₩ | — | 5.760,00 ₩ | -0,90% | 26.927 |
| 3493 | TKG.JSE | Telkom | Communication Services | Telecom Services | Südafrika | 26,8 R | 7,61 | 54,20 R | -2,30% | 1.236.361 |
| 3494 | 002870.KO | Shin Poong Pap | Consumer Cyclical | Packaging & Containers | Südkorea | 26,7 ₩ | — | 963,00 ₩ | -0,20% | 30.886 |
| 3495 | SPOL.OL | SpareBank 1 Østlandet | Financial Services | Banks - Regional | Norwegen | 26,7 kr | 11,02 | 196,40 kr | +0,90% | 25.104 |
| 3496 | 1231.TW | Lian Hwa Foods Corp | Consumer Defensive | Packaged Foods | Taiwan | 26,6 NT$ | 20,33 | 81,10 NT$ | 0,00% | 338.272 |
| 3497 | TPR | Tapestry Inc | Consumer Cyclical | Luxury Goods | USA | 26,6 $ | 40,65 | 132,20 $ | +1,50% | 2.316.920 |
| 3498 | 021880.KO | Mason Capital Corporation | Financials | Banking Services | Südkorea | 26,6 ₩ | — | 1.254,00 ₩ | -0,20% | 47.966 |
| 3499 | 356890.KO | CyberOne Co. Ltd. | Technology | Software - Infrastructure | Südkorea | 26,6 ₩ | — | 2.225,00 ₩ | -0,20% | 11.533 |
| 3500 | FE | FirstEnergy Corporation | Utilities | Utilities - Regulated Electric | USA | 26,6 $ | 25,29 | 46,60 $ | +1,30% | 1.902.256 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).