Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | AGMB | AgomAb Therapeutics NV | Healthcare | Biotechnology | USA | 0,7 $ | — | 13,30 $ | -1,30% | 60.984 |
| 402 | CTNM | Contineum Therapeutics, Inc. | Healthcare | Biotechnology | USA | 0,6 $ | — | 17,20 $ | +7,30% | 348.845 |
| 403 | ONCO.ST | Oncopeptides AB | Healthcare | Biotechnology | Schweden | 0,6 kr | — | 1,70 kr | -3,90% | 1.742.802 |
| 404 | SGMT | Sagimet Biosciences Inc. Series A | Healthcare | Biotechnology | USA | 0,6 $ | — | 10,30 $ | +0,70% | 594.976 |
| 405 | OXB.LSE | Oxford BioMedica PLC | Healthcare | Biotechnology | Großbritannien | 0,6 £ | — | 5,30 £ | +3,70% | 6.319.261 |
| 406 | PRME | Prime Medicine, Inc. | Healthcare | Biotechnology | USA | 0,6 $ | — | 3,40 $ | +4,60% | 2.820.644 |
| 407 | AUTL | Autolus Therapeutics plc | Healthcare | Biotechnology | USA | 0,6 $ | — | 2,40 $ | -2,00% | 2.242.456 |
| 408 | CBIO | Crescent Biopharma, Inc. | Healthcare | Biotechnology | USA | 0,6 $ | — | 17,20 $ | +5,70% | 94.875 |
| 409 | MDXG | MiMedx Group Inc | Healthcare | Biotechnology | USA | 0,6 $ | 22,18 | 4,30 $ | +0,70% | 903.951 |
| 410 | 6236.TW | Neith Corporation | Healthcare | Biotechnology | Taiwan | 0,6 NT$ | 1.510,00 | 15,10 NT$ | +1,00% | 0 |
| 411 | SLN | Silence Therapeutics PLC | Healthcare | Biotechnology | USA | 0,6 $ | — | 13,30 $ | +0,80% | 3.281.953 |
| 412 | OABI | OmniAb Inc. | Healthcare | Biotechnology | USA | 0,6 $ | — | 4,30 $ | +0,70% | 662.794 |
| 413 | ZLNA.OL | Zelluna ASA | Healthcare | Biotechnology | Norwegen | 0,6 kr | — | 22,30 kr | +1,36% | 23.943 |
| 414 | VLA.PA | Valneva SE | Healthcare | Biotechnology | Frankreich | 0,6 € | — | 3,00 € | +1,40% | 8.628.448 |
| 415 | EIKN | Eikon Therapeutics, Inc. | Healthcare | Biotechnology | USA | 0,6 $ | — | 11,40 $ | +6,00% | 501.934 |
| 416 | ALT | Altimmune Inc | Healthcare | Biotechnology | USA | 0,6 $ | — | 3,10 $ | +5,40% | 2.752.755 |
| 417 | ARVN | Arvinas Inc | Healthcare | Biotechnology | USA | 0,6 $ | — | 9,40 $ | +3,80% | 478.774 |
| 418 | EPRX.TO | Eupraxia Pharmaceuticals Inc | Healthcare | Biotechnology | Kanada | 0,6 C$ | — | 9,30 C$ | -0,20% | 24.462 |
| 419 | MNPR | Monopar Therapeutics Inc | Healthcare | Biotechnology | USA | 0,6 $ | — | 107,70 $ | -2,80% | 202.704 |
| 420 | VSTM | Verastem Inc | Healthcare | Biotechnology | USA | 0,6 $ | — | 6,90 $ | +1,00% | 4.596.768 |
| 421 | LYTIX.OL | Lytix Biopharma AS | Healthcare | Biotechnology | Norwegen | 0,6 kr | — | 7,50 kr | 0,00% | 232.429 |
| 422 | ZURA | Zura Bio Limited | Healthcare | Biotechnology | USA | 0,6 $ | — | 5,90 $ | +1,70% | 1.285.385 |
| 423 | 4170.TW | 4170 | Healthcare | Biotechnology | Taiwan | 0,6 NT$ | 5,80 | 12,70 NT$ | +2,80% | 9.200 |
| 424 | SCTX | Scribe Therapeutics Inc. | Healthcare | Biotechnology | USA | 0,6 $ | — | 34,10 $ | +4,00% | 50.901 |
| 425 | FRX.TO | Fennec Pharmaceuticals Inc | Healthcare | Biotechnology | Kanada | 0,5 C$ | — | 15,50 C$ | -0,90% | 0 |
| 426 | 6549.TW | TaiwanJ Pharmaceuticals Co., Ltd. | Healthcare | Biotechnology | Taiwan | 0,5 NT$ | — | 6,80 NT$ | +1,00% | 37.132 |
| 427 | S2B.WAR | SYN2BIO SPÓŁKA AKCYJNA | Healthcare | Biotechnology | Polen | 0,5 zł | — | 62,20 zł | +3,10% | 35.037 |
| 428 | RGNX | Regenxbio Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 10,70 $ | -3,10% | 1.500.980 |
| 429 | ARTV | Artiva Biotherapeutics, Inc. | Healthcare | Biotechnology | USA | 0,5 $ | — | 10,90 $ | -1,90% | 512.949 |
| 430 | OPT | Opthea Ltd | Healthcare | Biotechnology | USA | 0,5 $ | — | 3,40 $ | +7,20% | 3.025 |
| 431 | PRLD | Prelude Therapeutics Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 6,60 $ | +2,00% | 698.300 |
| 432 | EVMN | Evommune, Inc. | Healthcare | Biotechnology | USA | 0,5 $ | — | 14,00 $ | +3,30% | 395.023 |
| 433 | CUV.AU | Clinuvel Pharmaceuticals Ltd | Healthcare | Biotechnology | Australien | 0,5 A$ | 16,25 | 10,40 A$ | -4,30% | 55.430 |
| 434 | CANTA.ST | Cantargia AB | Healthcare | Biotechnology | Schweden | 0,5 kr | 2,76 | 2,10 kr | +12,86% | 2.773.564 |
| 435 | OVID | Ovid Therapeutics Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 2,80 $ | +2,20% | 903.200 |
| 436 | DNA | Ginkgo Bioworks Holdings | Healthcare | Biotechnology | USA | 0,5 $ | — | 7,40 $ | +6,30% | 1.318.646 |
| 437 | KYTX | Kyverna Therapeutics, Inc. | Healthcare | Biotechnology | USA | 0,5 $ | — | 8,40 $ | +3,60% | 1.578.943 |
| 438 | CABA | Cabaletta Bio Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 3,10 $ | -1,90% | 3.702.248 |
| 439 | PRTA | Prothena Corporation plc | Healthcare | Biotechnology | USA | 0,5 $ | — | 9,50 $ | +4,70% | 964.889 |
| 440 | XSPRAY.ST | XSpray Pharma AB | Healthcare | Biotechnology | Schweden | 0,5 kr | — | 10,50 kr | +0,60% | 103.473 |
| 441 | RZLT | Rezolute Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 5,10 $ | +9,20% | 1.249.132 |
| 442 | RLMD | Relmada Therapeutics Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 4,60 $ | -0,20% | 2.140.758 |
| 443 | BNTC | Benitec Biopharma Ltd | Healthcare | Biotechnology | USA | 0,5 $ | — | 13,60 $ | +4,50% | 181.734 |
| 444 | PROK | ProKidney Corp. | Healthcare | Biotechnology | USA | 0,5 $ | — | 1,60 $ | +13,40% | 2.799.545 |
| 445 | QTTB | Q32 Bio Inc | Healthcare | Biotechnology | USA | 0,5 $ | 5,10 | 16,00 $ | +0,70% | 598.072 |
| 446 | BLSM | BlossomHill Therapeutics, Inc. | Healthcare | Biotechnology | USA | 0,5 $ | — | 16,40 $ | 0,00% | 328.252 |
| 447 | EDIT | Editas Medicine Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 3,10 $ | +5,80% | 1.461.739 |
| 448 | CLBIO.ST | Corline Biomedical AB | Healthcare | Biotechnology | Schweden | 0,5 kr | — | 18,20 kr | +0,80% | 21.613 |
| 449 | PBYI | Puma Biotechnology, Inc. | Healthcare | Biotechnology | USA | 0,5 $ | 19,17 | 9,20 $ | +1,40% | 193.530 |
| 450 | OCGN | Ocugen Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 1,40 $ | 0,00% | 2.460.875 |
| 451 | CTX.WAR | Captor Therapeutics S.A. | Healthcare | Biotechnology | Polen | 0,5 zł | — | 73,00 zł | -0,30% | 8.291 |
| 452 | CCCC | C4 Therapeutics Inc | Healthcare | Biotechnology | USA | 0,5 $ | — | 4,00 $ | -0,70% | 2.592.231 |
| 453 | EYPT | Eyepoint Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 5,30 $ | -1,50% | 1.232.633 |
| 454 | BCX.WAR | Bioceltix S.A. | Healthcare | Biotechnology | Polen | 0,4 zł | — | 80,00 zł | -1,10% | 6.898 |
| 455 | IMMU.ST | Mendus AB (publ) | Healthcare | Biotechnology | Schweden | 0,4 kr | — | 6,90 kr | +2,20% | 8.779 |
| 456 | LRMR | Larimar Therapeutics Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 4,20 $ | +0,50% | 1.754.901 |
| 457 | CMPX | Compass Therapeutics Inc. | Healthcare | Biotechnology | USA | 0,4 $ | — | 2,40 $ | +1,70% | 2.518.458 |
| 458 | AVIR | Atea Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 5,40 $ | +1,30% | 234.140 |
| 459 | RVU.WAR | Ryvu Therapeutics SA | Healthcare | Biotechnology | Polen | 0,4 zł | — | 18,10 zł | -1,70% | 22.997 |
| 460 | RAC.AU | Race Oncology Ltd | Healthcare | Biotechnology | Australien | 0,4 A$ | — | 2,10 A$ | 0,00% | 84.068 |
| 461 | FHTX | Foghorn Therapeutics Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 7,10 $ | +0,90% | 117.659 |
| 462 | FENC | Fennec Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 11,30 $ | -0,50% | 156.581 |
| 463 | XFOR | X4 Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 0,4 $ | 2,78 | 4,00 $ | +0,20% | 1.068.477 |
| 464 | FBRX | Forte Biosciences Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 76,90 $ | 0,00% | 185.196 |
| 465 | ARCT | Arcturus Therapeutics Holdings Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 13,50 $ | +22,40% | 335.945 |
| 466 | RCKT | Rocket Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 3,50 $ | +0,90% | 1.438.178 |
| 467 | LYEL | Lyell Immunopharma Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 15,50 $ | +1,20% | 133.281 |
| 468 | ENTA | Enanta Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 13,50 $ | +2,60% | 181.110 |
| 469 | PALI | Palisade Bio Inc | Healthcare | Biotechnology | USA | 0,4 $ | 17,83 | 2,10 $ | +2,40% | 1.235.689 |
| 470 | IPSC | Century Therapeutics Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 2,10 $ | +2,50% | 522.800 |
| 471 | IVACC.ST | Intervacc AB | Healthcare | Biotechnology | Schweden | 0,4 kr | — | 1,10 kr | -1,63% | 510.315 |
| 472 | ONCIN.OL | Oncoinvent ASA | Healthcare | Biotechnology | Norwegen | 0,4 kr | — | 83,20 kr | +1,00% | 5.068 |
| 473 | IBT.LSE | International Biotechnology Trust plc | Healthcare | Biotechnology | Großbritannien | 0,4 £ | 4,63 | 11,20 £ | -0,90% | 39.996 |
| 474 | DMAC | DiaMedica Therapeutics Inc | Healthcare | Biotechnology | USA | 0,4 $ | — | 6,50 $ | 0,00% | 106.406 |
| 475 | VCRE | Vicore Pharma Holding AB | Healthcare | Biotechnology | USA | 0,4 $ | — | 12,50 $ | +4,20% | 0 |
| 476 | ABEO | Abeona Therapeutics Inc | Healthcare | Biotechnology | USA | 0,4 $ | 6,42 | 6,10 $ | +2,20% | 1.574.207 |
| 477 | STRO | Sutro Biopharma | Healthcare | Biotechnology | USA | 0,3 $ | — | 21,00 $ | -0,60% | 299.308 |
| 478 | AGEN | Agenus Inc | Healthcare | Biotechnology | USA | 0,3 $ | — | 8,10 $ | +8,00% | 592.030 |
| 479 | FYB.DE | Formycon AG | Healthcare | Biotechnology | Deutschland | 0,3 € | — | 19,30 € | +3,40% | 2.423 |
| 480 | SABS | SAB Biotherapeutics Inc | Healthcare | Biotechnology | USA | 0,3 $ | 15,67 | 3,80 $ | +2,20% | 311.874 |
| 481 | IRD | Opus Genetics, Inc. | Healthcare | Biotechnology | USA | 0,3 $ | — | 4,10 $ | -1,70% | 538.300 |
| 482 | YDES | YD Bio Ltd | Healthcare | Biotechnology | USA | 0,3 $ | — | 4,70 $ | -2,00% | 20.832 |
| 483 | SPRINT.ST | Sprint Bioscience AB | Healthcare | Biotechnology | Schweden | 0,3 kr | 3,40 | 3,20 kr | +5,30% | 332.407 |
| 484 | IMRX | Immuneering Corp | Healthcare | Biotechnology | USA | 0,3 $ | — | 5,30 $ | +1,00% | 952.439 |
| 485 | 6848.TW | RBC Bioscience Corporation | Healthcare | Biotechnology | Taiwan | 0,3 NT$ | 14,15 | 23,20 NT$ | -2,30% | 9.657 |
| 486 | PRQR | ProQR Therapeutics BV | Healthcare | Biotechnology | USA | 0,3 $ | — | 2,30 $ | +2,60% | 585.700 |
| 487 | TTX.AU | Tetratherix Ltd | Healthcare | Biotechnology | Australien | 0,3 A$ | — | 6,20 A$ | +1,60% | 19.051 |
| 488 | BIO.WAR | Bioton S.A. | Healthcare | Biotechnology | Polen | 0,3 zł | 76,00 | 3,80 zł | -1,20% | 48.324 |
| 489 | IKT | Inhibikase Therapeutics Inc | Healthcare | Biotechnology | USA | 0,3 $ | — | 2,40 $ | +1,70% | 567.558 |
| 490 | OBIO | Orchestra BioMed Holdings Inc. | Healthcare | Biotechnology | USA | 0,3 $ | — | 5,40 $ | -1,10% | 219.540 |
| 491 | VNDA | Vanda Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 0,3 $ | — | 5,30 $ | -1,90% | 572.130 |
| 492 | AVCT.LSE | Avacta Group PLC | Healthcare | Biotechnology | Großbritannien | 0,3 £ | — | 0,67 £ | -2,20% | 461.691 |
| 493 | IFRX | InflaRx N.V. | Healthcare | Biotechnology | USA | 0,3 $ | — | 2,10 $ | +4,00% | 480.335 |
| 494 | BCYC | Bicycle Therapeutics Ltd | Healthcare | Biotechnology | USA | 0,3 $ | — | 4,40 $ | +3,10% | 107.014 |
| 495 | SPL.AU | Starpharma Holdings Ltd | Healthcare | Biotechnology | Australien | 0,3 A$ | — | 0,73 A$ | -3,90% | 881.012 |
| 496 | ACIU | AC Immune Ltd | Healthcare | Biotechnology | USA | 0,3 $ | — | 2,90 $ | +9,80% | 1.057.122 |
| 497 | AVXL | Anavex Life Sciences Corp | Healthcare | Biotechnology | USA | 0,3 $ | — | 3,20 $ | +3,50% | 938.334 |
| 498 | NMRA | Neumora Therapeutics, Inc. | Healthcare | Biotechnology | USA | 0,3 $ | — | 1,60 $ | +7,60% | 517.500 |
| 499 | PRTC.LSE | PureTech Health plc | Healthcare | Biotechnology | Großbritannien | 0,3 £ | — | 1,20 £ | +0,70% | 799.199 |
| 500 | ALCLS.PA | Cellectis | Healthcare | Biotechnology | Frankreich | 0,3 € | — | 2,90 € | 0,00% | 92.407 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).