Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▲ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | POWI | Power Integrations Inc | Technology | Semiconductors | USA | 3,2 $ | 165,96 | 53,20 $ | -3,60% | 998.925 |
| 1602 | 8084.TW | Chip Hope Co. Ltd | Technology | Semiconductors | Taiwan | 3,2 NT$ | — | 46,30 NT$ | 0,00% | 180.304 |
| 1603 | 3588.TW | Leadtrend Technology Corp | Technology | Semiconductors | Taiwan | 3,2 NT$ | 85,25 | 52,00 NT$ | 0,00% | 363.148 |
| 1604 | 6516.TW | Kingwaytek Technology Co Ltd | Technology | Scientific & Technical Instrumen... | Taiwan | 3,2 NT$ | 31,99 | 57,90 NT$ | 0,00% | 59.705 |
| 1605 | 6728.TW | Up Young Cornerstone Corp. | Technology | Consumer Electronics | Taiwan | 3,2 NT$ | 12,09 | 107,50 NT$ | -2,30% | 32.100 |
| 1606 | CHRN | ChronoScale Corporation | Technology | Information Technology Services | USA | 3,3 $ | — | 22,60 $ | -5,30% | 171.508 |
| 1607 | 2477.TW | Meiloon Industrial Co Ltd | Technology | Consumer Electronics | Taiwan | 3,3 NT$ | 12,78 | 20,70 NT$ | 0,00% | 330.674 |
| 1608 | PONY | Pony AI Inc. | Technology | Information Technology Services | USA | 3,3 $ | — | 7,60 $ | -8,20% | 2.521.224 |
| 1609 | LIME.ST | Lime Technologies AB (publ) | Technology | Software - Application | Schweden | 3,3 kr | 27,51 | 247,00 kr | -0,60% | 39.089 |
| 1610 | IPGP | IPG Photonics Corporation | Technology | Semiconductor Equipment & Materi... | USA | 3,3 $ | 101,10 | 70,70 $ | -3,40% | 358.589 |
| 1611 | AMBA | Ambarella Inc | Technology | Semiconductor Equipment & Materi... | USA | 3,3 $ | — | 70,00 $ | -5,10% | 957.293 |
| 1612 | 6198.TW | Averlogic Technologies | Technology | Semiconductors | Taiwan | 3,3 NT$ | — | 19,50 NT$ | +0,50% | 3.100 |
| 1613 | 7721.TW | Microprogram Information Co.,Ltd | Technology | Software - Infrastructure | Taiwan | 3,4 NT$ | 99,51 | 60,70 NT$ | -0,70% | 51.564 |
| 1614 | 6532.TW | Calitech Co Ltd | Technology | Semiconductor Equipment & Materi... | Taiwan | 3,4 NT$ | 13,29 | 90,00 NT$ | +4,80% | 1.189.842 |
| 1615 | 5410.TW | Leo Systems | Technology | Computer Hardware | Taiwan | 3,4 NT$ | 11,73 | 36,70 NT$ | 0,00% | 1.730.589 |
| 1616 | 5493.TW | San Lien Technology | Technology | Electronic Components | Taiwan | 3,4 NT$ | 18,86 | 77,70 NT$ | 0,00% | 47.010 |
| 1617 | 6799.TW | M3 Technology Inc. | Technology | Semiconductors | Taiwan | 3,4 NT$ | 21,65 | 78,60 NT$ | 0,00% | 667.374 |
| 1618 | 6111.TW | Softstar Entertainment | Technology | Electronic Components | Taiwan | 3,4 NT$ | — | 36,20 NT$ | 0,00% | 113.068 |
| 1619 | OSIS | OSI Systems Inc | Technology | Electronic Components | USA | 3,4 $ | 23,26 | 204,10 $ | -1,30% | 239.657 |
| 1620 | NATL | NCR Atleos Corporation | Technology | Software - Application | USA | 3,4 $ | 20,75 | 46,50 $ | +0,20% | 1.216.019 |
| 1621 | 5356.KLSE | STRATUS | Technology | Semiconductor Equipment & Materi... | Malaysia | 3,4 RM | 68,91 | 2,90 RM | +5,21% | 16.278.600 |
| 1622 | 7747.TW | 7747 | Technology | Software - Infrastructure | Taiwan | 3,5 NT$ | 30,21 | 114,50 NT$ | 0,00% | 1.000 |
| 1623 | SOP.PA | Sopra Steria Group SA | Technology | Information Technology Services | Frankreich | 3,5 € | 11,97 | 181,50 € | -1,30% | 45.718 |
| 1624 | 3669.TW | AVer Information Inc | Technology | Consumer Electronics | Taiwan | 3,5 NT$ | 20,60 | 37,50 NT$ | 0,00% | 302.945 |
| 1625 | 8183.TW | Info-Tek | Technology | Electronic Components | Taiwan | 3,5 NT$ | 11,41 | 29,10 NT$ | 0,00% | 149.708 |
| 1626 | 4909.TW | New Era Electronics Co Ltd | Technology | Electronic Components | Taiwan | 3,5 NT$ | — | 37,70 NT$ | 0,00% | 208.207 |
| 1627 | 6588.TW | East Tender Opto | Technology | Semiconductors | Taiwan | 3,5 NT$ | — | 101,50 NT$ | 0,00% | 2.168.714 |
| 1628 | 6165.TW | Lang Inc | Technology | Electronic Components | Taiwan | 3,5 NT$ | 13,31 | 47,90 NT$ | 0,00% | 414.019 |
| 1629 | BRZE | Braze Inc | Technology | Software - Application | USA | 3,5 $ | — | 31,40 $ | +1,20% | 2.083.917 |
| 1630 | 6498.TW | Powertip Image Corp | Technology | Electronic Components | Taiwan | 3,5 NT$ | 11,30 | 74,80 NT$ | 0,00% | 80.302 |
| 1631 | 5465.TW | Loyalty Founder Enterprise Co Ltd | Technology | Computer Hardware | Taiwan | 3,6 NT$ | 23,27 | 24,20 NT$ | 0,00% | 41.967 |
| 1632 | 3230.TW | Jiin Ming Industry Co Ltd | Technology | Electronic Components | Taiwan | 3,6 NT$ | — | 42,00 NT$ | 0,00% | 512.729 |
| 1633 | FSLY | Fastly, Inc. | Technology | Software - Application | USA | 3,6 $ | — | 22,90 $ | -8,10% | 2.864.576 |
| 1634 | UCTT | Ultra Clean Holdings Inc | Technology | Semiconductor Equipment & Materi... | USA | 3,6 $ | — | 72,80 $ | -4,80% | 1.496.910 |
| 1635 | KEOC.ST | Keo Capital AB (publ) | Technology | Software - Application | Schweden | 3,6 kr | — | 10,30 kr | +0,60% | 209.051 |
| 1636 | 6275.TW | Yen Sun Technology | Technology | Consumer Electronics | Taiwan | 3,6 NT$ | 16,39 | 44,90 NT$ | +2,50% | 250.177 |
| 1637 | 6108.TW | APCB Inc | Technology | Electronic Components | Taiwan | 3,6 NT$ | — | 23,40 NT$ | 0,00% | 960.626 |
| 1638 | 3444.TW | Niching Industrial | Technology | Semiconductor Equipment & Materi... | Taiwan | 3,6 NT$ | 45,74 | 80,50 NT$ | +0,90% | 558.853 |
| 1639 | 5246.TW | ProbeLeader Co., Ltd. | Technology | Semiconductor Equipment & Materi... | Taiwan | 3,6 NT$ | — | 81,60 NT$ | 0,00% | 374.136 |
| 1640 | FRSH | Freshworks Inc | Technology | Software - Application | USA | 3,6 $ | — | 13,20 $ | +1,60% | 33.978.335 |
| 1641 | 2425.TW | Chaintech Technology Corp | Technology | Computer Hardware | Taiwan | 3,7 NT$ | — | 37,90 NT$ | 0,00% | 14.439.972 |
| 1642 | RSW.LSE | Renishaw PLC | Technology | Scientific & Technical Instrumen... | Großbritannien | 3,7 £ | 49,41 | 50,40 £ | -1,30% | 50.436 |
| 1643 | LIF | Life360, Inc. | Technology | Software - Application | USA | 3,7 $ | 27,45 | 44,30 $ | -0,80% | 503.075 |
| 1644 | 6035.TW | EASYCARD Corporation | Technology | Software - Infrastructure | Taiwan | 3,7 NT$ | 12,47 | 51,50 NT$ | 0,00% | 11 |
| 1645 | 6743.TW | AMPACS Corp. | Technology | Consumer Electronics | Taiwan | 3,7 NT$ | 30,55 | 25,10 NT$ | 0,00% | 224.583 |
| 1646 | 4956.TW | Epileds Technologies Inc | Technology | Electronic Components | Taiwan | 3,7 NT$ | — | 36,80 NT$ | 0,00% | 2.534.026 |
| 1647 | 6752.TW | Galaxy Software Services Corporation | Technology | Software - Infrastructure | Taiwan | 3,7 NT$ | 13,47 | 99,80 NT$ | -0,20% | 12.758 |
| 1648 | SEYE.ST | Smart Eye AB | Technology | Software - Application | Schweden | 3,7 kr | — | 94,80 kr | -2,50% | 115.742 |
| 1649 | 6126.TW | Singatron Enterprise Co Ltd | Technology | Electronic Components | Taiwan | 3,7 NT$ | 36,88 | 29,50 NT$ | 0,00% | 325.184 |
| 1650 | TENB | Tenable Holdings Inc | Technology | Software - Infrastructure | USA | 3,7 $ | — | 33,90 $ | -1,30% | 1.297.318 |
| 1651 | 6220.TW | YFC-BonEagle Electric Co Ltd | Technology | Communication Equipment | Taiwan | 3,8 NT$ | 32,41 | 25,60 NT$ | 0,00% | 151.750 |
| 1652 | 6486.TW | Interactive Digital Technologies | Technology | Software - Application | Taiwan | 3,8 NT$ | 14,00 | 73,90 NT$ | 0,00% | 50.595 |
| 1653 | 3060.TW | Min Aik Technology Co Ltd | Technology | Electronic Components | Taiwan | 3,8 NT$ | — | 27,40 NT$ | 0,00% | 734.124 |
| 1654 | 6716.TW | PADAUK Technology Co. Ltd | Technology | Semiconductors | Taiwan | 3,8 NT$ | 35,31 | 125,00 NT$ | -6,00% | 219.255 |
| 1655 | 4903.TW | United Fiber Optic Communication Inc. | Technology | Communication Equipment | Taiwan | 3,8 NT$ | 22,93 | 36,00 NT$ | 0,00% | 1.138.636 |
| 1656 | ACLS | Axcelis Technologies Inc | Technology | Semiconductor Equipment & Materi... | USA | 3,8 $ | 38,44 | 123,50 $ | -2,80% | 605.827 |
| 1657 | 3051.TW | Optimax Technology Corp | Technology | Electronic Components | Taiwan | 3,8 NT$ | 22,43 | 23,10 NT$ | 0,00% | 509.236 |
| 1658 | 6668.TW | Zhong Yang Technology Co Ltd | Technology | Electronic Components | Taiwan | 3,8 NT$ | — | 35,80 NT$ | -1,60% | 432.410 |
| 1659 | 3229.TW | Cheer Time Enterprise Co Ltd | Technology | Electronic Components | Taiwan | 3,8 NT$ | 995,00 | 59,70 NT$ | -3,40% | 602.606 |
| 1660 | 6221.TW | Genesis Technology | Technology | Information Technology Services | Taiwan | 3,8 NT$ | 10,81 | 22,80 NT$ | 0,00% | 85.003 |
| 1661 | 6568.TW | Rafael Microelectronics | Technology | Semiconductors | Taiwan | 3,8 NT$ | 31,02 | 125,00 NT$ | -0,80% | 61.228 |
| 1662 | SOI.PA | Soitec SA | Technology | Semiconductor Equipment & Materi... | Frankreich | 3,9 € | — | 107,90 € | -1,80% | 241.057 |
| 1663 | SRAD | Sportradar Group AG | Technology | Software - Application | USA | 3,9 $ | 217,84 | 13,10 $ | +0,80% | 2.602.394 |
| 1664 | 2483.TW | Excel Cell Electronic Co Ltd | Technology | Electronic Components | Taiwan | 3,9 NT$ | 39,24 | 36,10 NT$ | 0,00% | 1.909.652 |
| 1665 | 6266.TW | Top Union Electronics | Technology | Semiconductor Equipment & Materi... | Taiwan | 3,9 NT$ | 14,00 | 25,20 NT$ | 0,00% | 190.649 |
| 1666 | SYNA | Synaptics Incorporated | Technology | Semiconductors | USA | 3,9 $ | — | 93,70 $ | -4,10% | 964.435 |
| 1667 | 2488.TW | Hanpin Electron Co Ltd | Technology | Consumer Electronics | Taiwan | 3,9 NT$ | 10,70 | 48,90 NT$ | 0,00% | 73.293 |
| 1668 | 3257.TW | Champion Microelectronic Corp | Technology | Semiconductors | Taiwan | 3,9 NT$ | 17,93 | 49,30 NT$ | 0,00% | 330.627 |
| 1669 | 2364.TW | Twinhead International Corp | Technology | Computer Hardware | Taiwan | 3,9 NT$ | 19,36 | 75,30 NT$ | -6,80% | 418.043 |
| 1670 | 6720.TW | Major-Power Technology Co., Ltd. | Technology | Semiconductors | Taiwan | 3,9 NT$ | 48,54 | 133,00 NT$ | 0,00% | 19.723 |
| 1671 | 3294.TW | Megaforce Co Ltd | Technology | Electronic Components | Taiwan | 4,0 NT$ | — | 30,20 NT$ | 0,00% | 211.726 |
| 1672 | MNDY | Monday.Com Ltd | Technology | Software - Application | USA | 4,0 $ | 41,90 | 94,30 $ | +3,90% | 1.781.442 |
| 1673 | 3024.TW | Action Electronics Co Ltd | Technology | Consumer Electronics | Taiwan | 4,0 NT$ | 161,11 | 14,50 NT$ | 0,00% | 1.303.150 |
| 1674 | 3556.TW | eGalax_eMPIA Technology | Technology | Semiconductors | Taiwan | 4,0 NT$ | 21,76 | 63,10 NT$ | -0,30% | 537.510 |
| 1675 | QTWO | Q2 Holdings | Technology | Software - Application | USA | 4,0 $ | 61,81 | 64,20 $ | +0,40% | 505.940 |
| 1676 | SCT.LSE | Softcat plc | Technology | Electronics & Computer Distribut... | Großbritannien | 4,0 £ | 29,29 | 20,50 £ | +0,50% | 153.144 |
| 1677 | 5489.TW | Dynacolor | Technology | Consumer Electronics | Taiwan | 4,0 NT$ | 22,65 | 41,00 NT$ | -3,00% | 60.304 |
| 1678 | IFCN.SW | Inficon Holding | Technology | Scientific & Technical Instrumen... | Schweiz | 4,1 CHF | 51,06 | 165,20 CHF | +0,10% | 33.587 |
| 1679 | ASE.WAR | Asseco South Eastern Europe S.A. | Technology | Software - Application | Polen | 4,1 zł | 19,41 | 78,60 zł | +0,80% | 2.743 |
| 1680 | MP1.AU | Megaport Ltd | Technology | Software - Infrastructure | Australien | 4,1 A$ | — | 16,90 A$ | -3,40% | 747.701 |
| 1681 | 3031.TW | Bright Led Electronics Corp | Technology | Electronic Components | Taiwan | 4,1 NT$ | 21,35 | 23,70 NT$ | 0,00% | 428.831 |
| 1682 | 6928.TW | Ubiqconn Technology, Inc. | Technology | Computer Hardware | Taiwan | 4,1 NT$ | — | 47,80 NT$ | +0,40% | 84.077 |
| 1683 | WK | Workiva Inc | Technology | Software - Application | USA | 4,1 $ | — | 74,90 $ | +0,10% | 746.933 |
| 1684 | GENO.OL | General Oceans ASA | Technology | Scientific & Technical Instrumen... | Norwegen | 4,1 kr | 28,21 | 22,00 kr | +7,10% | 123.410 |
| 1685 | AIXA.DE | AIXTRON SE | Technology | Semiconductor Equipment & Materi... | Deutschland | 4,2 € | 70,77 | 36,80 € | -2,50% | 697.105 |
| 1686 | 8162.TW | Micro Silicon Electronics Co., Ltd. | Technology | Semiconductors | Taiwan | 4,2 NT$ | 43,84 | 60,50 NT$ | +2,40% | 131.726 |
| 1687 | 6689.TW | eCloudvalley Digital Technology Co. Ltd. | Technology | Software - Infrastructure | Taiwan | 4,2 NT$ | 27,17 | 61,40 NT$ | +0,50% | 58.793 |
| 1688 | 5321.TW | United Recommend International Co Ltd | Technology | Electronic Components | Taiwan | 4,2 NT$ | — | 78,50 NT$ | 0,00% | 184.577 |
| 1689 | BMI | Badger Meter Inc | Technology | Scientific & Technical Instrumen... | USA | 4,2 $ | 30,72 | 135,80 $ | +3,00% | 428.448 |
| 1690 | 8240.TW | Wah Hong Industrial | Technology | Electronic Components | Taiwan | 4,2 NT$ | 23,22 | 41,80 NT$ | 0,00% | 393.780 |
| 1691 | 6546.TW | AMPAK Technology Inc. | Technology | Communication Equipment | Taiwan | 4,2 NT$ | 23,66 | 62,70 NT$ | 0,00% | 460.599 |
| 1692 | NSIT | Insight Enterprises Inc | Technology | Electronics & Computer Distribut... | USA | 4,2 $ | — | 145,30 $ | -1,40% | 294.519 |
| 1693 | OLED | Universal Display | Technology | Electronic Components | USA | 4,2 $ | 18,78 | 84,70 $ | -1,30% | 691.025 |
| 1694 | 8182.TW | Harmony Electronics | Technology | Scientific & Technical Instrumen... | Taiwan | 4,3 NT$ | 661,67 | 39,70 NT$ | -2,00% | 698.753 |
| 1695 | 3310.TW | Chialin Precision Industrial Co Ltd | Technology | Electronic Components | Taiwan | 4,3 NT$ | 49,56 | 67,90 NT$ | -2,00% | 9.185 |
| 1696 | IQMX.HE | IQM Quantum Computers Oyj | Technology | Software - Infrastructure | Finnland | 4,3 € | — | 9,00 € | +0,30% | 117.925 |
| 1697 | PTRN | Pattern Group Inc. Series A | Technology | Software - Application | USA | 4,3 $ | — | 21,50 $ | +2,90% | 1.890.304 |
| 1698 | SMOP.OL | Smartoptics Group AS | Technology | Communication Equipment | Norwegen | 4,3 kr | 62,29 | 43,60 kr | -3,10% | 188.808 |
| 1699 | AXTI | AXT Inc | Technology | Semiconductor Equipment & Materi... | USA | 4,3 $ | — | 65,40 $ | -7,50% | 9.003.761 |
| 1700 | CCC | CCC Intelligent Solutions Holdings | Technology | Software - Application | USA | 4,4 $ | 124,99 | 7,50 $ | +0,50% | 6.944.143 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).