Börsenlotse
Kauftag heute: Neutral (53 ) Gemischte Marktbreite · Breite seitwärts (−2 zum 10-Tage-Schnitt) · kein Makro-Großtermin

Chiron Real Estate Inc. (XRN)

Real Estate REIT - Healthcare Facilities
35,50 $
-0,5 % zum Vortag
≈ 30,80 € (umgerechnet) · Stand: 03.08.2026
Schlusskurs · Stand: 31. Jul 2026

Dividenden-Historie von Chiron Real Estate Inc. (XRN): alle Zahlungen, Rendite, Ausschüttungsquote und Wachstum im Überblick. Die jüngste Ausschüttung lag bei 0,16 $ je Aktie (Ex-Tag 20.07.2026).

Dividende

Dividendenrendite
15,09%
Dividende je Aktie (12 Mon.)
2,57$
Ausschüttungsquote
1.114,3%
Anhebungs-Serie
0Jahre
Jahre ohne Kürzung
0Jahre
Dividendenwachstum (5 J. p. a.)
-3,8%
Dividende je Aktie und Jahr ($)
2014 · 2,13 $ 2014 2015 · 5,11 $ 2015 2016 · 3,70 $ 2016 2017 · 4,00 $ 2017 2018 · 4,00 $ 2018 2019 · 4,00 $ 2019 2020 · 4,00 $ 2020 2021 · 4,10 $ 2021 2022 · 4,20 $ 2022 2023 · 4,20 $ 2023 2024 · 4,20 $ 2024 2025 · 3,30 $ 2025

Zahlungshistorie

Zahlungshistorie XRN
Ex-Tag Zahltag Betrag Typ
20.08.2026 angekündigt 18.09.2026 0,16 $ Monthly
20.07.2026 14.08.2026 0,16 $ Monthly
22.06.2026 17.07.2026 0,16 $ Monthly
20.05.2026 12.06.2026 0,25 $ Monthly
20.04.2026 15.05.2026 0,25 $ Monthly
20.03.2026 17.04.2026 0,25 $ Monthly
19.12.2025 09.01.2026 0,75 $ Quarterly
29.09.2025 15.10.2025 0,75 $ Quarterly
20.06.2025 09.07.2025 0,75 $ Quarterly
21.03.2025 09.04.2025 1,05 $ Quarterly
20.12.2024 08.01.2025 1,05 $ Quarterly
20.09.2024 08.10.2024 1,05 $ Quarterly
21.06.2024 09.07.2024 1,05 $ Quarterly
21.03.2024 09.04.2024 1,05 $ Quarterly
26.12.2023 09.01.2024 1,05 $ Quarterly
21.09.2023 10.10.2023 1,05 $ Quarterly
22.06.2023 11.07.2023 1,05 $ Quarterly
23.03.2023 11.04.2023 1,05 $ Quarterly
21.12.2022 09.01.2023 1,05 $ Quarterly
22.09.2022 11.10.2022 1,05 $ Quarterly
23.06.2022 08.07.2022 1,05 $ Quarterly
24.03.2022 08.04.2022 1,05 $ Quarterly
23.12.2021 10.01.2022 1,03 $ Quarterly
23.09.2021 08.10.2021 1,03 $ Quarterly
23.06.2021 08.07.2021 1,03 $ Quarterly
23.03.2021 08.04.2021 1,03 $ Quarterly
24.12.2020 11.01.2021 1,00 $ Quarterly
23.09.2020 08.10.2020 1,00 $ Quarterly
24.06.2020 09.07.2020 1,00 $ Quarterly
24.03.2020 09.04.2020 1,00 $ Quarterly
24.12.2019 09.01.2020 1,00 $ Quarterly
24.09.2019 10.10.2019 1,00 $ Quarterly
25.06.2019 11.07.2019 1,00 $ Quarterly
25.03.2019 10.04.2019 1,00 $ Quarterly
24.12.2018 10.01.2019 1,00 $ Quarterly
19.09.2018 10.10.2018 1,00 $ Quarterly
25.06.2018 11.07.2018 1,00 $ Quarterly
21.03.2018 10.04.2018 1,00 $ Quarterly
22.12.2017 10.01.2018 1,00 $ Quarterly
25.09.2017 09.10.2017 1,00 $ Quarterly
23.06.2017 10.07.2017 1,00 $ Quarterly
23.03.2017 10.04.2017 1,00 $ Quarterly
22.12.2016 10.01.2017 1,00 $ Quarterly
23.09.2016 11.10.2016 1,00 $ Quarterly
22.04.2016 29.04.2016 0,43 $ Monthly
23.03.2016 30.03.2016 0,43 $ Monthly
25.02.2016 29.02.2016 0,43 $ Monthly
25.01.2016 29.01.2016 0,43 $ Monthly
24.12.2015 31.12.2015 0,43 $ Monthly
24.11.2015 30.11.2015 0,43 $ Monthly
29.10.2015 03.11.2015 0,43 $ Monthly
25.09.2015 30.09.2015 0,43 $ Monthly
26.08.2015 31.08.2015 0,43 $ Monthly
28.07.2015 31.07.2015 0,43 $ Monthly
25.06.2015 30.06.2015 0,43 $ Monthly
26.05.2015 29.05.2015 0,43 $ Monthly
27.04.2015 30.04.2015 0,43 $ Monthly
26.03.2015 31.03.2015 0,43 $ Monthly
26.02.2015 03.03.2015 0,43 $ Monthly
04.02.2015 03.02.2015 0,43 $ Monthly
26.12.2014 31.12.2014 0,43 $ Monthly
25.11.2014 01.12.2014 0,0011 $ Other
28.10.2014 31.10.2014 0,43 $ Monthly
25.09.2014 30.09.2014 0,43 $ Monthly
27.08.2014 31.08.2014 0,43 $ Monthly
29.07.2014 31.07.2014 0,43 $ Other

Datenstand: 31. Juli 2026 · Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q)

Hinweis: reine Faktenanalyse, keine Anlageberatung und keine Aufforderung zum Kauf oder Verkauf. Angaben ohne Gewähr.

War diese Seite hilfreich für Dich?