Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▼ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 17501 | ECP.AU | ECP Emerging Growth Ltd | Financial Services | Asset Management | Australien | 0,0 A$ | — | 0,79 A$ | +3,30% | 4.531 |
| 17502 | JJ.TO | Jackpot Digital Inc | Consumer Cyclical | Gambling | Kanada | 0,0 C$ | — | 0,055 C$ | -8,30% | 2.000 |
| 17503 | AIR.TO | Clean Air Metals Inc | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,065 C$ | 0,00% | 1.128.000 |
| 17504 | ALTU.TO | Altura Energy Corp. | Energy | Oil & Gas E&P | Kanada | 0,0 C$ | — | 0,23 C$ | -4,20% | 216.900 |
| 17505 | GSS.AU | Genetic Signatures Ltd | Healthcare | Diagnostics & Research | Australien | 0,0 A$ | — | 0,075 A$ | +2,70% | 255 |
| 17506 | IFLEX.MC | Iflex Flexible Packaging, S.A. | Consumer Cyclical | Packaging & Containers | Spanien | 0,0 € | 16,00 | 1,60 € | -0,60% | 573 |
| 17507 | BST.MC | Biotechnology Assets S.A. | Healthcare | Biotechnology | Spanien | 0,0 € | — | 0,218 € | -0,90% | 108.439 |
| 17508 | NZI.MC | NZI Technical Protection, S.A. | Consumer Cyclical | Auto Parts | Spanien | 0,0 € | — | 1,00 € | 0,00% | 150 |
| 17509 | AKA.AU | Aureka Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,107 A$ | +1,90% | 186.599 |
| 17510 | JJB.WAR | Jujubee SA | Technology | Software & IT Services | Polen | 0,0 zł | 769,53 | 0,52 zł | 0,00% | 967 |
| 17511 | CPD.WAR | CPD SA | Real Estate | Real Estate - Diversified | Polen | 0,0 zł | — | 1,20 zł | +1,60% | 5.245 |
| 17512 | MEG.WAR | Megaron SA | Basic Materials | Building Materials | Polen | 0,0 zł | — | 6,10 zł | 0,00% | 8 |
| 17513 | HPS.WAR | Hydrapres | Industrials | Machinery, Tools, Heavy Vehicles... | Polen | 0,0 zł | 64,75 | 0,53 zł | +1,90% | 2.250 |
| 17514 | WPR.WAR | Woodpecker.co. S.A. | Technology | Software - Infrastructure | Polen | 0,0 zł | — | 2,90 zł | +1,10% | 7.400 |
| 17515 | XF1.AU | Xref Ltd | Technology | Software - Application | Australien | 0,0 A$ | — | 0,068 A$ | 0,00% | 645 |
| 17516 | TEAM.LSE | TEAM plc | Financial Services | Asset Management | Großbritannien | 0,0 £ | — | 0,1501 £ | -3,20% | 175.105 |
| 17517 | QUBE.LSE | Quantum Base Holdings PLC | Industrials | Security & Protection Services | Großbritannien | 0,0 £ | — | 0,20 £ | -5,90% | 29.123 |
| 17518 | MDH.LSE | Mendell Helium plc | Healthcare | Drug Manufacturers - Specialty &... | Großbritannien | 0,0 £ | — | 0,0495 £ | 0,00% | 6.216.501 |
| 17519 | MANO.LSE | Manolete Partners PLC | Industrials | Consulting Services | Großbritannien | 0,0 £ | 19,01 | 0,385 £ | -1,30% | 58.746 |
| 17520 | CRMT | Americas Car-Mart Inc | Consumer Cyclical | Auto & Truck Dealerships | USA | 0,0 $ | — | 2,20 $ | -6,30% | 1.052.300 |
| 17521 | NAH.LSE | NAHL Group PLC | Communication Services | Advertising Agencies | Großbritannien | 0,0 £ | 4,56 | 0,3222 £ | +3,90% | 1.000 |
| 17522 | EPP.LSE | EnergyPathways plc | Utilities | Utilities - Regulated Gas | Großbritannien | 0,0 £ | — | 0,0685 £ | -0,70% | 900.505 |
| 17523 | HTG.AU | Harvest Technology Group Ltd | Technology | Software - Application | Australien | 0,0 A$ | — | 0,008 A$ | 0,00% | 3.225.777 |
| 17524 | ZTG | Zenta Group Company Limited | Industrials | Consulting Services | USA | 0,0 $ | 8,79 | 0,8819 $ | -7,40% | 744.387 |
| 17525 | REFR | Research Frontiers Incorporated | Technology | Electronic Components | USA | 0,0 $ | — | 0,467 $ | +4,90% | 73.545 |
| 17526 | IPT.AU | Impact Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,03 A$ | 0,00% | 105.606 |
| 17527 | CC9.AU | Chariot Corporation Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,08 A$ | +5,30% | 42.240 |
| 17528 | NVX.TO | NV Gold Corp | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,60 C$ | +15,40% | 45.150 |
| 17529 | AAU.AU | Antilles Gold Ltd | Basic Materials | Gold | Australien | 0,0 A$ | 0,00 | 0,008 A$ | 0,00% | 4.318.619 |
| 17530 | BANK.LSE | Fiinu PLC | Financial Services | Credit Services | Großbritannien | 0,0 £ | — | 0,0365 £ | -8,80% | 403.347 |
| 17531 | PLUR.TO | Plurilock Security Inc | Technology | Software - Infrastructure | Kanada | 0,0 C$ | — | 0,145 C$ | -3,30% | 144.537 |
| 17532 | LEND.LSE | Sancus Lending Group Ltd | Financial Services | Credit Services | Großbritannien | 0,0 £ | 0,00 | 0,012 £ | +4,30% | 135.619 |
| 17533 | MRZ.AU | Mont Royal Resources Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,087 A$ | -7,40% | 607.988 |
| 17534 | ADX.AU | ADX Energy Ltd | Energy | Oil & Gas E&P | Australien | 0,0 A$ | — | 0,018 A$ | 0,00% | 236.923 |
| 17535 | XSG.LSE | Xeros Technology Group Plc | Industrials | Specialty Industrial Machinery | Großbritannien | 0,0 £ | — | 0,0145 £ | 0,00% | 1.559.311 |
| 17536 | FSPORT.ST | Fsport AB | Communication Services | Electronic Gaming & Multimedia | Schweden | 0,0 kr | — | 0,113 kr | -4,20% | 2.182.285 |
| 17537 | NOW.TO | NowVertical Group Inc | Technology | Software - Infrastructure | Kanada | 0,0 C$ | — | 0,16 C$ | -5,90% | 534.110 |
| 17538 | BAK.AU | Barkly Rare Earths Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,20 A$ | +2,60% | 70.875 |
| 17539 | 5169.KLSE | Ho Hup Construction Company | Industrials | Engineering & Construction | Malaysia | 0,0 RM | — | 0,035 RM | 0,00% | 178.000 |
| 17540 | QCORE.ST | Qlucore AB | Technology | Software - Application | Schweden | 0,0 kr | — | 0,379 kr | -0,30% | 17.175 |
| 17541 | GRL.AU | Godolphin Resources Ltd | Basic Materials | Other Precious Metals & Mining | Australien | 0,0 A$ | — | 0,018 A$ | -5,30% | 4.228.926 |
| 17542 | JSPR | Jasper Therapeutics Inc | Healthcare | Biotechnology | USA | 0,0 $ | — | 0,7224 $ | +0,90% | 311.824 |
| 17543 | HCRTO2.ST | Hunter Capital RTO 2 AB | Financial Services | Shell Companies | Schweden | 0,0 kr | — | 0,341 kr | +1,20% | 1.643 |
| 17544 | MAXENT-B.ST | Hotel Fast SSE AB (publ) | Communication Services | Electronic Gaming & Multimedia | Schweden | 0,0 kr | — | 0,299 kr | -6,60% | 20.505 |
| 17545 | TESSIN.ST | Tessin Nordic Holding AB | Real Estate | Real Estate Services | Schweden | 0,0 kr | — | 2,90 kr | 0,00% | 512 |
| 17546 | DFTK.DE | DF Deutsche Forfait AG | Financial Services | Capital Markets | Deutschland | 0,0 € | — | 1,30 € | -3,30% | — |
| 17547 | ALBIZ.PA | Obiz Concept SAS | Communication Services | Advertising Agencies | Frankreich | 0,0 € | — | 2,80 € | -1,40% | 622 |
| 17548 | HDRO.TO | Primary Hydrogen Corp. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 1,90 C$ | +6,00% | 31.973 |
| 17549 | RESI.LSE | Residential Secure Income plc | Real Estate | REIT - Residential | Großbritannien | 0,0 £ | — | 0,0882 £ | -0,90% | 383.132 |
| 17550 | BAG.TO | Blende Silver Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,19 C$ | -7,30% | 164.700 |
| 17551 | SYZ.DE | SYZYGY AG | Communication Services | Advertising Agencies | Deutschland | 0,0 € | — | 1,20 € | -1,20% | — |
| 17552 | 0150.KLSE | Fintec Global Bhd | Financial Services | Asset Management | Malaysia | 0,0 RM | — | 0,075 RM | -5,88% | 59.700 |
| 17553 | ALSAS.PA | Stradim Espace Finances SA | Real Estate | Real Estate Services | Frankreich | 0,0 € | 10,20 | 5,00 € | 0,00% | 943 |
| 17554 | CNVI.TO | Conavi Medical Corp. | Healthcare | Medical Devices | Kanada | 0,0 C$ | — | 0,1525 C$ | -15,30% | 8.325 |
| 17555 | VHO.DE | VALUE-HOLDINGS (VHO.SG) | Other | Other | Deutschland | 0,0 € | 20,00 | 7,20 € | 0,00% | 0 |
| 17556 | 7017.KLSE | Komarkcorp Bhd | Industrials | Specialty Business Services | Malaysia | 0,0 RM | — | 0,07 RM | 0,00% | 0 |
| 17557 | 0174.KLSE | iDimension Consolidated Bhd | Technology | Software - Application | Malaysia | 0,0 RM | — | 0,04 RM | 0,00% | 0 |
| 17558 | KA8.DE | Klassik Radio AG | Communication Services | Broadcasting | Deutschland | 0,0 € | 7,11 | 3,20 € | -1,30% | — |
| 17559 | LIB.AU | Liberty Metals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,004 A$ | 0,00% | 2.507.253 |
| 17560 | RGB.DE | Regenbogen AG | Consumer Cyclical | Resorts & Casinos | Deutschland | 0,0 € | 80,00 | 8,00 € | +24,20% | 0 |
| 17561 | POXEL.PA | Poxel SA | Healthcare | Biotechnology | Frankreich | 0,0 € | — | 0,236 € | +20,90% | 124.542 |
| 17562 | VTEN.TO | V Ten Metals Corp. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,60 C$ | +5,30% | 0 |
| 17563 | ALJXR.PA | Archos | Technology | Consumer Electronics | Frankreich | 0,0 € | 8,59 | 0,266 € | 0,00% | 4.319.554 |
| 17564 | NVQ.AU | Noviqtech Ltd | Technology | Software - Application | Australien | 0,0 A$ | — | 0,039 A$ | 0,00% | 0 |
| 17565 | SNDA.LSE | Sunda Energy Plc | Energy | Oil & Gas E&P | Großbritannien | 0,0 £ | — | 0,022 £ | +3,80% | 688.818 |
| 17566 | RSMX.TO | Regency Silver Corp | Basic Materials | Silver | Kanada | 0,0 C$ | — | 0,12 C$ | -4,00% | 117.109 |
| 17567 | MDCX | Medicus Pharma Ltd. | Healthcare | Drug Manufacturers - General | USA | 0,0 $ | — | 0,2574 $ | -5,30% | 1.722.542 |
| 17568 | MXO.AU | Motio Ltd | Communication Services | Advertising Agencies | Australien | 0,0 A$ | 0,00 | 0,054 A$ | 0,00% | 43.826 |
| 17569 | FYL.TO | Finlay Minerals Ltd | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | 0,00 | 0,095 C$ | +5,60% | 142.551 |
| 17570 | EAX.AU | Energy Action Ltd | Industrials | Specialty Business Services | Australien | 0,0 A$ | 9,63 | 0,385 A$ | +4,10% | 0 |
| 17571 | AMY.TO | American Manganese Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,065 C$ | +8,30% | 169.898 |
| 17572 | MPX.AU | Mustera Property Group Ltd | Real Estate | Real Estate - Development | Australien | 0,0 A$ | — | 0,105 A$ | 0,00% | 0 |
| 17573 | CXZ.AU | Connexion Mobility Ltd | Technology | Software - Application | Australien | 0,0 A$ | 0,00 | 0,021 A$ | 0,00% | 115.163 |
| 17574 | RMY.AU | Rma Global Ltd | Communication Services | Internet Content & Information | Australien | 0,0 A$ | — | 0,021 A$ | -4,50% | 11.306 |
| 17575 | MDX.TO | MedX Health Corp | Healthcare | Medical Devices | Kanada | 0,0 C$ | — | 0,05 C$ | 0,00% | 527.000 |
| 17576 | GUL.AU | Gullewa Ltd | Basic Materials | Gold | Australien | 0,0 A$ | 6,89 | 0,072 A$ | +5,90% | 708.808 |
| 17577 | WRX.TO | Western Resources Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,04 C$ | 0,00% | 0 |
| 17578 | JAT.AU | Jatcorp Ltd | Consumer Defensive | Packaged Foods | Australien | 0,0 A$ | — | 0,13 A$ | 0,00% | 0 |
| 17579 | BR.TO | Big Rock Brewery Inc. | Consumer Defensive | Beverages - Brewers | Kanada | 0,0 C$ | — | 0,62 C$ | -1,60% | 0 |
| 17580 | TTZ.TO | Total Telcom Inc | Technology | Communication Equipment | Kanada | 0,0 C$ | 27,50 | 0,55 C$ | -1,80% | 18.100 |
| 17581 | DIAM.TO | Star Diamond Corp | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,02 C$ | 0,00% | 26.925 |
| 17582 | ADD.AU | Adavale Resources Ltd | Energy | Uranium | Australien | 0,0 A$ | — | 0,042 A$ | 0,00% | 338.156 |
| 17583 | CAF.TO | Canaf Investments Inc | Basic Materials | Coking Coal | Kanada | 0,0 C$ | 6,30 | 0,32 C$ | 0,00% | 1.500 |
| 17584 | LIT.TO | Argentina Lithium & Energy Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,095 C$ | +5,60% | 80.588 |
| 17585 | ALEMS.BR | EUROPEAN MEDICAL SOLUTIONS | Healthcare | Biotechnology | Belgien | 0,0 € | 8,60 | 3,70 € | +8,80% | 146 |
| 17586 | MCC.BR | Immo Mcc NV | Real Estate | Real Estate Services | Belgien | 0,0 € | — | 545,00 € | -0,90% | 1 |
| 17587 | ANOR.TO | AnorTech Inc. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | 0,00 | 0,085 C$ | -5,60% | 72.977 |
| 17588 | TRO.TO | Taranis Resources Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,145 C$ | +3,60% | 21.000 |
| 17589 | ML8.AU | MOONLIGHT FPO [ML8] | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,165 A$ | 0,00% | 81.352 |
| 17590 | CRI.TO | Churchill Resources Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,06 C$ | +9,10% | 1.200 |
| 17591 | CEQ.TO | Criterium Energy Ltd. | Energy | Oil & Gas E&P | Kanada | 0,0 C$ | — | 0,115 C$ | +4,50% | 16.000 |
| 17592 | ITM.AU | Itech Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | 0,00 | 0,059 A$ | -1,70% | 8.235.921 |
| 17593 | PEMC.TO | Pacific Empire Minerals Corp. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,065 C$ | 0,00% | 450.368 |
| 17594 | SFS.WAR | Sfinks Polska S.A. | Consumer Cyclical | Restaurants | Polen | 0,0 zł | — | 0,409 zł | -1,70% | 1.786 |
| 17595 | EDEN.LSE | Eden Research plc | Basic Materials | Agricultural Inputs | Großbritannien | 0,0 £ | — | 0,024 £ | +2,10% | 365.612 |
| 17596 | KRN.TO | Karnalyte Resources Inc. | Basic Materials | Agricultural Inputs | Kanada | 0,0 C$ | — | 0,29 C$ | 0,00% | 110.006 |
| 17597 | NEXE.TO | NEXE Innovations Inc | Consumer Cyclical | Packaging & Containers | Kanada | 0,0 C$ | — | 0,135 C$ | +3,80% | 75.382 |
| 17598 | PSQH | PSQ Holdings Inc. | Technology | Software - Application | USA | 0,0 $ | — | 5,90 $ | +8,60% | 410.860 |
| 17599 | ZIN.LSE | Zinc Media Group | Communication Services | Entertainment | Großbritannien | 0,0 £ | — | 0,5605 £ | -2,50% | 2.609 |
| 17600 | GRIO.LSE | Ground Rents Income Fund PLC | Real Estate | REIT - Diversified | Großbritannien | 0,0 £ | — | 0,175 £ | 0,00% | 5.338 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).