Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▲ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | NAE.AU | New Age Exploration Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,002 A$ | 0,00% | 12.602.801 |
| 502 | IZN.TO | InZinc Mining Ltd | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,065 C$ | -7,10% | 0 |
| 503 | FBF.TO | Fab-Form Industries Ltd. | Basic Materials | Building Materials | Kanada | 0,0 C$ | 31,33 | 0,94 C$ | -3,10% | 0 |
| 504 | HFR.AU | Highfield Resources Ltd | Basic Materials | Agricultural Inputs | Australien | 0,0 A$ | — | 0,018 A$ | -5,30% | 263.145 |
| 505 | ERA.TO | Elcora Advanced Materials Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,25 C$ | 0,00% | 0 |
| 506 | SGU.TO | Signature Resources Ltd | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,04 C$ | 0,00% | 63.000 |
| 507 | TG.TO | Trifecta Gold Ltd | Basic Materials | Gold | Kanada | 0,0 C$ | 0,00 | 0,18 C$ | 0,00% | 584.500 |
| 508 | TGX.TO | True North Gems Inc | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,60 C$ | 0,00% | 6.500 |
| 509 | SGZ.TO | Sego Resources Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,04 C$ | 0,00% | 204.500 |
| 510 | CLIC.TO | Comet Lithium Corporation | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,295 C$ | -1,70% | 500 |
| 511 | GROC.LSE | Greenroc Mining PLC | Basic Materials | Other Industrial Metals & Mining | Großbritannien | 0,0 £ | — | 0,031 £ | 0,00% | 136.883 |
| 512 | DFR.TO | Diamond Fields Resources Inc | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,045 C$ | +12,50% | 50.100 |
| 513 | RCT.TO | Rochester Resources Ltd | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,185 C$ | +15,60% | 0 |
| 514 | IND.AU | Industrial Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,115 A$ | 0,00% | 137.381 |
| 515 | ELEF.TO | Silver Elephant Mining Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | 0,32 | 0,145 C$ | +7,40% | 61.672 |
| 516 | NGX.AU | NGX Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,078 A$ | -3,70% | 3.649 |
| 517 | PE.TO | Pure Energy Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,25 C$ | -3,80% | 0 |
| 518 | ERE.AU | European Resources Limited | Basic Materials | Other Precious Metals & Mining | Australien | 0,0 A$ | — | 0,015 A$ | 0,00% | 12.647 |
| 519 | AIV.AU | Activex Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,025 A$ | 0,00% | 87.652 |
| 520 | BOL.TO | Bold Ventures Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,075 C$ | +7,10% | 1.300 |
| 521 | ABM.TO | Athabasca Minerals Inc | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,235 C$ | -2,10% | 51.753 |
| 522 | RUSH.TO | Carolina Rush Corporation | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,11 C$ | -8,30% | 95.500 |
| 523 | RB6.AU | RUBIX Resources Ltd | Basic Materials | Other Precious Metals & Mining | Australien | 0,0 A$ | — | 0,145 A$ | +11,50% | 0 |
| 524 | DNO.TO | Dinero Ventures Ltd | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,25 C$ | -37,50% | 4.000 |
| 525 | M96.AU | Maverick Minerals Australia Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,007 A$ | 0,00% | 970.825 |
| 526 | ERL.AU | Empire Resources Ltd | Basic Materials | Other Precious Metals & Mining | Australien | 0,0 A$ | — | 0,007 A$ | 0,00% | 1.485.538 |
| 527 | GBL.AU | Great Bear Exploration Ltd | Basic Materials | Other Precious Metals & Mining | Australien | 0,0 A$ | — | 0,016 A$ | +6,70% | 3.600 |
| 528 | L1M.AU | Lightning Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,014 A$ | +7,70% | 4.557.219 |
| 529 | GIGA.TO | Giga Metals Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,07 C$ | -6,70% | 80.045 |
| 530 | MSC.TO | Millennium Silver Corp | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | 0,00 | 0,025 C$ | +25,00% | 8.220 |
| 531 | GGI.TO | Garibaldi Resources Corp. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,06 C$ | -7,70% | 236.287 |
| 532 | NAG.AU | Nagambie Resources Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,009 A$ | 0,00% | 164.500 |
| 533 | VAR.AU | Variscan Mines Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,003 A$ | -14,30% | 2.300.000 |
| 534 | E79.AU | E79 Gold Mines Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,028 A$ | 0,00% | 769.784 |
| 535 | LAB.TO | Labrador Gold Corp | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,06 C$ | 0,00% | 140.000 |
| 536 | BIM.AU | Bindi Metals Ltd | Basic Materials | Other Precious Metals & Mining | Australien | 0,0 A$ | — | 0,11 A$ | 0,00% | 57.476 |
| 537 | MLY.TO | American CuMo Mining Corporation | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | 4,00 | 0,04 C$ | 0,00% | 0 |
| 538 | NOVA.TO | EraNova Metals Inc. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,18 C$ | +2,90% | 74.500 |
| 539 | AXL.AU | Axel Ree Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,056 A$ | -13,80% | 320.854 |
| 540 | FNR.AU | Far Northern Resources Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,14 A$ | 0,00% | 10.000 |
| 541 | R8R.AU | REGENER8 Resources NL | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,13 A$ | 0,00% | 56.694 |
| 542 | ORS.TO | Orestone Mining Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,085 C$ | -5,60% | 76.000 |
| 543 | LMR.TO | Lomiko Metals Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,12 C$ | 0,00% | 527.953 |
| 544 | BM8.AU | Battery Age Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,043 A$ | 0,00% | 136.104 |
| 545 | ICM.TO | Iconic Minerals Ltd | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,055 C$ | 0,00% | 186.317 |
| 546 | GPS.TO | BSM Technologies Inc. | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,15 C$ | 0,00% | 34.500 |
| 547 | SMY.TO | Search Minerals Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,245 C$ | 0,00% | 7.000 |
| 548 | NRX.AU | Noronex Ltd | Basic Materials | Copper | Australien | 0,0 A$ | — | 0,013 A$ | 0,00% | 218.240 |
| 549 | STRM.TO | Storm Exploration Inc. | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | 2,11 | 0,47 C$ | 0,00% | 8.200 |
| 550 | CPI.TO | Carlton Precious Inc. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,105 C$ | -4,50% | 29.000 |
| 551 | ALVIN.PA | Vinpai SAS | Basic Materials | Specialty Chemicals | Frankreich | 0,0 € | — | 2,20 € | 0,00% | 651 |
| 552 | AWE.TO | Thunderstruck Resources Ltd | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,15 C$ | 0,00% | 555 |
| 553 | TMB.AU | Tambourah Metals Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,038 A$ | -2,60% | 19.277 |
| 554 | ADY.AU | Admiralty Resources NL | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,006 A$ | 0,00% | 0 |
| 555 | 49M.AU | 49 Metals Limited | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,105 A$ | -4,50% | 395.861 |
| 556 | CDR.AU | Codrus Minerals Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,039 A$ | +8,30% | 500.000 |
| 557 | FAS.TO | First Andes Silver Ltd. | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,095 C$ | 0,00% | 77.000 |
| 558 | IMR.TO | iMetal Resources Inc | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,215 C$ | 0,00% | 924.157 |
| 559 | QXR.AU | QX Resources Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,0045 A$ | 0,00% | 3.100.625 |
| 560 | FIN.AU | FIN Resources Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,005 A$ | +66,70% | 209.496 |
| 561 | CBY.AU | Canterbury Resources Ltd | Basic Materials | Other Precious Metals & Mining | Australien | 0,0 A$ | — | 0,04 A$ | 0,00% | 5.000 |
| 562 | SLM.AU | Solis Minerals Ltd | Basic Materials | Copper | Australien | 0,0 A$ | — | 0,07 A$ | +6,10% | 831.025 |
| 563 | AUGC.TO | Au Gold Corp | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,24 C$ | -2,00% | 42.000 |
| 564 | KAL.AU | Kalgoorlie Gold Mining Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,023 A$ | 0,00% | 56.621 |
| 565 | AZ9.AU | Asian Battery Metals Plc | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,016 A$ | 0,00% | 250.057 |
| 566 | OBUL.TO | One Bullion Limited | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,49 C$ | +2,10% | 42.261 |
| 567 | PLY.TO | Playfair Mining Ltd. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,09 C$ | +50,00% | 414.334 |
| 568 | EG1.AU | Evergreen Lithium Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,03 A$ | +7,10% | 343.370 |
| 569 | CAZ.AU | Cazaly Resources Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,019 A$ | +11,80% | 1.517.259 |
| 570 | ROX.TO | Canstar Resources Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,06 C$ | 0,00% | 58.000 |
| 571 | WGF.TO | Wescan Goldfields Inc | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,15 C$ | -16,70% | 0 |
| 572 | GT.TO | GT Resources Inc. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | 0,00 | 0,025 C$ | 0,00% | 3.000 |
| 573 | BAY.TO | Aston Bay Holdings Ltd | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,055 C$ | 0,00% | 767.000 |
| 574 | TMS.AU | Tennant Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,009 A$ | +12,50% | 369.917 |
| 575 | RMX.AU | Red Mountain Mining Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,01 A$ | 0,00% | 1.165.413 |
| 576 | SXL.TO | Slam Exploration Ltd. | Basic Materials | Gold | Kanada | 0,0 C$ | 0,00 | 0,065 C$ | -7,10% | 77.000 |
| 577 | RKB.AU | Rokeby Resources Limited | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,003 A$ | 0,00% | 1.189.438 |
| 578 | GCOM.TO | Green Shift Commodities Ltd. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | 0,58 | 0,07 C$ | 0,00% | 95.150 |
| 579 | RDN.AU | Raiden Resources Ltd | Basic Materials | Other Precious Metals & Mining | Australien | 0,0 A$ | — | 0,003 A$ | 0,00% | 107.500 |
| 580 | BCU.TO | Bell Copper Corp | Basic Materials | Copper | Kanada | 0,0 C$ | — | 0,075 C$ | -6,30% | 30.000 |
| 581 | GDR.AU | Golden Dragon Mining Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,18 A$ | 0,00% | 974 |
| 582 | PNM.AU | Pacific Nickel Mines Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,02 A$ | 0,00% | 0 |
| 583 | HPM.TO | Halcones Precious Metals Corp. | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,035 C$ | -12,50% | 180.000 |
| 584 | IG6.AU | International Graphite Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,037 A$ | -2,60% | 581.411 |
| 585 | TIO.AU | TIO | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,10 A$ | +2,00% | 79.376 |
| 586 | BIRD.TO | Thunderbird Minerals Corp. | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,20 C$ | 0,00% | 12.117 |
| 587 | GGAU.TO | Galactic Gold Corp. | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,19 C$ | +35,70% | 19.000 |
| 588 | FAIR.TO | Fairchild Gold Corp | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,065 C$ | +8,30% | 95.000 |
| 589 | EMU.AU | EMU NL | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,021 A$ | 0,00% | 500.000 |
| 590 | SWT.LSE | Switch Metals Plc | Basic Materials | Other Industrial Metals & Mining | Großbritannien | 0,0 £ | — | 0,0838 £ | 0,00% | 203.111 |
| 591 | AUQ.TO | AuQ Gold Mining Inc | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,425 C$ | -1,20% | 500 |
| 592 | MRQ.AU | MRG Metals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,0025 A$ | 0,00% | 0 |
| 593 | TRM.AU | Truscott Mining Corporation Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,046 A$ | 0,00% | 83.879 |
| 594 | TERA.LSE | NeoTerra Group Plc | Basic Materials | Other Industrial Metals & Mining | Großbritannien | 0,0 £ | — | 0,0202 £ | -1,50% | 1.182.113 |
| 595 | ICL.AU | Iceni Gold Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,02 A$ | -4,80% | 250.000 |
| 596 | TMET.TO | Torr Metals Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,145 C$ | -9,40% | 42.500 |
| 597 | MQM.TO | Metalquest Mining Inc. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | 4,20 | 0,21 C$ | 0,00% | 13.000 |
| 598 | TSL.AU | Titanium Sands Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,007 A$ | 0,00% | 49.375 |
| 599 | AQX.AU | Alice QUEEN Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,007 A$ | +16,70% | 4.074.513 |
| 600 | MIO.AU | Macarthur Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,026 A$ | -3,70% | 0 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).