Markt-Screener
Aktien nach Sektor, Branche, Marktkapitalisierung, Bewertung, Wachstum und Technik filtern — im dichten Tabellenlayout.
| Nr. | Ticker | Unternehmen | Sektor | Branche | Land | Marktkap. (Mrd.) ▲ | KGV | Kurs | Änd. % | Volumen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | BTU.TO | BTU Metals Corp | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,045 C$ | +28,60% | 176.002 |
| 1302 | AGT.TO | Applied Graphite Technologies Corporatio... | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,09 C$ | -15,00% | 39.000 |
| 1303 | ADS.AU | Adslot Ltd | Technology | Software - Infrastructure | Australien | 0,0 A$ | — | 0,001 A$ | 0,00% | 0 |
| 1304 | JUMP.TO | Leveljump Healthcare Corp | Healthcare | Diagnostics & Research | Kanada | 0,0 C$ | — | 0,055 C$ | 0,00% | 0 |
| 1305 | PPY.AU | Papyrus Australia Ltd | Consumer Cyclical | Packaging & Containers | Australien | 0,0 A$ | — | 0,009 A$ | +12,50% | 0 |
| 1306 | TCO.TO | Transatlantic Mining Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,05 C$ | -9,10% | 8.000 |
| 1307 | SMP.TO | Southern Empire Resources Corp | Basic Materials | Gold | Kanada | 0,0 C$ | 0,00 | 0,06 C$ | 0,00% | 0 |
| 1308 | SOC.AU | Soco Corporation Ltd | Technology | Information Technology Services | Australien | 0,0 A$ | — | 0,041 A$ | 0,00% | 50.000 |
| 1309 | MLFTI.PA | France Tourisme Immobilier SA | Real Estate | Real Estate Services | Frankreich | 0,0 € | — | 0,18 € | +20,00% | 5.309 |
| 1310 | AM7.AU | Arcadia Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,039 A$ | -7,10% | 39.534 |
| 1311 | SNV.TO | Sonoro Energy Ltd | Energy | Oil & Gas E&P | Kanada | 0,0 C$ | 0,00 | 0,03 C$ | 0,00% | 0 |
| 1312 | TIE.TO | Coloured Ties Capital Inc | Financial Services | Asset Management | Kanada | 0,0 C$ | 0,64 | 0,81 C$ | -1,20% | 0 |
| 1313 | GNG.TO | Golden Goliath Resources Ltd. | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,10 C$ | +11,10% | 175.546 |
| 1314 | BHD.AU | Benjamin Hornigold Ltd | Financial Services | Asset Management | Australien | 0,0 A$ | — | 0,25 A$ | 0,00% | 0 |
| 1315 | GTG.AU | Genetic Technologies Ltd | Healthcare | Diagnostics & Research | Australien | 0,0 A$ | — | 0,039 A$ | 0,00% | 0 |
| 1316 | AEF.TO | AE Fuels Corporation | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,14 C$ | +3,70% | 5.000 |
| 1317 | CFY.TO | CF Energy Corp | Utilities | Utilities - Regulated Gas | Kanada | 0,0 C$ | 1,13 | 0,09 C$ | 0,00% | 1.500 |
| 1318 | SC-H.TO | Serrano Resources Ltd | Energy | Oil & Gas E&P | Kanada | 0,0 C$ | 0,00 | 0,08 C$ | 0,00% | 12.000 |
| 1319 | ARC.AU | ARC Funds Ltd | Financial Services | Asset Management | Australien | 0,0 A$ | — | 0,055 A$ | -8,30% | 0 |
| 1320 | BIT.AU | Biotron Ltd | Healthcare | Biotechnology | Australien | 0,0 A$ | — | 0,002 A$ | 0,00% | 774.967 |
| 1321 | CLZ.AU | Classic Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | 0,00 | 0,001 A$ | 0,00% | 0 |
| 1322 | HO-P.TO | H2 Ventures 1 Inc. | Financial Services | Shell Companies | Kanada | 0,0 C$ | — | 0,095 C$ | 0,00% | 0 |
| 1323 | ADR.AU | Adherium Ltd | Healthcare | Medical Devices | Australien | 0,0 A$ | — | 0,10 A$ | 0,00% | 22.738 |
| 1324 | PURO.TO | Platauro Metals Corp. | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,20 C$ | 0,00% | 44.000 |
| 1325 | ALKLA.PA | Klarsen SA | Communication Services | Advertising Agencies | Frankreich | 0,0 € | — | 1,10 € | 0,00% | 30.385 |
| 1326 | LIO.AU | Lion Energy Ltd | Energy | Oil & Gas E&P | Australien | 0,0 A$ | — | 0,01 A$ | 0,00% | 201.880 |
| 1327 | MON.TO | Montero Mining and Exploration Ltd | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,66 C$ | +3,10% | 12.913 |
| 1328 | VVC.TO | VVC Exploration Corp. | Energy | Oil & Gas E&P | Kanada | 0,0 C$ | 0,00 | 0,01 C$ | 0,00% | 0 |
| 1329 | ATC.AU | Altech Batteries Ltd | Basic Materials | Specialty Chemicals | Australien | 0,0 A$ | — | 0,002 A$ | +100,00% | 2.858.946 |
| 1330 | ZCC-H.TO | Zena Mining Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,21 C$ | 0,00% | 32.500 |
| 1331 | MDM.TO | Madoro Metals Corp | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,06 C$ | 0,00% | 0 |
| 1332 | MCM-A.TO | Matachewan Consolidated Mines Limited | Energy | Oil & Gas E&P | Kanada | 0,0 C$ | 1,04 | 0,29 C$ | +11,50% | 9.500 |
| 1333 | CITY.MC | Club De Futbol Intercity Sad | Communication Services | Entertainment | Spanien | 0,0 € | — | 0,0302 € | +3,40% | 43.858.940 |
| 1334 | EEP.MC | Euroespes S.A. | Healthcare | Diagnostics & Research | Spanien | 0,0 € | — | 0,54 € | 0,00% | 0 |
| 1335 | SUN.TO | Stardust Solar Holdings Inc. | Utilities | Utilities - Renewable | Kanada | 0,0 C$ | — | 0,05 C$ | 0,00% | 5.020 |
| 1336 | AMR.TO | AM Resources Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,04 C$ | 0,00% | 0 |
| 1337 | SLA.AU | Solara Minerals Ltd | Basic Materials | Copper | Australien | 0,0 A$ | — | 0,115 A$ | -4,20% | 6.000 |
| 1338 | NVI.TO | Novra Technologies Inc | Technology | Communication Equipment | Kanada | 0,0 C$ | 14,53 | 0,15 C$ | +15,40% | 1.200 |
| 1339 | PERU.TO | Chakana Copper Corp | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | 0,00 | 0,115 C$ | 0,00% | 85.005 |
| 1340 | TRP.AU | Tissue Repair Ltd | Healthcare | Biotechnology | Australien | 0,0 A$ | — | 0,088 A$ | +3,50% | 0 |
| 1341 | NSE.AS | New Sources Energy N.V | Utilities | Utilities - Renewable | Niederlande | 0,0 € | — | 0,0295 € | +5,40% | 39.175 |
| 1342 | M3M.AU | M3 Mining Ltd | Basic Materials | Other Precious Metals & Mining | Australien | 0,0 A$ | — | 0,023 A$ | 0,00% | 3.507 |
| 1343 | XPN.AU | Xpon Technologies Group Ltd | Technology | Software - Infrastructure | Australien | 0,0 A$ | — | 0,011 A$ | 0,00% | 1.343.855 |
| 1344 | VEN.AU | Vintage Energy Ltd | Energy | Oil & Gas E&P | Australien | 0,0 A$ | — | 0,002 A$ | 0,00% | 0 |
| 1345 | GSPR.TO | GSP Resource Corp | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,11 C$ | +4,80% | 59.500 |
| 1346 | MWT.WAR | MW Trade S.A. | Financial Services | Credit Services | Polen | 0,0 zł | — | 2,40 zł | +0,80% | 5.140 |
| 1347 | M2M.AU | MT Malcolm Mines NL | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,009 A$ | 0,00% | 137.905 |
| 1348 | KCH.WAR | Krakchemia SA | Basic Materials | Specialty Chemicals | Polen | 0,0 zł | — | 0,475 zł | -2,90% | 2.425.137 |
| 1349 | WHK.AU | Whitehawk Ltd | Technology | Software - Infrastructure | Australien | 0,0 A$ | — | 0,0035 A$ | 0,00% | 818.134 |
| 1350 | BTN.AU | Butn Ltd | Financial Services | Credit Services | Australien | 0,0 A$ | — | 0,01 A$ | 0,00% | 666.435 |
| 1351 | VMS.TO | Vortex Metals Inc. | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,045 C$ | +12,50% | 105.000 |
| 1352 | PER.AU | Percheron Therapeutics Ltd | Healthcare | Drug Manufacturers - Specialty &... | Australien | 0,0 A$ | — | 0,005 A$ | -9,10% | 1.252.223 |
| 1353 | MMX.TO | Mustang Minerals Limited | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,07 C$ | -6,70% | 0 |
| 1354 | ZBNI.TO | Zeb Nickel Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | 0,00 | 0,095 C$ | 0,00% | 10.272 |
| 1355 | NEXP3.SA | Nexpe Participações S.A. | Real Estate | Real Estate Services | Brasilien | 0,0 R$ | — | 2,30 R$ | 0,00% | 900 |
| 1356 | JFEN3.SA | João Fortes Engenharia S.A. | Real Estate | Real Estate Services | Brasilien | 0,0 R$ | — | 0,41 R$ | 0,00% | 94.600 |
| 1357 | HAY.TO | Hayasa Metals Inc. | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,08 C$ | +6,70% | 46.501 |
| 1358 | RENV11.SA | Cpv Energia Fundo De Investimento Imobil... | Real Estate | REIT - Diversified | Brasilien | 0,0 R$ | — | 5,80 R$ | +2,10% | 1.147 |
| 1359 | UBI.AU | Universal Biosensors Inc | Healthcare | Medical Devices | Australien | 0,0 A$ | — | 0,014 A$ | 0,00% | 0 |
| 1360 | HOMEX.MX | Desarrolladora Homex S.A.B. de C.V | Consumer Cyclical | Residential Construction | Mexiko | 0,0 MX$ | 0,03 | 0,001 MX$ | 0,00% | 0 |
| 1361 | SCLT.TO | Searchlight Resources Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | 0,00 | 0,11 C$ | +10,00% | 65.000 |
| 1362 | OPW.TO | Opawica Explorations Inc | Basic Materials | Gold | Kanada | 0,0 C$ | — | 0,125 C$ | -3,80% | 1.504 |
| 1363 | TELO.TO | Telo Genomics Corp | Healthcare | Diagnostics & Research | Kanada | 0,0 C$ | — | 0,05 C$ | 0,00% | 0 |
| 1364 | BTT.TO | Bitterroot Resources Ltd | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | 0,00 | 0,05 C$ | 0,00% | 43.000 |
| 1365 | MINE.TO | Inomin Mines Inc | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,11 C$ | 0,00% | 0 |
| 1366 | TUF.DE | LIBERO football finance AG | Financial Services | Credit Services | Deutschland | 0,0 € | — | 0,17 € | 0,00% | 0 |
| 1367 | KTA.AU | Krakatoa Resources Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,007 A$ | 0,00% | 3.191.937 |
| 1368 | ECS.AU | ECS Botanics Holdings Ltd | Healthcare | Drug Manufacturers - Specialty &... | Australien | 0,0 A$ | — | 0,006 A$ | +20,00% | 340.438 |
| 1369 | PLC.AU | PREMIER1 Lithium Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,008 A$ | 0,00% | 5.333.535 |
| 1370 | THAT.LSE | Thalia Therapeutics Plc | Healthcare | Biotechnology | Großbritannien | 0,0 £ | — | 0,0062 £ | -4,60% | 195.692 |
| 1371 | DAR.TO | Darelle Online Solutions Inc | Communication Services | Internet Content & Information | Kanada | 0,0 C$ | — | 0,95 C$ | 0,00% | 0 |
| 1372 | EAAS.LSE | Eenergy Group PLC | Industrials | Electrical Equipment & Parts | Großbritannien | 0,0 £ | 1,82 | 0,0195 £ | -2,50% | 2.367.600 |
| 1373 | M24.AU | Mamba Exploration Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,017 A$ | 0,00% | 155.991 |
| 1374 | HED.VI | Maschinenfabrik HEID AG | Industrials | Tools & Accessories | Österreich | 0,0 € | 85,00 | 1,70 € | 0,00% | 0 |
| 1375 | HEAD.LSE | Headlam Group | Consumer Cyclical | Furnishings, Fixtures & Applianc... | Großbritannien | 0,0 £ | — | 0,088 £ | -1,10% | 3.018.112 |
| 1376 | KITT | Nauticus Robotics Inc. | Industrials | Aerospace & Defense | USA | 0,0 $ | — | 0,8201 $ | -6,60% | 133.948 |
| 1377 | DAF.AU | Discovery Alaska Ltd | Basic Materials | Gold | Australien | 0,0 A$ | — | 0,022 A$ | +37,50% | 0 |
| 1378 | SKN.AU | Skin Elements Ltd | Consumer Defensive | Household & Personal Products | Australien | 0,0 A$ | — | 0,004 A$ | 0,00% | 203.333 |
| 1379 | PFE.AU | Pantera Lithium Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,015 A$ | -6,30% | 645.679 |
| 1380 | STHLM.ST | Stockholm Treasury AB | Financial Services | Asset Management | Schweden | 0,0 kr | — | 0,224 kr | -0,90% | 18.290 |
| 1381 | SSTY.LSE | Safestay PLC | Consumer Cyclical | Lodging | Großbritannien | 0,0 £ | — | 0,125 £ | 0,00% | 14.078 |
| 1382 | TSK.AU | TUSKERMIN FPO [TSK] | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,073 A$ | 0,00% | 175.000 |
| 1383 | NEXT.OL | Next Biometrics Group ASA | Technology | Scientific & Technical Instrumen... | Norwegen | 0,0 kr | — | 0,275 kr | -1,80% | 1.128.791 |
| 1384 | TSD.TO | Tsodilo Resources Limited | Basic Materials | Other Precious Metals & Mining | Kanada | 0,0 C$ | — | 0,11 C$ | +10,00% | 24.500 |
| 1385 | INX.TO | In-Touch Survey Systems Ltd. | Technology | Software - Application | Kanada | 0,0 C$ | — | 0,27 C$ | -18,20% | 0 |
| 1386 | ITIM.LSE | Itim Group PLC | Technology | Software - Application | Großbritannien | 0,0 £ | — | 0,215 £ | 0,00% | 75.000 |
| 1387 | BEO.AU | Beonic Ltd | Technology | Software - Infrastructure | Australien | 0,0 A$ | — | 0,074 A$ | 0,00% | 0 |
| 1388 | BMM.AU | Bayan Mining and Minerals Ltd | Basic Materials | Other Industrial Metals & Mining | Australien | 0,0 A$ | — | 0,053 A$ | 0,00% | 100.303 |
| 1389 | TRT.LSE | Transense Technologies PLC | Consumer Cyclical | Auto Parts | Großbritannien | 0,0 £ | 9,40 | 0,475 £ | 0,00% | 174 |
| 1390 | AMM.DE | The Grounds Real Estate Development AG | Real Estate | Real Estate Services | Deutschland | 0,0 € | — | 0,27 € | -2,20% | — |
| 1391 | NEV.TO | Nevada Sunrise Gold Corp | Basic Materials | Other Industrial Metals & Mining | Kanada | 0,0 C$ | — | 0,045 C$ | -10,00% | 348.447 |
| 1392 | MMM.TO | Minco Capital Corp | Financial Services | Asset Management | Kanada | 0,0 C$ | 2,01 | 0,165 C$ | -8,30% | 102.100 |
| 1393 | CJR-B.TO | Corus Entertainment Inc | Communication Services | Entertainment | Kanada | 0,0 C$ | — | 0,035 C$ | -12,50% | 515.033 |
| 1394 | CFC.DE | UET United Electronic Technology AG | Technology | Communication Equipment | Deutschland | 0,0 € | — | 0,42 € | -2,30% | — |
| 1395 | CRTM.LSE | Critical Metals Plc | Basic Materials | Other Industrial Metals & Mining | Großbritannien | 0,0 £ | 0,05 | 0,0675 £ | 0,00% | 25.087 |
| 1396 | DELT.LSE | Deltic Energy PLC | Energy | Oil & Gas E&P | Großbritannien | 0,0 £ | — | 0,08 £ | 0,00% | 827.647 |
| 1397 | INV.LSE | The Investment Company plc | Financial Services | Asset Management | Großbritannien | 0,0 £ | — | 0,7625 £ | +0,30% | 5.444 |
| 1398 | PEZM-H.TO | PEZM Gold Inc | Financial Services | Shell Companies | Kanada | 0,0 C$ | 0,00 | 0,20 C$ | 0,00% | 0 |
| 1399 | TST.LSE | Touchstar plc | Technology | Computer Hardware | Großbritannien | 0,0 £ | — | 0,835 £ | -1,80% | 15.936 |
| 1400 | TM1.LSE | Technology Minerals PLC | Basic Materials | Other Industrial Metals & Mining | Großbritannien | 0,0 £ | — | 0,0005 £ | -0,90% | 7.739.163 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).