Insider-Trading
Aktuelle Insider-Transaktionen (SEC Form 4) — Käufe und Verkäufe von Vorständen, Direktoren und Großaktionären.
| Ticker | Insider | Funktion | Datum | Transaktion | Kurs ($) | Stück | Wert ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| PGEN | Thomasian Harry Jr. | Chief Financial Officer | 23.08.2026 | Optionsausübung | — | 7.291 | — | Form 4 |
| PGEN | Shah Rutul R | Chief Operating Officer | 23.08.2026 | Steuer-Abgabe | 7,20 | 3.647 | 26.258 | Form 4 |
| PGEN | Shah Rutul R | Chief Operating Officer | 23.08.2026 | Optionsausübung | — | 7.500 | — | Form 4 |
| PGEN | Tennant Phil | Chief Commercial Officer | 23.08.2026 | Steuer-Abgabe | 7,20 | 2.585 | 18.612 | Form 4 |
| PGEN | Tennant Phil | Chief Commercial Officer | 23.08.2026 | Optionsausübung | — | 5.208 | — | Form 4 |
| PGEN | Sabzevari Helen | President and CEO | 23.08.2026 | Steuer-Abgabe | 7,20 | 10.184 | 73.325 | Form 4 |
| PGEN | Sabzevari Helen | President and CEO | 23.08.2026 | Optionsausübung | — | 20.833 | — | Form 4 |
| PFGC | Holm George L | See Remarks | 23.08.2026 | Steuer-Abgabe | 104,98 | 5.958 | 625.471 | Form 4 |
| PFGC | Bulmer Donald S. | See Remarks | 22.08.2026 | Steuer-Abgabe | 104,98 | 1.053 | 110.544 | Form 4 |
| PFGC | King A Brent | See Remarks | 22.08.2026 | Steuer-Abgabe | 104,98 | 1.086 | 114.008 | Form 4 |
| PFGC | Davis Erika T | See Remarks | 22.08.2026 | Steuer-Abgabe | 104,98 | 1.086 | 114.008 | Form 4 |
| PFGC | Hatcher Hugh Patrick | See Remarks | 22.08.2026 | Steuer-Abgabe | 104,98 | 1.531 | 160.724 | Form 4 |
| PFGC | McPherson Scott E | See Remarks | 22.08.2026 | Steuer-Abgabe | 104,98 | 1.033 | 108.444 | Form 4 |
| PODC | Merriman D Jonathan | Director | 21.08.2026 | Kauf | 2,75 | 15.700 | 43.175 | Form 4 |
| PHUN | Lu Edward Chi-Ting | Director | 21.08.2026 | Zuteilung | — | 70.912 | — | Form 4 |
| PHUN | Han Elliot Jin | Director | 21.08.2026 | Zuteilung | — | 70.912 | — | Form 4 |
| PHUN | Du Quyen | Director | 21.08.2026 | Zuteilung | — | 70.912 | — | Form 4 |
| PAM | Mindlin Marcos Marcelo | Director | 21.08.2026 | Kauf | 3,38 | 675.000 | 2.278.800 | Form 4 |
| PGEN | Agee Nancy H | Director | 21.08.2026 | Kauf | 7,23 | 3.411 | 24.662 | Form 4 |
| PGEN | Shah Rutul R | Chief Operating Officer | 21.08.2026 | Verkauf | 7,50 | 34.658 | 259.935 | Form 4 |
| PGEN | Shah Rutul R | Chief Operating Officer | 21.08.2026 | Optionsausübung | 2,33 | 34.658 | 80.753 | Form 4 |
| PRE | Lo Hoi Chun | Chief Financial Officer | 21.08.2026 | Optionsausübung | — | 45.815 | — | Form 4 |
| PRE | Lo Hoi Chun | Chief Financial Officer | 21.08.2026 | Optionsausübung | 0,0001 | 32.736 | 3 | Form 4 |
| PFGC | Holm George L | See Remarks | 21.08.2026 | Steuer-Abgabe | 104,98 | 5.648 | 592.927 | Form 4 |
| PFGC | King A Brent | See Remarks | 21.08.2026 | Verkauf | 104,43 | 1.178 | 123.019 | Form 4 |
| PFGC | Davis Erika T | See Remarks | 21.08.2026 | Verkauf | 104,42 | 1.178 | 123.007 | Form 4 |
| PFGC | Grosh Chasity D | See Remarks | 21.08.2026 | Verkauf | 104,42 | 643 | 67.142 | Form 4 |
| PLMR | Armstrong Mac | CEO and Chairman | 21.08.2026 | Verkauf | 131,37 | 792 | 104.044 | Form 4 |
| PLMR | Armstrong Mac | CEO and Chairman | 21.08.2026 | Verkauf | 130,49 | 2.339 | 305.226 | Form 4 |
| PLMR | Armstrong Mac | CEO and Chairman | 21.08.2026 | Verkauf | 129,65 | 369 | 47.841 | Form 4 |
| PANW | Paul Josh D. | Chief Accounting Officer | 21.08.2026 | Steuer-Abgabe | 349,56 | 1.529 | 534.477 | Form 4 |
| PLTR | Buckley Jeffrey | See Remarks | 21.08.2026 | Verkauf | 174,29 | 1.250 | 217.863 | Form 4 |
| PG | Raman Sundar G. | CEO-Fabric Home & Habitat Care | 21.08.2026 | Verkauf | 143,02 | 3.435 | 491.274 | Form 4 |
| PCOR | Singer Benjamin C | Chief Legal Officer; Secretary | 21.08.2026 | Verkauf | 63,35 | 3.943 | 249.789 | Form 4 |
| PACS | Murray Jason Hulse | Co-Founder, CEO & Chairman | 21.08.2026 | Verkauf | 44,25 | 27.590 | 1.220.772 | Form 4 |
| PACS | Murray Jason Hulse | Co-Founder, CEO & Chairman | 21.08.2026 | Verkauf | 43,61 | 31.654 | 1.380.314 | Form 4 |
| PODD | McEvoy Ashley | President and CEO | 21.08.2026 | Kauf | 147,47 | 1.100 | 162.217 | Form 4 |
| PDYN | Thatcher Trevor | CHIEF FINANCIAL OFFICER | 21.08.2026 | Verkauf | 6,16 | 4.636 | 28.553 | Form 4 |
| PDYN | Sonne Stephen | CHIEF LEGAL OFFICER | 21.08.2026 | Verkauf | 6,16 | 5.341 | 32.895 | Form 4 |
| PDYN | Garagic Denis | CHIEF TECHNOLOGY OFFICER | 21.08.2026 | Verkauf | 6,16 | 17.255 | 106.272 | Form 4 |
| PJT | Cornwell Kievdi Don | Director | 21.08.2026 | Verkauf | 174,04 | 858 | 149.326 | Form 4 |
| PJT | Cornwell Kievdi Don | Director | 21.08.2026 | Verkauf | 173,41 | 6.987 | 1.211.627 | Form 4 |
| PJT | Costos James | Director | 21.08.2026 | Verkauf | 175,00 | 1.723 | 301.525 | Form 4 |
| PRTS | Phelps Barry | Director | 20.08.2026 | Kauf | 6,15 | 100 | 615 | Form 4 |
| PRE | Yeung Danny Sheng Wu | Chief Executive Officer | 20.08.2026 | Kauf | 18,31 | 7.500 | 137.325 | Form 4 |
| PRE | Yeung Danny Sheng Wu | Chief Executive Officer | 20.08.2026 | J | — | 49.912 | — | Form 4 |
| PRE | Yeung Danny Sheng Wu | Chief Executive Officer | 20.08.2026 | Optionsausübung | 0,0001 | 53.953 | 5 | Form 4 |
| PFGC | Holm George L | See Remarks | 20.08.2026 | Steuer-Abgabe | 103,98 | 4.152 | 431.725 | Form 4 |
| PFGC | King A Brent | See Remarks | 20.08.2026 | Verkauf | 104,68 | 2.434 | 254.791 | Form 4 |
| PFGC | King A Brent | See Remarks | 20.08.2026 | Verkauf | 104,01 | 5.589 | 581.312 | Form 4 |
| PFGC | Davis Erika T | See Remarks | 20.08.2026 | Verkauf | 104,66 | 2.679 | 280.384 | Form 4 |
| PFGC | Davis Erika T | See Remarks | 20.08.2026 | Verkauf | 103,99 | 5.329 | 554.163 | Form 4 |
| PLTR | Karp Alexander C. | See Remarks | 20.08.2026 | Verkauf | 176,30 | 500 | 88.151 | Form 4 |
| PLTR | Karp Alexander C. | See Remarks | 20.08.2026 | Verkauf | 175,48 | 11.200 | 1.965.400 | Form 4 |
| PLTR | Karp Alexander C. | See Remarks | 20.08.2026 | Verkauf | 174,73 | 62.498 | 10.920.269 | Form 4 |
| PLTR | Karp Alexander C. | See Remarks | 20.08.2026 | Verkauf | 173,85 | 11.602 | 2.016.950 | Form 4 |
| PLTR | Karp Alexander C. | See Remarks | 20.08.2026 | Verkauf | 172,66 | 4.200 | 725.171 | Form 4 |
| PLTR | Karp Alexander C. | See Remarks | 20.08.2026 | Wandlung | — | 90.000 | — | Form 4 |
| PLTR | Karp Alexander C. | See Remarks | 20.08.2026 | Verkauf | 176,31 | 1.304 | 229.913 | Form 4 |
| PLTR | Karp Alexander C. | See Remarks | 20.08.2026 | Verkauf | 175,42 | 63.629 | 11.161.704 | Form 4 |
Kompakter Markt-Überblick — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (Geschäfts- und Quartalsberichte, 10-K/10-Q).