ETF-Suche
Finde deinen nächsten ETF: Durchsuche das komplette ETF-Universum nach Name, ISIN, Ticker oder Index — mit Anlageklassen, Sortierung und Rendite-Ansichten.
Anlageklassen & Index
| Name | ISIN | Anbieter | TER | Volumen | Ertragsverwendung | 1 Jahr | Kurs |
|---|---|---|---|---|---|---|---|
| Xtrackers - MSCI EM Europe Middle East & Africa Swap UCITS ETF | LU0292109005 | DWS Investment S.A. (ETF) | 0,65 % | 41 Mio. | Ausschüttend | +26,3 % | — |
| Xtrackers - Stoxx Europe 600 Basic Resources Swap UCITS ETF | LU0292100806 | DWS Investment S.A. (ETF) | 0,17 % | 41 Mio. | Ausschüttend | +8,4 % | 178,34 EUR |
| Xtrackers - Stoxx Europe 600 Technology Swap UCITS ETF | LU0292104469 | DWS Investment S.A. (ETF) | 0,17 % | 40 Mio. | Ausschüttend | -16,8 % | — |
| Defiance AI & Power Infrastructure UCITS ETF | IE000WUTBLT5 | HANetf Management Limited | — | 40 Mio. | — | — | 8,22 EUR |
| Deka STOXX Europe Strong Style Composite 40 UCITS ETF | DE000ETFL052 | Deka Investment GmbH | 0,00 % | 40 Mio. | Ausschüttend | +10,4 % | 46,24 EUR |
| Global X Cloud Computing UCITS ETF USD Acc | IE00BMH5YF48 | Global X | 0,55 % | 38 Mio. | Thesaurierend | -3,9 % | 9,99 EUR |
| UBS (Irl) ETF plc - MSCI USA Tech 125 ESG Universal UCITS ETF USD A-acc USD | IE0003B4BV34 | UBS Fund Management (Ireland) Ltd. | — | 38 Mio. | Thesaurierend | +26,2 % | 18,69 EUR |
| BNP Paribas Easy Alpha Enhanced US UCITS ETF EUR Capitalisation | IE00032YLFR3 | BNP PARIBAS ASSET MANAGEMENT Europe | 0,10 % | 37 Mio. | — | — | 12,14 EUR |
| HANetf II ICAV - Rex Tech Innovation Premium Income UCITS ETF | IE000HF69TA9 | HANetf Management Limited | 0,65 % | 37 Mio. | — | +13,6 % | 19,73 EUR |
| Xtrackers - Stoxx Europe 600 Industrial Goods Swap UCITS ETF | LU0292106084 | DWS Investment S.A. (ETF) | 0,17 % | 37 Mio. | Ausschüttend | +14,0 % | 222,70 EUR |
| L&G DAX® Daily 2x Short UCITS ETF EUR | IE00B4QNHZ41 | — | 0,00 % | 36 Mio. | — | — | 0,53 EUR |
| BNP Paribas Easy MSCI World Equal Weight Select UCITS ETF EUR | IE0008D0AIU9 | BNP Paribas | — | 36 Mio. | — | +17,3 % | 13,06 EUR |
| Xtrackers - Euro Stoxx 50 Short Daily Swap UCITS ETF | LU0292106753 | DWS Investment S.A. (ETF) | 0,40 % | 35 Mio. | Ausschüttend | -14,1 % | 5,11 EUR |
| iShares MSCI ACWI SRI UCITS ETF USD (Dist) EUR | IE00013A2XD6 | iShares/BlackRock | 0,20 % | 35 Mio. | Ausschüttend | +22,7 % | 7,26 EUR |
| Amundi STOXX Europe 600 Consumer Staples UCITS ETF Dist | LU2082997359 | Amundi Luxembourg S.A. | 0,30 % | 34 Mio. | Ausschüttend | +0,1 % | 136,54 EUR |
| iShares Edge MSCIope Size Factor UCITS | IE00BQN1KC32 | BlackRock Asset Management Ireland - ETF | 0,25 % | 33 Mio. | Ausschüttend | +4,3 % | — |
| Xtrackers - FTSE 250 UCITS ETF | LU0292097317 | DWS Investment S.A. (ETF) | 0,15 % | 33 Mio. | Ausschüttend | +12,8 % | — |
| Multi Units Luxembourg - Amundi STOXX Europe 600 Technology UCITS ETF Inc | LU2082998837 | Amundi Luxembourg S.A. | 0,30 % | 32 Mio. | Ausschüttend | +24,3 % | 151,10 EUR |
| Invesco Markets III plc - Invesco FTSE RAFI Europe UCITS ETF | IE00B23D8X81 | Invesco Investment Management Limited | 0,39 % | 32 Mio. | Ausschüttend | +22,7 % | 15,91 EUR |
| iShares S&P 500 3% Capped UCITS ETF EUR Hedged (Acc) | IE0001ARVVZ9 | BlackRock Asset Management Ireland - ETF | — | 31 Mio. | Thesaurierend | — | 5,32 EUR |
| Amundi Core MSCI Japan UCITS ETF USD Hedged Acc | LU2914157412 | Amundi Luxembourg S.A. | — | 30 Mio. | Thesaurierend | — | 16,03 USD |
| UBS (Irl) ETF plc - MSCI Japan Climate Paris Aligned UCITS ETF A (ir-hedged to EUR) | IE000JHYO4T6 | UBS Fund Management (Ireland) Ltd. | — | 30 Mio. | — | +36,8 % | 24,30 EUR |
| BNP Paribas Easy -MSCI Emerging SRI S-Series 5% Capped | LU1291098314 | BNP Paribas Asset Management Luxembourg | 0,31 % | 29 Mio. | Ausschüttend | +31,9 % | 202,50 USD |
| HANetf Drone UCITS ETF Acc | IE0003XW12I8 | HANetf Management Limited | 0,69 % | 29 Mio. | Thesaurierend | — | 5,77 EUR |
| Multi Units Luxembourg - Amundi STOXX Europe 600 Insurance UCITS ETF Inc | LU2082997946 | Amundi Luxembourg S.A. | 0,30 % | 29 Mio. | Ausschüttend | +9,2 % | 109,52 EUR |
| L&G DAX® Daily 2x Long UCITS ETF EUR | IE00B4QNHH68 | — | 0,00 % | 28 Mio. | — | — | 734,10 EUR |
| Xtrackers FTSE All-World ex US UCITS ETF 1C | IE000YKHGYN2 | DWS Investment S.A. | 0,15 % | 27 Mio. | — | — | 8,95 EUR |
| Franklin European Quality Dividend UCITS ETF | IE000IMGE5W5 | Franklin Templeton International Services S.à r.l. | — | 27 Mio. | — | — | 38,34 EUR |
| BNP Paribas Easy MSCI World Equal Weight Select UCITS ETF USD | IE000ALI2E45 | BNP Paribas | — | 27 Mio. | — | — | 13,19 USD |
| SPDR S&P Europe Defense Vision UCITS ETF (Acc) | IE0008GRJRO8 | State Street Global Advisors Europe Limited | — | 27 Mio. | Thesaurierend | +2,0 % | 10,36 EUR |
| iClima Global Decarbonisation Enablers UCITS ETF Acc | IE00BNC1F287 | HANetf Management Limited | 0,65 % | 26 Mio. | Thesaurierend | +28,6 % | 7,28 EUR |
| Global X China Electric Vehicle and Battery UCITS ETF USD Accumulating EUR | IE00094FRAA6 | Global X | 0,00 % | 25 Mio. | Thesaurierend | +34,0 % | 25,20 EUR |
| WisdomTree Global Ex-USA Quality Dividend Growth UCITS ETF - EUR Acc | IE000X7DRW38 | WisdomTree Management Limited | 0,30 % | 25 Mio. | Thesaurierend | — | 29,18 EUR |
| AXA IM MSCI Emerging Markets Ex-China Equity PAB UCITS ETF - USD Dis | IE000G5IRVY3 | BNP PARIBAS ASSET MANAGEMENT Europe | — | 24 Mio. | Ausschüttend | +62,4 % | 15,73 EUR |
| AXA IM MSCI Emerging Markets Ex-China Equity PAB UCITS ETF Acc USD | IE000M4Z0RA5 | BNP PARIBAS ASSET MANAGEMENT Europe | — | 24 Mio. | Thesaurierend | +62,5 % | 16,01 EUR |
| Robeco 3D European Equity UCITS ETF EUR Acc | IE0007WLHX89 | Robeco Institutional Asset Management BV | — | 24 Mio. | Thesaurierend | +21,4 % | 6,77 EUR |
| AXA IM MSCI Emerging Markets Equity PAB UCITS ETF USD Acc | IE000GLIXPP3 | BNP PARIBAS ASSET MANAGEMENT Europe | — | 24 Mio. | Thesaurierend | +40,4 % | 13,65 EUR |
| Avantis Emerging Markets Equity UCITS ETF | IE000K975W13 | Avantis Investors | 0,35 % | 22 Mio. | — | +38,5 % | 28,47 EUR |
| BNP Paribas Easy Alpha Enhanced World UCITS ETF Capitalisation | IE0009WYJCP8 | BNP PARIBAS ASSET MANAGEMENT Europe | — | 21 Mio. | — | — | 12,12 USD |
| L&G Pharma Breakthrough UCITS ETF | IE00BF0H7608 | LGIM Managers (Europe) Limited | 0,49 % | 21 Mio. | Ausschüttend | +24,3 % | 13,40 EUR |
| BNP Paribas Easy Alpha Enhanced US UCITS ETF USD Capitalisation | IE000V3AQGW3 | BNP PARIBAS ASSET MANAGEMENT Europe | — | 21 Mio. | — | — | 11,87 USD |
| Global X Europe Focused Defence Tech UCITS ETF - EUR Accumulating | IE000WRQ9RR1 | Global X Management Company (Europe) Limited | — | 21 Mio. | Thesaurierend | +0,8 % | 16,36 EUR |
| Global X Cybersecurity UCITS ETF USD Acc EUR | IE00BMH5Y871 | Global X | 0,50 % | 20 Mio. | Thesaurierend | -7,1 % | 15,20 EUR |
| BetaBuilders US Equity UCITS USD Acc | IE00BJK9H753 | JPMorgan Asset Management (Europe) S.à r.l. | 0,05 % | 20 Mio. | Thesaurierend | +24,1 % | 62,27 EUR |
| Amundi Core S&P 500 UCITS ETF Acc | IE000UBAW7M3 | Amundi Ireland Limited | 0,05 % | 20 Mio. | Thesaurierend | +25,2 % | 6,30 EUR |
| abrdn Future Supply Chains UCITS ETF USD Accumulating | IE000G9O8QD4 | abrdn Investments Limited | — | 20 Mio. | Thesaurierend | +45,6 % | 1,45 EUR |
| BNP Paribas Easy MSCI USA UCITS ETF Capitalisation | IE000CPT8DH7 | BNP PARIBAS ASSET MANAGEMENT Europe | — | 19 Mio. | — | — | 10,88 USD |
| Invesco MSCI Pacific ex Japan ESG Universal Screened UCITS ETF Acc | IE00BMDBMT65 | Invesco Investment Management Limited | 0,19 % | 19 Mio. | Thesaurierend | +9,0 % | 50,11 EUR |
| BNP Paribas Easy ECPI Global ESG Hydrogen Economy UCITS ETF EUR Cap EUR | LU2365458145 | BNP Paribas Asset Management Luxembourg | — | 19 Mio. | — | +54,5 % | 14,87 EUR |
| Future of Defence Indo-Pac ex-China UCITS ETF | IE000C7EUDG1 | HANetf Management Limited | 0,59 % | 19 Mio. | — | — | 7,23 EUR |
| Legal & General UCITS ETF Plc - L&G Digital Payments UCITS ETF | IE00BF92J153 | LGIM Managers (Europe) Limited | 0,49 % | 19 Mio. | — | -19,7 % | 6,56 EUR |
| Franklin FTSE Developed World UCITS ETF USD Accumulation | IE000CVOSY02 | Franklin Templeton International Services S.à r.l. | 0,09 % | 19 Mio. | Thesaurierend | +26,6 % | 31,92 EUR |
| UBS (Irl) ETF plc – UBS Climate Aware Global Developed Equity CTB UCITS ETF (USD) A-acc | IE00BN4PXC48 | UBS Fund Management (Ireland) Ltd. | 0,20 % | 19 Mio. | Thesaurierend | +22,5 % | 20,54 EUR |
| Deka DAX ex Financials 30 UCITS | DE000ETFL433 | Deka Investment GmbH | 0,00 % | 19 Mio. | Ausschüttend | +7,7 % | 36,96 EUR |
| Amundi MSCI Europe ESG Broad Transition UCITS ETF DR - EUR (D) | LU2678230652 | Amundi Luxembourg S.A. | — | 19 Mio. | — | +18,3 % | 15,17 EUR |
| HANetf ICAV - Airlines Hotels Cruise Lines UCITS ETF | IE00BMFNW783 | HANetf Management Limited | 0,69 % | 19 Mio. | — | +10,0 % | 9,66 EUR |
| UBS (Irl) ETF plc - MSCI USA Socially Responsible UCITS ETF (hedged to EUR) A-acc EUR | IE00BJXT3G33 | UBS Fund Management (Ireland) Ltd. | 0,20 % | 18 Mio. | Thesaurierend | +18,2 % | 23,18 EUR |
| Invesco MSCI Japan ESG Universal Screened UCITS ETF | IE00BMDBMV87 | Invesco Investment Management Limited | 0,15 % | 18 Mio. | — | +27,9 % | 58,51 EUR |
| Avantis Europe Equity UCITS ETF USD ACC | IE000SDFJUU0 | Avantis Investors | 0,25 % | 18 Mio. | Thesaurierend | — | 18,05 EUR |
| Global X Blockchain UCITS ETF USD Acc EUR | IE000XAGSCY5 | Global X | 0,50 % | 18 Mio. | Thesaurierend | +74,7 % | 14,19 EUR |
| BNP Paribas Easy MSCI USA UCITS ETF Capitalisation | IE000M46QA27 | BNP PARIBAS ASSET MANAGEMENT Europe | — | 17 Mio. | — | — | 11,09 EUR |
| UBS MSCI EM ex China Socially Responsible UCITS ETF USD acc | IE00BNC0MH93 | UBS Fund Management (Ireland) Ltd. | 0,20 % | 16 Mio. | Thesaurierend | +76,2 % | 9,79 EUR |
| European Green Deal UCITS ETF | IE0007WMHDE3 | HANetf Management Limited | — | 15 Mio. | — | +29,7 % | 7,20 EUR |
| Xtrackers - Stoxx Europe 600 Telecommunications Swap UCITS ETF | LU0292104030 | DWS Investment S.A. (ETF) | 0,17 % | 15 Mio. | Ausschüttend | -3,8 % | 85,24 EUR |
| L&G Emerging Cyber Security ESG Exclusions UCITS ETF USD Accumulating EUR | IE000ST40PX8 | LGIM Managers (Europe) Limited | 0,49 % | 14 Mio. | Thesaurierend | +48,2 % | 23,06 EUR |
| HANetf II ICAV - Rex Tech Innovation Income And Growth UCITS ETF | IE000OBK3UE0 | HANetf Management Limited | 0,65 % | 14 Mio. | — | +24,8 % | 24,26 EUR |
| BNP PARIBAS EASY - MSCI China Select SRI S-Series 10% Capped UCITS ETF Accumulation | LU2314312922 | BNP Paribas Asset Management Luxembourg | 0,27 % | 13 Mio. | Thesaurierend | -2,4 % | 6,36 USD |
| Invesco MSCI Europe ex UK ESG Universal Screened UCITS ETF Acc | IE00BMDBMW94 | Invesco Investment Management Limited | 0,16 % | 13 Mio. | Thesaurierend | +15,6 % | 76,31 EUR |
| Saturna Al-Kawthar Global Focused Equity UCITS ETF | IE00BMYMHS24 | HANetf Management Limited | 0,75 % | 13 Mio. | — | +21,2 % | 10,72 EUR |
| Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist | LU2082999132 | Amundi Luxembourg S.A. | 0,30 % | 12 Mio. | Ausschüttend | +0,1 % | 38,38 EUR |
| Franklin FTSE Emerging Markets UCITS ETF Dis | IE000GTF7GF4 | Franklin Templeton International Services S.à r.l. | 0,11 % | 12 Mio. | Ausschüttend | — | 29,23 EUR |
| iShares MSCI Europe Quality Dividend Advanced UCITS ETF EUR (Acc) | IE000PYEKKW0 | BlackRock Asset Management Ireland - ETF | — | 12 Mio. | Thesaurierend | — | 5,73 EUR |
| iShares MSCI USA SRI UCITS ETF EUR Hedged (Acc) | IE000ATRYEA4 | BlackRock Asset Management Ireland - ETF | — | 11 Mio. | Thesaurierend | — | 5,95 EUR |
| Global X Clean Water UCITS ETF USD Acc | IE000BWKUES1 | Global X | 0,50 % | 11 Mio. | Thesaurierend | -0,6 % | 28,78 EUR |
| iShares Europe Foreign Focus UCITS ETF EUR (Acc) | IE00078SFIQ6 | BlackRock Asset Management Ireland - ETF | 0,25 % | 11 Mio. | Thesaurierend | — | 5,37 EUR |
| VanEck Genomics and Healthcare Innovators UCITS ETF EUR | IE000B9PQW54 | VanEck Asset Management B.V. | — | 10 Mio. | — | +4,1 % | 21,02 EUR |
| iShares Europe Domestic Focus UCITS ETF EUR (Acc) | IE000P2CI9P3 | BlackRock Asset Management Ireland - ETF | 0,25 % | 10 Mio. | Thesaurierend | — | 5,20 EUR |
| Avantis Pacific Equity UCITS ETF USD ACC | IE000T62NEO6 | Avantis Investors | 0,25 % | 10 Mio. | Thesaurierend | — | 18,52 EUR |
| BNP Paribas Easy Bloomberg Europe Defense UCITS ETF Distribution | LU3047998979 | BNP Paribas Asset Management Luxembourg | — | 9 Mio. | — | — | 11,51 EUR |
| Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D EUR | LU1310477036 | DWS Investment S.A. (ETF) | 0,65 % | 9 Mio. | Ausschüttend | +28,9 % | 32,38 EUR |
| Global X ETFs ICAV - Global X Dax Covered Call UCITS ETF | IE000BVD0KE7 | Global X | — | 7 Mio. | — | — | 14,93 EUR |
| AXA IM MSCI Emerging Markets Ex-China Equity PAB UCITS ETF - EUR (H) Acc | IE000Y65F5C2 | BNP PARIBAS ASSET MANAGEMENT Europe | — | 7 Mio. | Thesaurierend | +60,9 % | 17,74 EUR |
| UBS S&P USA Dividend Aristocrats ESG Elite UCITS ETF USD dis | IE000JQ2IJD3 | UBS Fund Management (Ireland) Ltd. | 0,20 % | 7 Mio. | Ausschüttend | +13,3 % | 4,00 EUR |
| iShares MSCI Europe Climate Transition Aware UCITS ETF EUR (Acc) | IE000U3XZQN5 | BlackRock Asset Management Ireland - ETF | — | 6 Mio. | Thesaurierend | +15,0 % | 6,21 EUR |
| UBS (Irl) ETF plc - MSCI Europe Climate Paris Aligned UCITS ETF A EUR | IE00BN4Q0933 | UBS Fund Management (Ireland) Ltd. | 0,20 % | 6 Mio. | — | +11,3 % | 19,41 EUR |
| Global X Autonomous & Electric Vehicles UCITS ETF USD Acc EUR | IE00BMH5YR69 | Global X | 0,50 % | 6 Mio. | Thesaurierend | +64,7 % | 16,53 EUR |
| Global X Disruptive Materials UCITS ETF USD Acc EUR | IE000FP52WM7 | Global X | 0,50 % | 6 Mio. | Thesaurierend | +95,3 % | 21,01 EUR |
| UBS S&P 500 Climate Transition ESG UCITS ETF USD acc | IE000S4A5WE2 | UBS Fund Management (Ireland) Ltd. | 0,07 % | 6 Mio. | Thesaurierend | +24,7 % | 8,41 EUR |
| CASE Invest - Sustainable Future UCITS ETF (Acc) | LU2564007743 | ETHENEA Independent Investors S.A. | — | 6 Mio. | Thesaurierend | +8,7 % | 68,12 EUR |
| Future of Defence Screened UCITS ETF - Accumulating | IE00041H4WT9 | HANetf Management Limited | 0,49 % | 6 Mio. | Thesaurierend | — | 7,46 EUR |
| VanEck New China ESG UCITS ETF A USD Acc | IE0000H445G8 | VanEck Asset Management B.V. | 0,60 % | 6 Mio. | Thesaurierend | +2,4 % | 14,02 EUR |
| AXA IM ACT Biodiversity Equity UCITS ETF - USD Acc EUR | IE000SBHVL31 | BNP PARIBAS ASSET MANAGEMENT Europe | — | 6 Mio. | Thesaurierend | +23,5 % | — |
| iShares MSCI Europe SRI UCITS ETF EUR Hedged (Dist) | IE000CR424L6 | BlackRock Asset Management Ireland - ETF | 0,00 % | 6 Mio. | Ausschüttend | +4,6 % | 5,75 EUR |
| Global X Telemedicine & Digital Health ETF A | IE00BLR6QB00 | Global X | 0,68 % | 5 Mio. | — | -0,6 % | 8,32 EUR |
| Franklin ClearBridge US Smaller Companies UCITS ETF (Acc) | IE000XJA2OU4 | Franklin Templeton International Services S.à r.l. | 0,49 % | 5 Mio. | Thesaurierend | — | 9,86 EUR |
| BNP Paribas Easy ESG Eurozone Biodiversity Leaders PAB UCITS ETF EUR | LU2446381555 | BNP Paribas Asset Management Luxembourg | — | 5 Mio. | — | +7,0 % | — |
| IncomeShares Coinbase (COIN) Options ETP EUR | XS2901886445 | Leverage Shares PLC | — | 5 Mio. | Ausschüttend | -65,4 % | 0,94 EUR |
| Deka STOXX Future Water ESG UCITS ETF | DE000ETFL656 | Deka Investment GmbH | — | 5 Mio. | — | — | 109,08 EUR |
| VanEck Bionic Engineering UCITS ETF A Acc EUR | IE0005TF96I9 | VanEck Asset Management B.V. | 0,55 % | 5 Mio. | Thesaurierend | -14,2 % | 16,23 EUR |
| UBS MSCI United Kingdom UCITS ETF hEUR dis | LU1169821029 | UBS Asset Management (Europe) S.A. | — | 5 Mio. | Ausschüttend | +19,7 % | 3,12 EUR |
Quelle: Fundamentaldaten · Stand der Kursdaten: Vortagesschluss Xetra.
Alle Angaben ohne Gewähr, keine Anlageberatung und keine Kaufempfehlung. Wertentwicklungen der Vergangenheit sind kein verlässlicher Indikator für die Zukunft.