← Zurück zu Börsenlotse

Finviz-Nachbau: Aktien-Screener

Aktien nach Sektor, Branche, Marktkapitalisierung, KGV und Performance filtern — im dichten Finviz-Tabellenlayout.

Filter zurücksetzen
Übersicht Bewertung Performance Technik Treffer: 3.211
Nachbau der Finviz-Oberfläche zu Demonstrationszwecken — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (10-K/10-Q).
Nr. Ticker Unternehmen Sektor Branche Marktkap. (Mrd.) ▼ KGV Kurs ($) Änd. % Volumen
581 SOLV Solventum Corp. Healthcare Medical Instruments & Suppli 13,4 9,54 77,92 +3,08% 997.866
582 NWSA News Corp A Communication Services Entertainment 13,4 32,16 25,03 -0,79% 4.276.522
583 EG Everest Group Ltd Financial Services Insurance - Reinsurance 13,4 6,98 343,02 -0,79% 273.142
584 EXEL Exelixis Inc Healthcare Biotechnology 13,4 18,14 53,23 +0,68% 2.145.680
585 RMBS Rambus Inc Technology Semiconductors 13,4 54,63 123,69 -0,67% 2.523.194
586 PTC PTC Inc Technology Software - Application 13,3 11,12 112,55 -0,34% 2.231.973
587 AMH American Homes 4 Rent Real Estate REIT - Residential 13,3 27,07 33,29 +1,62% 1.974.555
588 VIRT Virtu Financial, Inc. Financial Services Capital Markets 13,1 10,11 61,05 -2,09% 941.000
589 APTV Aptiv PLC Consumer Cyclical Auto Parts 13,1 35,90 61,97 +2,57% 2.494.209
590 RNR Renaissancere Holdings Ltd Financial Services Insurance - Reinsurance 13,1 5,39 307,14 -0,95% 189.490
591 WULF Terawulf Inc Financial Services Capital Markets 13,1 26,06 -3,37% 18.454.294
592 IONS Ionis Pharmaceuticals Inc Healthcare Biotechnology 13,1 78,34 +2,38% 2.583.536
593 CR Crane Company Industrials Specialty Industrial Machine 13,0 40,19 223,59 +4,54% 506.202
594 PNW Pinnacle West Capital Corp Utilities Utilities - Regulated Electr 13,0 20,16 107,28 +1,81% 1.510.319
595 MKC McCormick & Company Incorporated Consumer Defensive Packaged Foods 13,0 8,49 48,35 +1,58% 8.743.500
596 HUT Hut 8 Corp. Common Stock Financial Services Capital Markets 13,0 117,68 +1,36% 3.113.087
597 ALGN Align Technology Inc Healthcare Medical Instruments & Suppli 13,0 30,04 175,71 +2,81% 836.163
598 AIT Applied Industrial Technologies Industrials Industrial Distribution 13,0 31,86 343,54 +2,92% 294.306
599 AIZ Assurant, Inc. Financial Services Insurance - Property & Casua 12,9 13,55 260,77 -1,16% 247.789
600 CRBG Corebridge Financial Inc. Financial Services Asset Management 12,8 71,53 28,14 +0,57% 3.740.779