← Zurück zu Börsenlotse

Finviz-Nachbau: Aktien-Screener

Aktien nach Sektor, Branche, Marktkapitalisierung, KGV und Performance filtern — im dichten Finviz-Tabellenlayout.

Filter zurücksetzen
Übersicht Bewertung Performance Technik Treffer: 289
Nachbau der Finviz-Oberfläche zu Demonstrationszwecken — keine Anlageberatung. Quelle: Fundamentaldaten & SEC-Berichte (10-K/10-Q).
Nr. Ticker Unternehmen Sektor Branche Marktkap. (Mrd.) ▼ KGV Kurs ($) Änd. % Volumen
101 VIR Vir Biotechnology Inc Healthcare Biotechnology 1,6 9,88 -0,70% 1.309.096
102 ARDX Ardelyx Inc Healthcare Biotechnology 1,5 6,06 -2,10% 2.090.654
103 AVBP ArriVent BioPharma, Inc. Common St Healthcare Biotechnology 1,5 33,83 +5,64% 1.024.585
104 INBX Inhibrx Biosciences, Inc. Healthcare Biotechnology 1,5 95,31 +0,18% 282.797
105 NVAX Novavax Inc Healthcare Biotechnology 1,4 8,56 -3,82% 4.352.612
106 SVRA Savara Inc Healthcare Biotechnology 1,2 6,03 +3,43% 2.577.612
107 MNKD MannKind Corp Healthcare Biotechnology 1,2 3,93 +2,34% 3.234.050
108 JBIO Jade Biosciences, Inc. Healthcare Biotechnology 1,2 21,81 -0,41% 816.001
109 EYPT Eyepoint Pharmaceuticals Inc Healthcare Biotechnology 1,2 13,71 -4,79% 1.232.633
110 WVE Wave Life Sciences Ltd Healthcare Biotechnology 1,1 5,75 -3,36% 3.186.468
111 CGEM Cullinan Oncology LLC Healthcare Biotechnology 1,1 18,48 +4,70% 1.294.336
112 CRVS Corvus Pharmaceuticals Inc Healthcare Biotechnology 1,1 13,05 +0,77% 1.292.977
113 XNCR Xencor Inc Healthcare Biotechnology 1,1 14,74 +2,01% 874.739
114 MGTX MeiraGTx Holdings PLC Healthcare Biotechnology 1,1 11,53 -0,60% 770.153
115 ORIC Oric Pharmaceuticals Inc Healthcare Biotechnology 1,0 9,46 +0,32% 1.646.575
116 AVTX Avalo Therapeutics Inc Healthcare Biotechnology 1,0 18,00 -0,88% 1.689.204
117 OLMA Olema Pharmaceuticals Inc Healthcare Biotechnology 0,9 11,43 +2,60% 2.544.475
118 KURA Kura Oncology Inc Healthcare Biotechnology 0,9 10,36 -2,45% 1.510.608
119 REPL Replimune Group Inc Healthcare Biotechnology 0,9 11,13 -1,24% 2.220.200
120 LBRX LB Pharmaceuticals Inc Common Stock Healthcare Biotechnology 0,9 31,00 +1,71% 209.956